MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

2017 Great West Gym Fest - MyMeetScores.com
2017 Great West Gym Fest
Start End Host Meet Website Gymnasts
2017-02-232017-02-26 Inland Empire Gymnastics Academy1259
Meet Scores
Team Scores  Hide Personal Bests   All Scores  Level:   2,  3,  4,  5,  6,  7,  8,  9,  10,  XB,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Smith, LexiN.A.S.A. Gymnastics 17 3 Sr C9.4759.200 39.7009.700 19.7509.650 19.6009.575 138.17538.125 1
2Ray, NadiaMetropolitan Gymnastics 16 3 Sr A9.7509.400 19.6759.425 29.7259.725 19.5009.500 2T38.05038.050 1
2McDonagh, KateEast Bay Sports Academy 11 5 Sr A9.5009.500 19.3259.325 19.7009.700 19.5259.525 138.05038.050 1
4Quan, SarahOlympica Gymnastics Academy 07 7 Jr C9.5509.550 29.8009.600 19.7009.400 2T9.8009.450 138.70038.000 1
5Raffety, SarahLone Mountain Gymnastics 17 3 Jr B9.5509.400 1T9.8259.825 19.4509.450 19.6759.300 237.97537.975 1
6Kellum, KaileeA.I.M. Gymnastics Center 13 4 Sr B9.4509.450 19.4509.450 19.5509.550 19.4759.475 1T37.92537.925 1
7Lai, MonicaMetropolitan Gymnastics 16 3 Sr A9.6509.300 29.7259.450 19.5759.575 29.7009.575 138.05037.900 2
8Lennox, RellTwisters Gymnastics 18 3 Sr B9.5509.325 29.5759.575 19.7509.750 19.6009.225 237.97537.875 1
9Edmundson, AverySTEP Training Centre 03 XS Sr B9.3759.250 19.8509.500 19.4509.450 19.5509.550 137.75037.750 1
10Stenehjem, SkyeGymnastics Plus 14 4 Jr C9.5009.250 19.8009.550 19.7009.525 19.7259.400 238.25037.725 1
11McLaughlin, JojoSpokane Gymnastics 02 XB Sr A9.7509.350 29.5509.350 19.6009.600 1T9.6009.400 138.30037.700 1
12Driessen, KaitlynOlympica Gymnastics Academy 05 6 Jr B9.6759.250 39.5509.150 19.6509.625 19.6009.600 238.32537.625 1
12Price-Williams, EmilySTEP Training Centre 03 XS Jr A9.1508.800 29.9009.600 19.6259.625 19.6009.600 137.62537.625 1
14Bray, NatalieOlympica Gymnastics Academy 07 7 Jr C9.7509.750 19.7759.050 29.4259.400 2T9.6759.400 2T37.87537.600 2
15Sevilla, AllisonMetropolitan Gymnastics 11 5 Jr C9.4009.400 19.3259.325 19.6509.525 19.5009.300 237.55037.550 1
16Katsel, LarissaSpokane Gymnastics 02 XB Sr B9.5759.575 19.5509.250 49.4509.450 19.2009.175 137.45037.450 1
16Page, KatarinaDynamic Gymnastics Academy 13 4 Sr A9.1509.150 19.5509.550 19.3509.300 1T9.4509.450 137.45037.450 1
16Richards, HannahOlympica Gymnastics Academy 05 6 Jr B9.5009.400 1T9.0509.050 29.5259.500 29.5509.500 337.55037.450 2
19Hildebrand, SiljeGymnastics Plus 06 7 Sr B9.4259.300 49.6509.475 19.4509.350 19.5009.300 1T37.42537.425 1
19Kickbush, TaylorMetropolitan Gymnastics 19 2 Sr B9.5509.350 19.6009.325 39.6759.450 19.4009.300 137.50037.425 1
19Pratt, MikalLone Mountain Gymnastics 17 3 Jr B9.5509.400 1T9.5759.250 79.4259.375 29.6759.400 138.02537.425 2
22Wilson, Elle'Gymnastics Plus 16 3 Jr B9.7008.850 29.6509.350 1T9.5759.575 29.6259.625 137.95037.400 1
23Demps, LeaMetropolitan Gymnastics 16 3 Ch B9.3759.250 19.3509.150 19.6759.675 19.5259.300 137.37537.375 1
23Bixler, AlyssaVelocity Gymnastics Academy 18 3 Sr B9.3509.200 3T9.6009.450 29.4509.450 29.6759.275 137.85037.375 2
25Thelander, MarinaNaydenov Gymnastics Inc. 20 XP Jr A9.4509.425 19.5759.500 19.2008.800 29.6759.600 137.32537.325 1
25Proctor, EllaOlympica Gymnastics Academy 05 6 Jr C9.4259.425 19.4009.025 29.6509.475 19.6509.400 237.52537.325 1
27Rosser, KatyaN.A.S.A. Gymnastics 17 3 Sr B9.5009.500 19.6509.650 19.2508.700 39.4509.450 137.50037.300 1
28Padberg, ArielN.A.S.A. Gymnastics 17 3 Sr B9.3259.100 59.6009.600 29.4259.350 19.2759.225 237.27537.275 2
28Gregory, HannahMismo Gymnastics Inc 20 XP Jr C9.4009.200 2T9.5259.250 29.7509.425 19.4009.400 337.27537.275 1
28Miller, BrookeDynamic Gymnastics Academy 01 3 Sr A9.4259.250 29.5009.375 19.6009.275 19.5009.375 137.62537.275 1
31Appl, IsabelleSTEP Training Centre 03 XS Sr D9.2009.150 29.4009.250 3T9.4259.400 29.4509.450 137.25037.250 2
31Nikolov, VictoriaMetropolitan Gymnastics 20 XP Jr A9.6259.150 29.6509.350 29.5509.450 19.5009.300 6T37.80037.250 2
31Yotter, AddieYelm Gymnastics Center 18 3 Sr A9.3759.375 29.3009.150 19.6259.300 19.4509.425 237.35037.250 1
34Nagy, LillianTwisters Gymnastics 18 3 Jr C9.5009.050 49.5509.325 19.6009.600 19.4759.250 237.67537.225 1
35Rojas, JuliaOlympica Gymnastics Academy 05 6 Jr A9.4008.975 29.2259.225 19.6509.475 19.7509.525 137.22537.200 1
36Dale, AngelaMetropolitan Gymnastics 14 4 Jr C9.4008.875 49.3759.300 3T9.4009.375 39.6259.625 137.17537.175 2
36McCormick, MadalynFuntastics/Team Avant Coeur 12 6 Jr B9.3509.100 19.6509.350 19.6759.200 59.6509.525 137.70037.175 1
36Maxwell, MargaretGymnastics Plus 11 5 Sr C9.3009.300 29.5009.150 19.5009.500 19.5009.225 337.57537.175 1
39Antioquia, FaithMetropolitan Gymnastics 16 3 Sr C9.5758.950 39.5009.350 19.4509.450 2T9.4259.400 137.50037.150 1
40Patterson, JamieAll American Gymnastics and Sports Center 20 XG Sr A9.0508.700 89.4509.450 29.6009.375 19.6009.600 137.12537.125 1
41Davis, AaliyahNaydenov Gymnastics Inc. 18 3 Jr B9.5009.500 19.7509.350 19.4759.000 2T9.3759.250 137.25037.100 1
41Johnson, KateMt. Si Gymnastics Academy 02 XB Sr C9.3509.350 59.6509.350 29.5009.400 29.5009.000 337.90037.100 1
43DelBianco, SatearaMetropolitan Gymnastics 14 4 Sr A9.4508.625 59.8009.800 19.5259.000 29.7509.625 138.00037.050 1
43Wathen, LaceySTEP Training Centre 03 XS Sr C9.3508.700 69.4509.450 1T9.5509.275 39.6259.625 137.05037.050 1
43Reck, CynthiaNaydenov Gymnastics Inc. 19 XB Sr9.5509.550 19.5008.900 59.5009.450 19.4509.150 237.50037.050 1
43Mitchell, MaddyMt. Si Gymnastics Academy 02 XB Sr C9.5259.525 29.3759.375 19.5009.275 39.1008.875 537.10037.050 2
43Moll, MakenzieSpokane Gymnastics 02 XB Jr C9.7509.375 2T9.4759.225 29.8759.475 19.3508.975 437.85037.050 1
43Valdez, KaelynMetropolitan Gymnastics 19 2 Jr B9.4009.150 49.4009.225 19.5509.400 19.2759.275 237.05037.050 1
49Malsam, MozartGymnastics Plus 14 4 Jr A9.2008.900 2T9.5509.050 69.7509.750 19.4009.325 237.67537.025 1
50Washington, AliyaDynamic Gymnastics Academy 01 3 Sr C9.4259.350 19.1759.125 19.2009.200 19.3259.325 137.00037.000 1
51Wheeler, TaijaMt. Si Gymnastics Academy 02 XB Sr A9.4259.425 19.3509.250 39.4509.450 49.0508.825 536.95036.950 2
51Weinheimer, LucieLone Mountain Gymnastics 17 3 Jr B9.4009.350 49.4009.400 39.3759.100 39.8259.100 337.90036.950 3
51Ellingford, LindseyTwisters Gymnastics 18 3 Jr C9.5509.200 39.3509.100 39.3509.350 29.5509.300 137.30036.950 2
54Dante, CoraNorth Idaho Gymnastics 03 XS Jr C9.5508.800 49.6509.650 19.5009.100 59.3759.375 237.57536.925 1
54Willoughby, MariMetropolitan Gymnastics 16 3 Ch A9.5009.100 1T9.0008.850 19.6509.650 19.5009.325 136.92536.925 1
54Yearian, AliyahTwisters Gymnastics 14 4 Jr C9.0259.000 39.3009.300 3T9.5009.500 29.1259.125 336.92536.925 3
57Friese, IrisMountain View Gymnastics 03 XS Sr D8.9508.950 59.7509.750 19.3009.300 39.1508.900 736.90036.900 3
57Vondle, CharlotteMagdalena Ecke YMCA (Seawind Gym) 09 8 Jr B9.3008.925 4T9.6759.150 2T9.6259.600 19.5259.225 237.35036.900 1
57Bateman, BethanyA.I.M. Gymnastics Center 07 7 Sr B9.5509.550 1T9.2009.000 19.3759.250 19.4759.100 4T37.32536.900 1
60Majeski, MercedesGlacier Gymnastics - Canada 20 XG Sr B9.2259.175 1T8.8008.600 89.5759.575 19.5259.525 236.87536.875 1
60Busey, JordynGymnastics Plus 08 8 Sr A9.4008.700 3T9.5759.550 19.5009.275 19.6759.350 337.47536.875 1
60Walser, AlyssaColville Kips 04 XP Sr9.5509.175 4T9.0759.000 29.1759.175 29.6009.525 1T37.22536.875 1
60Hancock, RylieSTEP Training Centre 02 XB Sr B9.3009.075 59.4759.475 19.4509.400 29.2008.925 537.20036.875 2
60Prasher, AnnikaMismo Gymnastics Inc 06 7 Jr B9.3509.200 39.3508.925 69.5259.400 19.5009.350 1T37.10036.875 1
65Spielmann, ShobhanaMetropolitan Gymnastics 16 3 Jr B9.3758.800 39.3759.250 3T9.7009.700 19.3759.100 5T36.85036.850 2
65Howard, AbbyOlympica Gymnastics Academy 07 7 Jr B9.6259.600 19.3009.025 29.5009.050 49.5009.175 6T37.60036.850 1
65MacDonald, TristynSpokane Gymnastics 02 XB Sr C9.6009.600 19.1508.825 79.5509.475 19.1008.950 436.85036.850 3
65Fritts, NaomiTechnique 13 4 Jr A9.4258.800 19.6509.550 19.3009.050 29.4509.450 137.00036.850 1
65Ruiz, HadassahMetropolitan Gymnastics 19 2 Jr B9.5509.200 1T9.2009.200 29.4259.100 39.3509.350 136.85036.850 2
70Roth, KenlieFlathead Gym 14 4 Ch B9.1508.700 19.5009.425 19.5509.550 19.4509.150 137.40036.825 1
70Bender, BeccaAll American Gymnastics and Sports Center 20 XG Sr A8.9008.725 6T9.5009.500 19.5009.200 29.4009.400 336.82536.825 2
70Mauch, JaneFuntastics/Team Avant Coeur 03 XS Sr C9.4509.050 2T9.6509.300 4T9.5509.400 19.6509.075 337.67536.825 2
73Whelan, SydneyBlack Hills Gymnastics 16 3 Jr A9.4258.750 49.6009.100 29.7509.750 19.2009.200 136.87536.800 1
73McKinney, LaurenGymnastics Plus 11 5 Sr C9.6009.550 19.2258.900 29.3009.050 29.5259.300 237.45036.800 2
73Alegria, DianaGymnastics Plus 14 4 Jr A9.0508.950 19.4509.225 39.4509.325 29.5759.300 337.25036.800 2
76Burton, BellaBlack Hills Gymnastics 16 3 Sr B9.5258.650 59.5259.275 19.6259.625 19.3009.225 137.20036.775 1
76Mason, AverySpokane Gymnastics 02 XB Sr A9.1509.150 79.3509.125 4T9.6009.600 1T9.1508.900 436.77536.775 3T
76Bohac, MadisonNaydenov Gymnastics Inc. 18 3 Jr A9.4009.100 3T9.3009.025 1T9.6009.450 19.5009.200 137.20036.775 1
76Ringger, KatieNorth Idaho Gymnastics 02 XB Sr C9.4509.450 39.1509.150 49.0509.050 9T9.6509.125 1T36.85036.775 4
76Schmitz, SydneyN.A.S.A. Gymnastics 17 3 Jr C9.4259.200 49.7759.050 79.5009.100 19.4509.425 137.60036.775 1
76Holland, EvaSpokane Gymnastics 02 XB Sr A9.5009.325 39.4509.325 29.8009.000 7T9.5009.125 338.05036.775 3T
82Richardson, TessaTwisters Gymnastics 14 4 Jr A9.1008.850 49.6009.600 19.2509.200 49.2509.100 436.75036.750 3
82Okon, MalloryTechnique 04 XP Sr9.5509.325 29.5508.800 4T9.6259.100 49.6759.525 1T37.97536.750 2
82McKeague, KalenaIsland Tumblers Gymnastics 12 6 Jr A9.1009.000 28.9508.950 2T9.6509.475 29.3259.325 536.75036.750 1T
82Kirk, KatieTechnique 03 XS Sr C9.3009.150 19.4509.450 1T9.4509.125 5T9.0509.025 636.75036.750 3
82Sanchez, SeraIsland Tumblers Gymnastics 12 6 Jr A8.6008.600 79.3509.350 19.4009.400 49.4009.400 2T36.75036.750 1T
82Kuderka, KeiraMagdalena Ecke YMCA (Seawind Gym) 07 7 Jr A9.3259.325 29.4009.000 39.2509.100 39.3759.325 236.75036.750 1
88McAllister, AvaryFuntastics/Team Avant Coeur 03 XS Sr A9.1008.850 39.4759.475 19.4509.300 29.4509.100 137.30036.725 1
88Sasse, EmmaNaydenov Gymnastics Inc. 18 XS Sr B9.2259.225 29.5509.175 29.4009.400 19.3008.925 3T36.95036.725 1
88Chamberlain, MadisonAll American Gymnastics and Sports Center 19 XB Sr9.3509.150 39.3509.350 19.3009.050 39.1759.175 136.72536.725 2
88Mok, KiraMagdalena Ecke YMCA (Seawind Gym) 05 6 Sr C9.3259.325 29.1759.175 1T9.4009.200 29.3009.025 636.72536.725 1
88Dwyer, TianmeiDynamic Gymnastics Academy 01 3 Sr B9.4759.250 49.2759.250 29.3508.925 39.4509.300 237.17536.725 1
93Rochleau, EmmaMetropolitan Gymnastics 20 XP Jr C9.3759.200 2T9.6009.450 19.3258.725 59.6509.300 537.60036.675 2
93Ganchorre, GenevaCrystals Gymnastics 16 3 Sr A9.5008.900 39.4009.300 39.4259.425 49.3759.050 537.05036.675 3
93Kaiser, JadynNorth Idaho Gymnastics 02 XB Sr B9.5009.300 39.3009.000 7T9.2259.225 59.3259.150 236.75036.675 3
96Payne, TaylorTechnique 03 XS Jr C9.4258.750 59.5009.500 29.4009.350 29.3509.050 636.65036.650 2
96Pate, EmmaFlathead Gym 17 3 Jr C9.6009.450 19.1509.150 59.0008.800 29.5009.250 236.85036.650 2
96Crossingham, MaisonSTEP Training Centre 03 XS Sr D9.4759.100 39.6009.250 3T9.3508.900 79.4009.400 237.55036.650 4
99Sergent, GracieIsland Tumblers Gymnastics 20 XP Jr B8.8758.875 39.1009.000 29.1009.100 29.6509.650 136.62536.625 1
99Cook, NatalieFlathead Gym 09 8 Jr A8.8008.575 3T9.5009.250 29.5009.275 19.5259.525 136.62536.625 1
99McKune, SadieBlack Hills Gymnastics 16 3 Jr C9.4258.750 3T9.6509.350 19.5259.525 19.3009.000 337.52536.625 1
99Johnson, BrittenGymnastics Northwest 07 7 Sr A9.0509.050 89.1509.000 29.5259.400 19.5259.175 437.12536.625 1
103Gaw, SofiaMetropolitan Gymnastics 20 XG Jr B9.4509.025 39.5259.300 4T9.5508.750 59.5259.525 137.40036.600 1
103Marazita, MikaelaMetropolitan Gymnastics 16 3 Jr C9.3508.800 29.0509.050 49.4759.475 29.5509.275 136.60036.600 2
103Batten, AdleySpokane Gymnastics 02 XB Jr C9.4009.375 2T9.5259.175 49.5509.200 3T9.3258.850 737.62536.600 2
103Coonrod, ChloeOregon Olympic Athletics 08 8 Jr B9.1508.875 19.6009.300 19.1759.175 39.5509.250 236.72536.600 1
107Young, MadelynGymnastics Plus 14 4 Sr C9.1758.750 39.3008.750 99.6259.500 19.6259.575 137.40036.575 1
107Linnen, LilyGlacier Gymnastics - Canada 20 XG Jr C9.1259.125 19.2508.950 3T8.9508.950 29.5509.550 136.57536.575 1
107Schofield, ZoeBlack Hills Gymnastics 11 5 Jr A9.4009.400 19.1758.725 19.4259.200 29.4509.250 237.35036.575 1
107Zimmerman, RylinDynamic Gymnastics Academy 08 8 Jr B9.1508.825 29.3009.100 39.3759.300 19.3759.350 136.72536.575 2
107Boyer, HadleyFuntastics/Team Avant Coeur 01 3 Sr C9.5009.325 2T9.1009.100 29.1509.150 29.4009.000 436.75036.575 2
107Crawford, KarsynTechnique 04 XG Sr B9.4758.950 29.4259.150 19.3509.150 19.7509.325 137.42536.575 1
107Roesler, JessicaSky Valley Gymnastics Academy 18 3 Sr B9.5009.200 3T9.2759.050 49.3009.300 39.1009.025 436.57536.575 3
114Caro, MeganMt. Si Gymnastics Academy 07 7 Sr B9.5509.550 1T8.5508.550 29.3259.175 49.5259.275 136.55036.550 2
114Mercer, KateEast Bay Sports Academy 06 7 Sr A9.6509.200 49.4509.050 19.4258.850 49.6759.450 138.17536.550 1
114Mazury, JadaPegasus 10 10 Jr9.3009.225 18.5508.550 39.3509.350 19.4259.425 136.55036.550 1
114Sheehan, LaurenMismo Gymnastics Inc 20 XP Jr B9.3758.725 49.2259.050 19.3509.350 19.5009.425 236.67536.550 2
114Bergman, KenyaMt. Si Gymnastics Academy 03 XS Jr B8.8508.650 4T9.4509.325 29.4509.400 19.3009.175 136.85036.550 1
114Paternoster, BrooklynMetropolitan Gymnastics 16 3 Jr B9.6008.700 5T9.3509.350 1T9.4009.400 39.1509.100 5T37.27536.550 3
114Hanly, JessicaDynamic Gymnastics Academy 03 XS Sr D9.0009.000 49.2509.200 59.0509.050 59.3009.300 336.55036.550 5
121Parker, NoraNorth Idaho Gymnastics 02 XB Sr C9.4259.425 49.2759.275 39.1009.100 7T9.3008.725 936.52536.525 5
121Streater, DelaneyRedmond Gymnastics Academy LLC 18 3 Sr A9.4009.200 39.3508.900 29.6259.100 3T9.6009.325 337.00036.525 2
121Wheeler, MaliaGymnastics Plus 16 3 Jr C9.4758.750 3T9.4509.300 29.3509.325 59.5509.150 237.82536.525 3
124Gallo, MarthaAll American Gymnastics and Sports Center 20 XG Jr B9.3759.000 4T9.5509.550 1T9.2008.450 79.5509.500 237.30036.500 2
124Williams-Miller, LaurynSpokane Gymnastics 02 XB Sr B9.6509.500 29.6509.300 39.7008.650 119.6009.050 3T38.40036.500 4
124Hall, MakennaNorthpointe Gymnastics 17 3 Sr A9.1509.100 2T9.4509.450 19.3509.050 29.5758.900 237.02536.500 2
124Smith, EllieDynamic Gymnastics Academy 03 XS Sr B9.1508.900 49.2259.200 39.3258.950 3T9.4509.450 236.97536.500 2
124Quagliana, JasmineFuntastics/Team Avant Coeur 03 XS Jr C9.1009.050 19.3758.900 79.5009.150 3T9.4009.400 137.00036.500 3
129Pearse, AnaTechnique 04 XG Sr C9.5009.150 19.5508.650 39.4509.450 19.3259.225 237.57536.475 1
129Tornberg, AlexOlympica Gymnastics Academy 07 7 Sr A9.6259.450 29.5509.200 19.5008.375 99.7009.450 237.92536.475 2
129McKay, EvelynLone Mountain Gymnastics 17 3 Jr A9.3509.350 29.3009.200 39.2258.850 49.5759.075 137.20036.475 1
129Holland, MeikahColville Kips 02 XB Jr B9.2009.200 19.6259.300 19.4509.300 18.6758.675 7T36.47536.475 1
129Willis, EikaSTEP Training Centre 02 XB Sr C9.4509.175 79.4509.075 59.1509.100 7T9.1259.125 1T36.67536.475 6
134Beaudin, TeavynMismo Gymnastics Inc 06 7 Jr A9.3008.925 3T9.5259.375 19.5009.150 19.3509.000 5T37.62536.450 1
135Baker, MyaEast Bay Sports Academy 08 8 Sr A9.6259.625 19.2009.050 29.3008.525 6T9.4759.225 6T36.82536.425 2
135Link, FrancesCrystals Gymnastics 16 3 Sr A9.1758.600 69.4758.800 69.5259.525 39.6009.500 2T37.05036.425 4
135McKinney, CaitlinGymnastics Plus 14 4 Sr C9.3008.800 29.4758.950 79.6259.200 29.6009.475 237.90036.425 2
135Franklin, AlyssaNorthpointe Gymnastics 17 3 Ch C9.5009.100 59.3259.050 39.5509.075 19.5009.200 137.57536.425 1
135Shinner, FaithDynamic Gymnastics Academy 04 XP Jr9.2759.175 19.4759.000 29.1759.050 29.2009.200 336.90036.425 1
140Redd, SavannahBlack Hills Gymnastics 20 XP Jr C9.2759.175 59.2009.200 39.5008.525 69.6009.500 136.80036.400 3
140Hagberg, SophieVelocity Gymnastics Academy 19 2 Sr B9.0008.950 49.3509.350 1T9.5509.250 29.6508.850 3T37.10036.400 2
140Lohmeyer, MadisonBlack Hills Gymnastics 16 3 Ch C9.4509.000 19.6508.850 1T9.4009.350 19.3509.200 137.37536.400 1
140Rosenzweig, AvaLone Mountain Gymnastics 06 7 Sr A9.4509.300 28.8008.800 29.5009.150 19.4759.150 336.75036.400 2
140White, FaithLone Mountain Gymnastics 12 6 Sr A9.3509.100 39.5759.275 19.4508.950 69.3259.075 2T37.52536.400 1
145Wilding, EvelynNorth Idaho Gymnastics 02 XB Jr C9.4259.425 18.9008.900 69.1509.150 69.3008.900 5T36.37536.375 3
146Lamburth, EdenFuntastics/Team Avant Coeur 01 3 Sr B9.6009.500 1T9.3009.050 39.1758.800 4T9.7509.000 537.50036.350 2
146Frederick, MadisonGymTastics 12 6 Sr B8.7508.750 59.4509.450 19.0509.050 6T9.1009.100 5T36.35036.350 1
146Todd, DanielleFuntastics/Team Avant Coeur 03 XS Jr A9.0008.650 39.4509.400 4T9.2509.150 49.2009.150 236.35036.350 2
146Baker, AsiaSpokane Gymnastics 03 XS Sr B9.4009.100 29.2009.100 4T9.1008.950 3T9.3509.200 337.05036.350 3
150Gelhaye, MayaMt. Si Gymnastics Academy 02 XB Sr B9.2508.950 89.4009.000 7T9.3259.325 3T9.2009.050 3T36.45036.325 5
150Pyeatt, KeileyCrystals Gymnastics 05 6 Jr C9.3259.100 39.5509.150 19.2759.275 3T9.2758.800 636.80036.325 2
150Williams, AliyahFuntastics/Team Avant Coeur 01 3 Sr B9.3009.200 59.3509.275 19.3258.800 4T9.3509.050 436.97536.325 3
153Jennings, KennedyCrystals Gymnastics 07 7 Jr C9.5009.250 49.6258.375 79.5259.425 19.5759.250 537.60036.300 3
153Jones, HaydenSTEP Training Centre 02 XB Jr C9.3259.250 59.4009.400 19.2009.200 3T8.4508.450 936.30036.300 4
153Zhukova Fernandez, AngelinaNaydenov Gymnastics Inc. 18 XS Jr B9.4008.850 59.6509.100 49.6509.350 29.6259.000 637.85036.300 4
153Erickson, AnaliseMismo Gymnastics Inc 12 6 Sr B9.1008.900 3T9.3759.075 29.5009.175 39.3509.150 437.32536.300 2
157Sheffler, AudreySTEP Training Centre 03 XS Jr D9.1258.550 69.6509.550 29.4258.750 69.4259.425 136.97536.275 1
157Groat, JamesOlympica Gymnastics Academy 05 6 Jr B9.6009.400 1T8.4008.300 59.5259.450 39.2509.125 536.50036.275 3
157Forman-Webster, JelaysiaFlathead Gym 07 7 Jr C9.2009.150 5T9.1758.450 59.3759.375 49.4509.300 436.27536.275 4
157Schneider, BiancaFlathead Gym 17 3 Ch C9.3009.200 3T9.2009.200 29.3508.875 29.4259.000 236.27536.275 2
161Lamiquiz, AlexisGymnastics Plus 06 7 Jr C9.4009.000 69.4509.450 18.8008.675 49.5009.125 536.55036.250 1
161Harpel, JessicaDynamic Gymnastics Academy 11 XD Sr9.4009.250 29.3508.450 29.3509.150 19.4009.400 137.02536.250 1
161Lowdermilk, TaylorCrystals Gymnastics 05 6 Sr C9.3509.350 19.0759.000 3T9.4258.800 99.3009.100 137.12536.250 2
161Johnston, JacyRiverside Gymnastics Academy 05 6 Jr C9.6509.075 49.0758.750 39.6509.275 3T9.4009.150 436.97536.250 3
161Campbell, MariekaBlack Hills Gymnastics 19 XB Sr9.5509.000 49.5759.100 39.1509.150 29.3009.000 337.37536.250 3
166Teed, RileyDynamic Gymnastics Academy 05 6 Sr A9.5009.500 18.9508.450 79.1009.100 49.1759.175 436.22536.225 1
166MacKenzie, DanaePegasus 12 6 Sr B9.1509.150 1T8.9008.900 29.3008.700 119.4759.475 136.22536.225 2
166Barnett, RoseMetropolitan Gymnastics 16 3 Sr C9.5009.100 29.3258.900 39.4009.400 49.3508.825 437.15036.225 2
166Fitzgerald, JamieSpokane Gymnastics 04 XG Sr A9.2509.175 29.7009.400 19.2258.425 7T9.2259.225 437.15036.225 1
166Priest, BriannaFuntastics/Team Avant Coeur 06 7 Jr C9.4259.025 59.4009.400 29.3258.650 59.5259.150 437.22536.225 2
166Twenge, GinaDynamic Gymnastics Academy 10 9 Jr B9.2509.125 29.5759.400 19.4008.600 3T9.5009.100 237.50036.225 1
166Myhre, AllieTechnique 19 2 Sr A9.3259.325 39.1259.125 19.3009.050 3T9.2008.725 636.55036.225 1
166Olsson, EmmaIsland Tumblers Gymnastics 07 7 Jr C9.1509.150 5T9.3008.850 39.1759.050 59.4009.175 636.55036.225 5
174Grier, KaylaOlympica Gymnastics Academy 07 7 Jr B9.7259.525 29.4258.550 69.3758.675 69.6759.450 137.85036.200 3
174Skipper, Diamond Pegasus 08 8 Jr A8.4508.450 3T9.1009.100 49.1259.125 19.5259.525 136.20036.200 1
174Uhlmeyer, AnneBlack Hills Gymnastics 06 7 Sr A9.6509.450 19.0508.650 59.5009.125 29.6258.975 537.62536.200 3
174Andrews, AllysonBlack Hills Gymnastics 16 3 Sr B9.3258.850 29.5508.950 49.4259.400 29.0009.000 436.72536.200 2
174Henney, AdelineSTEP Training Centre 02 XB Sr B9.0008.800 109.2259.175 59.3259.325 3T9.2008.900 636.40036.200 6
174Neupert, AlexSpokane Gymnastics 02 XB Sr C9.3509.250 69.4009.000 69.2009.150 5T9.1008.800 836.25036.200 7
180Gilmour, LondonBlack Hills Gymnastics 18 XS Sr B9.6759.550 19.6009.250 19.5008.475 69.5258.900 5T38.07536.175 2
180Sugarman, AnnaNorthpointe Gymnastics 09 8 Sr A8.9258.600 59.3509.275 29.5009.500 19.4758.800 836.85036.175 1
180Agron, MaleahMetropolitan Gymnastics 20 XP Jr C9.5259.200 2T9.5008.750 5T9.5008.850 49.5509.375 437.35036.175 4
180Joly, AnnaLone Mountain Gymnastics 17 3 Jr B9.6509.375 39.5009.350 59.1508.550 5T9.4508.900 536.97536.175 4
180Folz, EmmaSky Valley Gymnastics Academy 05 6 Sr A9.3509.350 48.9008.650 1T9.1759.075 59.2259.100 636.25036.175 2
180Kondo, AoiBlack Hills Gymnastics 06 7 Jr A9.5259.250 19.8009.350 29.6258.250 89.8009.325 138.50036.175 2
180Fisher, HannahSTEP Training Centre 02 XB Jr C9.2008.700 89.1009.100 59.2509.250 29.1259.125 136.17536.175 5
180Santos, ElishaEast Bay Sports Academy 06 7 Jr C9.4259.225 29.4509.000 39.6258.750 39.4759.200 337.45036.175 3
188Mast, LucieMt. Si Gymnastics Academy 05 6 Jr A9.4758.800 3T9.1008.700 39.6259.150 29.6009.500 237.17536.150 2
188Green, PeytonOregon Olympic Athletics 06 7 Jr B9.3008.850 7T9.4509.450 19.5008.725 49.5259.125 436.95036.150 2
188DeRoy, ClaraMetropolitan Gymnastics 11 5 Jr B9.0259.000 19.2008.900 29.3009.250 29.3259.000 136.50036.150 1
188Jennen, TristynColville Kips 02 XB Sr A9.4009.250 59.2259.000 69.2009.200 58.8508.700 7T36.50036.150 5
192Baylor, AmeliaN.A.S.A. Gymnastics 13 4 Sr B9.1508.700 4T9.4008.750 49.3759.200 29.4759.475 1T36.77536.125 2
192Brown, AlexandraYelm Gymnastics Center 18 3 Sr A9.4009.400 19.3008.625 39.4258.825 79.2759.275 436.80036.125 3
192Meisel, LeaEast Bay Sports Academy 14 4 Sr C8.8258.575 5T9.4009.400 19.1509.150 39.0009.000 336.12536.125 3
192Duce, MayaFuntastics/Team Avant Coeur 03 XS Jr D9.3008.700 59.3509.175 59.5509.250 29.4509.000 4T36.80036.125 2
196Van Wormer, SophiaDynamic Gymnastics Academy 08 8 Sr B8.7508.625 29.0258.700 19.4509.450 19.3759.325 136.10036.100 1
196Bender, EmikoMetropolitan Gymnastics 12 6 Jr C9.5009.100 19.3008.525 59.5009.425 19.4009.050 437.05036.100 1
196Carnovale, LilianaDynamic Gymnastics Academy 03 XS Sr C8.5008.200 109.4009.400 39.3009.300 29.2009.200 236.10036.100 4
196Dowd, EllaVelocity Gymnastics Academy 05 6 Sr A9.6509.400 29.2508.650 1T9.1008.750 99.3509.300 236.82536.100 3
