MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Miss Kaye's Sparkle and Shine 2023 - MyMeetScores.com
Miss Kaye's Sparkle and Shine 2023
Start End Host Meet Website Gymnasts
2023-01-282023-01-29 Ka-Larks Gymnastics Tumbling Trampoline
Meet Scores Level: XB
Team Scores  Show Personal Bests    All Scores  Level:   2,  3,  4,  5,  7,  XB,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Giron, AngelicaCasper Gymnastics Center 5 XB Ch 89.150 19.550 1T9.500 19.700 1T37.900 1
1Weant, IzabelKa-Larks Gymnastics Tumbling Trampoline 5 XB Ch 88.950 29.200 39.300 49.700 2T37.150 2
3Lee, AliviaNext Level Gymnastics 5 XB Ch 109.550 19.500 19.800 19.600 138.450 1
4Burnham-Watson, LexiNext Level Gymnastics 5 XB Ch 99.450 18.800 69.700 1T9.450 1T37.400 1
4Callison, JaycieCheyenne Gymnastics 5 XB Ch 99.000 69.000 59.700 2T9.450 2T37.150 3T
6Barnes, CadyCasper Gymnastics Center 5 XB Ch 11-129.250 29.450 29.400 59.400 137.500 1
6Geist, McKenzieKa-Larks Gymnastics Tumbling Trampoline 5 XB Ch 108.900 38.300 79.300 2T9.400 235.900 3
8Olson, ClaireKa-Larks Gymnastics Tumbling Trampoline 5 XB Ch 99.050 5T8.500 8T9.600 39.350 336.500 5
9Murray, AmayaNext Level Gymnastics 5 XB Ch 11-129.100 3T9.250 49.500 49.300 237.150 2
9Saldivar, AmiyahCasper Gymnastics Center 5 XB Ch 69.000 19.350 29.200 19.300 136.850 1
11Aragon, CamrynCheyenne Gymnastics 5 XB Ch 11-128.800 69.350 39.650 39.250 337.050 4
12Koehler, MylahKa-Larks Gymnastics Tumbling Trampoline 5 XB Ch 11-129.100 4T9.000 59.800 19.200 437.100 3
13Jacobsen, DylanCasper Gymnastics Center 5 XB Ch 108.800 49.400 29.200 49.100 336.500 2
14Walduck, MeadowCheyenne Gymnastics 5 XB Ch 78.600 39.600 19.600 1T9.050 136.850 1
14Rouch, LiviKa-Larks Gymnastics Tumbling Trampoline 5 XB Ch 108.300 68.150 89.000 79.050 434.500 7
16Smits, AlaynaNext Level Gymnastics 5 XB Ch 99.200 29.450 29.400 5T9.000 437.050 4
16Zimmermann, SkylarKa-Larks Gymnastics Tumbling Trampoline 5 XB Ch 108.500 58.900 49.100 6T9.000 535.500 5
16Sprague, ArlyCasper Gymnastics Center 5 XB Ch 78.400 49.100 38.800 59.000 235.300 4
19Linden, KaiNext Level Gymnastics 5 XB Ch 99.050 4T9.700 19.500 48.900 5T37.150 2T
19Dyall, ReillyCasper Gymnastics Center 5 XB Ch 11-129.300 19.500 19.100 78.900 536.800 5
19Burckhard, OliveCasper Gymnastics Center 5 XB Ch 98.000 11T8.500 9T8.400 118.900 6T33.800 11
22Hermann, KambreeNext Level Gymnastics 5 XB Ch 99.100 39.050 49.400 6T8.850 736.400 6
23Montoya, AjKa-Larks Gymnastics Tumbling Trampoline 5 XB Ch 79.100 18.600 48.900 48.800 335.400 3
24Daniels, RyannCasper Gymnastics Center 5 XB Ch 108.050 88.700 58.700 88.750 634.200 8
25Lewis, EmeryKa-Larks Gymnastics Tumbling Trampoline 5 XB Ch 78.700 28.450 59.600 2T8.700 435.450 2
25Marler, BrooklynnCasper Gymnastics Center 5 XB Ch 108.100 78.550 69.300 3T8.700 734.650 6
25Esmaiel, AliyaCasper Gymnastics Center 5 XB Ch 87.000 78.050 69.200 58.700 332.950 6
28Anderson, AddisynNext Level Gymnastics 5 XB Ch 68.800 29.450 18.200 28.650 235.100 2
28Hansuld, SophiaKa-Larks Gymnastics Tumbling Trampoline 5 XB Ch 98.000 10T8.650 79.300 88.650 834.600 7
30Mills, KenzieCasper Gymnastics Center 5 XB Ch 109.050 29.050 39.100 5T8.600 835.800 4
30Vaughn, LaineyNext Level Gymnastics 5 XB Ch 88.000 59.550 2T8.900 68.600 435.050 4
30Bock, AvaKa-Larks Gymnastics Tumbling Trampoline 5 XB Ch 98.050 98.250 119.400 7T8.600 934.300 9
33Nelson, LaurenCasper Gymnastics Center 5 XB Ch 11-128.850 58.850 79.700 28.500 635.900 6
33Derby, PaisleyCasper Gymnastics Center 5 XB Ch 78.200 59.300 28.700 68.500 534.700 5
35Lowe, JayleeCasper Gymnastics Center 5 XB Ch 11-128.500 78.900 69.200 68.400 735.000 7
35Fischer, AbigayleKa-Larks Gymnastics Tumbling Trampoline 5 XB Ch 88.300 48.600 59.400 3T8.400 534.700 5
35Killinger, TenleyNext Level Gymnastics 5 XB Ch 98.150 89.150 38.800 108.400 1034.500 8
38Siebler, KendraCasper Gymnastics Center 5 XB Ch 87.400 68.000 77.800 78.350 631.550 7
39Geske, AddieCasper Gymnastics Center 5 XB Ch 77.700 68.200 69.000 38.300 633.200 6
40Watson, AinsleeNext Level Gymnastics 5 XB Ch 88.850 39.000 49.400 2T8.100 735.350 3
40Wise, KellaCasper Gymnastics Center 5 XB Ch 98.650 78.350 109.100 98.100 1134.200 10
42Unknown, UnknownNext Level Gymnastics 5 XB Ch 9