MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

City of Trees Invitational - MyMeetScores.com
City of Trees Invitational
Start End Host Meet Website Gymnasts
2025-01-172025-01-19 Bronco Elite Arts and AthleticsClick here493
Meet ScoresTeam: Black Diamond Sports Center LLC
Team Scores  Show Personal Bests    All Scores  Level:   1,  2,  3,  4,  5,  6,  7,  8,  9,  10,  XB,  XS,  XG,  XP,  XD,  XSA
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Quintana, AnabelleBlack Diamond Sports Center LLC 3 8 Sr. B9.425 19.500 29.375 19.575 137.875 1
2Ahmadpour, EmmaBlack Diamond Sports Center LLC 4 6 Jr. B9.450 18.750 49.050 39.550 136.800 1
3Adams, MatildaBlack Diamond Sports Center LLC 4 7 All9.600 18.600 19.050 29.225 336.475 1
4Bunleang, Blue IrisBlack Diamond Sports Center LLC 3 8 Sr. A8.700 19.150 18.875 29.625 136.350 1
5Medina, EneriBlack Diamond Sports Center LLC 4 6 Jr. B9.350 2T9.200 18.950 48.600 936.100 2
6Brady, AvaBlack Diamond Sports Center LLC 4 6 Jr. B8.950 79.125 2T8.725 69.250 4T36.050 3
7Anderson, LilyBlack Diamond Sports Center LLC 2 XP Jr. A8.700 49.425 18.425 69.400 1T35.950 3
8Farnsworth, MadiBlack Diamond Sports Center LLC 2 XP Sr. A8.750 48.800 48.550 4T9.450 2T35.550 2
9McLaughlin, NoraBlack Diamond Sports Center LLC 3 9 Sr. A9.150 18.500 28.825 38.875 3T35.350 2
10Grigg, AdelaideBlack Diamond Sports Center LLC 2 XP Sr. A8.450 8T8.975 38.600 3T9.175 535.200 3T
11Ulrich, EvaBlack Diamond Sports Center LLC 4 6 Sr. A9.150 3T7.825 108.975 5T9.225 635.175 6T
12Hart, MaiyaBlack Diamond Sports Center LLC 4 6 Jr. A8.775 98.925 2T8.300 89.150 735.150 5
13Hill, SaydeeBlack Diamond Sports Center LLC 4 6 Jr. B8.300 108.450 58.850 59.200 634.800 8
14Rond, GabbyBlack Diamond Sports Center LLC 4 6 Sr. A8.750 8T7.625 119.025 49.300 434.700 7
15Homer, EsmeBlack Diamond Sports Center LLC 3 9 Sr. B9.500 18.375 17.625 29.150 234.650 1
16Wilson, AnnabelleBlack Diamond Sports Center LLC 1 XG Jr. C9.000 28.800 77.600 139.200 434.600 6
17Zambos, PresleyBlack Diamond Sports Center LLC 4 6 Sr. A8.550 9T8.200 88.625 69.150 8T34.525 8
17Molen, SkyeBlack Diamond Sports Center LLC 4 6 Jr. A8.275 128.475 68.975 48.800 1134.525 7
19Higuchi, IsabelleBlack Diamond Sports Center LLC 2 XP Jr. A8.425 58.700 57.500 78.675 333.300 6
20Mitchell, AvenleaBlack Diamond Sports Center LLC 4 6 Jr. A8.800 87.150 108.350 78.975 933.275 10
21Stoddard, HayleeBlack Diamond Sports Center LLC 2 XP Jr. A7.850 87.600 79.200 38.100 532.750 7
22Gudana, EvelinaBlack Diamond Sports Center LLC 4 6 Jr. A8.950 66.650 127.375 119.325 432.300 11
23Stoddard, HannahBlack Diamond Sports Center LLC 4 6 Jr. A8.550 116.850 117.600 109.275 632.275 12
24Huntsman, EvieBlack Diamond Sports Center LLC 2 XP Jr. A8.150 67.200 86.700 87.975 630.025 8
25Rio, SageBlack Diamond Sports Center LLC 4 7 All8.800 70.000 5T9.100 19.300 227.200 5
26Arbon, JersieBlack Diamond Sports Center LLC 3 10 Sr. B8.400 68.625 49.150 20.000 5T26.175 4
27Piela, IzzyBlack Diamond Sports Center LLC 3 9 Sr. B9.125 37.625 20.000 4T8.700 425.450 3
28Harrod, AvaBlack Diamond Sports Center LLC 2 XP Jr. A7.450 90.000 98.800 5T7.900 724.150 9
29Huntsman, AddyBlack Diamond Sports Center LLC 1 XG Sr. B0.000 135.950 138.250 118.400 1322.600 13
30Cossey, AnyaBlack Diamond Sports Center LLC 4 7 All9.350 20.000 5T0.000 6T9.200 4T18.550 6
31Bunting, KeeganBlack Diamond Sports Center LLC 4 7 All8.850 60.000 5T0.000 6T9.175 518.025 7
32Warner, MiaBlack Diamond Sports Center LLC 3 9 Sr. B8.650 40.000 4T0.000 4T9.225 117.875 5
33Naylor, AlenaBlack Diamond Sports Center LLC 3 10 Sr. A9.100 3T0.000 78.475 3T0.000 4T17.575 5
34Bunting, BrayleeBlack Diamond Sports Center LLC 3 9 Sr. A9.025 20.000 8T0.000 98.300 617.325 9
35Stoddard, MollyBlack Diamond Sports Center LLC 3 8 Sr. A0.000 50.000 57.700 59.050 316.750 5
36Hardman, BaileyBlack Diamond Sports Center LLC 3 8 Sr. B0.000 6T9.525 10.000 6T0.000 79.525 6
37Nuila, KensingtonBlack Diamond Sports Center LLC 3 8 Sr. B0.000 6T0.000 70.000 6T8.850 68.850 7
38Unknown, UnknownBlack Diamond Sports Center LLC 3 9 Sr. B
38Unknown, UnknownBlack Diamond Sports Center LLC 3 8 Sr. A
38Unknown, UnknownBlack Diamond Sports Center LLC 3 10 Sr. B