MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

2010 Region IV Level 8, 9, 10 Championships - MyMeetScores.com
2010 Region IV Level 8, 9, 10 Championships
Start End Host Meet Website Gymnasts
2010-04-092010-04-11 Eagles Gymnastics And Dance CtrClick here590
Meet Scores
Team Scores  Show Personal Bests    All Scores  Level:   8,  9,  10
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Greiner, JessicaDynamics Gymnastics Center Multiple Sessions Combined 8 Jr. B8.900 129.775 19.250 48.800 1936.725 5
2Huber, MadeleineTeam Central Multiple Sessions Combined 8 Super 8 Sr9.225 9.725 9.400 9.150 37.500 2
2Hawks, JessieTeam Central Multiple Sessions Combined 8 Super 8 Sr8.825 9.725 9.400 9.375 37.325 4
4Flatley, NorahSalto Gymnastics Multiple Sessions Combined 8 Super 8 Jr9.175 9.675 9.625 9.650 38.125 1
4Stoffel, ShannonTeam Central Multiple Sessions Combined 8 Super 8 Jr9.100 9.675 9.425 9.450 37.650 3T
6Cucchiara, MilanEagles Gymnastics And Dance Ctr Multiple Sessions Combined 8 Super 8 Jr9.375 9.650 9.175 9.325 37.525 6T
6Aehlich, MeganScamps Gymnastics Multiple Sessions Combined 8 Jr. C8.600 17T9.650 19.100 6T9.050 13T36.400 6
6Parson, ClayreEagles Gymnastics And Dance Ctr Multiple Sessions Combined 8 Jr. B8.350 219.650 29.000 119.325 336.325 8T
9DeMeo, SarahEagles Gymnastics And Dance Ctr Multiple Sessions Combined 10 Sr. D9.525 29.625 19.600 19.650 138.400 1
10Hughes, BreannaTwin City Twisters Multiple Sessions Combined 10 Jr. D9.575 39.600 19.275 39.500 437.950 1
11Grochawski, AliClassic Gymnastics Inc. Multiple Sessions Combined 8 Jr. B9.250 39.575 39.300 39.425 137.550 1
11Meyer, KylieTeam Central Multiple Sessions Combined 8 Super 8 Sr8.825 9.575 8.825 8.950 36.175 18
13Quarles, MaddieTwin City Twisters Multiple Sessions Combined 8 Super 8 Jr9.150 9.550 9.300 9.550 37.550 5
13Motes, MargoMissouri Valley Multiple Sessions Combined 8 Jr. A8.650 149.550 19.400 39.675 137.275 1
15Hytton-Lau, FrenchescaDynamics Gymnastics Center Multiple Sessions Combined 8 Super 8 Sr9.075 9.525 9.375 9.475 37.450 3
15Rhodes, SarahTwin City Twisters Multiple Sessions Combined 8 Super 8 Sr9.075 9.525 8.950 9.425 36.975 7
15Nelson, NinaGleason-MG Multiple Sessions Combined 8 Jr. B9.050 89.525 48.950 12T9.300 4T36.825 3T
15West-Dahms, KyliejoEagles Gymnastics And Dance Ctr Multiple Sessions Combined 8 Jr. A8.800 6T9.525 29.275 7T8.975 1236.575 4
15Biro, HaleyMissouri Valley Multiple Sessions Combined 8 Super 8 Jr8.800 9.525 8.650 9.325 36.300 20
15Gardeski, SarahGrand Rapids Gymnastics Academy Multiple Sessions Combined 8 Sr. C8.850 109.525 18.500 179.050 7T35.925 3
21Blanske, HollyTwin City Twisters Multiple Sessions Combined 10 Jr. D9.625 29.500 29.175 69.600 237.900 2
21Cuppy, RebeccaTriad Gymnastics Multiple Sessions Combined 8 Super 8 Jr9.175 9.500 9.425 9.550 37.650 3T
21Seuferer, SydneyChow's Gymnastics and Dance Institute Multiple Sessions Combined 8 Jr. D8.725 149.500 1T9.550 19.300 337.075 1
21Cahill, KinseyMercury Gymnastics Multiple Sessions Combined 8 Jr. C9.075 8T9.500 29.100 6T9.275 3T36.950 1
21D'tayo, TatiannaGleason-MG Multiple Sessions Combined 8 Super 8 Sr8.500 9.500 9.350 9.500 36.850 9T
21Lynn, JessicaEdge Gymnastics - Riverside Multiple Sessions Combined 8 Jr. D8.850 109.500 1T8.300 198.475 20T35.125 11
27Zumwalde, BaileeTwin City Twisters Multiple Sessions Combined 10 Sr. C9.450 39.475 19.150 5T9.600 237.675 2
27Enright, AmyRising Stars Gymnastics Academy Multiple Sessions Combined 9 Jr. 58.975 29.475 19.400 19.450 137.300 1
27Matsunami, M'rcyPremier Gymnastics Multiple Sessions Combined 10 Jr. D9.200 6T9.475 39.025 8T9.125 8T36.825 4
27Meneely, MaraSt. Louis Gym Centre Multiple Sessions Combined 8 Jr. C9.125 59.475 39.150 2T9.075 1236.825 2
27Shaw, NatalieClassic Gymnastics Inc. Multiple Sessions Combined 8 Jr. A8.775 9T9.475 39.325 49.075 10T36.650 3
27Rozelle, ClareClassic Gymnastics Inc. Multiple Sessions Combined 8 Jr. B9.225 49.475 58.725 189.125 1236.550 6
33Johnson, AlyssaTwin City Twisters Multiple Sessions Combined 8 Super 8 Jr9.475 9.450 9.450 9.525 37.900 2
33Gage, JoySt. Louis Gym Centre Multiple Sessions Combined 8 Super 8 Sr9.400 9.450 9.500 9.325 37.675 1
33DeZiel, JessieTwin City Twisters Multiple Sessions Combined 10 Sr . A9.675 19.450 18.875 49.275 437.275 1
33Nichols, MaggieTwin City Twisters Multiple Sessions Combined 10 Jr. A9.225 59.450 18.975 89.500 4T37.150 3T
33Rau, SydneyScamps Gymnastics Multiple Sessions Combined 8 Super 8 Jr9.100 9.450 9.250 9.200 37.000 13
33Kallenberger, NicoleRebound Gymnastics LLC Multiple Sessions Combined 8 Jr. C9.000 10T9.450 4T9.150 2T8.975 18T36.575 4
33Helein, MariaOshkosh Gymnastics Center Multiple Sessions Combined 8 Jr. A8.800 6T9.450 49.050 149.150 8T36.450 7
33Beaulieu, DallasMercury Gymnastics Multiple Sessions Combined 8 Jr. C8.625 169.450 4T9.150 2T8.900 2136.125 8T
33Moriearty, DanaOshkosh Gymnastics Center Multiple Sessions Combined 8 Sr. D8.875 11T9.450 18.675 148.800 1935.800 2
42Finnegan, SarahGreat American Gymn. Express Multiple Sessions Combined 10 Jr. A9.575 39.425 2T9.425 19.150 937.575 2
42Bresette, JennaGreat American Gymn. Express Multiple Sessions Combined 10 Jr. A9.625 29.425 2T8.075 159.300 836.425 7
42Ritchie, PaigeOshkosh Gymnastics Center Multiple Sessions Combined 8 Super 8 Sr8.850 9.425 8.825 9.175 36.275 16T
42Lommel, SarahNorth Crest Gymnastics Dance and Cheer Multiple Sessions Combined 8 Jr. C8.400 20T9.425 68.700 179.050 13T35.575 12
42Larsen, BethIowa Gym-Nest Multiple Sessions Combined 8 Sr. C8.475 18T9.425 29.125 48.175 2535.200 7
47Slonim, BriannaGymfinity Gymnastics Multiple Sessions Combined 8 Super 8 Jr9.425 9.400 9.275 9.325 37.425 9
47Porter, MorganTeam Central All Sessions Combined 9 Jr. 39.000 39.400 1T9.425 2T9.400 337.225 1
47Porter, HayleyCahoy's Gymnastics Multiple Sessions Combined 8 Super 8 Jr9.125 9.400 9.300 9.200 37.025 12
47Allex, TaylorTAGS South Gymnastics Multiple Sessions Combined 10 Jr. B9.450 19.400 18.350 159.625 136.825 3
47Orel, CatelynGreat American Gymn. Express All Sessions Combined 9 Jr. 38.850 59.400 1T9.025 79.525 236.800 2
47Hodan, ColleenSalto Gymnastics Multiple Sessions Combined 8 Jr. A8.400 209.400 59.500 19.175 736.475 6
47Helternes, AmberTwin City Twisters Multiple Sessions Combined 9 Jr. 79.125 39.400 18.250 179.350 136.125 2
47Whittle, MontanaNebraska Sch of Gymn All Sessions Combined 9 Sr. 47.900 109.400 19.300 29.400 1T36.000 4
47Booman, ChristaTAGS South Gymnastics Multiple Sessions Combined 10 Sr. D9.200 99.400 28.475 158.700 1435.775 11
47Elftmann, AshlynClassic Gymnastics Inc. Multiple Sessions Combined 8 Jr. C7.500 269.400 78.850 13T9.175 7T34.925 16
57Grable, KatherineOshkosh Gymnastics Center Multiple Sessions Combined 10 Sr. C9.775 19.375 2T9.450 29.575 338.175 1
57Wrage, BrookeTriad Gymnastics Multiple Sessions Combined 8 Super 8 Jr9.275 9.375 9.375 9.500 37.525 6T
57Couves, MadisonTriad Gymnastics Multiple Sessions Combined 8 Super 8 Sr9.250 9.375 9.225 9.200 37.050 6
57Schalow, EmmaAmerican Gold Gymnastics Multiple Sessions Combined 9 Jr. 69.075 39.375 19.075 49.200 5T36.725 2
57Larsen, JenniferFlips Gymnastics LLC Multiple Sessions Combined 10 Sr. C9.150 10T9.375 2T8.575 129.425 5T36.525 5
57Jirovec, JulieSolid Rock Multiple Sessions Combined 8 Super 8 Sr8.750 9.375 9.225 9.100 36.450 13
57Molitor, MadisonGymfinity Gymnastics Multiple Sessions Combined 8 Jr. A7.950 269.375 69.300 5T8.650 2135.275 14T
64Russell, DustiOshkosh Gymnastics Center Multiple Sessions Combined 10 Sr. C9.175 99.350 49.500 19.625 137.650 3
64See, AmberTAGS South Gymnastics Multiple Sessions Combined 10 Sr. D9.850 19.350 39.125 79.200 837.525 2
64Alt, AlexisGymfinity Gymnastics Multiple Sessions Combined 8 Super 8 Jr9.475 9.350 9.325 9.050 37.200 11
64Hoffman, RylieMissouri Elite Gymnastics Academy Multiple Sessions Combined 8 Sr. A9.350 39.350 1T9.175 18.975 636.850 1
64Riley, HannahSpearfish Gymnastics Academy Multiple Sessions Combined 8 Super 8 Jr9.050 9.350 9.150 9.300 36.850 14
64Garner, AlyssaSpectrum Training Center Multiple Sessions Combined 8 Sr. A8.975 8T9.350 1T9.100 3T9.075 436.500 2
64Kirklin, AlliePremier Gymnastics Multiple Sessions Combined 8 Super 8 Sr9.175 9.350 8.800 8.950 36.275 16T
64Anderson, EmilyDynamics Gymnastics Center Multiple Sessions Combined 8 Sr. A9.250 49.350 1T8.550 228.900 12T36.050 4
64Boelter, NatalieSalto Gymnastics Multiple Sessions Combined 8 Super 8 Jr8.000 9.350 9.000 9.550 35.900 24
64Wulff, KatelynEagles Gymnastics And Dance Ctr Multiple Sessions Combined 9 Jr. 68.475 12T9.350 28.775 79.200 5T35.800 7T
64Parenteau, KikiFlips Gymnastics LLC Multiple Sessions Combined 10 Jr. D8.925 12T9.350 48.350 118.625 13T35.250 10
75Desch, MaddiGreat American Gymn. Express Multiple Sessions Combined 10 Jr. A9.725 19.325 49.275 59.525 337.850 1
75Shields, StephanieFlyaways Gold Gymnastics Multiple Sessions Combined 8 Sr. B9.400 29.325 19.400 18.925 11T37.050 1
75Whipple, HannahSuccess Gymnastics Multiple Sessions Combined 8 Super 8 Sr8.475 9.325 9.325 9.275 36.400 14T
75Huch, AlyssaBarron Gymnastics Multiple Sessions Combined 8 Sr. A9.400 29.325 48.675 188.925 10T36.325 3
75Jozwiakowski, MollySt. Louis Gym Centre Multiple Sessions Combined 8 Jr. A8.525 169.325 79.200 11T9.075 10T36.125 11
75Jordan, MelissaWalworth County Gymnastics Dance Center Multiple Sessions Combined 9 Jr. 69.275 19.325 38.325 129.125 8T36.050 4
75Wilken, HannahTAGS South Gymnastics Multiple Sessions Combined 9 Jr. 88.450 10T9.325 19.100 2T8.375 1235.250 5
75Pfautz, MelaneeTwin City Twisters All Sessions Combined 9 Sr. 68.650 59.325 18.050 89.175 235.200 4
75Marble, JoyEagles Gymnastics And Dance Ctr Multiple Sessions Combined 8 Jr. B8.500 169.325 68.950 12T7.975 2734.750 18
84Brown, CaitlinTAGS South Gymnastics Multiple Sessions Combined 10 Sr. B9.025 7T9.300 19.300 29.500 137.125 1
84Mortensen, SydneyPerpetual Motion Gymnastics Center Multiple Sessions Combined 8 Jr. B9.400 29.300 79.100 7T9.300 4T37.100 2
84Weyker, SamanthaScamps Gymnastics Multiple Sessions Combined 8 Super 8 Jr9.350 9.300 9.200 8.925 36.775 15
84Taylor, MaddyNebraska Gold Multiple Sessions Combined 8 Jr. C9.075 8T9.300 89.125 59.100 10T36.600 3
84Henfling, AshleeTeam Central All Sessions Combined 9 Sr. 69.150 19.300 29.250 18.725 636.425 1
84Rice, MadisonSalto Gymnastics Multiple Sessions Combined 8 Jr. A9.050 29.300 8T9.150 138.875 15T36.375 9
84Straus, AlexandraMissouri Valley Multiple Sessions Combined 8 Jr. A8.375 21T9.300 8T9.275 7T9.350 536.300 10
84Een, ElizabethTAGS South Gymnastics Multiple Sessions Combined 9 Jr. 58.750 39.300 29.025 49.050 436.125 3
84Thomas, JacinthaIowa Gym-Nest Multiple Sessions Combined 8 Super 8 Jr8.825 9.300 9.000 9.000 36.125 21
84Dielmann, SydneyAll American Gymnastics Multiple Sessions Combined 8 Sr. B8.800 139.300 29.100 5T8.800 19T36.000 4
84Filipowicz, MackenzieNebraska Gold Multiple Sessions Combined 8 Super 8 Sr8.500 9.300 9.000 8.875 35.675 21
95Anderson, MakenzieTwin City Twisters Multiple Sessions Combined 9 Jr. 49.325 19.275 19.250 19.225 337.075 1
95Vorderbruggen, AlexaTwin City Twisters Multiple Sessions Combined 8 Super 8 Sr9.225 9.275 8.900 9.500 36.900 8
95Thompson, MakiyaAll American Gymnastics Multiple Sessions Combined 8 Jr. D9.350 39.275 39.100 3T9.150 4T36.875 3
95Hodan, BridgetSalto Gymnastics Multiple Sessions Combined 10 Jr. B9.075 9T9.275 28.900 59.500 2T36.750 4
95Esslinger, GraysonOshkosh Gymnastics Center Multiple Sessions Combined 9 Sr. 29.025 39.275 19.150 39.250 636.700 2
95Jones, AvrieEDGE Gymnastics-Liberty Multiple Sessions Combined 8 Jr. A9.475 19.275 109.000 15T8.800 18T36.550 5
95Phillips, SarahEDGE Gymnastics-Liberty Multiple Sessions Combined 8 Jr. B9.100 79.275 8T8.900 159.175 936.450 7
95Russell, MeganGleason's Gymnastic School Multiple Sessions Combined 8 Jr. C9.275 2T9.275 98.850 13T9.025 15T36.425 5
95Slechta, KaylaClassic Gymnastics Inc. Multiple Sessions Combined 10 Sr. D9.225 89.275 48.550 149.350 3T36.400 8
95Woodburn, BriannaShow Me Gymnastics Multiple Sessions Combined 8 Jr. B8.975 9T9.275 8T9.025 9T9.050 1436.325 8T
95Moore, HunterSt. Louis Gym Centre Multiple Sessions Combined 10 Sr . A9.200 3T9.275 28.175 119.575 136.225 5
95Brown, LynnzeeGreat American Gymn. Express Multiple Sessions Combined 9 Jr. 18.775 5T9.275 18.275 119.525 135.850 5
95Curd, RilieAll American Gymnastics Academy Multiple Sessions Combined 8 Super 8 Jr8.300 9.275 8.175 9.000 34.750 29
108Wangler, NicoleTAGS South Gymnastics Multiple Sessions Combined 9 Sr. 29.475 19.250 29.425 19.275 4T37.425 1
108Lauer, AmandaPremier Gymnastics Multiple Sessions Combined 10 Sr. B9.075 69.250 29.350 18.900 936.575 2
108Neveau, ErinOshkosh Gymnastics Center Multiple Sessions Combined 8 Jr. C9.100 6T9.250 10T8.600 209.250 536.200 7
108Vincent, OliviaShow Me Gymnastics Multiple Sessions Combined 8 Jr. C9.300 19.250 10T8.000 269.525 136.075 10
108Stelea, AmandaGreat American Gymn. Express Multiple Sessions Combined 9 Jr. 49.250 29.250 28.800 98.575 1435.875 3
108Korth, MollieMadtown Twisters Gymnastics Multiple Sessions Combined 8 Jr. A8.475 189.250 119.000 15T8.750 2035.475 13
108Clark, BrennaCahoy's Gymnastics Multiple Sessions Combined 8 Sr. C9.000 6T9.250 38.450 19T8.375 2435.075 8
115Jackson, A.J.Xtreme Gymnastics and Trampoline Multiple Sessions Combined 10 Jr. B9.375 29.225 3T8.950 49.500 2T37.050 1
115Pauls, BrittneyOshkosh Gymnastics Center Multiple Sessions Combined 8 Jr. D9.575 19.225 49.100 3T9.025 936.925 2
115Memmel, SkylerM and M Gymnastics Multiple Sessions Combined 10 Jr. A8.800 139.225 59.300 49.350 636.675 6
115Fairman, MorganCedar Valley Gymnastics Academy All Sessions Combined 9 Sr. 48.825 39.225 29.175 39.100 636.325 1
115Reese, LaurenSalto Gymnastics Multiple Sessions Combined 8 Jr. B8.450 17T9.225 109.325 29.300 4T36.300 10
115Mahoney, MeganFlyaways Gold Gymnastics Multiple Sessions Combined 8 Sr. A9.050 79.225 58.800 13*8.950 7T36.025 5T
115Yates, HannahDynamics Multiple Sessions Combined 9 Jr. 68.425 149.225 48.900 69.250 2T35.800 7T
115Smith, MackenzieMidwest Twisters Gymnastics Multiple Sessions Combined 10 Jr. B9.350 39.225 3T8.125 178.875 17T35.575 9T
115Anderson, CierraUltimate Multiple Sessions Combined 9 Jr. 28.750 69.225 18.575 118.400 1334.950 9
115Dieringer, AllyseNorth Shore Academy Of Gymnastics Multiple Sessions Combined 10 Sr. C8.850 169.225 57.475 178.000 1733.550 16T
125Brenner, AbbyTwin City Twisters Multiple Sessions Combined 8 Super 8 Jr9.400 9.200 9.150 9.575 37.325 10
125McDowell, HaleyGreat American Gymn. Express Multiple Sessions Combined 10 Jr. A9.050 89.200 69.350 39.550 1T37.150 3T
125Curry, SamGymQuarters Gymnastics Center All Sessions Combined 9 Sr. 78.100 119.200 19.175 19.125 435.600 3
125Kortan, KaeliFlyaways Gold Gymnastics Multiple Sessions Combined 8 Jr. C8.400 20T9.200 128.200 249.100 10T34.900 17
125Kotarak, JericaMidwest Twisters Gymnastics Multiple Sessions Combined 8 Jr. D8.925 8T9.200 58.050 228.250 2234.425 16
130Vaske, RachelMidwest Gymnastics Center Multiple Sessions Combined 10 Sr. C9.250 6T9.175 69.150 5T9.425 5T37.000 4
130Richardson, KaryssaPioneer Gymnastics Academy Multiple Sessions Combined 8 Super 8 Jr8.975 9.175 9.350 9.250 36.750 16
130Sigler, Bobbie-JoNorth Shore Academy Of Gymnastics Multiple Sessions Combined 8 Super 8 Sr9.025 9.175 9.300 9.250 36.750 11
130Marko, MadisonScamps Gymnastics Multiple Sessions Combined 8 Jr. B9.500 19.175 11T9.025 9T8.400 2636.100 11
130Lodes, AudreySt. Louis Gym Centre Multiple Sessions Combined 8 Jr. D8.750 12T9.175 6T8.900 9T8.850 13T35.675 7
130Biggs, LexieScamps Gymnastics Multiple Sessions Combined 8 Jr. B8.300 249.175 11T9.200 58.875 1835.550 13
130Quero, MichelleScamps Gymnastics Multiple Sessions Combined 8 Jr. D0.000 249.175 6T0.000 240.000 249.175 24
137Perkins, EmmaTwin City Twisters Multiple Sessions Combined 8 Super 8 Jr9.450 9.150 9.500 9.400 37.500 8
137Childers, WynterSpearfish Gymnastics Academy Multiple Sessions Combined 10 Jr. A9.200 6T9.150 79.000 6T9.550 1T36.900 5
137Redding, SophiaPerpetual Motion Gymnastics Center Multiple Sessions Combined 8 Jr. A8.925 49.150 129.300 5T9.400 336.775 2
137Taylor, JenGymQuarters Gymnastics Center Multiple Sessions Combined 9 Jr. 49.050 3T9.150 39.075 2T9.400 136.675 2
137Smith, KylieGymStars Multiple Sessions Combined 8 Super 8 Jr8.900 9.150 9.325 9.125 36.500 17
137Lauer, JenniferPremier Gymnastics Multiple Sessions Combined 10 Sr. B9.275 49.150 38.500 99.275 436.200 4
137Fleck, HaleyPremier Gymnastics Multiple Sessions Combined 9 Jr. 79.075 49.150 2T8.975 48.850 1136.050 3
137Fosnow, MeganMidwest Twisters Gymnastics Multiple Sessions Combined 10 Sr. C9.250 6T9.150 78.050 169.425 5T35.875 10
137Kingsley, LucyTiger Academy of Gymnastics Multiple Sessions Combined 8 Jr. B8.950 119.150 138.500 219.200 7T35.800 12
137Robertson, JoriIowa Gym-Nest Multiple Sessions Combined 9 Jr. 78.675 139.150 2T8.825 59.050 3T35.700 4
137Heldenbrand, SaraPremier Gymnastics Multiple Sessions Combined 10 Jr. B9.100 89.150 57.800 208.900 1634.950 15
137Rudeck, HannahGrand Rapids Gymnastics Academy Multiple Sessions Combined 8 Sr. A8.850 12T9.150 67.675 278.600 1734.275 17T
149DeHarde, AutumnLaFleur Academy of Gymnastics Multiple Sessions Combined 9 Jr. 19.050 39.125 29.300 39.375 536.850 2
149Seibold, KaitlynLaFleur Academy of Gymnastics Multiple Sessions Combined 8 Super 8 Sr9.225 9.125 9.200 9.300 36.850 9T
149East, JovannahScamps Gymnastics Multiple Sessions Combined 8 Jr. B9.150 59.125 149.150 69.400 236.825 3T
149Foley, HeatherM and M Gymnastics Multiple Sessions Combined 10 Jr. C9.425 29.125 19.125 18.825 1236.500 1
149Miller, KathleenSt. Louis Gym Centre Multiple Sessions Combined 9 Jr. 88.650 6T9.125 28.825 68.900 735.500 4
149Bussard, HaleySt. Louis Gym Centre Multiple Sessions Combined 8 Sr. B8.025 279.125 39.150 39.100 735.400 9
149Johnson, MadelineFlips Gymnastics LLC All Sessions Combined 9 Jr. 38.775 79.125 37.875 158.550 1334.325 14
156Manzer, KyleeSuccess Gymnastics Multiple Sessions Combined 8 Super 8 Sr9.175 9.100 9.250 9.075 36.600 12
156Brady, ErinOshkosh Gymnastics Center Multiple Sessions Combined 10 Sr. C9.200 89.100 88.725 89.475 436.500 6
156Carrico, JalynDakota Gold Multiple Sessions Combined 8 Super 8 Sr9.450 9.100 8.400 9.075 36.025 19
156Piefer, LaurenMidwest Twisters Gymnastics Multiple Sessions Combined 8 Sr. B9.025 89.100 49.000 7T8.900 1336.025 3
156Bresette, AmeliaGreat American Gymn. Express Multiple Sessions Combined 9 Jr. 28.675 7T9.100 28.675 99.450 235.900 4
156Plude, KennedyGreat American Gymn. Express All Sessions Combined 9 Jr. 38.675 99.100 49.425 2T8.575 1235.775 5
156Johnson, RebeccaMidwest Twisters Gymnastics Multiple Sessions Combined 10 Sr. B9.025 7T9.100 48.575 88.400 1135.100 9
156Stubbendieck, SaraEagles Gymnastics And Dance Ctr Multiple Sessions Combined 8 Jr. B8.450 17T9.100 159.100 7T8.425 2535.075 16
156Duff, SarahMadtown Twisters Gymnastics Multiple Sessions Combined 8 Jr. C8.350 23T9.100 138.050 258.750 22T34.250 21
156Wagner, KaitlinEagles Gymnastics And Dance Ctr Multiple Sessions Combined 8 Jr. A8.550 159.100 138.075 288.450 2334.175 21
166Prais, CarlyWalworth County Gymnastics Dance Center Multiple Sessions Combined 10 Jr. C9.125 6T9.075 2T8.825 59.450 236.475 2
166Fox, MaddieTAGS South Gymnastics Multiple Sessions Combined 9 Jr. 59.000 19.075 39.100 29.300 2T36.475 2
166Nickels, NicoleXtreme Gymnastics and Trampoline Multiple Sessions Combined 10 Sr . A8.725 99.075 39.125 39.325 336.250 4
166McCrady, CarolineTAGS South Gymnastics Multiple Sessions Combined 9 Sr. 28.775 79.075 38.875 69.475 136.200 3
166McConkey, MaddieNebraska Sch of Gymn Multiple Sessions Combined 10 Jr. C8.950 119.075 2T8.700 69.325 536.050 5
166Roberts, RemiAll American Gymnastics Multiple Sessions Combined 8 Sr. A8.900 119.075 7T8.800 13*9.250 236.025 5T
166Stych, AlexandraMidwest Gymnastics Center Multiple Sessions Combined 10 Sr. B8.850 99.075 58.700 69.350 235.975 5
166Christensen, ChelseyJust Jymnastics Multiple Sessions Combined 8 Super 8 Jr8.450 9.075 8.800 9.075 35.400 26
166Ries, JamieNorth Shore Gymnastics All Sessions Combined 9 Sr. 88.650 49.075 18.625 48.925 635.275 2
166Reller, KennedyEagles Gymnastics And Dance Ctr Multiple Sessions Combined 8 Sr. A8.575 199.075 7T9.000 78.025 2734.675 12
176Rogers, AshlynEagles Gymnastics And Dance Ctr Multiple Sessions Combined 8 Sr. C9.475 19.050 4T8.925 69.200 2T36.650 1
176Campbell, MacallTriad Gymnastics Multiple Sessions Combined 8 Jr. D9.300 4T9.050 88.800 12T9.400 136.550 4
176Sander, ElizabethNebraska Gold Multiple Sessions Combined 8 Super 8 Jr8.750 9.050 9.250 9.325 36.375 18
176Meyers, KristenEdge Gymnastics - Riverside Multiple Sessions Combined 10 Sr. B9.125 59.050 68.950 39.225 536.350 3
176Huntley, MaryahChow's Gymnastics and Dance Institute Multiple Sessions Combined 10 Jr. D8.950 10T9.050 59.025 8T9.275 636.300 7
176Hogan, SydneyCedar Valley Gymnastics Academy All Sessions Combined 9 Jr. 38.650 109.050 59.300 5T9.100 936.100 4
176Cooley, DelaneySalto Gymnastics Multiple Sessions Combined 8 Sr. C9.150 49.050 4T8.550 13T9.050 7T35.800 4
176Evans, KennedyLaFleur Academy of Gymnastics Multiple Sessions Combined 9 Jr. 28.850 49.050 39.200 28.650 1235.750 5
176Schultz, M.E.St. Louis Gym Centre Multiple Sessions Combined 8 Jr. B9.125 69.050 168.050 279.100 1335.325 14T
176Bradford, MadisonCedar Valley Gymnastics Academy Multiple Sessions Combined 8 Sr. C8.475 18T9.050 4T8.750 8T9.050 7T35.325 6
176Rathje, MandyCapital City Gymnastics Multiple Sessions Combined 8 Super 8 Sr8.525 9.050 7.950 8.625 34.150 32
187Bucher, EmilyOshkosh Gymnastics Center Multiple Sessions Combined 10 Sr. D9.300 69.025 59.175 5T9.175 9T36.675 4
187Stelter, JessicaMinnesota Flyers Gymnastics Multiple Sessions Combined 8 Sr. D9.475 19.025 28.800 119.250 3T36.550 1
187Glasenapp, AnnieFlips Gymnastics LLC Multiple Sessions Combined 10 Sr . A9.025 79.025 49.200 19.175 5T36.425 3
187Prais, BrittanyWalworth County Gymnastics Dance Center Multiple Sessions Combined 8 Jr. A8.450 199.025 149.250 9T9.375 436.100 12
187Kornbluh, SaraNebraska Sch of Gymn All Sessions Combined 9 Jr. 38.575 12T9.025 68.650 129.250 5T35.500 7
187Fitzpatrick, JennaM and M Gymnastics Multiple Sessions Combined 10 Jr. B8.875 18T9.025 67.600 219.050 1534.550 17T
187Muehletha, MoniqueTri County Gymnastics Multiple Sessions Combined 8 Sr. A8.175 269.025 97.600 288.375 2233.175 21
187Schmaltz, MorganChow's Gymnastics and Dance Institute Multiple Sessions Combined 9 Sr. 10.000 109.025 10.000 100.000 109.025 10
195Landreth, KelseyShow Me Gymnastics Multiple Sessions Combined 10 Sr . A9.550 29.000 58.500 99.400 236.450 2
195Polfuss, AlanaTwin City Twisters Multiple Sessions Combined 9 Jr. 68.900 59.000 59.150 39.200 5T36.250 3
195Quandt, HaleyOshkosh Gymnastics Center Multiple Sessions Combined 9 Sr. 28.650 11T9.000 48.975 49.275 4T35.900 4
195Kuehl, MirandaSuccess Gymnastics Multiple Sessions Combined 10 Jr. B9.075 9T9.000 78.550 8T9.250 1135.875 6
195Baumler, JaynaUltimate Multiple Sessions Combined 8 Sr. A8.975 8T9.000 108.800 13T9.000 535.775 8
195Crawford, AmyMinnesota Flyers Gymnastics All Sessions Combined 9 Sr. 79.025 19.000 28.575 59.100 5T35.700 2
195Johnson, WhitneeShow Me Gymnastics Multiple Sessions Combined 10 Sr. B9.425 19.000 78.075 129.150 735.650 6
195Ryan, ClaireClassic Gymnastics Inc. Multiple Sessions Combined 9 Jr. 78.800 99.000 48.625 108.950 935.375 5
195Wandersee, MikaylaClassic Gymnastics Inc. Multiple Sessions Combined 8 Sr. B8.425 209.000 58.750 13T8.850 14T35.025 13
204Kanewa, Maile'anaThe Gymnastics Academy Multiple Sessions Combined 10 Jr. D9.650 18.975 69.100 79.625 137.350 3
204Harris, JadeSuccess Gymnastics Multiple Sessions Combined 8 Sr. C9.075 58.975 7T9.150 39.425 136.625 2
204Shene, MorganMercury Gymnastics Multiple Sessions Combined 10 Sr. D9.050 11T8.975 69.175 5T9.350 3T36.550 6
204Zepp, SydneyDynamics Gymnastics Center Multiple Sessions Combined 8 Jr. D8.825 118.975 98.900 9T9.125 635.825 6
204Jones, PaigeEdge Gymnastics - Riverside Multiple Sessions Combined 10 Sr. C9.425 48.975 98.650 118.700 1535.750 11
