MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Gymnastics on the Grand - MyMeetScores.com
Gymnastics on the Grand
Start End Host Meet Website Gymnasts
2021-12-022021-12-05 Grand Rapids GymnasticsClick here1283
Meet Scores
Team Scores  Hide Personal Bests   All Scores  Level:   3,  4,  5,  6,  7,  8,  9,  10,  XB,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Walters, WillowRising Starz Gymnastics 2W XS Sr B9.6009.000 4T9.7009.250 4T9.6759.050 10T9.7009.700 137.95037.000 2
2Rasmussen, AddasenRising Starz Gymnastics 8G XP Sr A9.3259.225 1T9.7509.500 19.6259.625 19.7509.675 138.05038.025 1
2Humphrey, RileyRising Starz Gymnastics 2W XS Sr C9.2259.225 29.2759.275 49.4009.400 39.6759.675 137.57537.575 1
2Halstead, ReaganNorthStar Gymnastics Inc 7G XG Jr A9.5758.800 39.6509.525 29.6759.350 19.6759.675 138.07537.350 1
2Peters, SavannaKGI Gymnastics 2B 7 Sr B9.4508.750 14T9.2259.100 39.3258.850 69.8009.675 137.12536.375 5
2Houskamp, AllieFlipside Gymnastics 4B 6 Jr B9.2008.625 69.0258.750 79.2509.075 8T9.6759.675 136.92536.125 5
2Theisen, MollyMills Gymnastics USA 4B 6 Sr B9.2508.375 109.1008.725 39.4008.800 89.6759.675 136.75035.575 2
8Saari, KasynPAX Gymnastics 7G XG Sr A9.0009.000 29.7008.400 89.5759.075 59.6759.650 137.25036.125 5
9Duvall, MyaNorthStar Gymnastics Inc 2R XS Sr B9.5009.200 19.6759.675 19.6258.650 129.6259.625 137.80037.150 2
9Horton, LexiNorthpointe Gymnastics LLC 2W XS Sr C9.3008.900 9T9.6009.400 29.1509.025 9T9.6259.625 237.15036.950 3
9Santori, IsabellaX-treme Gymnastics 5B XG Sr A9.5508.325 79.4759.475 19.7259.450 19.7009.625 137.95036.875 1
12Malicke, GracieLake Side Elite, Inc. 2R XS Sr A9.5509.100 1T9.7759.600 39.7259.650 29.6009.600 138.32537.950 1
12Snell, MakaylaRising Starz Gymnastics 2W XS Jr C9.7259.250 29.7509.225 5T9.7009.400 39.6009.600 1T37.85037.475 2
12Corrigan, MaiyaRising Starz Gymnastics 8G XP Jr B9.6509.550 19.4259.075 29.4509.200 49.6759.600 137.47537.425 1
12Carpenter, AddisynRising Starz Gymnastics 2W XS Sr A9.5008.900 59.6259.425 29.6509.450 39.6759.600 137.92537.375 2
12Breadon, EmileeRising Starz Gymnastics 2W XS Jr C9.4509.000 79.5009.500 2T9.5009.250 69.6009.600 1T37.60037.350 3
12Afton, KeiraNorthpointe Gymnastics LLC 2W XS Sr C9.2008.650 13T9.4008.950 149.6759.450 29.6009.600 337.60036.650 6
12Crane, OliviaGrand Traverse Bay 4B 6 Jr B9.3508.700 59.6009.075 39.4009.175 4T9.6509.600 237.85036.550 3
12Mayer, BrookeR Athletics 4B 6 Sr A9.1758.075 109.4259.125 39.6259.125 69.6009.600 137.02535.925 1
12Carleton, LilyX-treme Gymnastics 2B 7 Jr B9.3008.925 7T9.3258.050 13T9.5508.825 79.6009.600 137.37535.400 9
12Nowicki, HaileyRising Starz Gymnastics 8G XP Sr B9.4759.050 5T9.6508.300 59.7008.250 89.6509.600 137.42535.200 4
22Campbell, GraceLake Side Elite, Inc. 2R XS Jr C9.5009.050 1T9.6759.350 3T9.7259.400 19.5759.575 137.85037.375 1
22Kelly, JosieAmerican Gymnastics Institute 4B 6 Jr C8.9008.675 2T9.0509.050 29.2759.100 89.5759.575 136.40036.400 1
22Potter, BrynnRising Starz Gymnastics 7B XG Jr C9.0509.050 5T9.3758.450 11T9.4508.600 99.6259.575 137.12535.675 7
25Majeski, AllysonRising Starz Gymnastics 2W XS Sr C9.5509.100 3T9.5509.475 19.6509.150 5T9.6509.550 438.07537.275 2
25Van't Hof, KarcynRising Starz Gymnastics 2W XS Sr A9.5009.050 49.6009.200 69.8009.475 1T9.6759.550 237.80037.275 3
25Satanek, RubyX-treme Gymnastics 2B 7 Jr A9.5008.950 69.3509.300 19.8509.350 29.7259.550 138.27537.150 1
25Chapman, OliviaHartland Gymnastics Academy 5B XG Sr C9.3508.550 39.3259.325 39.3009.025 59.5509.550 136.60036.450 2
25Baker, KenzieFluent in Technique Gymnastics Academy 8G XP Jr B9.3758.850 6T9.2008.200 99.4259.175 59.7009.550 237.27535.775 5
30Stevens, BrooklynnLake Side Elite, Inc. 5B XG Jr C9.2259.100 19.6509.550 19.7009.250 19.6009.525 137.75037.425 1
30Dean, MollieRising Starz Gymnastics 2W XS Sr A9.7509.100 2T9.7508.950 149.8009.175 8T9.7259.525 338.80036.750 5
30Johnson, PaigeGrand Rapids Gymnastics 3G XP Sr A9.5508.700 49.3259.000 29.6509.100 29.7259.525 137.50036.325 1
30Webb, HazelX-treme Gymnastics 4B 6 Jr A9.5258.250 69.4259.050 4T9.7009.075 6T9.7759.525 138.10035.900 5
30Garlitz, RyanX-treme Gymnastics 5B XG Jr A9.1758.200 109.4258.800 9T9.4508.625 79.6009.525 136.90035.150 7
30Stuckman, SaraAmerican Gymnastics Institute 4B 6 Sr B9.1508.400 97.9007.350 129.5509.100 59.5259.525 235.52534.375 6
36Swartz, AllexciaExtreme Gymnastics U.S.A. Inc. 7B XG Sr B9.6009.050 39.7009.700 19.7509.350 19.6509.500 138.30037.600 1
36Trippler, LeightonRising Starz Gymnastics 2W XS Sr A9.7009.150 19.7009.500 19.6009.400 49.5509.500 437.90037.550 1
36Klamer, HannahFlipside Gymnastics 2R XS Sr C9.5008.900 7T9.7509.750 19.4509.200 4T9.5009.500 1T37.90037.350 1
36Gallatin, MadelynRising Starz Gymnastics 8G XP Sr A9.1508.850 5T9.7259.450 29.6759.525 29.5259.500 237.72537.325 2
36Greenlee, BellaRising Starz Gymnastics 2W XS Sr B9.5509.250 19.7259.375 19.5259.175 5T9.6759.500 238.25037.300 1
36Lemieux, MorganFluent in Technique Gymnastics Academy 5B XG Sr B9.2008.575 29.6009.600 19.6759.400 29.5009.500 137.50037.075 1
36Haney, CharlieRising Starz Gymnastics 2W XS Jr C9.6509.150 59.5009.150 8T9.5509.200 79.5009.500 337.97537.000 5
36Traughber, MykalinR Athletics 4B 6 Jr A9.3758.750 29.5009.075 39.7009.300 29.6759.500 2T37.92536.625 1
36Orlik, ShelbyRising Starz Gymnastics 7B XG Jr B9.5258.350 159.7759.300 109.6759.100 59.8009.500 138.45036.250 6
36Shafer, SophieTri Cities YMCA 2R XS Sr C9.0008.950 68.8008.800 128.8508.750 119.5009.500 1T36.00036.000 6T
36Wenzel, RaeganKGI Gymnastics 4B 6 Jr A9.2758.575 49.2258.750 7T9.5259.150 3T9.6259.500 2T37.40035.975 4
36Schroeder, KelseyGym America 2B 7 Jr B9.3509.050 1T9.1008.775 119.5258.600 89.6259.500 237.22535.925 6
36Hume, ChloeAmerican Gymnastics Institute 4B 6 Sr B9.3508.875 28.6008.000 6T9.3009.050 69.5509.500 336.62535.425 3
36Hibma, GracieAll That Athletics 2W XS Sr C9.5009.000 5T9.5509.150 99.2257.550 169.5009.500 537.30035.200 16
36Chapman, KristenNorthStar Gymnastics Inc 2R XS Sr A9.4509.5259.100 109.7259.725 19.5009.500 237.70028.325 15
51Schafer, AnnaRising Starz Gymnastics 1R XB Jr C9.3509.300 19.7259.725 19.5508.850 4T9.6259.475 137.65037.350 1
51Jones, SkyeGonyon's Gymnastics 3G XP Sr B9.4509.050 19.2759.250 29.6509.550 19.6009.475 137.45037.325 1
51Gibbons, TeaganRising Starz Gymnastics 1R XB Jr B9.4009.300 29.6009.475 39.5258.975 69.5509.475 137.65037.225 1
51Hallett, LuciannaKGI Gymnastics 7G XG Sr A9.1008.800 4T9.6509.500 19.3758.875 79.5759.475 237.57536.650 3
51Thompson, GennaRising Starz Gymnastics 8G XP Jr A9.3759.375 19.3508.800 59.7258.950 69.6759.475 137.50036.600 2
51Dubson, KoralynnNorthpointe Gymnastics LLC 2W XS Sr A9.4258.700 11T9.6008.925 159.5509.325 69.4759.475 537.77536.425 9
51Alten, AlexX-treme Gymnastics 5B XG Sr A9.6508.625 29.2008.975 69.3259.100 39.6009.475 237.37536.175 2
51Polyviou, AndrianaDownriver Gymnastics 7G XG Jr C9.4509.150 19.4009.350 29.0008.200 109.4759.475 136.60036.175 1
51Dobbs, JennaAmerican Gymnastics Institute 4B 6 Jr A9.3008.775 19.1759.150 19.4508.700 99.7259.475 437.25036.100 2
51VanDyke, TessaR Athletics 4B 6 Jr C9.4758.450 5T9.3508.250 7T9.5009.425 19.6009.475 237.35035.600 4
51Ward, MayaKGI Gymnastics 2B 7 Sr A9.3508.800 11T9.7509.025 99.1007.875 149.7759.475 137.87535.175 13
51Heimel, LinaPower In Motion Gymnastics 4B 6 Sr A9.3758.600 49.3508.400 69.4508.650 109.4759.475 237.00035.125 4
51Plaggemeyer, ShayleeFlipside Gymnastics 4B 6 Sr B9.2508.000 137.8500.000 169.6508.925 79.6009.475 435.70026.400 16
64Zini, AnnaFarmington Gymnastics Center 3B 8 Sr B9.4009.400 19.4758.800 59.3509.075 39.4509.450 137.20036.725 3
64Readwin, GeorgiaRising Starz Gymnastics 2G XD Jr A9.6009.150 19.7008.775 69.7759.200 59.9509.450 1T38.52536.575 2T
64Nielsen, RaelynNorthpointe Gymnastics LLC 2W XS Sr B9.4508.700 99.5759.050 89.5759.325 39.5009.450 338.02536.525 6T
64Kent, GracieRising Starz Gymnastics 2W XS Sr A9.4008.850 6T9.6759.000 11T9.4759.150 11T9.4509.450 637.15036.450 8
64Samp, MacyFlipside Gymnastics 4B 6 Jr A8.8258.400 59.4759.050 4T9.5009.125 59.4509.450 536.70036.025 3
64Crawford, MadisonPAX Gymnastics 2W XS Jr A9.3258.850 49.7509.200 3T9.6258.425 119.7009.450 137.97535.925 5
64Koch, LeahRising Starz Gymnastics 2G XD Jr A9.5008.675 69.6508.150 99.6759.100 69.9009.450 1T38.05035.375 7
64Ebbert, SamPower In Motion Gymnastics 1G 9 Jr B9.2259.225 27.9757.975 48.5258.525 39.4509.450 135.17535.175 2
72Welch, AmayaNorthStar Gymnastics Inc 2R XS Jr B9.4509.150 1T9.7009.700 19.6759.450 19.4759.425 137.95037.725 1
72Arsulowicz, AdalynnRising Starz Gymnastics 2W XS Jr C9.4009.300 19.7009.525 19.6009.275 59.6509.425 4T37.77537.525 1
72Jankowski, SylviaX-treme Gymnastics 2B 7 Jr A9.4759.050 3T9.6009.200 3T9.6009.450 19.6259.425 237.52537.125 2
72Quint, AbigailGym America 2G XD Sr9.2758.650 49.7759.650 19.6759.375 29.6509.425 138.07537.100 1
72Hawley, ClaireRising Starz Gymnastics 2W XS Jr C9.5259.100 69.5759.050 109.6759.175 89.5759.425 4T37.90036.750 6
72Rajgarhia, SaachiFlipside Gymnastics 2R XS Sr C9.3508.550 129.5509.200 79.3259.225 39.4509.425 337.27536.400 5
72Bearer, NatalieHartland Gymnastics Academy 1W XS Jr C9.2008.700 5T9.4259.000 7T9.5009.175 1T9.4259.425 136.90036.300 2
72Hugg, ElisePAX Gymnastics 1W XS Sr B9.3008.750 79.5259.200 2T9.4758.850 6T9.5759.425 137.10036.225 2
72Sartor, GiannaX-treme Gymnastics 5B XG Sr B9.5508.400 49.4259.175 39.3759.175 49.4259.425 237.35036.175 3
72Skaggs, CarmenGym America 3B 8 Jr A9.5258.375 79.5009.075 49.5259.175 39.5509.425 137.80036.050 3
72Wilson, PaigeMills Gymnastics USA 4B 6 Jr C9.2508.450 5T8.8008.550 49.3759.300 29.6009.425 3T36.60035.725 2T
72Oswald, GretaMills Gymnastics USA 4B 6 Jr C9.4008.700 19.2507.900 119.4009.200 3T9.6509.425 3T36.60035.225 8
72Nibbelink, EmmaRising Starz Gymnastics 8G XP Sr A9.0758.850 5T8.4258.050 89.3508.175 119.4259.425 335.82534.500 9
72Wert, JennaAll American Flames Gymnastix 3B 8 Sr A9.6009.200 28.0000.000 10T9.2509.100 19.5509.425 136.02527.725 9
86Spencer, AbbyFarmington Gymnastics Center 1W XS Sr C9.4009.200 4T9.6259.150 69.5259.400 19.4009.400 1T37.62537.150 1
86Scheible, HannahAll American Flames Gymnastix 1G 10 All10.0008.450 59.9009.600 19.9509.600 19.9509.400 139.35037.050 2
86Shadley, BrooklynAmerican Gymnastics Institute 2B 7 Sr A9.4258.925 89.4009.300 49.6759.350 29.7009.400 237.67536.975 1
86Todd, McKenzieRising Starz Gymnastics 7B XG Jr B9.3008.900 49.6509.650 19.5008.925 79.5509.400 237.70036.875 2
86Castillo, RilynChalk Headz Training Center 2W XS Sr A9.3508.800 8T9.6509.325 39.4009.350 59.4009.400 7T37.50036.875 4
86Price, NatalieGrand Rapids Gymnastics 1W XS Sr C8.8008.800 10T9.3759.375 19.2259.225 29.4009.400 1T36.80036.800 2T
86Prentice, MadisonRising Starz Gymnastics 2W XS Sr B9.5008.950 69.6259.225 69.3509.175 5T9.5009.400 437.65036.750 4
86Hill, NorahMills Gymnastics USA 4B 6 Jr B9.6009.000 29.4509.175 29.5509.100 79.7509.400 337.57536.675 2
86McKivitz, LaurenNorthpointe Gymnastics LLC 2W XS Sr C8.5008.500 169.2009.200 6T9.5009.500 19.4009.400 636.60036.600 7
86Paquin, EmmaPAX Gymnastics 7G XG Jr A9.2008.975 29.4509.450 39.6258.725 4T9.7509.400 237.45036.550 3
86Simpson, GabrielleMills Gymnastics USA 3B 8 Sr A9.3509.350 19.2509.250 29.3008.550 69.5009.400 236.55036.550 1
86Grinwis, ReaganGymnastiks Unlimited 2W XS Sr A9.4008.500 149.7009.125 89.5259.475 1T9.6009.400 7T37.92536.500 7
86McNitt, GabbyLake Side Elite, Inc. 5B XG Sr B9.1508.250 79.6009.325 29.6509.475 19.4259.400 337.37536.450 2
86Robinson, SophiePAX Gymnastics 7G XG Sr A9.2508.725 7T9.3259.175 59.4509.100 49.6009.400 337.10036.400 4
86Sheffer, MiaRising Starz Gymnastics 8G XP Jr A9.5009.050 5T9.6758.750 69.7759.200 49.7259.400 2T38.55036.400 3
86Wright, EllysonGrand Rapids Gymnastics 2G 7 Sr9.4009.275 19.0758.650 19.5259.050 39.5759.400 137.32536.375 1
86Wittung, KateGrand Rapids Gymnastics 1W XS Sr C8.8008.800 10T9.0009.000 118.9508.950 6T9.4009.400 1T36.15036.150 8
86Stephens, EndairaX-treme Gymnastics 2B 7 Jr A9.5259.050 3T9.7008.675 139.8008.800 69.7509.400 338.77535.925 4
86Brink, CaraFluent in Technique Gymnastics Academy 8G XP Jr A9.0508.600 139.3508.600 99.5759.225 39.5259.400 2T36.97535.825 5T
86Koss, AmeliaGym America 4B 6 Jr C9.1008.625 49.2508.350 69.4009.125 6T9.5759.400 536.72535.500 5
86Sampson, AvaGymnastiks Unlimited 7B XG Jr C9.4509.050 5T9.3258.650 99.3758.400 129.4009.400 236.70035.500 8
86Dobay, LeilaniX-treme Gymnastics 5B XG Sr A9.4008.150 109.5008.675 79.5008.375 119.5509.400 337.47534.600 7
86Payton, MackenzieHartland Gymnastics Academy 1W XS Jr C9.2008.550 8T9.0008.625 139.1507.900 139.4009.400 236.42534.475 12
86Seiler, KateRising Starz Gymnastics 8G XP Jr A9.2758.650 129.0000.000 149.6759.150 59.7759.400 2T36.72527.200 14
110Wilson, JordynAmerican Gymnastics Institute 3B 8 Jr A9.5509.425 1T9.3009.050 59.5259.475 19.6509.375 237.75037.325 1
110Miller, KylieNorthStar Gymnastics Inc 7G XG Jr A9.4009.075 19.5759.575 19.4509.000 39.6259.375 337.10037.025 2
110Gibbie, TaylorNorthpointe Gymnastics LLC 4B 6 Jr B9.1009.100 19.4009.400 19.2759.150 69.5759.375 4T37.02537.025 1
110Rybarczyk, BrookeAmerican Gymnastics Institute 2B 7 Sr B9.4509.400 29.3758.725 99.3509.225 29.7009.375 2T37.30036.725 2
110Fritz, LillieRising Starz Gymnastics 2W XS Sr B9.6009.050 39.6258.950 119.6259.350 29.4259.375 537.57536.725 5
110Eskin, GraceannMills Gymnastics USA 2B 7 Sr B9.3259.325 3T9.4259.025 49.2758.700 79.6009.375 2T37.17536.425 4
110Slattery, AvaAmerican Gymnastics Institute 2B 7 Jr B9.4258.700 159.2759.125 5T9.4259.175 39.6509.375 337.30036.375 3
110Shutich, EmmaRising Starz Gymnastics 2G XD Jr A9.3758.850 3T9.5258.325 89.8009.400 39.8759.375 338.42535.950 5
110Morabito, EmiliaMills Gymnastics USA 4B 6 Jr B9.5008.725 3T9.7009.000 4T9.3758.775 109.5509.375 4T37.27535.875 6
110Wanamaker, AuroraAll That Athletics 5B XG Jr B9.0508.275 6T9.2259.100 49.3758.925 49.6259.375 1T36.37535.675 3
110Watson, LexieGIM Athletics 5B XG Jr B8.5508.550 39.2008.950 69.2258.675 7T9.3759.375 1T35.55035.550 4
110Gross, AudreyRising Starz Gymnastics 7B XG Jr B9.4008.800 5T8.8508.450 139.7008.700 109.6759.375 337.52535.325 9
110Griffen, LeahHartland Gymnastics Academy 2B 7 Jr A9.5007.550 139.5509.175 5*9.6259.075 39.6259.375 438.05035.175 7T
110Dukes, EmmaGym America 3B 8 Jr B9.3008.450 79.1758.450 69.5508.750 69.4009.375 137.02535.025 3
110Burton, JordanFarmington Gymnastics Center 5B XG Jr A8.6258.400 6T8.8008.800 9T8.6508.400 109.3759.375 234.97534.975 9
110Carlson, ChloeGrand Rapids Gymnastics 3G XP Sr A9.2508.300 99.2008.100 59.4508.800 59.7009.375 237.02534.575 4
110Caldwell, ValerieAmerican Gymnastics Institute 2G XD Sr9.1258.600 59.1000.000 119.5759.350 39.6759.375 237.20027.325 10
127Spalding, LainieRising Starz Gymnastics 1R XB Jr B9.2759.000 5T9.5259.125 9T9.6759.525 19.5759.350 237.37537.000 4
127Gordon, BrookeRising Starz Gymnastics 8G XP Jr B9.4509.250 29.4008.650 3T9.6009.600 19.6259.350 337.50036.850 2
127Bush, SadieLake Side Elite, Inc. 5B XG Jr A9.2258.850 19.5009.400 29.5009.250 19.5759.350 3T37.45036.850 1
127Conley, MarinRising Starz Gymnastics 2W XS Jr A9.5758.950 1T9.7509.175 59.7259.325 19.7009.350 2T38.72536.800 1
127Covert, AddisonPower In Motion Gymnastics 2B 7 Sr A9.6009.225 2T9.5509.450 19.2258.700 9T9.8259.350 3T38.20036.725 3
127Paquin, AnnistynPAX Gymnastics 2W XS Jr A9.4008.750 5T9.4259.375 19.5509.250 3T9.3509.350 2T37.65036.725 2
127Crossley, AvaGym America 2B 7 Jr B9.4259.000 4T8.9258.925 99.7759.425 29.7259.350 436.92536.700 1
127Badge, SkylaGIM Athletics 2W XS Jr C9.0508.850 129.4009.400 49.3259.100 99.3509.350 636.70036.700 7
127Knowles, GraceLynnChalk Headz Training Center 1R XB Sr A9.2509.000 3T9.4009.350 39.5509.000 39.8009.350 137.60036.700 2
127Malicke, BrooklynnLake Side Elite, Inc. 5B XG Sr C9.2008.525 49.5009.400 29.7259.325 19.4259.350 2T37.52536.600 1
127McAfee, KendallGymnastics Michiana 1B 5 Jr A9.5259.075 6T9.4509.050 59.3759.125 29.7009.350 137.87536.600 2
127Spero, DiannaRising Starz Gymnastics 2G XD Sr9.4258.950 19.1009.100 29.7509.075 79.6759.350 337.40036.475 2
127Zenker, JaynaPAX Gymnastics 2W XS Sr C9.3508.900 9T9.4759.200 6T9.2009.025 9T9.4009.350 737.25036.475 8
127Pelham, AuroraGonyon's Gymnastics 7G XG Jr B9.4509.450 19.1008.300 12T9.5009.350 39.5759.350 1T37.17536.450 2T
127Botsko, MaggieRising Starz Gymnastics 7B XG Jr B9.2259.050 29.4509.350 99.0758.625 129.3509.350 436.70036.375 4
127Goff, AveryGymnastics Michiana 4G 4 Jr A9.4259.325 19.6009.375 19.3258.275 129.9009.350 137.70036.325 1
127Cook, LandryPAX Gymnastics 2W XS Sr B9.2009.000 4T9.6258.775 12T9.5259.175 5T9.6009.350 637.77536.300 8
127Boorsma, AbbyNorthStar Gymnastics Inc 7G XG Jr B9.4009.100 29.4759.475 19.2258.350 119.6509.350 1T36.92536.275 4
127Porter, JadaKGI Gymnastics 2B 7 Jr A9.4758.900 79.1508.950 109.3259.050 49.7259.350 537.40036.250 3
127Benabdallah, Alexis-MarieX-treme Gymnastics 5B XG Jr B9.6508.700 29.2509.000 59.3759.150 29.3509.350 3T37.47536.200 2
127Garcia, NatalieDownriver Gymnastics 7G XG Sr B9.2508.425 139.3759.275 4T9.4009.150 29.5009.350 137.22536.200 3
127Pena, MariaGrand Rapids Gymnastics 5B XG Jr C9.4258.750 39.4759.225 69.5258.850 49.3509.350 237.17536.175 3
127Byrns, LaurenMills Gymnastics USA 4B 6 Sr B9.6008.550 39.2508.925 29.5009.200 19.6259.350 537.22536.025 1
127Ort, KatePower In Motion Gymnastics 2B 7 Sr A9.4759.150 49.2259.050 89.2258.300 139.6509.350 3T36.70035.850 10
127Price, KendraGonyon's Gymnastics 3G XP Jr B9.3508.925 28.8508.350 3T9.5509.050 59.3509.350 136.57535.675 2
127Will, HarperGrand Rapids Gymnastics 1W XS Jr C9.2258.650 79.4258.825 119.5008.750 69.3509.350 336.65035.575 5
127Posey, BlaireExtreme Gymnastics U.S.A. Inc. 4B 6 Jr A9.3758.100 9T8.7508.750 7T9.3509.350 19.4759.350 636.12535.550 6
127Kemp, JadynR Athletics 3B 8 Jr A9.4258.350 89.5258.300 99.7759.450 29.4759.350 337.70035.450 5
127Brooks, IzzyGrand Traverse Bay 4B 6 Jr C9.3008.250 8T9.4758.475 59.5009.200 3T9.6259.350 637.85035.275 7
127deCastro, AliaKGI Gymnastics 4B 6 Sr A9.3508.725 28.7757.850 119.5009.100 79.5759.350 3T36.40035.025 6
127Ainsworth, AbbyGIM Athletics 5B XG Jr A8.9508.700 2T8.8758.700 129.2508.050 139.5009.350 3T36.50034.800 10
127Hawkins, SkylarGrand Traverse Bay 4B 6 Sr A9.8008.450 5T9.3758.300 79.4758.550 119.5259.350 3T37.62534.650 8
127Maher, EmmaX-treme Gymnastics 2G XD Jr B9.4008.500 89.3257.825 99.5758.850 59.5759.350 137.67534.525 8
127Heerlyn, EmmaHartland Gymnastics Academy 5B XG Sr C9.4507.975 129.1759.150 59.1757.800 149.3509.350 2T36.02534.275 12
127Schwartz, LandriAll That Athletics 5B XG Jr B9.2007.900 119.5758.625 10T9.4757.350 139.4259.350 3T37.30033.225 11
162Curry, LaurenDownriver Gymnastics 7G XG Sr A9.5259.025 19.6759.300 29.5259.225 29.7509.325 437.87536.875 1
162Lawn, AbbieRising Starz Gymnastics 7B XG Jr A9.4508.800 99.4259.350 39.7259.225 19.6509.325 137.95036.700 2
162Im, JaydenGym America 2G XD Jr A8.7258.450 109.3509.350 29.4759.475 29.4759.325 436.60036.600 1
162Biegalle, AddisonRising Starz Gymnastics 7B XG Jr C9.4508.800 99.6259.525 29.6008.875 49.6759.325 337.70036.525 3
162Christian, LarissaTri Cities YMCA 2R XS Sr C9.2009.100 3T9.2258.925 119.5009.150 89.4009.325 436.50036.500 4
162Scheckel, BellaRising Starz Gymnastics 2W XS Sr C9.4759.000 5T9.6259.250 59.5508.675 149.6509.325 837.77536.250 9
162Brigham, BentlyChalk Headz Training Center 2W XS Sr B9.5008.600 119.7509.075 79.7259.175 5T9.4509.325 738.05036.175 9
162Dupre, LivPower In Motion Gymnastics 2B 7 Jr B9.5009.000 4T9.3759.250 39.0508.550 10T9.6759.325 537.50036.125 4T
162Dudicz, AllieR Athletics 4B 6 Jr A9.0507.650 159.2259.100 29.6509.150 3T9.4009.325 737.00035.225 8
162Randolph, TaylorWater's Edge Gymnastics 3G XP Jr A9.1509.075 18.2257.750 88.9008.900 29.4009.325 135.10035.050 3
162Dillbeck, IsabelGrand Rapids Gymnastics 5B XG Jr B8.8507.925 109.1509.150 39.1008.400 99.3259.325 535.10034.800 6
162Simon, MalloryAll American Flames Gymnastix 3B 8 Jr B9.3508.275 99.4758.050 89.4008.850 59.3509.325 237.45034.500 6
162Xiao, SophiaGym America 4B 6 Sr B9.1757.950 148.7508.050 59.3758.625 119.3509.325 636.02533.950 7
175Westendorf, KinsleyAll American Flames Gymnastix 5R 3 Sr B9.7009.275 39.6009.375 29.6759.300 19.6509.300 138.62537.250 1
175Ivan, RileyHartland Gymnastics Academy 1W XS Jr A9.3509.000 19.5259.525 19.4509.350 19.5009.300 1T37.65037.175 1
175Grieves, MarleeLake Side Elite, Inc. 2R XS Sr C9.4759.150 29.7009.400 49.6009.300 29.3509.300 538.02537.150 2
175Lyon, RileyNorthStar Gymnastics Inc 8G XP Sr B9.3759.100 2T9.3759.100 19.5759.500 19.5509.300 237.57537.000 1
175Hughes, RioWater's Edge Gymnastics 2W XS Sr C9.2509.250 19.2009.200 6T9.1509.150 5T9.3009.300 9T36.90036.900 4
175Billingsley, GabiRising Starz Gymnastics 1R XB Sr A9.1509.050 29.4259.425 29.4509.075 29.3009.300 236.85036.850 1
175McKeddie, LoFlip/Tuck Gymnastics Center LLC 2B 7 Sr B9.8009.250 69.3509.000 59.4509.275 19.6509.300 438.07536.825 1
175Phelps, EmmieRising Starz Gymnastics 2W XS Sr C9.5258.950 7T9.6759.300 39.7009.250 49.5259.300 9T38.20036.800 5
175Hargreaves, FredericaGym America 3B 8 Sr B9.3259.225 39.0509.050 39.2009.200 29.3009.300 236.77536.775 2
175Darrow, AshlynPAX Gymnastics 2W XS Jr B9.4758.550 10T9.6009.300 29.6509.275 19.5759.300 137.92536.425 1
175Yakibchuk, JuliaFarmington Gymnastics Center 5B XG Sr C9.1258.650 19.2509.100 7T9.3259.200 29.5009.300 436.82536.250 3
175Pick, TenleyGrand Rapids Gymnastics 1W XS Jr C9.3508.750 3T9.4009.100 3T9.5259.075 39.4259.300 437.07536.225 3
175Swanigan, AvaAmerican Gymnastics Institute 1W XS Sr B9.4008.500 109.1509.150 49.3259.075 49.3009.300 236.67536.025 3
175Johnson, MalloryNorthpointe Gymnastics LLC 2W XS Jr C9.4008.750 139.5508.525 159.6509.425 1T9.3509.300 737.85036.000 11
175Watkins, EliseNorthStar Gymnastics Inc 2G XD Jr A8.9258.500 8T9.2259.000 59.4759.050 79.5509.300 536.40035.850 6
175Haist, BrooklynNorthStar Gymnastics Inc 8G XP Jr A9.3509.050 5T8.9008.875 3T9.3258.600 7T9.5509.300 536.62535.825 5T
175Devries, LilyGIM Athletics 5B XG Sr A9.2258.075 119.6259.400 39.5258.825 69.5509.300 437.50035.600 5
175Reed, MyleeGrand Rapids Gymnastics 5B XG Jr A9.1008.300 89.2509.250 4T9.0008.650 69.4009.300 535.90035.500 4
175Shaffer, MiaR Athletics 2B 7 Jr B9.4008.475 169.5259.125 5T9.4258.550 10T9.5259.300 637.47535.450 8
175Broucek, CorinneX-treme Gymnastics 5B XG Jr C9.3508.050 9T9.4259.275 59.4758.775 59.3509.300 336.90035.400 5
175Pazderka, BrookeAll That Athletics 2W XS Sr C9.0008.650 13T9.2508.300 169.2759.100 7T9.3009.300 9T36.15035.350 14
175Jaikins, JulianaHartland Gymnastics Academy 1W XS Jr A9.1258.600 58.9508.750 79.1008.475 69.3009.300 1T36.00035.125 4
175Fuhr, AngelinaAmerican Gymnastics Institute 1W XS Jr A9.5258.700 39.1758.650 89.2508.250 99.3509.300 1T36.30034.900 6
175Gross, VictoriaHartland Gymnastics Academy 5B XG Sr B9.2257.900 119.0508.900 69.0508.700 7T9.3009.300 436.07534.800 7
175Swagerty, AmayahGrand Rapids Gymnastics 2G XD Jr B9.0008.650 6T9.0008.000 79.2008.625 89.8759.300 236.60034.575 7
