MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Blizzard Bash 2019 - MyMeetScores.com
Blizzard Bash 2019
Start End Host Meet Website Gymnasts
2019-12-062019-12-08 Granite State Gymnastic & Fitness473
Meet Scores
Team Scores  Hide Personal Bests   All Scores  Level:   3,  4,  5,  6,  7,  8,  XB,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Mack, ReaganLakes Region Gymnastics Acad. 04 XB Snowflake9.8009.300 19.4259.100 3T9.6258.700 6T9.8509.850 138.32536.950 1
2Guest, CarolineLakes Region Gymnastics Acad. 01 XS Penguin9.7259.700 19.7009.500 2T9.7509.600 1T9.8009.800 138.60038.600 1
2McKay, CallieLakes Region Gymnastics Acad. 04 XB Penguin9.7009.300 1T9.6509.200 3T9.3009.200 6T9.8009.800 137.52537.500 2
2Ayotte, MorganSpectrum Gymnastics Academy 04 XB Icicle9.5008.900 99.4008.800 9T9.2009.050 89.8009.800 137.65036.550 7
5Higgins, LeahNew Hampshire Academy Artistic Gymnastics 09 6 Snowflake9.2509.250 19.6009.600 19.3759.375 19.7509.750 137.97537.975 1
6Rousseau, RoryLakes Region Gymnastics Acad. 01 XS Icicle9.5509.500 19.6009.200 6T9.7009.700 19.7009.700 138.10038.100 1
6Dionne, AlysonSpectrum Gymnastics Academy 04 XB Penguin9.5009.150 5T9.4509.200 4*9.3509.350 3T9.7009.700 237.40037.400 3T
8Tibbetts, SkyeLakes Region Gymnastics Acad. 06 XG Polar Bear9.5009.250 1T9.8259.450 29.6009.250 19.6759.650 1T38.17537.600 1
8Sturgeon, SadieLakes Region Gymnastics Acad. 04 XB Polar Bear9.2509.250 19.3509.350 29.5509.150 5T9.6509.650 137.40037.400 1
8Cancilla, NicoleAtlantic Dover 04 XB Penguin9.8509.250 39.5008.900 89.4509.350 4T9.6509.650 338.15037.150 5
8Haight, NatalieSNHGA 06 XG Polar Bear9.8009.250 2T9.8008.900 7T9.5009.100 39.7509.650 2T38.37536.900 3
8Jones, MaddieSeacoast Gymnastics Center 04 XB Snowflake9.8258.750 79.4509.450 19.1508.700 7T9.6509.650 236.97536.550 5
13Lizotte, MelanieLegends Gymnastics 02 XS Snowflake9.4509.450 19.7509.300 2T9.6509.650 19.6009.600 138.00038.000 1
13Downes, SophiaLakes Region Gymnastics Acad. 04 XB Icicle9.6009.450 29.5009.150 39.6009.550 19.6009.600 2T38.10037.750 1
13Semo, SivanAtlantic Dover 04 XB Penguin9.4759.300 2T9.4259.200 5*9.4009.300 59.6009.600 437.40037.400 4T
13Maina, GabrielleLegends Gymnastics 05 XB Penguin9.5009.250 29.5509.350 19.6259.050 6T9.6009.600 1T37.65037.250 1
13Harnisch, EllaGranite State Gymnastic 05 XB Penguin9.8009.200 39.8009.200 29.5009.200 4T9.7509.600 2T38.45037.200 2
13Stevener, KateGranite State Gymnastic 05 XB Polar Bear9.2509.100 5T9.4008.800 7T9.6009.450 29.6009.600 137.25036.950 3
13Callahan, AverySpectrum Gymnastics Academy 04 XB Icicle9.0509.050 79.5009.000 6T9.1509.150 59.8009.600 3T37.15036.800 5
13Denmark, IsabelleGymfinity Sports Academy 06 XG Polar Bear9.0758.150 12T9.2008.900 9T9.4509.000 49.7009.600 336.65035.650 7
21McDonald, CateLakes Region Gymnastics Acad. 01 XS Penguin9.7509.550 29.7509.450 49.6009.450 4T9.5509.550 238.00038.000 2
21Robbins, AlexisLegends Gymnastics 05 XB Polar Bear9.3509.350 19.7509.550 29.6509.200 5T9.6009.550 237.75037.650 1
21Rodriguez, AriannaSpectrum Gymnastics Academy 04 XB Polar Bear9.3509.150 2T9.4509.250 39.0008.400 119.6009.550 237.40036.350 5
21Amirault, HannahGranite State Gymnastic 05 XB Penguin9.7008.600 99.5008.700 69.6509.350 39.8009.550 338.20036.200 4
21Faherty, RileyGranite State Gymnastic 05 XB Icicle9.2509.000 4T9.5008.400 99.4508.800 7T9.5509.550 136.75035.750 4
21Kreuser, JaidenLegends Gymnastics 08 XP Snowflakes9.0008.700 6T8.8008.450 68.7008.700 6T9.5509.550 135.65035.400 4
27Robinson, AmandaSpectrum Gymnastics Academy 08 XP Penguin9.2508.800 49.5508.200 79.4258.900 29.7259.525 1T36.77535.425 2
27Roarty, LolaSpectrum Gymnastics Academy 08 XP Penguin9.0008.600 7T9.0258.725 49.2007.300 129.7009.525 2T34.97534.150 7
29Etheart, LiaGymfinity Sports Academy 01 XS Snowflake9.4009.400 29.6509.400 3T9.6509.650 19.5009.500 137.95037.950 1
29Burnham, AutumnLakes Region Gymnastics Acad. 01 XS Icicle9.3009.300 2T9.7009.200 7T9.6509.650 29.5009.500 237.65037.650 2
29Mazara, GraceLegends Gymnastics 02 XS Icicle9.2509.250 5T9.3509.150 6T9.6009.600 19.5009.500 137.50037.500 3
29Buyea, AnyaLegends Gymnastics 07 XG Penguin9.4508.850 59.5009.450 2T9.7509.100 19.6009.500 137.40036.900 1
29McNeilly, LillyAtlantic Dover 04 XB Penguin9.4009.000 79.6509.100 69.3009.200 7T9.5509.500 537.90036.800 6
29Kirkendall, IsabelGranite State Gymnastic 05 XB Polar Bear9.3008.600 8T9.7508.650 9T9.5509.500 19.6259.500 337.90036.250 5
29Deveney, RileyGymfinity Sports Academy 06 XG Snowflake8.4008.350 49.0009.000 59.0009.000 19.5009.500 135.85035.850 1
36Hayes, EmelynSpectrum Gymnastics Academy 08 XP Snowflakes8.9508.850 3T9.2009.150 28.7008.700 5T9.4759.475 236.17536.175 2
37Sawyer, AlanaLakes Region Gymnastics Acad. 04 XB Penguin9.4009.150 4T9.7509.500 1T9.6509.650 19.4509.450 637.75037.750 1
37Davis, AddisonLegends Gymnastics 05 XB Polar Bear9.4509.100 4T9.6009.600 19.2509.250 49.4509.450 437.40037.400 2
37Hyde, OliviaGymnastics Village 04 XB Snowflake9.5009.100 4T9.6509.100 4T9.5009.000 39.5509.450 337.85036.650 4
37Kelley, KaylynLegends Gymnastics 05 XB Icicle9.3509.350 19.4009.250 29.4508.500 109.4509.450 237.65036.550 2
37Radomski, SarahGranite State Gymnastic 05 XB Penguin9.5008.800 79.5508.200 109.4009.400 2T9.6509.450 437.95035.850 7
42Bishop, CaitlynGranite State Gymnastic 02 XS Icicle9.6009.600 29.6759.450 49.6009.300 49.4009.400 237.75037.750 1
42Collins, GraceGymfinity Sports Academy 01 XS Polar Bear9.4009.400 39.6509.650 19.3509.250 29.4509.400 137.70037.700 1
42Thorton, AmariAtlantic Dover 07 XG Polar Bear9.5009.450 19.6509.400 39.1758.750 49.5509.400 137.00037.000 1
42Stokes, HaydenSeacoast Gymnastics Center 04 XB Snowflake9.6759.100 3T9.5009.000 5T9.4509.250 19.4009.400 437.25036.750 3
42Baril, AddisonGranite State Gymnastic 05 XB Snowflake9.6009.200 3T9.3508.900 49.1009.100 39.4009.400 136.60036.600 2
42Buyea, LilyLegends Gymnastics 07 XG Snowflake9.5008.650 59.6509.100 49.6009.200 19.6759.400 137.90036.350 1
42Nutter, LilyAtlantic Dover 07 XG Penguin9.2508.750 79.4009.400 48.7008.700 69.4009.400 236.25036.250 2
42Beaudet, AutumnSeacoast Gymnastics Center 06 XG Penguin9.6009.500 19.4259.200 4T8.9507.750 10T9.5759.400 137.22535.850 4
42Slepoy, DanaLegends Gymnastics 08 XP Iceicles9.5009.100 29.0008.150 79.1509.150 19.5759.400 136.25035.800 2
51Lord, MakennaSpectrum Gymnastics Academy 08 XP Polar Bear9.3509.100 19.5008.400 39.4259.400 19.5009.375 1T37.30036.275 1
51Helliwell, BrookeAtlantic Dover 08 XP Penguin9.0508.850 2T9.6008.775 39.3259.200 19.7009.375 3T36.92536.200 1
51Page, AvahSpectrum Gymnastics Academy 08 XP Penguin9.1508.550 88.1007.850 9*9.3008.100 99.7009.375 4T35.32533.875 8T
51Meyer, ErinSeacoast Gymnastics Center 08 XP Polar Bear9.1758.750 79.1008.550 29.3506.800 109.6759.375 2T35.95033.475 6
55Chanthavilaychit, JasmineGranite State Gymnastic 05 XB Snowflake9.2509.250 29.5509.250 19.4509.450 19.3509.350 237.30037.300 1
55Tilley, SusannaLakes Region Gymnastics Acad. 04 XB Icicle9.7509.500 19.4009.300 18.9008.900 9T9.3509.350 4T37.05037.050 3
55Bartley, EliseLakes Region Gymnastics Acad. 06 XG Polar Bear9.4009.050 3T9.7509.750 19.3008.800 6T9.6259.350 437.50036.950 2
55Caron, TaylorSpectrum Gymnastics Academy 04 XB Icicle9.3259.150 59.4509.050 59.7509.100 6T9.3759.350 5T37.35036.650 6
55Perry, EmmaLegends Gymnastics 05 XB Penguin9.0508.700 89.3509.050 49.4009.400 1T9.5009.350 536.50036.500 3
55Murphy, HayleeGranite State Gymnastic 02 XS Snowflake9.3509.200 7T9.2759.000 6T9.7508.900 99.3509.350 236.70036.450 5
55White, HannahOff The Wall Gymnastics Inc. 06 XG Penguin9.0509.050 59.3259.150 69.2008.850 29.6259.350 236.85036.400 1
55Gorveatt, CharlotteSpectrum Gymnastics Academy 01 XS Icicle9.4509.000 89.7508.350 119.4509.150 69.5009.350 337.65035.850 7T
55Yargeau, BrigitteNashua School of Gymnastics 10 XD Polar bear9.1508.975 29.4008.275 58.9008.900 49.4009.350 1T35.97535.500 4
55Hagymas, SophiaSpectrum Gymnastics Academy 10 XD Polar bear8.9758.350 109.0507.900 68.9258.025 119.6259.350 2T35.87533.625 7
65Ginsburg, CeciliaLegends Gymnastics 08 XP Penguin9.2008.600 6T9.2508.800 29.2508.475 39.5009.325 536.10035.200 3
66Swormstedt, SofiaLakes Region Gymnastics Acad. 01 XS Penguin9.7009.500 39.8509.500 3T9.6009.600 2T9.5759.300 3T37.90037.900 3
66Soep, MelissaLegends Gymnastics 02 XS Icicle9.4759.350 49.5009.500 2T9.4759.450 39.4509.300 337.77537.600 2
66DePasse, SophiaSpectrum Gymnastics Academy 01 XS Icicle9.6509.150 69.8509.600 19.8009.500 49.3759.300 4T38.37537.550 3
66Holeva, KileySpectrum Gymnastics Academy 01 XS Penguin9.2009.100 99.3509.200 69.4509.450 5T9.5759.300 4T37.05037.050 4
66Pearson, AvaGymnastics Village 04 XB Icicle9.7009.300 49.2509.100 49.4509.200 49.4509.300 6T37.60036.900 4
66Cappiello, JuliannaLegends Gymnastics 07 XG Polar Bear9.4008.900 59.7259.700 19.4508.950 39.6259.300 237.52536.850 2
66Brown, AmaraSeacoast Gymnastics Center 04 XB Snowflake9.6009.250 29.3259.150 29.1509.150 29.3009.300 536.87536.850 2
66Klein, CaitlinAtlantic Dover 02 XS Polar Bear9.4009.150 10T9.5509.050 79.5509.300 5T9.3009.300 136.85036.800 5
66Kripowicz, AnnikaFlipside Gymnastics 04 XB Penguin9.4509.100 69.2508.950 79.3009.150 89.3009.300 736.95036.500 7
66Rudolph, KateFlipside Gymnastics 10 XD Polar bear9.4008.500 99.3509.075 39.4259.425 29.6759.300 337.40036.300 3
66Lewandowski, EmmaGranite State Gymnastic 02 XS Penguin9.1009.000 7T9.3508.750 99.3009.200 59.3009.300 136.40036.250 7
66Seamans, EmmaLegends Gymnastics 03 3 Polar Bear9.4008.800 6T9.2508.950 29.3008.900 49.3509.300 137.30035.950 2
66Goonan, EllaGranite State Gymnastic 02 XS Snowflake9.2259.000 119.3258.550 139.3009.050 89.3009.300 336.65035.900 9
66Pullen, AylaNashua School of Gymnastics 09 6 Polar bear9.2509.000 18.9258.350 39.3509.150 29.5509.300 136.60035.800 1
66Trombi, CarolineGymnastics Village 08 XP Snowflakes8.9508.475 89.5508.800 39.2509.100 29.5509.300 336.02535.675 3
66Denmark, VivienneGymfinity Sports Academy 06 XG Snowflake9.0008.250 59.4009.400 18.9508.700 49.4009.300 235.75035.650 2
66Barrett, KatieGranite State Gymnastic 05 XB Polar Bear9.4008.900 79.2008.200 119.4009.200 7T9.3009.300 536.25035.600 8T
66Gomulka, AlexisSeacoast Gymnastics Center 01 XS Icicle9.2008.700 119.3259.250 59.5508.100 119.3259.300 5T36.80035.350 9
66Foley, StellaGymnastics Village 04 XB Icicle9.2508.400 12T9.2508.300 129.4009.300 39.3009.300 7T37.10035.300 9T
66Roulhac, KieraGymfinity Sports Academy 08 XP Iceicles9.1758.650 79.0008.700 49.3258.650 59.5009.300 236.70035.300 4
86Lupien, AlexaFlipside Gymnastics 08 XP Polar Bear9.4509.075 28.9508.200 49.5009.050 29.3509.275 336.62535.600 3
86Quinn, AnneOff The Wall Gymnastics Inc. 09 7 Polar bear9.2508.050 99.1758.800 59.3258.400 69.4009.275 136.65034.525 6
86Feibel, GwenSpectrum Gymnastics Academy 09 6 Snowflake9.1758.750 29.2257.650 69.4258.650 79.7509.275 236.92534.325 4
86Haggett, LillySpectrum Gymnastics Academy 10 8 Snowflake9.3508.350 2T9.0758.400 38.8507.175 79.5009.275 1T36.52533.200 3
86Bjelogrlic, TinaGranite State Gymnastic 10 8 Snowflake8.7508.350 3T9.3506.250 79.2259.125 19.3509.275 2T36.05033.000 4
86McKinnon, AshleyGym-Ken Gymnastics Inc. 10 8 Snowflake8.5008.050 5T7.8000.000 8T8.7258.725 39.4259.275 3T34.27526.050 8
92Stevens, EllaLakes Region Gymnastics Acad. 01 XS Icicle9.3009.300 3T9.6509.350 2T9.5509.550 39.2509.250 637.45037.450 4
92Moccia, EvaAtlantic Dover 02 XS Polar Bear9.3509.300 59.5759.450 1T9.4009.400 39.2509.250 237.40037.400 1
92Krauchunas, AnnikaLakes Region Gymnastics Acad. 04 XB Polar Bear9.4509.100 4T9.4509.400 19.6759.500 19.3509.250 3T37.92537.250 2
92McGonigle, MichelleGranite State Gymnastic 08 XP Snowflakes9.2759.050 29.5009.450 19.6509.400 19.4009.250 4T37.80037.150 1
92Christy, LilaLegends Gymnastics 07 XG Polar Bear9.5259.300 29.5258.700 10T9.5009.100 29.4509.250 3T37.72536.350 3
92LaRiviere, GenevieveSNHGA 06 XG Polar Bear9.2009.000 5T9.3509.200 4T8.8008.800 7T9.6009.250 536.85036.250 4
92Cliche, CaitlinSeacoast Gymnastics Center 04 XB Polar Bear9.3508.800 9T9.0758.850 8T9.3009.300 3T9.2509.250 4T36.67536.200 8
92Gibson, SofieAtlantic Dover 07 XG Snowflake9.2008.850 19.8509.600 18.7008.450 59.5009.250 236.80036.150 2
92Sullivan, KennaLegends Gymnastics 07 XG Polar Bear9.1508.400 129.3509.100 69.5259.350 19.4009.250 4T36.95036.100 4
92McGillivray, ChloeLegends Gymnastics 05 XB Polar Bear9.0509.050 69.4509.250 38.5008.300 119.2509.250 635.85035.850 7
92Bishop, SamanthaAtlantic Dover 08 XP Iceicles9.0008.600 8T9.4258.850 29.4508.575 79.4759.250 337.35035.275 5
92Perkins, KaidynGymfinity Sports Academy 06 XG Penguin9.0008.550 109.2508.700 89.2508.750 49.2509.250 336.25035.250 5
92Norwesh, AllieGranite State Gymnastic 08 XP Snowflakes9.1008.700 7T9.0008.500 5T8.9508.650 89.5009.250 5T35.87535.100 6T
92Croteau, EmilyLegends Gymnastics 08 XP Polar Bear9.3508.950 3T9.2507.750 5T9.1508.950 39.5009.250 436.05034.900 4
92D'Amato, MollyFlipside Gymnastics 07 XG Penguin9.1008.450 117.6507.600 138.1508.150 13T9.3759.250 333.82533.450 12
92Draeger, SydneyGym-Ken Gymnastics Inc. 10 8 Snowflake9.2007.600 99.2257.500 49.4008.325 49.4259.250 437.20032.675 5
108Holden, AvaGranite State Gymnastic 08 XP Iceicles9.0758.675 68.8507.950 89.2008.550 89.4259.225 436.32534.400 7
109Liakas, DellaLakes Region Gymnastics Acad. 04 XB Icicle9.6509.350 39.2009.200 29.5009.350 29.2009.200 837.10037.100 2
109Indelicato, KatherineAtlantic Dover 02 XS Penguin9.3509.250 4T9.7008.950 69.6509.650 29.2509.200 3*37.15037.050 2T
109Emerson, MadisonGranite State Gymnastic 02 XS Penguin9.4509.450 2T9.3509.100 4T9.3509.300 49.4509.200 2*37.05037.050 3T
109Zheng, JoyceFlipside Gymnastics 02 XS Polar Bear9.1509.150 9T9.4509.000 8T9.6009.600 29.2009.200 3T36.95036.950 4
109David, LillieGranite State Gymnastic 02 XS Snowflake9.3509.350 4T9.3009.300 3T9.6509.100 79.3509.200 436.95036.950 3
109Atkinson, MaiaFlipside Gymnastics 04 XB Polar Bear9.3009.000 79.3508.900 79.3509.350 29.2009.200 536.70036.450 4
109Pernilla-Roche, AbigailOff The Wall Gymnastics Inc. 06 XG Penguin9.2259.100 49.7009.700 19.2258.300 89.5759.200 4T37.02536.300 2
109Tendler, LilianEvergreen Gymnastics 02 XS Polar Bear9.2509.250 69.6759.000 9T9.6258.600 139.2509.200 4T37.12536.050 11
109Nickerson, AliviaSeacoast Gymnastics Center 01 XS Snowflake9.0509.050 68.9508.950 88.8008.800 109.2009.200 236.00036.000 8
109Dunbar, HannahAtlantic Dover 07 XG Penguin9.2009.200 18.4008.400 129.1758.800 3T9.2009.200 435.60035.600 6
109Suljevic, EdinaGranite State Gymnastic 05 XB Snowflake9.6009.200 4T9.6508.500 6T9.1508.500 9T9.4009.200 337.50035.400 7T
109Swart, KaiGymnastics Village 06 XG Snowflake9.2508.100 8T9.5508.900 6T9.0508.900 29.3759.200 337.00035.100 3
109Witkowski, SophiaNashua School of Gymnastics 11 5 Icicles8.8508.700 49.0008.350 58.9008.450 59.2009.200 135.62534.700 3
109Guthrie, MollyLegends Gymnastics 08 XP Penguin9.2258.850 3T9.0008.400 5T8.8508.000 109.2009.200 635.92534.450 5
109Epright, KateGranite State Gymnastic 08 XP Iceicles9.3008.600 9T9.5007.300 139.9258.600 69.4509.200 537.32533.700 9
109Yates, KaylaSeacoast Gymnastics Center 06 XG Penguin8.9008.300 128.8008.300 108.9007.400 149.2009.200 5T35.70033.200 12
109Atkinson, AbigailSpectrum Gymnastics Academy 10 XD Snowflake9.0008.150 109.0500.000 118.8007.050 119.4259.200 135.27524.400 11
126Draeger, SierraGym-Ken Gymnastics Inc. 09 7 Polar bear9.7009.375 18.9258.900 39.4758.900 39.4509.175 236.47536.350 1
126Stumpf, MadisonGranite State Gymnastic 08 XP Snowflakes9.5008.800 58.9508.500 4T9.3258.850 3T9.5009.175 636.60035.325 5
126Bolger, RachelNashua School of Gymnastics 10 XD Snowflake9.2258.425 58.9008.150 49.4508.550 79.6009.175 236.15034.300 3
126Ferrera-Fizer, AmandaGymfinity Sports Academy 08 XP Polar Bear9.1508.300 98.6007.300 98.7507.200 99.3009.175 535.15031.975 9
130VanCampen, BeaAtlantic Dover 02 XS Penguin9.4509.450 1T9.7009.500 19.7009.700 19.6009.150 4T38.00037.800 1
130Neff, JulianneLegends Gymnastics 02 XS Snowflake9.4509.350 3T9.5509.400 19.5259.250 5T9.3009.150 537.27537.150 2
130Valante, OliviaFlipside Gymnastics 02 XS Polar Bear9.4009.400 3T9.4009.400 3T9.3509.200 79.2509.150 537.15037.150 2
130Pisarsky, AnnikaGymnastics Village 01 XS Snowflake9.5509.100 59.3258.850 9T9.3009.300 3T9.1509.150 336.60036.400 4
130Shanahan, KimberleeFlipside Gymnastics 02 XS Penguin9.3009.300 39.7008.850 79.4509.000 89.5509.150 5T36.90036.300 6T
130Carroll, LeannaSpectrum Gymnastics Academy 04 XB Polar Bear9.1009.100 6T9.0009.000 5*9.0509.050 89.1509.150 636.30036.300 6*
130Spratt, LilyLegends Gymnastics 05 XB Penguin9.3259.300 19.5759.100 39.2008.400 109.3009.150 637.15035.950 5T
130Rivet, IsabellaGranite State Gymnastic 06 XG Polar Bear9.2508.150 11T9.5509.300 39.5009.150 29.5509.150 636.65035.750 6
130Hughes, SavanahAtlantic Dover 07 XG Penguin9.1509.000 39.6508.700 109.4008.900 29.5009.150 537.02535.750 4
130Nyhan, BethGranite State Gymnastic 02 XS Icicle9.2759.150 9T9.2008.500 149.4508.850 119.3009.150 436.05035.650 13
130Garrett, MadelineSeacoast Gymnastics Center 06 XG Icicle9.0008.500 6T9.5509.550 2T8.7758.400 79.3009.150 1T36.45035.600 3
130Jesmer, SadieGranite State Gymnastic 11 5 Snowflakes9.5009.225 18.6507.800 19.2509.250 29.1509.150 135.42535.425 1
130Sandler, LaylaGymfinity Sports Academy 09 6 Snowflake9.2008.300 79.1258.550 29.5259.025 39.4009.150 336.30035.025 2
130Thomas, CaileighGymfinity Sports Academy 06 XG Icicle9.1508.800 49.4509.450 49.4007.550 11T9.5509.150 2T37.45034.950 7
130Whigham, AbigailNashua School of Gymnastics 09 7 Snowflake9.2008.050 7T9.0508.500 39.3759.175 2T9.5259.150 136.57534.875 2
130Kierce, MollyLegends Gymnastics 07 XG Polar Bear9.4508.500 109.4509.000 8T9.1507.850 129.4509.150 537.15034.500 11
130Corton, HeatherGymnastics Village 10 XD Polar bear9.2508.825 5T8.4506.950 109.1508.800 59.5009.150 435.35033.725 6
147Boggis, PaigeGymnastics Village 10 8 Snowflake8.9008.050 4T9.3008.550 29.0509.050 29.3509.125 535.85034.775 2
147Kenney, CallaGymfinity Sports Academy 08 XP Iceicles9.4258.100 12T9.7507.600 119.5758.800 49.7009.125 637.92533.625 11
147Beirne, PeytonSpectrum Gymnastics Academy 10 XD Snowflake9.1758.400 69.2758.050 58.7507.825 109.6009.125 335.85033.400 6
150Coolidge, KaylaLegends Gymnastics 02 XS Icicle9.7009.700 19.8009.100 8T9.5509.100 8T9.2509.100 5T37.37537.000 4
150Lin, CharlotteGranite State Gymnastic 02 XS Icicle9.2009.100 11T9.6259.400 59.5509.250 59.2009.100 6T37.07536.850 6
150Garcia, EmmyNew Hampshire Academy Artistic Gymnastics 11 5 Icicles9.3009.100 29.3759.000 19.5009.500 19.4509.100 236.70036.700 1
150Stuart, AudreyAtlantic Dover 10 XD Polar bear9.4758.950 39.7259.375 19.4509.250 39.7259.100 537.50036.675 1
150Vajrabul, TidaSeacoast Gymnastics Center 04 XB Polar Bear9.5759.100 5T9.4009.200 49.2509.150 6T9.1009.100 736.60036.550 3
150Desruisseaux, RileyGranite State Gymnastic 05 XB Snowflake9.6509.000 69.7009.150 39.2509.050 4T9.6009.100 4T37.55036.300 3
150Purnell, CourtneyGymfinity Sports Academy 01 XS Snowflake9.3509.250 39.4009.100 69.2008.700 119.4009.100 437.00036.150 7T
150Dorsey, LizzieLegends Gymnastics 07 XG Snowflake9.0508.700 3T9.4009.400 29.3008.900 2T9.5009.100 337.00036.100 3
150Braunstein, RowynGranite State Gymnastic 05 XB Snowflake9.7508.800 79.8509.200 29.8509.000 6T9.5509.100 5T38.20036.100 4
150Schaefer, KeiraGymnastics Village 06 XG Icicle9.0009.000 29.5759.250 69.3508.650 5T9.4509.100 336.87536.000 1
150Bickford, MaddieAtlantic Dover 07 XG Penguin9.2009.100 29.5759.300 5T9.1508.450 8T9.4009.100 6T36.85035.950 3
150Gagnon, LexiSeacoast Gymnastics Center 01 XS Icicle9.3009.200 5T9.4009.050 109.2758.600 89.2009.100 737.12535.950 6
150Gaffney, KeiraLegends Gymnastics 07 XG Penguin9.2758.700 89.6009.300 6T9.5008.450 9T9.4509.100 7T37.30035.550 7
150Osborne, VanessaSpectrum Gymnastics Academy 10 8 Snowflake9.1509.000 19.4009.100 18.6758.250 69.4259.100 636.20035.450 1
150Adair, AnnaleeNashua School of Gymnastics 09 7 Polar bear9.2509.125 29.4759.300 28.6507.900 79.6509.100 3T36.20035.425 2
150Downey, KileyLegends Gymnastics 05 XB Polar Bear8.8508.500 119.3508.800 8T9.0009.000 99.2009.100 735.95035.400 10
150Marcotte, AverieAtlantic Dover 07 XG Penguin8.4508.300 129.3009.300 7T8.9008.650 79.3509.100 8T35.55035.350 8
150Pilvelis, KarissaSpectrum Gymnastics Academy 03 3 Snowflake9.3509.100 49.1008.600 39.4508.450 39.4509.100 137.05035.250 3
150Kurtz, KatherineFlipside Gymnastics 08 XP Snowflakes9.2008.850 4T9.1758.300 79.1508.850 4T9.4509.100 735.90035.100 7T
150Zachas, SarahGym-Ken Gymnastics Inc. 09 7 Polar bear9.2508.875 38.9508.000 69.4509.100 29.3509.100 4T35.87535.075 4
150Glentz Brush, ZoeEvergreen Gymnastics 09 6 Polar bear8.9508.700 4T8.3758.000 69.2009.200 19.5509.100 235.90035.000 3
150Alling, EvaGranite State Gymnastic 05 XB Icicle9.0008.800 79.4008.500 89.4008.600 99.3509.100 337.02535.000 9
150Simmons, ElizabethFlipside Gymnastics 08 XP Iceicles9.1508.750 59.2008.500 69.4008.500 9T9.1009.100 736.60034.850 6
150Cookinham, JillianLakes Region Gymnastics Acad. 06 XG Penguin9.1258.750 79.8259.350 29.0507.600 139.6009.100 6T36.90034.800 6T
150D'Amelio, PaxtonGranite State Gymnastic 05 XB Snowflake9.3508.600 108.8508.450 99.6258.500 10T9.6509.100 6T37.22534.650 10
150Hudson, VirginiaSeacoast Gymnastics Center 06 XG Penguin9.2009.200 3T9.0008.100 12T8.2007.750 11T9.1009.100 7T34.70034.150 10
176Barnewall, HannahSNHGA 11 4 Polar Bear9.3509.350 29.6008.900 39.7009.250 19.4759.075 1T37.42536.575 1
176Guillette, KatySNHGA 11 4 Polar Bear9.7009.400 19.3509.200 29.3508.425 109.6509.075 2T37.20036.100 2
176McEleney, MeganNashua School of Gymnastics 09 6 Polar bear9.1258.725 38.7258.550 19.2258.950 59.6009.075 335.45035.300 2
176Pelletier, ReeseGranite State Gymnastic 09 7 Polar bear8.2508.200 89.5508.850 49.0008.650 59.0759.075 534.77534.775 5
180Decamargo, SarahLegends Gymnastics 02 XS Icicle9.2009.150 8T9.6009.600 19.2759.150 79.2009.050 7T36.95036.950 5
180Breton, JaelynnGranite State Gymnastic 05 XB Icicle9.4509.300 29.9009.100 39.4259.400 19.4009.050 437.70036.850 1
180Fetty, CarolineLegends Gymnastics 02 XS Icicle9.5509.400 39.2009.000 10T9.3009.200 69.5009.050 8T37.10036.650 7
180Morin, EmileeGranite State Gymnastic 02 XS Penguin9.0509.050 69.0008.800 89.4509.400 39.0509.050 636.30036.300 5T
180Brunelle, KatieSpectrum Gymnastics Academy 04 XB Polar Bear9.5509.150 3T9.6509.000 6*9.1009.100 79.5509.050 837.45036.300 7*
180Chase, AriannaGranite State Gymnastic 06 XG Polar Bear9.4509.050 4T9.4758.900 8T9.2508.900 59.4509.050 736.50035.900 5
180Morgan, MackenzieEvergreen Gymnastics 02 XS Icicle8.8008.750 149.5009.500 3T9.0508.500 139.0509.050 9T35.80035.800 12
180Butler, LydiaGymfinity Sports Academy 01 XS Snowflake9.4008.850 9T9.4008.500 129.3509.300 4T9.3009.050 537.25035.700 10
180Brown, ElizabethFlipside Gymnastics 08 XP Polar Bear9.3008.900 5T9.3008.850 19.4008.900 49.5509.050 6T37.30035.700 2
180Miller, GabbyLegends Gymnastics 07 XG Polar Bear9.2009.050 48.9008.900 98.3008.300 99.2509.050 6T35.30035.300 7
180McNamee, ChloeSpectrum Gymnastics Academy 08 XP Penguin9.2258.500 9T9.5009.200 19.1758.350 5T9.3759.050 7T36.77535.100 4
180Fallon, GiannaFlipside Gymnastics 07 XG Snowflake9.2508.550 69.6509.200 39.7508.200 79.4509.050 4T36.75035.000 5
