MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Ozone Invitational - MyMeetScores.com
Ozone Invitational
Start End Host Meet Website Gymnasts
2020-01-172020-01-20 Premier Athletics Knoxville NorthClick here2363
Meet Scores
Team Scores  Hide Personal Bests   All Scores  Level:   2,  3,  4,  5,  6,  7,  8,  9,  10,  XB,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Pedersen, AshlynETC Gymnastics 01G 3 Jr A10.0008.700 79.6256.600 8T9.3508.475 59.5258.225 938.30032.000 8
2Miller, SofiaClarksville Elite Gymnastics Center 02P 3 Jr A9.9509.225 29.9009.125 29.8259.225 19.7009.200 239.22536.775 1
2Groomes, NehemiahClarksville Elite Gymnastics Center 02P 3 Jr C9.9509.275 19.7008.700 4T9.6258.825 49.7509.300 2T38.95036.100 3
2Simpson, GraycieIntrepid Gymnastics 04G 5 Sr C9.9509.175 48.2007.600 109.5008.625 3T9.0508.825 636.70034.225 7
5Lopez, Cathrine-MariaMJ Elite Gymnastics 03G 4 Sr A9.9259.075 39.4008.800 49.5757.700 89.3759.000 438.00034.575 5
6Smiljanic, AllisonEverest Gymnastics 13G XB Sr B9.9009.700 19.6509.550 29.9009.600 19.6509.550 138.92538.400 1
6Brown, CharlotteInfinity Gymnastics Center 14G XS Jr B9.9009.700 19.7259.200 59.7509.750 19.5759.275 2T38.00037.925 1
6Conner, KenziClarksville Elite Gymnastics Center 02P 3 Sr A9.9009.250 29.6259.100 29.6258.750 69.7759.100 238.40036.200 4
6McDonough, MaryLet It Shine Gymnastics Inc. 07G 10 Jr B9.9009.700 19.8509.100 19.7258.500 39.8008.550 539.05035.850 1
6Whitlow, GreenliETC Gymnastics 01G 3 Jr A9.9009.150 39.5007.650 79.1008.200 79.3508.750 5T37.10033.750 6
6Parker, HeatherETC Gymnastics 07G 10 Jr B9.9009.675 29.7008.300 39.6007.350 79.9008.250 638.85033.575 3
12Page, AlyssaMaster's School of Gymnastics 01G 3 Sr A9.8759.600 29.6009.300 19.3509.150 19.7009.700 137.90037.750 1
12Bond, RileyEast Tennessee Cheer and Gymnastics 14O XS Jr A9.8759.250 49.9009.550 29.8509.350 39.6259.300 3T38.82537.450 3
12Caldwell, ReeseMagnitude 10.0 Gymnastics 14P XS Jr A9.8759.150 2T9.8259.400 29.7259.000 59.7509.275 239.00036.825 2
12Forrest, MakaylaClarksville Elite Gymnastics Center 02P 3 Sr B9.8759.100 79.8009.200 69.6509.350 19.6509.150 6T38.47536.800 4
12Falconer, QuinnIn The Zone 10G 7 Jr D9.8759.425 19.5509.200 59.4008.575 89.5759.350 1T38.40036.550 1
12Carbin, MayleighClarksville Elite Gymnastics Center 02P 3 Sr B9.8759.200 59.4008.900 79.6008.650 99.7509.350 5T38.42536.100 7
12Grace Breece, AmeliaLet It Shine Gymnastics Inc. 02G 3 Jr B9.8759.650 29.6508.600 89.5758.200 119.4759.000 1038.32535.450 8
12Blatter, EllaETC Gymnastics 01G 3 Jr A9.8759.250 29.5757.900 69.5008.675 49.5258.600 838.37534.425 5
12Katz, RachelPerfect Balance 07G 10 Sr A9.8759.600 5T9.7009.175 19.4259.400 19.6500.000 8T37.57528.175 6
21Osborne, ClaireEast Tennessee Cheer and Gymnastics 14O XS Jr D9.8509.400 19.9509.750 19.7509.550 29.5759.550 1T38.92538.250 1
21Parsons, SavanaMeadowview Gymnastics Academy 14P XS Sr A9.8508.900 8T9.9009.475 19.7509.550 4T9.5759.575 138.70037.500 1
21Pajer, ScarletLet It Shine Gymnastics Inc. 07G 10 Jr A9.8509.200 39.5508.675 19.6508.850 39.8509.275 138.22536.000 1
21Palmer, AnnagraceIntrepid Gymnastics 04G 5 Sr C9.8509.050 89.0008.825 5T8.9008.525 6T8.6508.400 8T36.40034.800 6
25Johnston, KylieEdgewater Gymnastics Academy 13O XB Sr C9.8259.500 19.6009.325 710.0009.600 29.6009.575 1T38.50038.000 2
25Heindselman, MeghanMeadowview Gymnastics Academy 14P XS Sr C9.8259.300 1T9.5759.350 2T9.8009.800 29.5759.475 238.50037.925 1
25Engebretson, EdenMaster's School of Gymnastics 01G 3 Sr A9.8259.650 19.4008.950 29.5259.075 29.5509.450 237.92537.125 2
25King, ZoieMeadowview Gymnastics Academy 12P XG Sr A9.8259.150 19.5259.200 79.7759.125 69.7259.525 238.77537.000 1
25Johnson, AlayshaClarksville Elite Gymnastics Center 02P 3 Sr A9.8259.200 39.4509.325 19.5009.025 49.5009.300 137.80036.850 1
25Gerdes, GiannaGym X-Treme LTD. 07G 10 Sr A9.8259.700 39.6759.000 29.6008.775 49.6759.250 338.27536.725 1
25Ewing, EdenLet It Shine Gymnastics Inc. 14O XS Jr B9.8258.900 69.6509.275 69.6759.025 7T9.4759.325 338.22536.525 5
25Ransom, OliviaETC Gymnastics 01G 3 Jr A9.8258.600 89.7758.575 49.6258.300 69.6009.025 338.47534.500 4
25Breedlove, JalynPerfect Balance 07G 10 Jr A9.8259.825 19.1508.575 29.4750.000 109.4508.625 237.22527.025 8
25Olszewski, JordanMountain Brook Gymnastics 07P 10 Sr B9.8250.000 89.5500.000 89.4758.350 69.5009.275 337.82517.625 8
35Woods, MollyMagnitude 10.0 Gymnastics 14P XS Sr B9.8009.225 29.7009.625 19.9509.875 19.9509.550 238.95038.275 1
35Pritchard, EmmaGym X-Treme LTD. 07G 10 Sr B9.8009.800 19.5009.375 39.5509.425 19.7259.450 1T38.05038.050 1
35Fahrenkrog, HannahPerfect Balance 08P 8 Jr C9.8009.450 19.6509.475 19.4509.400 19.7509.325 338.20037.650 1
35Thompson, NevaehClarksville Elite Gymnastics Center 10P 7 Jr B9.8009.300 19.7509.425 29.3509.350 19.7009.350 237.82537.425 1
35Frank, LilyIntrepid Gymnastics 01G 2 Sr9.8009.250 19.2509.075 59.6509.275 19.7009.500 138.40037.100 1
35Fonseca, JonalhyTouch N Go Tumblers 03G 4 Sr C9.8008.550 11T9.5006.950 119.6008.750 6T9.6008.950 737.72533.200 10
35Rosado, MakiaETC Gymnastics 07G 10 Jr A9.8008.700 69.4758.150 49.4507.650 69.6008.175 637.67532.675 4
35Brandt, MeridethHead Over Heels Gymnastics 07P 10 Jr A9.8008.725 39.3250.000 6T9.5750.000 6T9.7257.750 437.55016.475 5
43Hilfiger, ChloeGymnastics Academy of Charleston 13P XD Jr B9.7759.450 19.6509.450 1T9.6259.500 19.7509.600 1T38.22538.000 1
43Smart, TatianaParagon Gymnastics of VA 02G 3 Jr C9.7759.450 29.4509.250 29.5508.950 1T9.6509.650 137.55037.300 1
43Bradley, AvaEast Tennessee Cheer and Gymnastics 14O XS Jr C9.7759.200 69.6009.450 59.7759.225 59.5509.250 4T38.20037.125 3
43Gilbert, KyndallLet It Shine Gymnastics Inc. 07G 10 Sr A9.7759.775 19.4508.650 39.0258.800 39.5259.375 137.17536.600 2
43Belle Vargas, BMagnitude 10.0 Gymnastics 14P XS Jr C9.7758.600 119.6009.150 7T9.8009.200 89.9009.400 138.60036.350 7
43Wexler, PaigeLet It Shine Gymnastics Inc. 14O XS Jr A9.7759.275 39.7009.500 49.5508.250 149.4009.000 8T37.95036.025 6
43Reed, MauraETC Gymnastics 04G 5 Jr C9.7759.350 49.2008.625 69.2508.800 59.4759.150 536.57535.925 5
43Brown, HannahClarksville Elite Gymnastics Center 02P 3 Jr B9.7758.925 29.6759.000 29.7509.050 19.7758.850 2T38.72535.825 1
43Campbell, TrinityMaster's School of Gymnastics 01G 3 Jr B9.7759.300 29.1007.625 89.1508.600 49.5258.800 637.32534.325 5
43Haas, AmeliaClarksville Elite Gymnastics Center 02P 3 Jr C9.7759.000 59.6258.500 79.5758.250 119.5508.500 538.22534.250 6
43Ranft, AinsleyGym X-Treme LTD. 02P 3 Jr A9.7758.750 89.2757.850 89.6008.425 99.5508.850 737.82533.875 8
54Owen Owen, CarolinePerfect Balance 08P 8 Sr C9.7509.300 19.5508.725 39.5009.100 29.4509.400 137.82536.525 2
54Dicker, RoxyMagnitude 10.0 Gymnastics 14P XS Jr C9.7509.100 6T9.7509.200 59.8008.850 109.6509.125 7T38.45036.275 8
54Smith, MekaylaMagnitude 10.0 Gymnastics 14P XS Jr A9.7508.900 69.8008.650 109.8508.750 79.8259.375 139.05035.675 6
54Walton, AllisonLet It Shine Gymnastics Inc. 06G 9 Jr A9.7509.100 49.6258.975 39.6759.200 19.6508.275 837.92535.550 3
54Nilsen, AshlynnIntrepid Gymnastics 02P 3 Sr B9.7508.800 89.3008.750 9T9.4008.950 6T9.6509.050 937.55035.550 9
54Campbell, ElyseParagon Gymnastics of VA 02G 3 Jr A9.7508.850 99.4757.925 89.3008.250 89.3258.850 837.57533.875 7
54LaPress, AddisonShining Light Gymnastics 02P 3 Sr A9.7508.400 99.3257.550 119.3508.075 119.2008.600 836.80032.625 10
54Hoang, SophiePerfect Balance 08P 8 Jr B9.7500.000 109.8759.725 19.7750.000 109.9009.500 139.27519.225 10
62Hunter, JordynNC-Soar Moor 13G XB Ch C9.7259.350 19.6009.550 29.5759.200 59.5759.100 437.97537.200 2
62Loftus, AveryPerfect Balance 08P 8 Sr B9.7259.300 29.5509.525 19.5258.925 1T9.7259.450 138.17537.200 1
62Nixon, ShaniyahMagnitude 10.0 Gymnastics 14P XS Sr A9.7259.300 19.5259.150 7T9.6259.625 29.4009.075 937.67537.150 2
62Patterson, JodyMagnitude 10.0 Gymnastics 09P 6 Sr A9.7259.250 4T9.2008.750 4T9.8009.500 3T9.7509.525 237.82537.025 3
62Anglin, LylaGymini Athletics 02G 3 Jr C9.7259.725 19.2258.675 59.5258.850 4T9.4509.450 237.12536.700 2
62Brown, RaelynnePerfect Balance 08P 8 Sr C9.7259.200 29.5759.300 19.7508.975 39.5509.225 238.07536.700 1
62Kinsey, MaddiePerfect Balance 07G 10 Sr A9.7259.725 29.1507.950 89.2509.125 29.6009.325 237.15036.125 3
62Hsu, ConnieLet It Shine Gymnastics Inc. 07G 10 Sr B9.7259.625 29.7508.450 99.6508.425 89.7009.450 3T38.27535.950 5
62Roy, DonnaKathrynRock Hill Gymnastics 07G 10 Jr C9.7259.725 19.6008.925 29.5509.300 19.7257.900 638.22535.850 2
62Bennett, ChesneyGymnastics Academy of Charleston 07G 10 Jr A9.7259.325 29.8508.550 39.7509.400 19.8258.575 338.90035.850 2
62Ghawi, HannaParagon Gymnastics of VA 02G 3 Jr D9.7259.350 59.0008.325 109.4509.025 49.3259.150 7T37.10035.850 7T
62Carter, MadilynMagnitude 10.0 Gymnastics 14P XS Jr C9.7258.700 9T9.6008.850 119.7009.250 79.5759.025 938.35035.825 10
62Bush, TenleyETC Gymnastics 01G 3 Jr A9.7258.500 99.7508.050 59.6757.450 89.7008.750 6T38.72532.750 7
62Brooker, RileyETC Gymnastics 01G 3 Jr A9.7259.000 6T9.7256.600 9T9.6257.250 99.5508.725 738.45031.575 9
62Kantor, AveryPerfect Balance 08P 8 Sr A9.7259.200 3T9.5758.125 69.6250.000 109.8009.250 338.50026.575 9
77Brooks, MalloryMeadowview Gymnastics Academy 13O XB Sr B9.7009.500 29.8259.600 3T9.8759.700 29.8009.800 138.70038.600 1
77Danner, EmmaEast Tennessee Cheer and Gymnastics 13G XB Jr B9.7009.350 29.7509.750 19.8759.875 19.5009.300 138.47538.275 1
77Gillenwater, EllaEast Tennessee Cheer and Gymnastics 14O XS Jr B9.7009.525 19.7259.625 19.7009.425 19.5509.225 438.20037.800 1
77Harris, CaydrianEast Tennessee Cheer and Gymnastics 14O XS Sr B9.7009.475 19.7509.575 4T9.5509.425 39.7009.250 5T38.47537.725 4
77Ruthberg, HannahPerfect Balance 07G 10 Sr B9.7009.350 5T9.7259.550 19.6759.375 29.6759.450 2T38.27537.725 2
77Brice, CallieMeadowview Gymnastics Academy 14P XS Sr C9.7009.250 3T9.6009.250 6T9.8259.825 19.5259.325 638.10037.650 3
77Bazemore, MaelaPerfect Balance 09P 6 Sr A9.7009.250 3T9.3009.300 29.5009.500 2T9.6509.600 137.65037.650 2
77Dunbar, SavannahEast Tennessee Cheer and Gymnastics 14O XS Jr C9.7009.300 3T9.7009.700 1T9.7759.375 39.5509.250 3T38.47537.625 2
77Novoa, AriMagnitude 10.0 Gymnastics 14P XS Jr D9.7008.850 99.5759.250 4T9.8259.800 19.7509.600 138.20037.500 1
77Verna, AddisonLet It Shine Gymnastics Inc. 02G 3 Jr B9.7009.475 39.8009.525 19.6009.100 2T9.4009.400 337.72537.500 1
77Trahan, JacelynnLet It Shine Gymnastics Inc. 02G 3 Sr C9.7009.500 1T9.6759.425 19.5759.100 19.4009.400 337.87537.425 1
77Arguello, DianeZenith 02P 3 Jr C9.7008.950 69.3759.250 19.3509.350 19.3009.300 1T37.10036.850 1
77Stockenberg, MaddieInfinity Gymnastics Center 10O 7 Sr A9.7009.350 19.5009.375 39.0009.000 39.4758.825 1036.55036.550 2
77Blackwell, EmmieTennessee Gymnastics Athletic Center 02G 3 Jr B9.7009.700 19.4008.650 79.6508.500 79.8509.625 137.77536.475 5
77Chong, AllieAGI 04P 4 Sr B9.7008.650 49.5759.200 29.6509.075 29.7009.400 138.02536.325 1
77Davison, MelanieParagon Gymnastics of VA 02G 3 Jr A9.7009.250 4T9.1258.425 4T9.3009.025 29.6009.550 336.57536.250 3
77Carpenter, CierraEast Tennessee Cheer and Gymnastics 14O XS Jr C9.7009.350 29.7509.525 39.3508.200 139.5009.100 837.85036.175 10
77Horner, SarahEast Tennessee Cheer and Gymnastics 11O XP Sr C9.7009.500 1T9.5508.550 49.3008.825 79.5259.025 437.82535.900 3
77Boone, AlexisPerfect Balance 07G 10 Jr B9.7009.475 39.4008.500 29.4758.800 29.5508.625 437.52535.400 2
77O'Neal, NoraLet It Shine Gymnastics Inc. 01P 2 Jr A9.7008.350 89.7259.250 19.8258.700 59.8758.900 238.40035.200 3
77Eckstein, LilianGymanarium Gymnastics 01G 3 Sr B9.7009.550 28.8508.175 58.9258.450 79.1758.950 535.87535.125 5T
77Quade, EmmaTampa Gymnastics And Dance 05G 8 Sr C9.7009.350 29.3007.800 89.4758.900 39.5509.000 437.12535.050 3
77Lawless, SophiaClarksville Elite Gymnastics Center 10P 7 Sr A9.7009.200 4T9.3507.550 79.7507.800 109.7009.375 138.40033.925 7
77Mann, EricaTN-Arrow 04G 5 Jr B9.7008.850 118.6508.125 8T9.0007.400 118.6507.900 1135.42532.275 11
77Cahill, BaileyChelsea Piers Connecticut 07P 10 Jr A9.7000.000 79.6000.000 7T9.5258.100 29.7500.000 7T37.8508.100 7
102Hickman, RoganMeadowview Gymnastics Academy 13O XB Jr A9.6759.675 19.7509.700 19.7009.250 49.6009.550 2T38.35038.175 2
102Johnson, AmeliaAGI 14O XS Jr C9.6759.600 19.7509.325 109.6759.675 19.3509.225 637.82537.825 1
102Mulder, ElenaGym X-Treme LTD. 11P 7 Jr C9.6759.100 69.5509.275 19.1509.075 69.4759.475 137.10036.925 2
102Schwartz, ChloeParagon Gymnastics of VA 02G 3 Jr A9.6759.325 29.3259.200 19.1758.575 49.6759.675 237.05036.775 1
102Smotherman, EvieETC Gymnastics 01G 3 Jr A9.6759.425 19.4758.650 39.4509.050 29.6759.500 237.77536.625 1
102Turner, DelaneyEast Tennessee Cheer and Gymnastics 13G XB Sr A9.6758.950 89.7009.375 7T9.8509.475 39.4508.675 1038.27536.475 7
102Sheeley, SadieIn The Zone 04G 5 Sr A9.6759.675 19.0008.325 89.4259.175 19.4259.100 236.77536.275 1
102Dodson, LolaZenith 02P 3 Sr A9.6759.025 69.2508.850 49.3509.325 29.4009.050 437.32536.250 3
102(sounds like Le, LeniMagnitude 10.0 Gymnastics 14P XS Jr B9.6758.750 99.5258.975 119.4259.250 7T9.3759.250 437.65036.225 8
102Strohecker, ElizabethPerfect Balance 06P 9 Jr B9.6759.075 39.5259.225 29.4509.075 29.5008.550 637.90035.925 3
102Woods, HopeRock Hill Gymnastics 08G 8 Sr A9.6758.850 19.7759.225 39.4008.825 2T9.3008.475 937.70035.375 3
102Szeibert, LisaPerfection Gymnastics School 07P 10 Jr A9.6759.075 29.8009.000 19.6757.850 39.6259.050 138.32534.975 1
102Caserta, CaitlinLet It Shine Gymnastics Inc. 06G 9 Jr C9.6758.750 3T9.4508.400 29.5259.100 29.4758.250 437.05034.500 1
102 Moore, KennedyRock Hill Gymnastics 05P 9 Jr9.6758.625 69.4008.175 59.2258.025 89.4508.850 437.10033.675 4
102Conn, AudreyMaster's School of Gymnastics 01G 3 Jr C9.6758.900 69.2256.700 79.1758.750 29.3009.100 436.75033.450 5
102Pike, MadelinePerfection Gymnastics School 07P 10 Jr C9.6758.150 49.7757.825 39.5758.700 49.5500.000 4T38.22524.675 4
118Ortiz, AmiliaPunch Front 13O XB Sr C9.6509.350 39.7509.750 19.7259.700 19.5009.225 538.02538.025 1
118Gates, EliseAGI 14O XS Sr A9.6509.450 19.5759.325 7T9.7009.600 1T9.6009.600 138.27537.975 1
118Bothman, KinleyLet It Shine Gymnastics Inc. 14O XS Sr B9.6509.350 4T9.7509.625 29.5259.325 49.5009.500 238.42537.800 3
118Woodham, AddisonEdgewater Gymnastics Academy 14O XS Sr C9.6509.325 19.8009.600 19.7009.300 19.6759.400 138.67537.625 1
118Delmar, ElliePerfect Balance 08P 8 Jr B9.6509.300 19.5759.300 29.6759.575 19.7009.425 238.32537.600 1
118Ison, SamanthaEast Tennessee Cheer and Gymnastics 13G XB Sr B9.6509.300 39.5759.575 19.6009.250 6T9.4759.275 338.15037.400 3
118Bull, AnnaParagon Gymnastics of VA 04G 5 Jr A9.6509.650 19.4509.350 19.4258.925 69.5009.450 137.82537.375 2
118Peek, AnnaLet It Shine Gymnastics Inc. 02G 3 Sr B9.6509.450 29.3008.875 59.6009.250 1T9.7509.750 137.32537.325 2
118Gettelfinger, OliviaPerfection Gymnastics School 01G 3 Jr B9.6509.400 19.4009.100 19.3509.350 19.3009.300 2T37.15037.150 1
118Sanders, CarolineInfinity Gymnastics Center 14G XS Jr D9.6509.425 19.3009.200 39.8259.550 19.6008.950 337.75037.125 2
118Henry, MeaganPerfect Balance 08P 8 Sr A9.6509.000 59.6258.925 39.8009.450 19.8759.425 138.65036.800 2
118Lawrence, RaeganPunch Front 14P XS Sr A9.6509.100 4T9.5509.200 59.7759.450 8T9.6259.000 1238.07536.750 8
118Shave, EmmaLet It Shine Gymnastics Inc. 02G 3 Jr B9.6509.300 59.5759.000 49.1509.050 49.3509.350 537.15036.700 3
118Buckley, SavannahETC Gymnastics 08G 8 Sr B9.6509.150 29.5009.375 29.5008.650 49.5259.500 137.60036.675 1
118Boyer, BayleighEast Tennessee Cheer and Gymnastics 14O XS Jr C9.6509.300 4T9.4259.400 8T9.3508.600 129.4009.350 137.60036.650 6
118Cohn, TaylorMaster's School of Gymnastics 01G 3 Sr B9.6509.650 19.2258.025 69.0759.075 19.7259.675 137.35036.425 2
118Lynd, OliviaPerfection Gymnastics School 07P 10 Sr B9.6509.175 19.3759.100 29.5258.800 4T9.5259.350 237.70036.425 2
118Rodgers, SarahPerfect Balance 06P 9 Sr B9.6508.850 59.6759.350 19.1008.600 39.5009.425 137.40036.225 1
118McKinney, AmayaMagnitude 10.0 Gymnastics 14P XS Jr A9.6508.650 89.6009.100 89.6258.700 89.7509.025 5T38.35035.475 7
118Brueck, MeganQueen City Gymnastics/ Kids First 07P 10 Jr B9.6508.575 39.6757.400 59.4259.300 19.7509.375 238.17534.650 2
118Wharton, TaylorGym X-Treme LTD. 08P 8 Sr B9.6508.400 69.3508.075 79.3758.925 2T9.6259.225 436.92534.625 5
118Olszewski, EmmersonRock Hill Gymnastics 10O 7 Sr B9.6508.675 68.9008.550 69.6008.575 39.4508.825 936.22534.625 6
118DeSantis, CarliGym X-Treme LTD. 02P 3 Jr A9.6508.350 119.4008.150 79.4508.350 109.3508.500 937.65033.350 10
118Bill, PeytonGym X-Treme LTD. 04P 4 Jr A9.6508.450 4T9.7007.750 69.6508.775 39.6008.300 6T38.42533.275 4
118Torchia, WhitneyGymnastics Academy of Charleston 07G 10 Jr A9.6508.950 49.4508.000 59.5008.550 49.6507.675 838.05033.175 3
118Current, GabbyNC-Soar Moor 12P XG Jr B9.6508.200 79.6507.600 129.8508.150 9T9.7509.025 638.65032.975 11
118Hart, LaurenLet It Shine Gymnastics Inc. 02G 3 Jr A9.6508.700 119.8758.675 39.6508.650 39.5000.000 1138.22526.025 11
118McVey, MadisonPerfection Gymnastics School 06P 9 Jr B9.6500.000 9T9.6259.100 49.3000.000 99.6000.000 9T37.8509.100 9
146Vernon, BrynnZenith 03G 4 Jr A9.6259.625 19.7259.400 19.6009.600 19.7009.700 138.32538.325 1
146Jones, EleanorMeadowview Gymnastics Academy 13O XB Jr B9.6259.550 19.6509.625 19.8759.600 19.5509.550 238.35038.325 1
146Hlebiczki, CamrynEdgewater Gymnastics Academy 14O XS Jr D9.6259.325 29.6759.675 29.7509.675 19.6759.550 2T38.50038.225 2
146Hummel, AmsleyEdgewater Gymnastics Academy 13O XB Ch A9.6259.450 19.7009.600 19.5509.550 19.7759.600 138.20038.200 1
146Williams, AvalynLet It Shine Gymnastics Inc. 02G 3 Sr A9.6259.400 39.6759.400 19.5009.425 19.4009.300 637.80037.525 1
146Carter, KaylaClarksville Elite Gymnastics Center 02P 3 Sr B9.6259.350 19.5009.475 29.7009.250 29.6259.350 4T37.95037.425 2
146Odem, KnahlaEast Tennessee Cheer and Gymnastics 13G XB Jr B9.6259.550 19.5509.150 69.8009.500 29.5009.000 437.87537.200 2
146Caton, ReaganPerfection Gymnastics School 04G 5 Jr A9.6259.625 29.3508.650 69.5259.450 2T9.4009.250 236.97536.975 3
146Risner, LoraliClarksville Elite Gymnastics Center 01P 2 Sr C9.6259.025 59.7759.350 4T9.6509.400 39.5259.050 338.25036.825 3
146Ewald, KaitlynIn The Zone 07P 10 Sr B9.6259.100 3T9.3759.225 19.4008.800 3T9.6759.500 137.60036.625 1
146Kenefick, AnaPerfect Balance 07G 10 Sr B9.6259.400 49.6009.425 29.6008.700 59.6758.975 537.80036.500 4
146Michelli, JennaMeadowview Gymnastics Academy 12P XG Jr D9.6258.200 710.0009.200 39.9259.575 19.8259.500 239.05036.475 2
146Smathers, KaidanPerfect Balance 08P 8 Sr A9.6259.200 1T9.4758.825 49.4509.175 49.4509.200 537.75036.400 4
146Eisenhardt, BrookeParagon Gymnastics of VA 02G 3 Jr D9.6259.425 49.1008.800 58.8008.300 9T9.4759.475 136.27536.000 4
146Kalinowski, EvangelineClarksville Elite Gymnastics Center 01P 2 Sr A9.6258.800 39.2259.000 3T9.8509.400 39.6258.800 138.07536.000 1
146Schuldt, EmmaParagon Gymnastics of VA 03P 4 Sr A9.6258.975 29.5509.275 19.1258.425 89.2257.700 937.35034.375 6
146Smith, SophiaLet It Shine Gymnastics Inc. 14O XS Jr A9.6258.250 149.3008.925 139.3508.350 139.0758.675 1236.95034.200 14
146Mott, ErisGymini Athletics 02G 3 Jr B9.6258.800 118.9007.350 119.1758.550 69.0508.650 1136.42533.350 11
146Hoscheit, AlexaGymini Athletics 02G 3 Jr C9.6258.900 119.0007.800 98.9008.000 109.2757.850 1135.97532.550 10
146Lane, JurneeLet It Shine Gymnastics Inc. 07G 10 Jr B9.6259.150 59.7500.000 7T9.7008.300 49.8259.450 138.67526.900 7
146Shepard, KateLet It Shine Gymnastics Inc. 12O XG Sr C9.6259.250 49.3259.325 39.4507.925 89.3500.000 937.47526.500 9
146Smith, KaliPerfection Gymnastics School 10O 7 Sr B9.6258.475 10T8.6000.000 10T8.9008.025 79.4259.075 635.42525.575 10
146Fisher, AlanaMountain Brook Gymnastics 07P 10 Sr B9.6259.150 29.5003.750 79.6009.500 19.5000.000 7T37.65022.400 6
169Cradic, EdenMeadowview Gymnastics Academy 13O XB Sr B9.6009.550 19.7509.725 19.7009.675 39.6509.600 338.55038.550 2
169Briel, HaileyEdgewater Gymnastics Academy 13O XB Jr A9.6009.600 29.5759.575 39.8009.675 19.9009.550 1T38.40038.400 1
169Davidson, MarronMagnitude 10.0 Gymnastics 14P XS Sr B9.6009.300 19.8009.350 3T9.9009.850 29.7509.625 138.82538.125 2
169Sawie, EndurancePerfect Balance 09P 6 Sr A9.6009.375 19.9009.375 19.7009.650 19.8009.475 338.72537.875 1
169Caldwell, AbigailMagnitude 10.0 Gymnastics 14P XS Jr B9.6009.600 19.7008.850 129.8259.825 19.6009.525 138.12537.800 1
169Kovalcik, IzzyLet It Shine Gymnastics Inc. 12O XG Sr B9.6009.600 19.6009.325 59.4009.350 39.7759.525 138.35037.800 1
169Alzner, AmiliaMeadowview Gymnastics Academy 14P XS Jr C9.6009.350 19.7009.400 29.7009.700 19.3259.325 2T37.77537.775 1
169Kenrick, ScarlettClarksville Elite Gymnastics Center 02P 3 Jr D9.6009.275 29.7259.575 19.5759.400 19.5759.375 137.92537.625 1
169Banks, GabriannaPunch Front 13O XB Ch B9.6009.600 19.4259.400 1T9.5259.100 5T9.5009.500 337.60037.600 1
169Niwa, EmilyInfinity Gymnastics Center 13G XB Sr A9.6009.600 19.6009.425 4T9.4759.200 8T9.3509.350 337.57537.575 3
169Brown, CarleyEast Tennessee Cheer and Gymnastics 11O XP Jr C9.6009.125 2T9.6759.350 19.5759.425 39.7009.500 337.92537.400 2
169Green, HaleyClarksville Elite Gymnastics Center 01P 2 Sr C9.6009.300 29.6009.500 2T9.7009.525 19.6008.950 437.85037.275 1
169Tonn, MaddisenClarksville Elite Gymnastics Center 10P 6 Jr9.6009.125 29.0508.975 19.6009.600 19.7259.450 1T37.42537.150 1
169Wiseman, Ana-PaulaRock Hill Gymnastics 11G XP Jr D9.6008.950 39.6009.425 29.7009.300 29.5509.375 538.30037.050 2T
169Moore, JordynEast Tennessee Cheer and Gymnastics 14O XS Jr D9.6009.100 3T9.6009.500 39.6259.250 5T9.5009.050 837.92536.900 3
169Ryan, AshleyOcean City Gymnastics 13G XB Sr C9.6009.600 19.3009.125 119.3759.025 99.2759.100 737.10036.850 6
169Webber, BrileyTN Elite 13G XB Sr A9.6009.150 59.5259.400 59.3009.250 6T9.2009.000 637.57536.800 5
169Hightower, AirlieShining Light Gymnastics 01P 2 Sr C9.6009.125 39.5509.500 3T9.5009.500 29.3508.650 636.85036.775 4
169Wolfe, BriannaThomas Gymnastic Training Center 13G XB Ch B9.6009.500 19.8009.400 3T9.6259.250 49.4508.600 6T37.90036.750 3
169Jellison, PeytonParagon Gymnastics of VA 09O 6 Sr C9.6009.175 19.1009.025 2T9.7008.900 49.9009.550 137.80036.650 1
169Buie, AnnaLet It Shine Gymnastics Inc. 02G 3 Jr D9.6009.550 39.2008.950 49.2009.075 39.3759.050 936.62536.625 2
169Clark, KadyInfinity Gymnastics Center 14P XS Sr B9.6008.800 89.5509.150 79.6259.300 89.4759.300 437.52536.550 8
169Bailey, NoraRock Hill Gymnastics 08G 8 Jr B9.6008.825 39.5009.150 39.5758.900 49.6259.625 137.97536.500 1
169Rowley, SkyeInfinity Gymnastics Center 13O XB Sr B9.6009.400 39.4758.900 89.4759.100 79.1509.000 737.65036.400 6
169Fulbright, EmmaFoothills Gymnastics 14P XS Jr C9.6009.100 5T9.7759.100 109.2009.000 99.3009.200 537.52536.400 6
169McKinney, MalloryEast Tennessee Cheer and Gymnastics 14O XS Jr D9.6008.850 89.4509.225 89.6259.300 49.3509.000 937.52536.375 7
169Long, AmeliaThomas Gymnastic Training Center 13G XB Sr A9.6009.000 7T9.3259.150 9T9.5009.100 109.3509.050 537.25036.300 9
