MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Level 4 and Xcel Bronze State Championships - MyMeetScores.com
Level 4 and Xcel Bronze State Championships
Start End Host Meet Website Gymnasts
2023-02-242023-02-26 Action FreeholdClick here425
Meet Scores Level: 4
Team Scores  Hide Personal Bests   All Scores  Level:   4,  XB
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Sun, LexiEastern National Academy of Paramus 11 4 9 yrs. sr.9.5509.550 39.8009.800 29.7759.650 3T9.9009.525 238.52538.525 1
2Chan, MarcellaHead Over Heels MT 11 4 9 yrs. sr.9.8009.625 110.0009.850 19.6009.250 119.8509.550 139.00038.275 2
2Takada-Wong, ElanieRebound Gymnastics Inc. 10 4 8 jr9.1009.100 12T9.1509.150 89.9009.200 149.8509.625 137.22537.075 9
4Cuellar, SerenaAeon Fitness and Gymnastics 09 4 10 yrs sr.9.6009.100 119.6509.500 2T9.7508.925 149.8009.500 138.50037.025 5
5Schriver, RomiIndigo Gymnastics Center 09 4 10 yrs jr9.3009.300 5T9.6259.500 49.9009.750 19.7509.475 338.02538.025 3
5Nebbia, ElleAeon Fitness and Gymnastics 10 4 8 jr9.3009.300 4T9.5509.500 49.7259.725 19.7509.325 1338.30037.850 1
5Chen, SkyWill-Moor School of Gymnastics 10 4 8 jr9.6009.000 15T9.7008.375 179.4508.475 189.7509.400 7T38.10035.250 16
8Shobe, CoraHead Over Heels PL 11 4 9 yrs.jr9.3009.300 5T9.3009.050 8*9.4259.425 9T9.7258.950 1536.75036.725 9T
9Seo, EllieAeon Fitness and Gymnastics 09 4 10 yrs jr9.2509.250 7T9.6259.625 29.8009.600 29.7009.575 138.05038.050 2
9Ganda, MirabelAtlantic Coast Gymnastics 10 4 8 sr.9.4009.400 29.5509.475 49.6509.650 19.7009.425 1T37.95037.950 1
9Piontek, SophiaRock Gymnastics 10 4 8 jr9.5509.150 10T9.6009.550 2T9.7009.375 79.7009.500 338.20037.575 2
9Harvey, SageEnVision Gymnastics L.L.C. 10 4 8 jr9.4009.400 39.1509.100 109.6009.325 9T9.7009.525 237.45037.350 5
9Raso, MiaLegacy Gymnastics 11 4 9 yrs. sr.9.0009.000 12T9.3759.375 8T9.5009.075 129.7009.450 337.30036.900 9
9DeBlasio, AmeliaParamount Gymnastics 11 4 9 yrs. sr.8.6008.500 198.9258.925 129.7009.675 29.7009.200 1036.30036.300 12
9Timofeeva, SofiaAeon Fitness and Gymnastics 10 4 8 jr9.2509.250 89.6509.350 59.6759.450 69.7007.825 2037.95035.875 13
9Basile, OliviaParagon School of Artistic Gymnastics 12 4 11 +9.3509.3509.6009.70037.350
9Shanks, GiaAction Gymnastic Academy 12 4 11 +9.4509.5509.7009.70038.150
18Grenham, HaileySpartan Gymnastics LLC 10 4 8 sr.9.1009.100 89.5009.500 1T9.2009.200 89.6759.100 9T36.90036.900 4
18Bruno, JulianaGo for the Gold Gymnastics Center of Whippany 09 4 10 yrs jr9.0008.700 15T9.4759.200 7T9.2259.225 10T9.6759.250 7T37.10036.375 9
18Deputato, ReginaGymnastika 12 4 11 +9.4009.3509.6009.67537.775
18Unknown, UnknownGo for the Gold Gymnastics Center of Whippany 09 4 10 yrs jr9.3009.0509.4509.67536.950
22Gugger, JordynAeon Fitness and Gymnastics 11 4 9 yrs.jr9.3509.300 5T9.8509.850 19.8509.850 19.6509.425 438.42538.425 1
22Giacomarro, MalaynaAeon Fitness and Gymnastics 11 4 9 yrs.jr9.4259.425 39.4759.475 49.6509.575 3T9.6509.450 337.92537.925 3
22Ho, WhitneyHead Over Heels MT 10 4 8 jr9.3509.300 4T9.2009.200 79.7509.600 2T9.6509.425 5T37.75037.525 3T
22Hildebrand, RileyGo for the Gold Gymnastics Center of Whippany 10 4 8 sr.9.3509.350 39.4009.400 59.5009.450 4T9.6509.000 1237.30037.200 2
22Lasota, AlinaSpartan Gymnastics LLC 11 4 9 yrs. sr.9.4009.350 59.8009.650 39.6508.800 219.6509.275 7T38.25037.075 8
27Melendez, AmandaHead Over Heels PL 10 4 8 jr9.6509.500 1T8.8008.800 149.5259.525 59.6259.350 10T37.17537.175 7T
28Fortescue, FarrellAeon Fitness and Gymnastics 11 4 9 yrs.jr9.4509.450 29.6009.600 29.4259.425 9T9.6009.250 637.72537.725 4
28Kang, EllieAeon Fitness and Gymnastics 10 4 8 jr9.1009.100 12T9.7509.750 19.7009.275 139.6009.400 7T37.55037.525 3T
28DaSilva, SophiaSpartan Gymnastics LLC 09 4 10 yrs sr.9.2009.200 6T9.4509.250 69.6259.625 1T9.6009.275 637.35037.350 1T
28Maia, SofiaHead Over Heels PL 11 4 9 yrs.jr9.4009.200 7T9.4509.450 59.5009.500 7T9.6009.050 9T37.20037.200 6
28Leone, GiuliaAction Gymnastic Academy 10 4 8 jr9.4509.300 4T8.9008.900 129.6009.600 2T9.6009.375 937.17537.175 7T
28Emslie, MadeleineFreehold Elite Gymnastics 12 4 11 +9.2009.3509.1009.60036.550
34Kondrk, PresleySpartan Gymnastics LLC 10 4 8 jr9.1008.550 199.0756.700 219.7509.350 89.5758.900 1637.32533.500 20
35Johnson, ReignEastern National Academy of Paramus 09 4 10 yrs jr9.5009.500 1T9.6009.575 39.7509.575 39.5509.500 238.15038.150 1
35Wiseman, MakaylaEastern National Academy of Paramus 09 4 10 yrs jr9.4009.400 3T9.4759.475 59.5509.500 4T9.5509.375 537.75037.750 5
35Panaccione, GiadaPremier Gymnastics Academy 10 4 8 jr9.1759.150 10T9.6009.550 2T9.6009.300 11T9.5509.250 1437.25037.250 6
35Lundy, NoeliaEnVision Gymnastics L.L.C. 10 4 8 jr9.2009.200 99.1259.125 99.4509.300 11T9.5509.350 10T36.97536.975 11
39Halmo, EllaHead Over Heels PL 09 4 10 yrs jr9.6509.250 7T9.6509.450 69.6009.475 6T9.5259.300 637.85037.475 6
39Alo, ValentinaEnVision Gymnastics L.L.C. 11 4 9 yrs.jr9.2009.200 7T9.0508.850 119.3759.375 119.5259.500 137.00036.925 7
39Bhandagi, AnikaParamount Gymnastics 12 4 11 +9.3009.6009.6009.52537.450
39Davidson, ZoeParamount Gymnastics 12 4 11 +9.3509.4009.4509.52536.900
43Walp, BellinaAtlantic Coast Gymnastics 09 4 10 yrs sr.9.4259.400 39.0759.075 129.4509.400 79.5009.475 2T37.35037.350 1T
43Percodani, JemAction Gymnastic Academy 09 4 10 yrs sr.9.6508.950 129.3509.350 4T9.6259.625 1T9.5009.050 9T37.55036.975 6
43Salemi, GabriellaPremier Gymnastics Academy 10 4 8 sr.8.8008.650 16T9.5009.500 1T9.5259.525 39.5009.125 5T36.80036.800 5
43Felix, JordynParamount Gymnastics 09 4 10 yrs sr.9.5009.500 19.5509.000 14T9.2008.825 179.5009.125 837.50036.450 10
43McHugh, EllaRock Gymnastics 11 4 9 yrs.jr9.1009.000 11T9.7508.600 169.7759.550 5T9.5009.025 12T37.80036.175 12
43Carrozzino, GabriellaRock Gymnastics 11 4 9 yrs. sr.9.2508.650 188.9008.775 149.8008.975 179.5009.225 936.90035.625 16
43Saavedra-Boscia, NataliaFlippin Out Tumbling and Gymnastics 12 4 11 +9.4509.3509.7009.50036.850
50Polito, AnabelleAction Gymnastic Academy 11 4 9 yrs.jr9.7009.550 19.5509.525 39.5759.575 3T9.4759.475 238.12538.125 2
50Poprik, LilaHead Over Heels MT 11 4 9 yrs. sr.9.5509.500 49.5509.550 59.6758.950 189.4759.275 7T37.70037.275 4T
50Switaj, MikaylaRock Gymnastics 09 4 10 yrs sr.9.5009.200 6T9.6509.175 89.5009.300 89.4759.475 2T37.60037.150 4
50Cruz, JuliannaHead Over Heels PL 09 4 10 yrs sr.9.5009.200 6T9.6009.550 19.6008.975 139.4759.000 1137.80036.725 9
50Bordelon, MadelynWill-Moor School of Gymnastics 10 4 8 jr9.1509.000 15T8.4507.500 209.5009.150 159.4759.475 436.15035.125 17
55Halpin, EmmaFreehold Elite Gymnastics 09 4 10 yrs sr.8.9008.500 20T9.5009.500 2T9.4759.475 4T9.4509.325 536.85036.800 8
55Guberman, MiaAction Gymnastic Academy 09 4 10 yrs sr.9.2508.900 13T9.2009.200 79.4009.150 109.4508.950 12T36.65036.200 12T
55Chang, NalaThe Gym Academy of Cherry Hill 11 4 9 yrs.jr9.5509.000 11T9.7508.650 159.2258.825 149.4508.750 1637.50035.225 15
55Kahiu, ElianaGo for the Gold Gymnastics Center of Whippany 12 4 11 +9.4009.4509.8259.45037.375
59Getschmann, FrancescaSpartan Gymnastics LLC 10 4 8 sr.8.9008.900 11T9.0509.050 9T9.6009.600 29.4259.125 5T36.67536.675 6
59Meyers, GraceEpic Gymnastics 10 4 8 sr.9.1509.000 9T9.2009.200 6T9.2508.525 13T9.4259.425 1T36.15036.150 8
59Hahn, FarrahWill-Moor School of Gymnastics 10 4 8 jr9.3009.300 4T8.8008.625 159.0508.100 209.4259.425 5T36.00035.450 15
59Hudson, LexiNorth Stars Gymnastics Academy 12 4 7 yrs.9.3509.3009.0509.42537.000
59Rosario, LeahNorth Stars Gymnastics Academy 12 4 7 yrs.8.8008.7509.2009.42535.375
64Maynor, HadleyGo for the Gold Gymnastics Center of Whippany 09 4 10 yrs jr9.4009.400 3T9.7009.700 19.6009.475 6T9.4009.400 437.97537.975 4
64Lorincz, SashaHead Over Heels PL 11 4 9 yrs. sr.9.4509.100 10T9.6259.625 49.5259.525 59.4009.025 14T37.27537.275 4T
64Rosenblatt, MayaGo for the Gold Gymnastics Center of Whippany 11 4 9 yrs. sr.9.3009.300 69.2509.250 119.3259.325 9T9.4009.400 4T37.27537.275 4T
64Bauer, BelleFreehold Elite Gymnastics 11 4 9 yrs. sr.9.1759.000 12T9.3759.375 8T9.4759.475 79.4009.400 4T37.25037.250 7
64Ogrodnik, LilianaFreehold Elite Gymnastics 09 4 10 yrs jr9.2009.050 119.3009.200 7T9.4509.425 89.4009.150 1036.82536.825 8
64Daniel, SyriahGymnastika 09 4 10 yrs sr.8.8008.550 199.0509.050 139.7009.550 39.4009.050 9T36.20036.200 12T
64Nalic, AmyGymnastika 09 4 10 yrs jr9.1008.850 149.5009.025 99.2509.075 149.4009.250 7T36.80036.200 10
64Brunetti, ChiaraThe Gym Academy of Cherry Hill 12 4 7 yrs.9.2009.3509.0009.40036.700
64Falquier, MarcelaParamount Gymnastics 12 4 11 +9.5009.6509.6759.40037.300
64Lewis, ChloeGymnastika 12 4 11 +9.0009.3009.3009.40036.800
74Maiello, GabriellaHead Over Heels PL 11 4 9 yrs.jr9.4509.350 49.4009.225 79.6009.600 29.3759.050 9T37.22537.225 5
74Sutphin, BreelynWill-Moor School of Gymnastics 12 4 7 yrs.9.6509.1009.7009.37537.000
76Bajek, NataliaGymnastika 09 4 10 yrs sr.9.3509.350 49.1009.100 9T9.4759.475 4T9.3509.350 437.27537.275 3
76Voelksen, JaneEpic Gymnastics 09 4 10 yrs jr9.5009.500 1T9.5008.900 119.3509.350 99.3509.225 936.97536.975 7
76Meade, LillianGo for the Gold Gymnastics Center of Whippany 11 4 9 yrs. sr.9.1009.100 10T8.4508.450 18T9.5509.500 69.3509.000 1636.05036.050 14
76Elson, AmeliaWill-Moor School of Gymnastics 10 4 8 sr.9.2009.150 6T9.0509.050 9T8.9258.500 15T9.3509.325 336.25036.025 9
76Brown, BrielleEnVision Gymnastics L.L.C. 10 4 8 jr9.4509.000 15T8.8508.850 139.0008.275 199.3509.350 10T36.30035.475 14
76Bisogne, HarperRock Gymnastics 11 4 9 yrs.jr9.0508.950 149.6508.675 149.7508.600 159.3509.025 12T36.90035.250 14
76Danowitz, AutumnFreehold Elite Gymnastics 12 4 11 +9.0009.1009.0509.35035.800
76Getschmann, AlexandraSpartan Gymnastics LLC 12 4 11 +8.9508.8509.4009.35035.750
76Lockman, IsabellaAtlantic Coast Gymnastics 12 4 11 +8.5009.1759.5509.35035.950
76Shanks, HadleyAction Gymnastic Academy 12 4 11 +9.6009.1509.5009.35036.850
86Shin, ChloeEastern National Academy of Paramus 11 4 9 yrs. sr.9.6009.600 29.4509.450 6T9.6509.650 3T9.3259.325 638.02538.025 3
86Francis, SiennaLegacy Gymnastics 11 4 9 yrs.jr9.1009.000 11T9.2009.050 8*9.3509.350 129.3259.325 536.72536.725 9T
86Lockman, AddisonAtlantic Coast Gymnastics 11 4 9 yrs. sr.8.8008.700 16T9.1008.600 169.7509.750 19.3259.175 1136.52536.225 13
86Bicher, SydneyUS Gymnastics Develop Center II 12 4 11 +8.9009.3509.1009.32536.200
90Przelomiec, JillianAtlantic Coast Gymnastics 10 4 8 sr.9.3008.850 139.5759.500 1T9.5009.450 4T9.3009.250 437.05037.050 3
90Van Arsdale, KeiraGymland/Arena Gymnastics 11 4 9 yrs.jr9.1008.750 159.0009.000 109.7009.500 7T9.3009.050 9T36.77536.300 11
90DeLacy, PeytonWill-Moor School of Gymnastics 10 4 8 sr.8.7508.650 16T8.7508.200 179.2008.500 15T9.3009.100 9T34.80034.450 15
90DiVentura, MaddieThe Gym Academy of Cherry Hill 10 4 8 sr.9.2008.650 16T9.3508.250 169.3008.375 189.3008.550 1536.87533.825 16
90Boucek, AbbyFreehold Elite Gymnastics 09 4 10 yrs jr8.5008.350 218.3007.800 179.0008.625 189.3008.850 17T34.00033.625 19
90Panariello, SummerFreehold Elite Gymnastics 12 4 11 +9.4008.9009.1509.30036.600
90Polito, EmilianaAction Gymnastic Academy 12 4 11 +9.3508.5009.4509.30036.100
97Magedoff, AlexandraIndigo Gymnastics Center 10 4 8 sr.9.2009.200 59.3508.700 139.6509.350 69.2508.450 16T37.00035.700 11T
97Rich, KenzieThe Gym Academy of Cherry Hill 12 4 7 yrs.9.0008.8009.1509.25036.100
99Licata, RoseHead Over Heels PL 11 4 9 yrs.jr9.2009.200 7T8.8008.800 139.5509.550 5T9.2259.225 736.77536.775 8
99Tardio, VioletEpic Gymnastics 10 4 8 sr.9.0258.900 11T9.2008.350 159.3506.825 199.2259.125 5T36.15033.200 18
99DeVries, RowanSummit Summies The Connection 12 4 7 yrs.9.0008.7509.4009.22536.000
99Sosa, GiannaElite Gymnastics 12 4 7 yrs.9.1007.5259.0509.22534.425
103Maziarz, KlaudiaIndigo Gymnastics Center 09 4 10 yrs sr.9.2509.250 59.0009.000 14T9.4509.450 69.2009.200 736.90036.900 7
103Porter, AlainaAtlantic Coast Gymnastics 11 4 9 yrs. sr.8.9008.750 159.4509.450 6T9.3509.325 9T9.2009.050 1336.57536.575 10T
103Dickinson, GiulianaRock Gymnastics 10 4 8 jr9.5009.050 149.1009.050 119.5509.325 9T9.2009.000 1536.55036.425 12
103Prisco, AryaHead Over Heels MT 09 4 10 yrs sr.9.6509.475 29.4509.100 9T9.5508.800 189.2008.875 1637.50036.250 11
103Willers, IsabellaIndigo Gymnastics Center 10 4 8 sr.8.7008.700 159.0509.050 9T9.5009.125 99.2009.025 1135.90035.900 10
103Castro, VeronicaNorth Stars Gymnastics Academy 10 4 8 sr.9.4509.450 19.2509.075 89.0508.425 179.2008.750 1436.32535.700 11T
103Chung, ClaireParamount Gymnastics 09 4 10 yrs sr.8.7008.600 189.0008.975 169.4008.875 15T9.2008.950 12T35.40035.400 17
103Bowe, KaylaAtlantic Coast Gymnastics 12 4 11 +9.0509.5509.2009.20036.100
103Miller, MayaSummit Summies The Connection 12 4 11 +8.6509.0009.5509.20035.850
112Magarelli, MiaEastern National Academy of Paramus 10 4 8 jr9.5009.500 1T9.3259.325 69.5509.550 49.1758.650 1937.02537.025 10
113Jovanis, KeiraEpic Gymnastics 11 4 9 yrs. sr.9.4509.250 79.3009.300 109.3009.000 169.1509.025 14T36.75036.575 10T
113Groschel, ElenaPrecision Gymnastics Inc. 12 4 11 +9.3008.7009.2009.15035.425
113Unknown, UnknownThe Gym Academy of Cherry Hill 10 4 8 jr9.2509.2008.8009.15035.150
116Solheim, JordanaEpic Gymnastics 10 4 8 sr.9.3009.250 48.9508.800 129.2759.275 79.1259.125 5T36.45036.450 7
116Heffernan, AlexandraParagon School of Artistic Gymnastics 09 4 10 yrs sr.8.9258.500 20T9.1509.100 9T9.2759.125 119.1258.700 1935.55035.425 16
116Karis, SkyHead Over Heels MT 09 4 10 yrs jr9.1509.150 109.1508.300 149.1258.300 209.1259.125 1136.25034.875 14
116Svenson, MikaylaGymland/Arena Gymnastics 11 4 9 yrs.jr8.5758.450 178.8258.825 129.2508.450 179.1259.000 1435.12534.725 16
120Figliolia, AriellaAction Gymnastic Academy 11 4 9 yrs. sr.9.3009.200 8T8.9508.750 159.2508.925 19T9.1009.100 1236.30035.975 15
120Bellini, GiannaEpic Gymnastics 11 4 9 yrs.jr9.1509.050 109.1758.525 179.3259.300 139.1009.075 835.95035.950 13
120Tomaszewski, ReaganSummit Summies The Connection 09 4 10 yrs sr.9.2008.900 13T9.4008.825 179.2009.200 99.1008.950 12T36.85035.875 14
120Allsopp, AvianaSunburst Gymnastics Training Center 09 4 10 yrs sr.9.2009.200 6T9.4009.350 4T9.2508.150 219.1008.825 1736.55035.525 15
120Cubeta, VioletGymnastika 11 4 9 yrs. sr.8.7008.700 16T9.0008.550 179.0509.050 13T9.1008.800 1835.10035.100 18T
120Stephenson, KaelynElite Gymnastics 10 4 8 jr8.6508.500 20T8.4258.425 169.2008.825 179.1008.800 1734.55034.550 19
126da Silva, AzaleaElite Gymnastics 09 4 10 yrs jr9.4009.300 5T8.6008.500 138.9508.950 159.0758.950 12T35.70035.700 11
126Lin, CharlotteNorth Stars Gymnastics Academy 10 4 8 sr.8.5508.550 199.2009.200 6T9.1009.025 109.0758.350 1835.15035.125 13
126Betz, IsabellaNorth Stars Gymnastics Academy 10 4 8 jr8.7008.700 188.4758.300 189.1259.125 169.0758.700 1834.82534.825 18
129Rivera, ScarletNorth Stars Gymnastics Academy 12 4 7 yrs.8.5008.2009.5009.05034.800
130Mendoza, AubreyParamount Gymnastics 09 4 10 yrs sr.8.7508.750 168.4008.400 209.0508.775 199.0258.900 1534.82534.825 20
130Lewis, SophieSpartan Gymnastics LLC 09 4 10 yrs sr.8.7008.700 177.9007.700 219.0009.000 129.0258.750 1834.15034.150 21
132Cvetovich, SofieGymnastika 11 4 9 yrs. sr.9.3509.200 8T9.0758.450 18T9.0509.050 13T9.0008.650 2035.45035.350 17
132Terhune, MackenzieSummit Summies The Connection 09 4 10 yrs jr8.9008.700 15T7.8007.700 189.5009.500 4T9.0008.900 14T35.05034.800 15
132Eng, AvaParagon School of Artistic Gymnastics 10 4 8 sr.9.1008.750 149.3758.550 149.0008.550 129.0008.900 1336.25034.750 14
132Schiano, SophiaSummit Summies The Connection 09 4 10 yrs jr8.6008.550 197.9007.600 199.1509.150 139.0008.875 1634.40034.175 18
132Rockmaker, BrynGymnastika 12 4 11 +8.7009.2509.2009.00035.850
137Vitagliano, VivienneSunburst Gymnastics Training Center 09 4 10 yrs jr9.2009.200 98.9758.975 108.0008.000 218.9508.950 12T35.12535.125 13
137Matusheski, RileyGo for the Gold Gymnastics Center of Whippany 12 4 11 +8.7008.4759.2008.95035.200
139Grodzinski, EllaLegacy Gymnastics 11 4 9 yrs. sr.8.7008.450 20T8.8008.800 138.9258.925 19T8.9258.925 1735.10035.100 18T
139Leon, MilaNorth Stars Gymnastics Academy 10 4 8 jr8.5008.500 20T7.8007.800 198.9007.650 218.9257.550 2133.12531.500 21
141Shah, FrancescaTNT Elite Inc. 09 4 10 yrs jr9.0009.000 12T9.0007.950 158.8008.775 16T8.9008.900 14T35.50034.625 16
141Audino, CamilaNorth Stars Gymnastics Academy 12 4 7 yrs.8.8007.8009.4008.90034.550
141Waszkiewicz, CharleyLegacy Gymnastics 12 4 7 yrs.8.9009.5509.2758.90036.150
144Kali, KelseySummit Summies The Connection 09 4 10 yrs jr8.9008.650 17T7.6007.550 209.2259.225 10T8.8508.850 17T34.27534.275 17
144Powell, AliyahAtlantic Coast Gymnastics 11 4 9 yrs.jr8.6508.300 188.4007.900 189.1508.575 168.8508.650 1733.95033.425 18
146Largent, AlanaJersey All Star Gymnastics 09 4 10 yrs jr9.0009.000 12T9.0008.675 129.2009.200 128.8008.350 1935.35035.225 12
146Armstrong, LizzieJersey All Star Gymnastics 09 4 10 yrs sr.9.4509.200 6T8.7008.575 198.9508.675 208.8008.425 2035.10034.875 18T
148Popowski, RowanGymland/Arena Gymnastics 10 4 8 sr.9.1509.150 6T7.3006.500 199.0508.600 118.7008.050 1933.82532.300 19
148Papocchia, AlexaGo for the Gold Gymnastics Center of Whippany 12 4 7 yrs.8.7508.7008.8008.70034.950
150Moore, MakenzieJersey All Star Gymnastics 11 4 9 yrs. sr.8.2008.200 227.0006.800 229.3509.350 88.6758.675 1933.02533.025 22
151Lockard, AdrijanaGo for the Gold Gymnastics Center of Whippany 11 4 9 yrs. sr.8.8008.775 148.1507.600 219.0509.050 13T8.5508.550 2133.97533.975 20
152Kolasa, IzaGymland/Arena Gymnastics 11 4 9 yrs.jr9.0758.700 169.3009.300 68.7008.400 188.5008.200 1835.07534.600 17
153Bajnath, Mila RoseGymland/Arena Gymnastics 10 4 8 sr.9.0009.000 9T7.3007.300 188.5258.525 13T8.4508.450 16T33.27533.275 17
153Simon, JordanJersey All Star Gymnastics 09 4 10 yrs jr8.6508.650 17T7.8007.200 219.1508.775 16T8.4508.325 2032.95032.950 20T
155Mullen, Courtney LamonJersey All Star Gymnastics 09 4 10 yrs sr.8.8508.850 158.9008.800 188.9508.875 15T8.4008.350 2134.87534.875 18T
156Nguyen, EvelynThe Gym Academy of Cherry Hill 11 4 9 yrs. sr.8.5008.450 20T9.1508.350 208.7758.775 228.3008.300 2234.35033.875 21
156Shipley, CharleyTNT Elite Inc. 09 4 10 yrs jr8.7508.450 208.0007.850 168.3508.350 198.3008.300 2132.95032.950 20T
158Alafita, NiqueyaSunburst Gymnastics Training Center 12 4 11 +0.000