MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Let's Make A Deal 2007 - MyMeetScores.com
Let's Make A Deal 2007
Start End Host Meet Website Gymnasts
2007-02-102007-02-11 Sterling Academy of GymnasticsClick here655
Meet Scores Level: PI Division: All Age Divisions
Team Scores  Hide Personal Bests   All Scores  Level:   4,  5,  6,  7,  PI,  PN,  AllLevels
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Magidson, EmmaHCL Gymnastics Express 4 PI All Age Divisions9.5009.500 1T9.0009.000 14T8.9008.900 3T9.4509.450 11T36.85036.850 1
2Barenholtz, AlisonExxcel 4 PI All Age Divisions9.1009.100 15T8.9508.900 22T9.0009.000 1T9.4009.400 14T36.40036.400 2
3Galat, GabrielleThe Palaestra LLC 4 PI All Age Divisions9.0009.000 19*9.5009.500 18.1008.100 249.6009.600 336.20036.200 3T
3Farbman, EmilyExxcel 4 PI All Age Divisions9.3509.000 19*9.1758.900 22T8.9008.900 3T9.4009.400 14T36.20036.200 3T
3Agranat, JackieExxcel 4 PI All Age Divisions8.9008.800 32T9.1009.100 7T9.0009.000 1T9.3009.300 30T36.20036.200 3T
6Fortin, LaurenWalker's Gymnastics and Dance Inc. 4 PI All Age Divisions9.1009.100 15T8.8008.800 30T8.6508.650 10T9.5509.550 4T36.10036.100 6
7Cromidas, KaylaThe Palaestra LLC 4 PI All Age Divisions9.2009.200 9T8.9008.900 22T8.3008.300 18T9.6509.650 236.05036.050 7
8D'Innocenzo, MargaretThe Palaestra LLC 4 PI All Age Divisions9.5009.500 1T8.7008.700 36T7.8507.850 32T9.8509.850 135.90035.900 8T
8Milunsky, JulieExxcel 4 PI All Age Divisions8.9008.800 32T9.0258.800 30T8.9008.900 3T9.4009.400 14T35.90035.900 8T
10Volpe, JennyMassachusetts Gymnastics Center-Westboro 4 PI All Age Divisions9.1009.100 15T9.0009.000 14T8.2508.250 219.5009.500 6T35.85035.850 10
11Gates, JessicaHCL Gymnastics Express 4 PI All Age Divisions9.3509.350 79.1009.100 7T7.9007.900 30T9.4009.400 14T35.75035.750 11T
11Orenstein, HannahExxcel 4 PI All Age Divisions8.7008.700 39T9.4009.400 28.3008.300 18T9.3509.350 25T35.75035.750 11T
13Castiglia, SaraExxcel 4 PI All Age Divisions8.9008.700 39T9.1009.100 7T8.8758.600 12T9.3009.300 30T35.70035.700 13T
13Uppstrom, KelseyR and R Gymnastics 4 PI All Age Divisions9.2009.200 9T8.8008.800 30T8.7008.700 99.0009.000 41T35.70035.700 13T
15Suneby, EmmaExxcel 4 PI All Age Divisions9.1008.700 39T9.2508.900 22*9.0508.550 14T9.3509.350 25T36.02535.500 15T
15Evett, NoraGymnastics Academy of Boston 4 PI All Age Divisions9.2009.200 9T9.2508.500 44T8.9258.500 169.3009.300 30T35.50035.500 15T
15McNiff, SaraWalker's Gymnastics and Dance Inc. 4 PI All Age Divisions9.3009.300 88.7008.700 36T8.6508.650 10T8.8508.850 45T35.50035.500 15T
15Chan, JenniferExxcel 4 PI All Age Divisions8.5008.500 48T8.9008.900 22*8.9008.900 3T9.2009.200 34T35.50035.500 15T
19Bussgang, JackieExxcel 4 PI All Age Divisions8.5008.500 48T9.3009.300 3T8.4508.450 179.1509.150 37T35.40035.400 19
20Moore, RebeccaThe Palaestra LLC 4 PI All Age Divisions8.9008.900 27T9.1009.100 7T7.9507.950 299.4009.400 14T35.35035.350 20
21Goldfarb, AlexandraExxcel 4 PI All Age Divisions9.0008.400 558.8758.600 41T9.0008.800 89.5009.500 6T35.65035.300 21
22Grela, MeghanHCL Gymnastics Express 4 PI All Age Divisions9.4009.400 3T9.1008.800 30T8.7507.700 409.3509.350 25T35.25035.250 22
23Bollas, AlannaExxcel 4 PI All Age Divisions9.4009.400 3T8.7008.700 36T9.2507.550 44T9.4009.400 14T35.05035.050 23
24Serhan, KarolinaExxcel 4 PI All Age Divisions9.1009.100 15T9.0008.800 30T9.1007.550 44T9.5509.550 4T35.35035.000 24T
24Barsamian, MichaelaExxcel 4 PI All Age Divisions8.3008.300 568.7008.700 36T8.8508.850 79.1509.150 37T35.00035.000 24T
26Gelormini, KylieWalker's Gymnastics and Dance Inc. 4 PI All Age Divisions8.9008.900 27T9.1009.100 7T7.8507.850 32T9.1009.100 39T34.95034.950 26
27Beane, TaylorWalker's Gymnastics and Dance Inc. 4 PI All Age Divisions9.0008.500 48T8.9008.700 36T8.2008.200 229.5009.500 6*34.90034.900 27T
27LaFond, AnneThe Palaestra LLC 4 PI All Age Divisions8.7008.700 39T9.1009.100 7T7.6007.600 41T9.5009.500 6*34.90034.900 27T
27Napoli, AlexaWalker's Gymnastics and Dance Inc. 4 PI All Age Divisions9.0009.000 19T9.0009.000 14T7.5007.500 479.4009.400 14T34.90034.900 27T
30Rodgriguez, ShaniceWalker's Gymnastics and Dance Inc. 4 PI All Age Divisions9.2009.200 9T9.3009.300 3T7.7507.750 38T8.6008.600 5034.85034.850 30
31Chandler, KaylaThe Palaestra LLC 4 PI All Age Divisions8.7008.700 39T9.1009.100 7T7.5507.550 44T9.4509.450 11T34.80034.800 31
32Mond, AlisonExxcel 4 PI All Age Divisions9.0009.000 19T8.1008.100 54T8.3008.300 18T9.3509.350 25T34.75034.750 32
33Banker, SamanthaHCL Gymnastics Express 4 PI All Age Divisions8.8008.800 32T8.4008.400 49*8.0008.000 26T9.5009.500 6T34.70034.700 33T
33Dershwitz, SallyHCL Gymnastics Express 4 PI All Age Divisions9.2009.200 9T8.8008.400 49*8.9008.600 12T9.3008.500 52T35.70034.700 33T
35Lesbirel, RachelHCL Gymnastics Express 4 PI All Age Divisions8.8008.800 32T9.0009.000 14T8.0508.050 258.8008.800 47T34.65034.650 35
36Stock, ErinR and R Gymnastics 4 PI All Age Divisions8.8008.800 32T8.6008.600 41T7.8007.800 35T9.3509.350 25T34.55034.550 36T
36Massaro, AlyssaAmerican Gymnastics Training Center 4 PI All Age Divisions9.0009.000 19T8.9008.900 22T8.1508.150 238.5008.500 52T34.55034.550 36T
38Lacey, AshleyThe Palaestra LLC 4 PI All Age Divisions8.1008.100 589.0009.000 14T7.9007.900 30T9.4009.400 14T34.40034.400 38
39McStay, JordanMassachusetts Gymnastics Center-Westboro 4 PI All Age Divisions9.0009.000 19T9.4008.100 54T8.4507.850 32T9.4009.400 14T35.50034.350 39T
39Jones, KylieMassachusetts Gymnastics Center-Westboro 4 PI All Age Divisions8.9008.900 27T9.2009.200 67.0007.000 55T9.2509.250 3334.35034.350 39T
41Whitney, LynsaySterling Academy of Gymnastics 4 PI All Age Divisions9.0009.000 19T9.0009.000 14T7.2007.200 51T9.0009.000 41T34.20034.200 41
42Hedlund, AmyHCL Gymnastics Express 4 PI All Age Divisions8.5008.500 48T8.8008.800 30T7.4507.450 48T9.4009.400 14T34.15034.150 42
43Gustafson, AmberSterling Academy of Gymnastics 4 PI All Age Divisions9.4009.400 3T8.0008.000 57*7.6007.600 41*9.1009.100 39T34.10034.100 43T
43Margulis, KatherineExxcel 4 PI All Age Divisions8.7008.500 48T8.7508.600 41T8.8007.600 41*9.4009.400 14T34.35034.100 43T
43Morano, MillinaGymnastics Academy of Boston 4 PI All Age Divisions8.9008.900 27T8.0008.000 57*8.0008.000 26T9.2009.200 34T34.10034.100 43T
46Condon, CaylaHCL Gymnastics Express 4 PI All Age Divisions9.4009.400 3T8.3008.300 52T6.9006.900 58T9.4509.450 11T34.05034.050 46
47Angood Hardy, BryannaSterling Academy of Gymnastics 4 PI All Age Divisions9.0009.000 19T8.5008.500 44T8.0008.000 26T8.5008.500 52T34.00034.000 47
48Peck, SamanthaAmerican Gymnastics Training Center 4 PI All Age Divisions8.6008.600 44T9.0009.000 14T7.8007.800 35T8.5008.500 52T33.90033.900 48
49Murphy, KatharineWalker's Gymnastics and Dance Inc. 4 PI All Age Divisions9.2009.200 9T8.9008.900 22T7.0007.000 55T8.5508.550 5133.65033.650 49T
49Siber, BaileyExxcel 4 PI All Age Divisions7.5007.500 638.4008.400 49T8.5508.550 14T9.2009.200 34T33.65033.650 49T
51Williams, AmandaThe Palaestra LLC 4 PI All Age Divisions8.6008.600 44T9.3009.300 3T7.2007.200 51T8.3008.300 57T33.40033.400 51
52Lesser, AnnaHCL Gymnastics Express 4 PI All Age Divisions8.8008.800 32*8.5008.500 44*6.7506.750 619.0009.000 41T33.05033.050 52T
52Evans, NicoleO'Leary's Gymnastics Center 4 PI All Age Divisions8.8008.800 32*8.5008.500 44*6.9006.900 58T8.8508.850 45T33.05033.050 52T
54Bugella, NicoleAmerican Gymnastics Training Center 4 PI All Age Divisions8.6008.600 44T8.9008.900 22T7.8007.800 35T7.7007.700 6333.00033.000 54
55Smith, CourtneyO'Leary's Gymnastics Center 4 PI All Age Divisions8.5008.500 48T7.9007.900 60T7.3007.300 508.8008.800 47T32.50032.500 55
56Ware, RachelO'Leary's Gymnastics Center 4 PI All Age Divisions8.0008.000 59T8.0008.000 57T6.9506.950 578.9008.900 4431.85031.850 56
57Gallant, KelseyO'Leary's Gymnastics Center 4 PI All Age Divisions7.6007.600 61*8.5008.500 44T6.9006.900 58T8.7008.700 4931.70031.700 57T
57Ramsay, MariahO'Leary's Gymnastics Center 4 PI All Age Divisions7.6007.600 61*8.1008.100 54T7.7507.750 38T8.2508.250 5931.70031.700 57T
59Copparini, BryanaO'Leary's Gymnastics Center 4 PI All Age Divisions8.2008.200 577.8007.800 62T7.1007.100 548.3008.300 57T31.40031.400 59
60Wood, MadelineO'Leary's Gymnastics Center 4 PI All Age Divisions8.0008.000 59T8.3008.300 52T7.2007.200 51T7.8007.800 6231.30031.300 60
61Wood, HayleyO'Leary's Gymnastics Center 4 PI All Age Divisions8.5008.500 48T7.8007.800 62T6.5006.500 628.4008.400 5631.20031.200 61
62O'Brien, ChristaO'Leary's Gymnastics Center 4 PI All Age Divisions7.2007.200 647.8007.800 62T7.4507.450 48T7.9007.900 6130.35030.350 62
63Sampson, EmilyO'Leary's Gymnastics Center 4 PI All Age Divisions8.9008.900 27T7.9007.900 60T5.0005.000 638.0008.000 6029.80029.800 63
64Church, NicaWalker's Gymnastics and Dance Inc. 4 PI All Age Divisions8.6008.600 44T9.0009.000 14T0.0000.000 64T0.0000.000 64T17.60017.600 64
65Coombs, ErinAmerican Gymnastics Training Center 4 PI All Age Divisions0.0000.000 65*0.0000.000 65*0.0000.000 64*0.0000.000 64*0.000
65Hansen, JessicaHCL Gymnastics Express 4 PI All Age Divisions0.0000.000 65*0.0000.000 65*0.0000.000 64*0.0000.000 64*0.000
65Huber, LianaHCL Gymnastics Express 4 PI All Age Divisions0.0000.000 65*0.0000.000 65*0.0000.000 64*0.0000.000 64*0.000
65Laorenza, KatieThe Palaestra LLC 4 PI All Age Divisions0.0000.000 65*0.0000.000 65*0.0000.000 64*0.0000.000 64*0.000
65Magliochetti, MichaelaThe Palaestra LLC 4 PI All Age Divisions0.0000.000 65*0.0000.000 65*0.0000.000 64*0.0000.000 64*0.000
65Nobrega, CristinaSterling Academy of Gymnastics 4 PI All Age Divisions0.0000.000 65*0.0000.000 65*0.0000.000 64*0.0000.000 64*0.000
65Parsons, HannahMassachusetts Gymnastics Center-Westboro 4 PI All Age Divisions8.5000.000 65*8.6000.000 65*8.9500.000 64*8.7000.000 64*34.300
65Riggs, ChelseaMassachusetts Gymnastics Center-Westboro 4 PI All Age Divisions0.0000.000 65*0.0000.000 65*0.0000.000 64*0.0000.000 64*0.000
65Wakeman, CharlotteHCL Gymnastics Express 4 PI All Age Divisions0.0000.000 65*0.0000.000 65*0.0000.000 64*0.0000.000 64*0.000