MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Susan Strong Invitational - MyMeetScores.com
Susan Strong Invitational
Start End Host Meet Website Gymnasts
2017-02-032017-02-05 Reading Gymnastics Academy Inc.1257
Meet Scores Level: XG Division: Child
Team Scores  Hide Personal Bests   All Scores  Level:   2,  3,  4,  5,  6,  7,  8,  9,  10,  XB,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Mackay, EmilyMetro South Gymnastics Academy 12A XG Child9.4259.050 19.6009.600 19.5009.450 19.5009.500 237.67537.600 1
2MacLellan, HaydenReading Gymnastics Academy Inc. 11A XG Child9.4008.900 2T9.7009.550 1T9.3509.300 29.5509.450 2T37.50037.200 1
3Chiesa, JulianaWilkey's Gymnastics 12A XG Child9.4009.000 2T9.2009.000 4T9.5009.350 39.7009.700 137.05037.050 2
4Hetzel, ElyseMarcov Sharp 13A XG Child9.5009.100 19.7009.300 29.6008.900 3T9.6509.550 137.90036.850 1
4Lahaise, TessaMetro South Gymnastics Academy 12A XG Child9.2509.000 3T9.5009.500 29.5009.000 59.4009.350 536.85036.850 3
6MacLellan, CallieReading Gymnastics Academy Inc. 11A XG Child9.3008.900 3T9.6509.550 2T9.2758.600 7T9.6009.500 137.32536.550 2T
6E Andersen, BrookeWinchester 11A XG Child9.2008.650 59.3009.050 39.6509.450 19.6009.400 437.00036.550 3T
8Anderson, AvaBaker School of Gymnastics 12A XG Child9.4008.800 49.5509.200 39.6009.150 49.5509.300 637.47536.450 4
9 Canning, MissiMarcov Sharp 13A XG Child9.2009.000 29.1509.150 39.2508.800 59.4509.250 236.47536.200 2
10Russo, CarolineReading Gymnastics Academy Inc. 11A XG Child9.3009.000 19.4508.300 69.4509.250 39.6509.300 537.05035.850 4
11Dorey, KatherineHCL Gymnastics Express 12A XG Child9.2508.400 6T9.5759.000 5T9.5258.950 69.4509.400 437.42535.750 5
12Randolph, RileySouth Shore Gymnastics 11A XG Child9.5008.200 99.3009.000 49.2509.050 49.6509.450 3T37.25035.700 5
13Gallinelli, MiaWilkey's Gymnastics 12A XG Child9.1508.400 7T9.6258.750 79.5008.650 79.6009.450 337.20035.250 6
13Savas, PhoebeNew England Academy of Gymnastics 11A XG Child9.3008.600 6T9.4008.650 59.4508.800 69.4009.200 636.45035.250 6
15King, JuliaNashua School of Gymnastics 13A XG Child9.2008.650 39.4508.700 119.0009.000 29.4008.800 635.97535.150 3
16Doherty, MeganHCL Gymnastics Express 12A XG Child9.2508.400 8T9.4758.000 89.4009.400 29.5509.200 737.40035.000 7
17Newbold, VanessaNashoba Gymnastics Academy at One Stop Fun 13A XG Child9.3008.600 49.5009.100 49.3008.350 89.7008.650 736.45034.700 4
18Li, ZoeExxcel Gymnastics and Climbing 11A XG Child9.2008.900 4T9.0257.900 89.5258.950 59.5508.900 837.00034.650 7
19Mantini, MiaNashua School of Gymnastics 13A XG Child9.0758.350 59.3758.900 7T9.2008.400 6T9.1758.900 536.07534.550 5
20Menozzi, CamillaExxcel Gymnastics and Climbing 11A XG Child9.3258.600 7T8.8008.200 79.4008.600 8T9.2009.050 736.72534.450 8
21Bodzinski, KylieMarcov Sharp 13A XG Child8.7008.000 8T9.4009.400 19.5508.300 9T9.5008.600 835.95034.300 6
22Norse, ElleNashua School of Gymnastics 13A XG Child8.6008.100 6T9.0758.900 8T8.5008.300 10T9.1508.950 434.90034.250 7
23Martin, CarolineHCL Gymnastics Express 12A XG Child9.4008.450 59.4758.850 69.1508.100 89.4508.800 837.37534.200 8
24Remillard, AvaMarcov Sharp 13A XG Child9.0508.000 9T9.4008.800 109.4509.100 19.4008.100 1137.15034.000 8
25 Atkins, SierraNashoba Gymnastics Academy at One Stop Fun 13A XG Child8.8008.000 10T9.3258.900 9T9.1008.400 7T9.3008.450 1035.85033.750 9
26McDevitt, MakenzieMarcov Sharp 13A XG Child9.3008.100 7T9.4009.050 59.4757.500 119.6259.000 336.90033.650 10
27Rivera Seidl, OliviaWalker's Gymnastics and Dance Inc. 11A XG Child9.0008.500 88.7007.700 98.3507.500 98.8008.500 934.40032.200 9
28Dumont, MadalynMarcov Sharp 13A XG Child9.3500.000 119.5009.000 69.1008.900 4T9.3508.500 936.70026.400 11