MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Beach Party Final Qualifier - MyMeetScores.com
Beach Party Final Qualifier
Start End Host Meet Website Gymnasts
2023-03-192023-03-19 UnknownClick here89
Meet Scores
Team Scores  Show Personal Bests    All Scores  Level:   2,  3,  4,  5,  7,  XB,  XS,  XG
Name Team Session Level DivisionVaultBarsBeamFloorAA

Hessong, ElizabethSplits Gymnastics 1 2 All9.250 19.400 19.025 19.150 1T36.825 1
Ruffner, PaisleySplits Gymnastics 1 2 All9.000 39.250 28.950 29.150 2T36.350 2
Andrews, TallulahSplits Gymnastics 1 2 All9.050 29.150 38.900 39.000 336.100 3
Snyder, AubreySplits Gymnastics 1 2 All8.700 58.650 48.350 58.600 534.300 4
Heron, CharlotteSplits Gymnastics 1 2 All8.750 45.850 58.800 48.700 432.100 5
Frantz, ZoeSplits Gymnastics 1 3 All9.250 18.750 58.875 29.250 136.125 1
Graham, AcelynnSplits Gymnastics 1 3 All9.200 29.275 18.400 59.200 236.075 2
Robinette, NorahSplits Gymnastics 1 3 All8.850 59.125 38.850 38.900 4T35.725 3
Robinette, PeytonSplits Gymnastics 1 3 All8.900 48.850 48.950 18.250 734.950 4
Brooks, NevaehSplits Gymnastics 1 3 All9.000 39.225 27.500 79.175 334.900 5
Nalley, CarleeSplits Gymnastics 1 3 All8.700 68.500 68.475 48.875 634.550 6
Smith, EllaSplits Gymnastics 1 3 All8.600 78.225 78.150 68.900 5T33.875 7
Murray, EmmaColumbia Gymnastics 2 4 Junior9.300 19.300 1
Christ, KaitlynSplits Gymnastics 2 4 Junior9.175 19.175 2
ONeill, KateSplits Gymnastics 2 4 Junior9.050 29.050 3
Baldwin, GretaColumbia Gymnastics 2 4 Child9.025 19.025 1
Mason, Kyra (Key-rah)Columbia Gymnastics 2 4 Junior8.950 28.950 4
Kowalski, IsabellaSplits Gymnastics 2 4 Senior8.900 18.900 1
Tzuker, EllaColumbia Gymnastics 2 4 Senior8.825 18.825 2
Bloom, EmersonSplits Gymnastics 2 4 Junior8.750 38.750 5
Brooks, AveyahClinton Gymnastics Academy 2 4 Senior8.700 18.700 3
Nalley, CambreeSplits Gymnastics 2 4 Child8.650 18.650 2
Speight, AngelClinton Gymnastics Academy 2 4 Senior8.625 28.625 4
Conroy, IrelandSplits Gymnastics 2 4 Senior8.500 28.500 5
Arroyo Young, MichaelaColumbia Gymnastics 2 4 Senior8.475 28.475 6
Jackson, AlexandraClinton Gymnastics Academy 2 4 Senior8.300 38.300 7
Babcock, SkylarSplits Gymnastics 2 4 Child8.150 28.150 4*
Munchel, KellynColumbia Gymnastics 2 4 Child8.150 28.150 3*
Russell, EmilyColumbia Gymnastics 2 4 Junior8.100 38.100 6
Brewer, AshlynColumbia Gymnastics 2 4 Senior8.050 38.050 8
Bailey, SamanthaTwisters Gymnastics 2 4 Child
Black, AvahTwisters Gymnastics 2 4 Child
Conev, EllaTwisters Gymnastics 2 4 Junior
Healy, IsabelleTwisters Gymnastics 2 4 Child
Lamberty, PaytonTwisters Gymnastics 2 4 Senior
Raffensberger, NatalieTwisters Gymnastics 2 4 Junior
Allen, LondonClinton Gymnastics Academy 2 5 All8.750 18.750 1
Miller, MykaylaClinton Gymnastics Academy 2 5 All
White, CassidyClinton Gymnastics Academy 2 5 All
Windley, KennedyClinton Gymnastics Academy 2 5 All
Isett, SarahTwisters Gymnastics 2 7 All8.750 18.750 1
Labin, CarolinaTwisters Gymnastics 2 7 All8.550 28.550 2
Glick, SadieTwisters Gymnastics 2 7 All8.350 38.350 3
Chute, DelcieTwisters Gymnastics 2 7 All8.050 48.050 4
White, AvaClinton Gymnastics Academy 2 7 All
Mann, KendallTwisters Gymnastics 1 XB Younger9.300 19.325 2T9.500 2*8.850 536.975 2T
Muller, BrooklynTwisters Gymnastics 1 XB Younger8.950 39.375 19.500 1*9.150 236.975 1T
Campbell, AvrilTwisters Gymnastics 1 XB Younger8.900 49.300 49.200 3T9.350 136.750 3
Katna, EdenTwisters Gymnastics 1 XB Older9.200 29.050 29.250 29.050 536.550 1
Churchey, BrystalSplits Gymnastics 1 XB Older8.600 79.000 39.475 19.450 136.525 2
Hagner, HadleyTwisters Gymnastics 1 XB Younger9.150 29.050 6T8.975 7T9.100 3T36.275 4
Adkins, SadieBeach Bounders 1 XB Younger8.850 59.325 3T9.000 68.800 6T35.975 5
Shern, GabrielleSplits Gymnastics 1 XB Older8.900 58.700 89.200 39.150 3T35.950 3
Collins, Da'mayahBeach Bounders 1 XB Older9.100 38.900 59.100 4T8.750 7T35.850 4
Spallino, KaterinaTwisters Gymnastics 1 XB Older9.325 19.075 18.925 7T8.400 935.725 5
Bradford, MadalynnTwisters Gymnastics 1 XB Younger8.600 9T9.075 59.200 4T8.800 7T35.675 6
Knieriem, KaitlynTwisters Gymnastics 1 XB Older8.500 98.950 48.925 8T9.250 235.625 6T
Skibicki, ZoeBeach Bounders 1 XB Older8.950 48.800 79.075 68.800 635.625 7T
Fedotova, AlexandraTwisters Gymnastics 1 XB Older8.700 68.600 99.100 5T9.150 4T35.550 8
Layton, IsabelleBeach Bounders 1 XB Younger8.750 6T9.050 7T8.600 99.100 4T35.500 7
Petkova, NikolTwisters Gymnastics 1 XB Older8.550 88.825 68.750 98.750 8T34.875 9
Sousa, AubreyTwisters Gymnastics 1 XB Younger8.650 88.750 88.975 8T8.400 1034.775 8
Skibicki, MadelineBeach Bounders 1 XB Younger8.600 10T8.250 109.200 5T8.650 934.700 9
Givens, JadeBeach Bounders 1 XB Younger8.750 7T8.575 98.400 108.700 834.425 10
Rhoderick, EllieSplits Gymnastics 2 XG All9.200 19.200 1
Miller, EmmaGalaxy Gymnastics 2 XG All9.100 19.100 3*
Parker, LenaTwisters Gymnastics 2 XG All9.100 19.100 2*
Wheeler, MadalynSplits Gymnastics 2 XG All8.850 28.850 4
Purdy, GabrielleGalaxy Gymnastics 2 XG All8.600 28.600 5
Andrews, MadisonTwisters Gymnastics 2 XG All
Jeon, ErinBeach Bounders 1 XS Older9.200 19.600 29.400 19.400 137.600 1
Dixon, KharismaSplits Gymnastics 1 XS Older9.000 49.050 6T9.350 29.250 336.650 2
Ensor, MayaBeach Bounders 1 XS Older9.100 2T9.175 49.000 49.000 6T36.275 3
Leach, AveryGalaxy Gymnastics 1 XS Older8.950 59.650 18.650 68.950 836.200 4
Hovhannisyan, EmiliaTwisters Gymnastics 1 XS Younger9.050 38.625 59.000 2T9.475 136.150 1
Wise, CeceSplits Gymnastics 1 XS Older8.700 99.150 58.950 59.350 236.150 5
Dickson, NatalieBeach Bounders 1 XS Older8.750 7T9.000 89.100 39.050 4T35.900 6
Smith, ZoeyGalaxy Gymnastics 1 XS Older9.100 3T9.050 7T8.500 89.050 5T35.700 7
Pentoney, ArianaBeach Bounders 1 XS Older8.750 8T9.325 38.600 79.000 7T35.675 8
Mulrooney, KylieTwisters Gymnastics 1 XS Younger8.950 58.900 29.025 18.750 535.625 2
Womer, AubreyGalaxy Gymnastics 1 XS Younger9.100 29.400 18.450 7T8.600 735.550 3
Rankin, SophiaBeach Bounders 1 XS Younger8.800 78.750 49.000 3T8.550 835.100 4
Price, AmeliaGalaxy Gymnastics 1 XS Younger9.150 18.500 7T8.600 68.800 435.050 5
Uibel, LaylaTwisters Gymnastics 1 XS Younger9.000 48.500 8T8.450 8T9.000 234.950 6
Hayes, CarissaGalaxy Gymnastics 1 XS Older8.800 68.925 98.225 108.750 934.700 9
Stuart, RileyGalaxy Gymnastics 1 XS Younger8.850 68.775 38.700 48.300 934.625 7
Brady, RiverBeach Bounders 1 XS Older8.650 108.825 108.450 98.700 1034.625 10
Nunamaker, RileySplits Gymnastics 1 XS Younger8.500 8T8.600 68.300 98.950 334.350 8
Leimbach, FaithBeach Bounders 1 XS Younger8.500 9T8.225 98.625 58.650 634.000 9