My Meet Scores
Top100 | Top Teams | Upcoming Meets | Completed Meets | Latest | Add Scores | Help| Support | Bookmark and Share
Element Gymnastics - MyMeetScores.com
Element Gymnastics
State Website
KS https://www.elementgymnastics.com/
Gymnasts
Personal Bests
#Name Level Latest Meet Vault Bars Beam Floor AA
1 Cordes, Ella 6 2025-03-21 9.350 9.025 9.650 9.875 37.275
2 Skinner, Leighton 6 2025-03-21 9.325 9.400 9.450 9.775 37.175
3 Martin, Evelyn XS 2025-03-21 9.350 9.525 9.525 9.650 37.450
3 Scoma, Makenna 7 2024-03-22 9.400 9.000 9.575 9.650 37.100
5 Blochlinger, Izabelle 8 2025-03-21 9.525 9.650 9.575 9.625 37.400
6 Martin, Kyla XD 2025-03-21 8.875 8.550 9.450 9.550 36.000
7 Canther, Aleksia 7 2025-04-25 9.100 9.400 9.350 9.525 36.650
8 Hiskett, Peyton XS 2025-03-21 9.000 9.400 9.475 9.500 37.075
8 Foote, Katelyn 6 2025-02-28 9.350 9.100 9.425 9.500 36.900
8 Gunter, Alayna 7 2025-04-25 9.200 9.525 9.500 9.500 36.300
8 Reimer, Janie 6 2025-03-21 8.925 8.600 9.225 9.500 35.225
12 Conrade, Mackenzie XP 2024-04-25 9.300 9.300 9.450 9.450 37.500
13 Skinner, Josie XG 2025-03-21 9.100 9.350 9.225 9.400 36.675
13 Taylor, Reese XG 2025-03-21 9.400 9.150 9.325 9.400 36.550
13 Grothe, Gwendolyn 7 2025-04-25 9.325 9.000 9.250 9.400 36.525
13 Routh, Penelope 6 2025-03-21 9.600 9.150 9.175 9.400 36.400
13 Clay, Layla XG 2025-03-21 9.600 9.000 9.275 9.400 36.250
13 Jerome, Avery 6 2025-03-21 9.250 9.250 9.300 9.400 36.000
19 Plankenhorn, Lachlyn 6 2025-03-21 8.900 8.400 8.800 9.375 34.825
20 Krum, Ruby XS 2025-03-21 9.475 9.400 9.225 9.350 36.725
20 Brown, Parker XS 2025-03-21 9.400 9.450 9.400 9.350 36.450
20 Mickelson, Laila 3 2024-03-22 9.425 9.150 8.725 9.350 35.800
23 Bass, Charlotte 6 2025-03-21 9.100 9.225 9.150 9.325 36.025
23 Merilatt, Jordyn 6 2025-03-21 8.875 8.825 9.075 9.325 34.750
25 Schwendemann, Mira KCGold 2023-12-16 8.600 9.150 9.600 9.300 36.650
25 Francis, Lucy XG 2025-03-21 9.600 9.250 9.300 9.300 36.625
25 Mickelson, Kinsley 6 2025-03-21 9.275 9.275 9.150 9.300 35.000
25 Farmer, Kennedy XG 2025-03-21 9.200 8.800 9.000 9.300 34.250
29 Rainey, Lorelai KCGold 2024-03-23 9.300 8.900 9.550 9.250 36.650
29 Reese, Riley XS 2025-03-21 9.275 9.100 9.325 9.250 36.375
31 Johnson, Kassidy 6 2025-03-21 8.850 9.100 9.300 9.225 35.275
31 Lewis, Brookelynn 6 2025-03-21 8.850 8.250 8.825 9.225 34.275
33 Bello, Natalie XG 2025-03-21 9.500 9.400 9.200 9.200 36.300
33 McDermott, Harper XG 2025-03-21 9.450 9.150 9.250 9.200 35.725
33 Hedberg, Brynn KCGold 2024-03-23 9.250 8.300 8.750 9.200 35.500
33 Jerome, Elliana 6 2025-03-21 9.200 8.450 8.850 9.200 35.275
37 Krum, Wrenley XB 2025-03-21 9.425 9.775 9.300 9.150 37.650
37 Achenbach, Ava KCXB 2024-01-05 9.200 9.400 8.700 9.150 36.450
37 Rogers, Reese XG 2025-03-21 8.750 9.100 9.150 9.150 35.675
37 Hoops, Aubrey 7 2025-03-21 9.025 8.700 9.175 9.150 35.350
37 Cronister, Nora XG 2025-03-21 9.000 8.850 8.950 9.150 34.075
42 Fast, Kenzie 6 2025-03-21 9.050 8.550 9.500 9.125 35.125
42 Johnson, Greenlee 6 2024-03-22 9.000 7.775 9.150 9.125 34.150
44 Chapman, Abigail KCXB 2024-01-05 9.400 9.050 9.000 9.100 36.550
44 Gatza, Lyla KCGold 2024-03-23 9.150 9.200 9.200 9.100 36.550
44 James, Micah KCXB 2024-01-05 9.250 8.900 9.100 9.100 36.350
44 Landry, AuBrielle XG 2025-03-21 9.325 9.325 9.250 9.100 36.225
44 Denton, Alaina KCGold 2024-03-23 9.200 9.400 9.300 9.100 35.700
44 McCarty, Bailey XP 2023-03-24 8.750 8.200 8.500 9.100 33.800
50 Van Fleet, Tatum XS 2025-03-21 9.425 9.350 9.225 9.075 36.525
50 Bonge, Maddy XS 2025-03-21 8.800 9.350 9.400 9.075 36.450
52 Canther, Eva XS 2025-03-21 8.900 9.625 9.100 9.050 36.075
52 Mosely, Lea XG 2025-03-21 9.550 8.300 9.200 9.050 35.450
54 Insisienmay, Isabel 7 2025-03-21 9.300 8.600 8.775 9.025 35.100
55 Young, Lainey XB 2025-03-21 8.850 9.225 9.100 9.000 36.175
55 Hayse, Devin XG 2024-12-06 9.000 8.550 8.800 9.000 33.475
57 Fraley, Scarlett XS 2025-03-21 9.525 9.500 9.350 8.950 36.800
57 Bekele, Harper XB 2025-03-21 9.300 9.400 8.900 8.950 36.500
57 Cole, Kansas XS 2025-03-21 8.800 9.050 9.500 8.950 34.950
57 Gasca, Kaydence XG 2025-03-21 9.250 9.200 9.200 8.950 34.925
57 Bulwich, Mia 3 2023-03-24 8.900 9.100 8.800 8.950 34.700
57 Gasca, Raigan 6 2025-03-21 8.600 8.575 9.000 8.950 34.350
63 Wassergord, Sedona XG 2025-03-21 9.550 8.750 8.800 8.925 34.450
64 Terry, Allison KCGold 2024-03-23 8.800 8.200 9.000 8.900 34.900
64 Malloy, Wren 5 2023-03-24 8.800 7.350 7.425 8.900 32.125
66 Bekele, Ava XB 2025-03-21 9.100 9.000 9.250 8.875 35.425
67 Ahrens, Lily XS 2025-03-21 9.100 9.200 9.250 8.850 35.900
67 Milne, Neily XG 2025-01-17 9.300 9.050 8.600 8.850 34.500
67 Hughes, Peighton 5 2023-03-24 8.825 8.000 8.800 8.850 33.750
70 Douglas, Annika KCXB 2024-01-05 9.100 9.200 8.500 8.800 35.600
70 Conrad, Abish 4 2024-03-22 8.400 8.825 9.000 8.800 34.500
70 Koster, Kinley KCGold 2024-03-23 8.000 7.900 8.850 8.800 33.150
73 Neal, Kora Lou XB 2025-03-21 9.225 9.300 9.000 8.750 36.175
73 Nichols, Jolee KCGold 2024-03-23 8.750 7.400 8.600 8.750 33.100
75 Parks, Rowan XG 2025-03-21 8.500 7.550 8.800 8.725 32.650
76 Cochran, Ellasynn XS 2025-03-21 9.525 9.200 9.150 8.700 35.200
76 Johnson, Ava KCXB 2024-01-05 8.300 8.350 8.300 8.700 33.650
78 Estrada, Lizzy XB 2025-03-21 9.125 9.050 9.025 8.675 35.775
78 Chekaoui, Lea XB 2025-03-21 9.350 9.100 8.850 8.675 35.575
80 King, Alice 3 2024-03-22 9.000 9.125 8.800 8.650 35.300
80 Sander, Aria KCXB 2024-01-05 8.100 8.700 8.800 8.650 34.250
82 Henson, Blakely XB 2025-03-21 8.800 9.125 8.450 8.625 34.875
83 Cowen, Alaina XB 2025-03-21 9.400 9.100 9.275 8.600 36.100
83 Pepper, Ella KCXB 2024-01-05 9.000 9.450 8.900 8.600 35.950
83 Robbins, Avonni XS 2025-03-21 8.650 8.300 8.900 8.600 33.400
86 Capp, Dani XG 2025-03-21 9.000 9.075 8.550 8.575 34.100
87 Vermillion, Constance 3 2024-03-22 9.500 8.600 8.300 8.550 34.575
88 Fisher, Embree 3 2024-03-22 8.600 9.250 7.000 8.525 33.025
89 Murphy, Charlotte KCXB 2024-01-05 9.200 9.350 8.800 8.500 35.850
89 Straub, Madison 3 2023-03-24 8.550 8.750 8.775 8.500 34.525
91 Bova, Ryleigh XB 2025-03-21 9.450 9.450 8.750 8.450 36.075
91 Eastland, Emma KCXB 2024-01-05 8.300 8.200 7.700 8.450 32.650
93 Leibach, Linden KCXB 2024-01-05 8.600 9.100 8.400 8.400 34.500
94 Dougan, KhiLynn KCXB 2024-01-05 8.850 9.000 8.400 8.300 34.550
94 Wilson, Leah KCXB 2024-01-05 8.800 8.600 8.000 8.300 33.700
94 Oakley, Leighton KCXB 2024-01-05 7.800 8.600 8.900 8.300 33.600
94 Burford, Eleanor 2 2024-02-09 8.550 8.200 8.700 8.300 32.900
98 Calhoon, Harper 4 2023-03-24 8.550 8.450 8.600 8.250 33.425
98 Drummond, Emma 3 2024-03-22 8.900 7.800 8.250 8.250 32.200
100 Vidales, Eliana 3 2024-03-22 8.700 8.825 8.450 8.225 33.950
101 Rutledge, Brynlee XB 2025-03-21 8.600 8.875 8.375 8.200 33.775
102 Keepes, Kennidee XB 2025-03-21 9.375 9.250 8.800 8.150 34.950
102 McCarty, Kinsley 4 2023-01-06 7.400 6.600 8.700 8.150 30.450
104 Eaton, Savannah 3 2023-03-24 8.350 7.700 8.500 8.000 32.350
105 Wright, Addie 3 2024-03-08 8.400 6.400 8.575 7.750 29.150
106 Lou Neal, Kora XB 2024-12-06 9.100 7.600 8.500 7.700 32.900
Team Records
Level Vault Bars Beam Floor AA
2 28.000
2024-02-09
26.900
2023-12-08
26.950
2024-02-09
25.750
2024-02-09
107.100
2024-02-09
3 28.750
2024-02-09
27.875
2024-03-22
27.525
2023-03-24
27.900
2024-02-09
110.450
2024-02-09
4 27.725
2024-02-23
27.600
2024-03-09
27.100
2024-03-01
27.325
2024-03-22
108.550
2024-02-23
5 26.650
2023-03-24
24.225
2023-02-17
26.400
2023-01-27
26.750
2023-03-24
103.325
2023-03-24
6 27.700
2025-01-10
2025-01-31
27.325
2025-02-28
28.025
2025-02-28
29.150
2025-03-21
111.225
2025-03-21
7 27.550
2025-01-31
27.800
2025-02-28
27.225
2025-02-28
28.175
2025-04-25
108.325
2025-03-21
8 9.350
2025-02-28
8.775
2025-02-21
8.875
2025-02-07
9.300
2025-02-21
35.175
2025-02-21
XB 28.250
2025-03-21
28.600
2025-03-21
27.825
2025-03-21
27.100
2025-03-21
111.775
2025-03-21
XS 28.525
2025-02-28
28.650
2025-03-21
28.375
2025-02-28
28.300
2025-02-28
112.600
2025-02-28
XG 28.125
2025-02-07
27.750
2025-03-21
27.800
2025-03-21
27.800
2025-02-28
110.150
2025-03-21
XP 27.800
2024-04-25
27.050
2024-04-25
27.750
2024-03-01
28.425
2024-03-22
2024-04-25
110.875
2024-04-25
XD 8.875
2025-01-31
8.550
2025-03-21
9.450
2025-02-28
9.550
2025-03-21
36.000
2025-03-21
Gymnasts on 2025 America's Top 100
Name Level Vault Bars Beam Floor AA
Cordes, Ella 6 9.875