My Meet Scores
Top100 | Top Teams | Upcoming Meets | Completed Meets | Latest | Add Scores | Help| Support | Bookmark and Share
CAN Gym-Voltigeurs - MyMeetScores.com
CAN Gym-Voltigeurs
State Website
NY
Gymnasts
Personal Bests
#Name Level Latest Meet Vault Bars Beam Floor AA
1 Langelier, Rose 6 2025-01-23 9.725 8.850 7.500 8.200 34.275
2 Malka, Aude 6 2025-01-23 9.600 8.900 8.600 9.175 36.275
3 Brodeur, Adèle 6 2025-01-23 9.550 8.550 8.075 8.850 35.025
4 Tanguay, Emilie 9 2025-01-23 9.400 8.400 8.350 8.525 34.675
5 Brouillard, Florence 7 2020-01-24 9.375 9.300 8.200 0.000 26.875
6 Blais, Rachel 6 2025-01-23 9.300 8.200 8.550 8.900 34.950
6 Cordeau, Victoria 6 2020-01-24 9.300 7.150 7.650 8.800 32.900
8 Champigny, Megane 10 2025-01-23 9.275 7.600 7.025 8.500 31.050
9 Cartier, Maeva 8 2025-01-23 9.250 8.900 8.575 9.300 36.025
10 Lebrun, Taina 6 2025-01-23 9.225 9.025 9.100 8.550 35.900
11 Malka, Eve 6 2025-01-23 9.200 7.450 8.850 9.275 34.775
12 Champigny, Lorie 6 2020-01-24 9.150 8.150 8.950 9.300 35.550
13 Halde, Elizabeth 9 2020-01-24 9.100 7.150 6.850 8.725 31.825
14 Blouin, Clementine 6 2020-01-24 9.000 7.400 6.750 9.025 32.175
15 Morency, Mia-Rose 4 2025-01-23 8.850 9.100 7.575 8.625 34.150
15 Tanguay, Leonie 6 2025-01-23 8.850 8.375 8.075 8.500 33.800
15 Blanchard, Coralie 6 2025-01-23 8.850 8.725 7.850 7.700 33.125
18 Lachance, Camille 6 2025-01-23 8.825 7.050 8.125 9.000 33.000
19 Blanchette, Meliane 8 2025-01-23 8.800 9.550 9.100 9.225 36.675
20 Leblanc, Anais 6 2025-01-23 8.775 7.625 8.325 8.000 32.725
21 Sheriff, Norah 6 2020-01-24 8.750 8.000 8.500 9.075 34.325
21 Potvin, Amelia 6 2025-01-23 8.750 8.275 7.450 9.125 33.600
23 Saint-Pierre, Emy 8 2025-01-23 8.700 8.925 8.050 9.175 34.850
24 Rodier, Emma 4 2025-01-23 8.650 9.075 7.700 8.550 33.975
24 Maheu, Catherine 8 2020-01-24 8.650 0.000 7.575 9.250 25.475
26 Guertin, Tali 4 2025-01-23 8.600 8.000 8.100 8.500 33.200
26 Blanchard, Lea 4 2025-01-23 8.600 8.500 6.800 6.700 30.600
28 Guertin, Oriana 4 2025-01-23 8.450 8.450 7.550 7.350 31.800
29 Morasse, Rosiane 8 2020-01-24 8.350 8.050 8.025 8.900 33.325
29 Chagnon, Elizabeth 6 2020-01-24 8.350 6.400 7.500 8.800 31.050
31 Noor Chorfi, Eva 5 2025-01-23 8.225 7.700 6.850 7.800 30.575
32 Lebrun, Maeva 8 2025-01-23 8.175 7.300 9.050 8.575 33.100
33 Beaudoin, Emma 4 2025-01-23 7.850 7.650 8.350 6.500 30.350
34 Morin, Elizabeth 8 2020-01-24 7.700 7.350 6.425 8.275 29.750
Team Records
Level Vault Bars Beam Floor AA
4 26.100
2025-01-23
26.675
2025-01-23
24.150
2025-01-23
25.675
2025-01-23
102.600
2025-01-23
5 8.225
2025-01-23
7.700
2025-01-23
6.850
2025-01-23
7.800
2025-01-23
30.575
2025-01-23
6 28.875
2025-01-23
26.775
2025-01-23
26.550
2025-01-23
27.575
2025-01-23
109.775
2025-01-23
7 9.375
2020-01-24
9.300
2020-01-24
8.200
2020-01-24
0.000
2020-01-24
26.875
2020-01-24
8 26.750
2025-01-23
27.375
2025-01-23
26.725
2025-01-23
27.700
2025-01-23
108.550
2025-01-23
9 9.400
2025-01-23
8.400
2025-01-23
8.350
2025-01-23
8.725
2020-01-24
34.675
2025-01-23
10 9.275
2025-01-23
5.600
2025-01-23
7.025
2025-01-23
8.025
2025-01-23
29.925
2025-01-23
Gymnasts on 2025 America's Top 100
Name Level Vault Bars Beam Floor AA
Langelier, Rose 6 9.725