Year: 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 | Level: 3, 4, 5, 6, 7, 8, 9, 10, XB, XS, XG, XP, XD | Event: Vault, Bars, Beam, Floor, All Around |
# | Score | Name | Team | Meet | |
1 | 39.275 | Vore, Jacey | Jaycie Phelps Athletic Center | Jaycie Phelps Midwest Showdown |
2 | 39.100 | Vore, Jacey | Jaycie Phelps Athletic Center | Circle of Stars |
3 | 39.075 | Harris, Selena | Gymcats Gymnastics | Cactus Cooler 2020 |
4 | 39.025 | Bryant, Haleigh | Everest Gymnastics | 2020 Everest Classic |
4 | 39.025 | Celestine, Amari | SCEGA Gymnastics | Carol Galletta |
6 | 39.000 | Killough-Wilhelm, Skylar | Triad Gymnastics | Uga Invitational |
6 | 39.000 | Li, Andrea | Legacy Elite Gymnastics LLC | IGI Chicago Style Meet |
8 | 38.975 | Blackson, Courtney | Byers Gymnastics Center II | Byers Roseville Invitational |
8 | 38.975 | Bryant, Haleigh | Everest Gymnastics | 2020 Tampa Bay Turners Invite |
8 | 38.975 | Dekanoidze, Lali | Southeastern Gymnastics Center | Magical Classic |
11 | 38.950 | Otsu, Emma | Airborne Gymnastics Training Center | Brestyans Las Vegas Invitational |
12 | 38.925 | Keck, Laci | Jaycie Phelps Athletic Center | Circle of Stars |
12 | 38.925 | Mundell, Rylie | Colorado Gymnastic Institute | 2020 Denver Winterfest Classic |
12 | 38.925 | Nguyen, Taralyn | Technique Gymnastics | Carol Galletta |
15 | 38.900 | Bauman, Carly | Chow's Gymnastics and Dance Institute | Chow's Challenge |
15 | 38.900 | Perea, Gabby | Legacy Elite Gymnastics LLC | LEgacy Elite Classic |
17 | 38.875 | Dekanoidze, Lali | Southeastern Gymnastics Center | Atlanta Centennial Classic |
17 | 38.875 | Lauzon, Mya | Metropolitan Gymnastics | Freedom Invitational |
17 | 38.875 | Thompson, Sage | Olympus Gymnastics | 2019 Winter Classic |
20 | 38.850 | Briones, Natalie | Carters Gymnastics Academy | 2020 Chinese New Year Celebration |
20 | 38.850 | Neault, Brenna | Precision Gymnastics | 2020 Gliders Invitational |
20 | 38.850 | Ulrich, Madison | Southeastern Gymnastics Center | Arizona Sunrays Classic Rock Invitational |
20 | 38.850 | Ulrich, Madison | Southeastern Gymnastics Center | Atlanta Centennial Classic |
24 | 38.825 | Harris, Selena | Gymcats Gymnastics | Arizona Sunrays Classic Rock Invitational |
24 | 38.825 | Lauzon, Mya | Metropolitan Gymnastics | 2020 Cascadian Team Challenge |
24 | 38.825 | Mundell, Rylie | Colorado Gymnastic Institute | Chris Waller's Heart of a Champion 2020 |
24 | 38.825 | Sabado, Alani | SCEGA Gymnastics | Arizona Sunrays Classic Rock Invitational |
28 | 38.800 | Bowers, Jordan | Nebraska School of Gymnastics | Nadia Comaneci Invitational |
28 | 38.800 | Campbell, Chae | Metroplex Gymnastics | 2020 WOGA Classic |
28 | 38.800 | Harris, Selena | Gymcats Gymnastics | Carol Galletta |
28 | 38.800 | Thompson, Abbie | Orlando Metro Gymnastics | City of Lights |
32 | 38.775 | Li, Andrea | Legacy Elite Gymnastics LLC | LEgacy Elite Classic |
32 | 38.775 | Mueller, Abigail | Classic Gymnastics | 2020 USA Invitational |
32 | 38.775 | Paradise, Jordyn | La Fleur's | 2020 Tampa Bay Turners Invite |
32 | 38.775 | Smith, Caitlin | World Champions Centre | Metroplex Challenge |
36 | 38.750 | Bowers, Jordan | Nebraska School of Gymnastics | GymQuarters Mardi Gras Invitational |
36 | 38.750 | Deets, Elena | Twin City Twisters | 2020 Hill's Maryland Classic |
36 | 38.750 | Fears, Alysen | SCEGA Gymnastics | 2020 California Grand Invitational |
39 | 38.725 | Bauman, Carly | Chow's Gymnastics and Dance Institute | Chow's 17th Annual Winter Classic Invitationa |
39 | 38.725 | Bauman, Carly | Chow's Gymnastics and Dance Institute | Arizona Sunrays Classic Rock Invitational |
39 | 38.725 | Campbell, Chae | Metroplex Gymnastics | 2020 Alamo Classic |
39 | 38.725 | Celestine, Amari | SCEGA Gymnastics | 2020 California Grand Invitational |
39 | 38.725 | Celestine, Amari | SCEGA Gymnastics | 2020 SCEGA California Classic |
39 | 38.725 | Johnston, Madeleine | Hill's Gymnastics | 2020 Hill's Maryland Classic |
39 | 38.725 | LeVasseur, Katherine | Mavericks Gymnastics | Carol Galletta |
39 | 38.725 | Smith, Nikki | Euro Stars Gymnastics | 2020 Biles International Invitational |
47 | 38.700 | Gilstrap, Jaylene | Metroplex Gymnastics | Carol Galletta |
47 | 38.700 | LeVasseur, Katherine | Mavericks Gymnastics | 2020 WOGA Classic |
49 | 38.675 | Celestine, Amari | SCEGA Gymnastics | 2020 Biles International Invitational |
49 | 38.675 | Fleming-Middleton, Zoe | First State Gymnastics | 2020 Hill's Maryland Classic |
49 | 38.675 | Neault, Brenna | Precision Gymnastics | 2020 Pacific Classic |
52 | 38.650 | Gamiao, Kalyxta | Hawaiian Island Twisters Inc. | Aloha Gymfest |
52 | 38.650 | Gilstrap, Jaylene | Metroplex Gymnastics | 2020 Biles International Invitational |
52 | 38.650 | Hutchinson, Jessica | Silvia's Gymnastics LLC | Pink Invitational ~ Gymnasts Unite |
52 | 38.650 | Lazzari, Eliana | Legacy Elite Gymnastics LLC | 2020 Biles International Invitational |
52 | 38.650 | Li, Andrea | Legacy Elite Gymnastics LLC | 2020 California Grand Invitational |
52 | 38.650 | Thompson, Abbie | Orlando Metro Gymnastics | 2020 Tampa Bay Turners Invite |
58 | 38.625 | Bacheler, Lindsay | Bull City Gymnastics | 2020 GGI |
58 | 38.625 | Lin, Kristin | Airborne Gymnastics Training Center | Brestyans Las Vegas Invitational |
58 | 38.625 | Morris, Sydney | First State Gymnastics | 2020 Hill's Maryland Classic |
58 | 38.625 | Smith, Makenna | Gold Cup Gymnastics | 2020 California Grand Invitational |
62 | 38.600 | Beard, Annie | Texas Dreams Gymnastics | 2020 WOGA Classic |
62 | 38.600 | Cesario, Ella | Legacy Elite Gymnastics LLC | IGI Chicago Style Meet |
62 | 38.600 | Dunne, Olivia | Eastern National Academy of Gymnastics - Paramus | Arizona Sunrays Classic Rock Invitational |
62 | 38.600 | Dunne, Olivia | Eastern National Academy of Gymnastics - Paramus | Elevate the Stage |
62 | 38.600 | Fears, Alysen | SCEGA Gymnastics | 2020 SCEGA California Classic |
62 | 38.600 | Vore, Jacey | Jaycie Phelps Athletic Center | Arizona Sunrays Classic Rock Invitational |
68 | 38.575 | Celestine, Amari | SCEGA Gymnastics | Arizona Sunrays Classic Rock Invitational |
68 | 38.575 | Fears, Alysen | SCEGA Gymnastics | Carol Galletta |
68 | 38.575 | Fink, Gwendolyn | Southeastern Gymnastics Center | Magical Classic |
68 | 38.575 | Fink, Gwendolyn | Southeastern Gymnastics Center | Atlanta Centennial Classic |
68 | 38.575 | Killough-Wilhelm, Skylar | Triad Gymnastics | 2020 Classic Spectacular |
68 | 38.575 | Sabado, Alani | SCEGA Gymnastics | 2020 SCEGA California Classic |
68 | 38.575 | Smith, Miranda | Valley Gymnastics Training Center, Inc. | Arizona Sunrays Classic Rock Invitational |
68 | 38.575 | Soza, Deanna | Texas Dreams Gymnastics | 2020 Alamo Classic |
68 | 38.575 | Thompson, Abbie | Orlando Metro Gymnastics | Sand Dollar Invitational 2020 |
77 | 38.550 | Bruce, Lily | World Champions Centre | 2020 Alamo Classic |
77 | 38.550 | Coen, Kylie | Empire Gymnastics Academy | Brestyans Las Vegas Invitational |
77 | 38.550 | Fleming-Middleton, Zoe | First State Gymnastics | Arizona Sunrays Classic Rock Invitational |
77 | 38.550 | Lincoln, Kaliya | Airborne Gymnastics Training Center | 2020 California Grand Invitational |
77 | 38.550 | Mangahas, Jada | Parkettes National Gymnastics Center | 45th Parkette Invitational |
77 | 38.550 | Paradise, Jordyn | La Fleur's | LaFleur's FL Classic |
77 | 38.550 | Piedrahita, Ava | Hill's Gymnastics | Magical Classic |
77 | 38.550 | Theodorou, Alexandra | Desert Lights Gymnastics | Fiesta Bowl 2020 |
85 | 38.525 | Campbell, Chae | Metroplex Gymnastics | 2020 Biles International Invitational |
85 | 38.525 | Diaz, Gabrielle | La Fleur's | LaFleur's FL Classic |
85 | 38.525 | Harris, Payton | M and M Gymnastics | IGI Chicago Style Meet |
85 | 38.525 | Lewis, Kiana | World Class Gymnastics | Circle of Stars |
85 | 38.525 | Otsu, Emma | Airborne Gymnastics Training Center | 2020 Pacific Classic |
85 | 38.525 | Smith, Nikki | Euro Stars Gymnastics | Nashville Nights 2020 |
85 | 38.525 | Vetter, Tory | Universal Gymnasts Inc. | Elevate the Stage |
92 | 38.500 | Benson, Sydney | Olympus Gymnastics | 2019 Winter Classic |
92 | 38.500 | Bruce, Lily | World Champions Centre | 2020 WOGA Classic |
92 | 38.500 | Jordan, Carina | World Champions Centre | 2020 Biles International Invitational |
92 | 38.500 | Lazzari, Ellie | Legacy Elite Gymnastics LLC | LEgacy Elite Classic |
92 | 38.500 | Lopez, Emily | Wildfire Gymnastics | 2020 Pacific Classic |
92 | 38.500 | Mundell, Rylie | Colorado Gymnastic Institute | 2020 Hill's Maryland Classic |
92 | 38.500 | Navarro, Lana | Gliders - Charter Oak Gymnastics | 2020 Gliders Invitational |
92 | 38.500 | Smith, Quinn | Arizona Sunrays | Arizona Sunrays Classic Rock Invitational |
|
|
|
|
|
|
|  Click here to view our exclusive Top 100 Collection |
|