MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP
Niddrie - MyMeetScores.com
Niddrie
State Website
Gymnasts
Personal Bests
Name Level Latest Meet Vault Bars Beam Floor AA
Abate, Isobelle 6 2024-01-13 8.700 8.100 8.150 8.950 33.900
Ahmed, Suhana 8 2024-01-13 8.550 8.950 9.150 9.175 35.825
Bilardi, Clara XG 2024-01-13 8.600 9.400 7.700 9.200 34.900
Bischof, Olivia 8 2024-01-13 8.650 8.450 8.600 8.900 34.600
Boyle, Carla 7 2017-01-13 8.725 8.800 8.900 9.325 35.750
Caruso, Taneisha 8 2024-01-13 8.600 8.125 8.250 8.800 33.775
Chin, Ellie 7 2024-01-13 8.750 7.825 9.025 8.000 33.600
Condidono, Paris 8 2019-01-17 8.825 8.750 8.525 9.275 35.375
Condidorio, Paris 7 2017-01-13 9.150 9.150 8.100 9.250 35.650
Crofts, Eleanor XG 2024-01-13 8.300 8.600 8.100 8.400 33.400
Cuce, Samantha XG 2024-01-13 8.100 9.400 8.200 9.450 35.150
Dagmang, Sofia 7 2024-01-13 8.900 6.500 7.975 9.125 32.500
Farfalla, Lydia 8 2024-01-13 8.850 7.250 9.450 8.850 34.400
Galea, Sofia 7 2019-01-17 8.650 9.300 8.325 9.200 35.475
Garbiec, Tesia 7 2024-01-13 9.000 8.725 8.250 9.250 35.225
Gavaghan, Matilda 8 2019-01-17 0.000 8.900 7.750 0.000 16.650
Gavagrian, Matilda 7 2017-01-13 9.200 8.800 9.300 9.550 36.850
How, Tia 6 2024-01-13 8.400 8.050 8.650 9.025 34.125
Klaric, Ariel 7 2019-01-17 8.950 9.175 8.725 8.800 35.650
Klaric, Taya 7 2019-01-17 9.125 8.050 7.450 8.950 33.575
Lees, Ebonie XG 2024-01-13 7.500 8.600 8.450 8.100 32.650
Loeliger, Kate 7 2019-01-17 8.500 8.000 7.600 8.475 32.575
McDaniel, Ainslee XG 2024-01-13 8.300 8.900 9.300 9.250 35.750
McKinley, Dekota 8 2024-01-13 8.450 8.725 7.800 9.175 34.150
McKinley, Nekita 6 2024-01-13 8.250 7.700 9.300 9.450 34.700
McMullen, Harper XG 2024-01-13 8.800 9.600 8.100 9.500 36.000
Mifsud, Eliza XG 2024-01-13 0.000 8.900 8.400 7.800 25.100
Mifsud, Miranda 8 2024-01-13 8.675 8.700 9.300 9.300 35.975
Penaluna, Isabel XG 2024-01-13 0.000 8.800 8.400 8.900 26.100
Phelan, Victoria XG 2024-01-13 8.500 8.900 8.450 9.050 34.900
Plant, Mikayla 7 2017-01-13 9.350 8.000 9.450 9.275 36.075
Salopayevs, Ava 7 2017-01-13 8.900 8.650 9.400 9.200 36.150
Smith, Ashley XG 2024-01-13 7.900 9.000 7.600 9.200 33.700
Spiteri, Elisha 6 2024-01-13 9.100 9.350 8.700 9.875 37.025
Stronell, Abbey 7 2017-01-13 9.250 9.450 8.600 9.250 36.550
Tiamuy, Chanel 8 2024-01-13 8.525 8.575 8.800 8.725 34.625
Vorenas, Aristea 7 2019-01-17 9.250 8.050 8.750 9.100 35.150
Williamson, Holly 8 2019-01-17 8.125 6.850 8.600 8.850 32.425
Team Records
Level Vault Bars Beam Floor AA
6 26.200
2024-01-13
25.500
2024-01-13
26.650
2024-01-13
28.350
2024-01-13
106.700
2024-01-13
7 27.800
2017-01-13
27.400
2017-01-13
28.150
2017-01-13
28.150
2017-01-13
111.500
2017-01-13
8 26.175
2024-01-13
26.375
2024-01-13
27.900
2024-01-13
27.650
2024-01-13
108.100
2024-01-13
XG 25.900
2024-01-13
28.400
2024-01-13
26.200
2024-01-13
28.200
2024-01-13
108.700
2024-01-13
Individual Records
Level Vault Bars Beam Floor AA
6 9.100
Elisha Spiteri
9.350
Elisha Spiteri
9.300
Nekita McKinley
9.875
Elisha Spiteri
37.025
Elisha Spiteri
7 9.350
Mikayla Plant
9.450
Abbey Stronell
9.450
Mikayla Plant
9.550
Matilda Gavagrian
36.850
Matilda Gavagrian
8 8.850
Lydia Farfalla
8.950
Suhana Ahmed
9.450
Lydia Farfalla
9.300
Miranda Mifsud
35.975
Miranda Mifsud
XG 8.800
Harper McMullen
9.600
Harper McMullen
9.300
Ainslee McDaniel
9.500
Harper McMullen
36.000
Harper McMullen
Gymnasts on 2024 America's Top 100
Name Level Vault Bars Beam Floor AA
Spiteri, Elisha 6 9.875