MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

X-treme Challenge - MyMeetScores.com
X-treme Challenge
Start End Host Meet Website Gymnasts
2019-01-042019-01-06 Gym X-Treme LTD.Click here525
Meet Scores
Team Scores  Show Personal Bests    All Scores  Level:   2,  3,  4,  5,  6,  7,  8,  9,  10,  XB,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Labuhn, CarolineColumbus Gymnastics Academy SA1 3 Sat1 L3 ChB9.300 29.450 19.100 19.350 137.200 1
2Williams, LylaFlip n Twist Gymnastics and Cheer LLC SA1 3 Sat1 L3 ChC9.200 39.350 19.150 19.350 137.050 1
3Fannon, BrookeFlip n Twist Gymnastics and Cheer LLC SA1 XB Sat1 XB Jr9.125 19.300 19.150 19.450 137.025 1
4Davidson, KaitlynGym X-Treme LTD. SA2 4 Sat2 L4 JrB9.150 39.000 49.375 19.450 136.975 1
4Macklis, SaraGym X-Treme LTD. SA2 4 Sat2 L4 JrB9.400 19.100 29.225 29.250 336.975 2
6Bell, DelaneyChampion Gymnastics and Cheer SA3 XG Sat3 XG Ch9.150 29.050 39.225 19.400 436.825 1
7Daniels, SarahMason Twisters Gymnastics and Cheer SA3 XG Sat3 XG JrB9.300 19.050 39.050 39.400 136.800 1
8Droese, KelsieEmeth Gymnastics SU3 XS Sun3 XS ChA9.350 19.100 38.950 39.350 136.750 1
9Murrey, ClaireChampion Gymnastics and Cheer SU3 2 Sun3 L2 ChB9.325 19.300 18.775 19.325 136.725 1
10Ciferno, AudreyEmeth Gymnastics SA3 XP Sat3 XP JrB9.050 39.100 18.950 29.600 136.700 1
10Hansen, ArijaRenzi Gymnastics Academy SA3 XG Sat3 XG JrA9.100 29.050 19.250 19.300 236.700 1
12Witucky, LilyChampion Gymnastics and Cheer SU3 2 Sun3 L2 ChA9.000 59.350 18.900 29.425 236.675 1
13Cowan, CharlotteRenzi Gymnastics Academy SA3 XG Sat3 XG Ch9.175 19.100 29.000 29.350 636.625 2
14Childers, KieraColumbus Gymnastics Academy SU3 2 Sun3 L2 ChD9.450 19.000 28.875 59.275 236.600 1
14Stevens, MayaMason Twisters Gymnastics and Cheer SA3 XG Sat3 XG Ch8.950 89.300 18.950 49.400 536.600 3
14Butzier, WhitneyGym X-Treme LTD. SA2 4 Sat2 L4 JrA9.225 29.050 19.175 29.150 336.600 1
17Poleze, IsabelaColumbus Gymnastics Academy SU3 2 Sun3 L2 ChC8.800 99.150 29.025 19.600 136.575 1
18McCluney, MayaColumbus Gymnastics Academy SA2 4 Sat2 L4 ChA9.450 18.700 28.900 39.500 136.550 1
18Pritchard, EmmaGym X-Treme LTD. SU2 10 Sun2 L10 Sr9.325 18.850 19.175 19.200 136.550 1
20Nolan, EmmaJohnson Dance and Gymnastics Inc SA4 7 Sat4 L7 JrC9.000 88.700 39.275 19.550 136.525 1
21Busey, IsabellaColumbus Gymnastics Academy SA2 4 Sat2 L4 ChC9.075 39.150 19.125 29.150 236.500 1
22Hitchens, M.E.Champion Gymnastics and Cheer SU3 2 Sun3 L2 ChA9.150 38.700 79.275 19.325 336.450 2
22Van Frayen, GabriellaGym X-Treme LTD. SU2 10 Sun2 L10 Jr9.300 18.500 19.325 19.325 136.450 1
22Waterstreet, MaggieGym X-Treme LTD. SU4 6 Sun4 L6 JrB9.100 29.150 29.100 29.100 336.450 1
25Whittaker, MaxxMason Twisters Gymnastics and Cheer SU3 2 Sun3 L2 ChD8.600 109.000 39.275 19.550 136.425 2
25Lairson, ReeceFuture Gymnastics Academy SU3 XS Sun3 XS Jr8.700 109.500 18.900 49.325 136.425 1
27Allen, MadelynnFlip n Twist Gymnastics and Cheer LLC SU3 XS Sun3 XS Jr8.775 99.350 29.025 39.225 436.375 2
27Anders, OliviaX-treme Gymnastics SU3 2 Sun3 L2 ChD9.300 28.800 49.025 29.250 336.375 3
27Strohm, PiperEmeth Gymnastics SU3 XS Sun3 XS ChB8.850 59.250 29.000 29.275 236.375 1
30Johnson, SpencerGym X-Treme LTD. SA4 7 Sat4 L7 JrA8.825 128.850 49.275 29.400 536.350 1
30Jones, NatalieAbove the Barre Gymnastics SU4 6 Sun4 L6 JrC9.250 28.525 49.300 39.275 236.350 1
32Tabor, LillianAbove the Barre Gymnastics SA4 7 Sat4 L7 JrA8.825 139.050 38.900 99.550 236.325 2
32Eyssen, LaurenAbove the Barre Gymnastics SA4 7 Sat4 L7 JrB9.225 19.300 18.375 109.425 336.325 1
32Griffin, ArianaGym X-Treme LTD. SU4 6 Sun4 L6 JrA8.750 69.250 19.075 49.250 436.325 1
35Widmer, MadisonFlip n Twist Gymnastics and Cheer LLC SU3 XS Sun3 XS Jr8.875 48.875 79.200 19.325 236.275 3
36Rosenberger, EmmaRising Stars Gymnastics SA1 3 Sat1 L3 Jr9.175 19.150 19.175 18.750 636.250 1
37Mininger, LandriFuture Gymnastics Academy SU3 XS Sun3 XS ChB9.000 29.425 18.650 89.150 336.225 2
37Desmone, JordanAbove the Barre Gymnastics SU4 6 Sun4 L6 JrC8.850 78.650 29.400 19.325 136.225 2
37Graham, AverieColumbus Gymnastics Academy SA1 3 Sat1 L3 ChE9.325 18.700 29.150 19.050 236.225 1
40Frazee, ReaganGym X-Treme LTD. SA2 4 Sat2 L4 JrA8.750 69.000 29.250 19.200 236.200 2
41Nye, TehyaAbove the Barre Gymnastics SA4 7 Sat4 L7 JrA9.250 18.050 109.300 19.575 136.175 3
41Westfall, MadisonFlip n Twist Gymnastics and Cheer LLC SA1 3 Sat1 L3 ChD9.350 18.250 69.125 19.450 136.175 1
41Harris, AllyAbove the Barre Gymnastics SU4 6 Sun4 L6 Ch9.050 38.700 59.350 29.075 736.175 1
44McCullough, AddisonChampion Gymnastics and Cheer SA3 XG Sat3 XG Ch8.850 108.850 58.900 59.550 136.150 4
44Schlichter, KaileyRising Stars Gymnastics SA3 XG Sat3 XG JrC9.050 19.000 18.700 59.400 136.150 1
44Jeffries, AliyanaColumbus Gymnastics Academy SU3 2 Sun3 L2 ChA9.100 48.925 48.850 39.275 436.150 3
44Menick, KendallAbove the Barre Gymnastics SU4 6 Sun4 L6 Ch8.700 79.150 19.200 39.100 636.150 2
44Russell, AnnaEmeth Gymnastics SU3 XS Sun3 XS Jr8.800 79.000 49.150 29.200 536.150 4
49Vaccaro, MeganFive-Star Gymnastics Academy of Ohio SA4 7 Sat4 L7 JrB9.125 28.750 48.600 79.650 136.125 2
49Ringenbach, SarahRenzi Gymnastics Academy SU3 XS Sun3 XS ChB8.825 68.900 79.250 19.150 436.125 3
49Sprouse, AudreyGym X-Treme LTD. SA2 4 Sat2 L4 ChC9.025 79.050 28.850 39.200 136.125 2
52Swain, TaytenGym X-Treme LTD. SU2 9 Sun2 L9 JrA8.825 28.900 18.850 19.525 136.100 1
52Suggs, ShaylaColumbus Gymnastics Academy SU3 2 Sun3 L2 ChD8.750 89.200 18.975 49.175 436.100 4
54Huskey, LaineeGym X-Treme LTD. SU4 6 Sun4 L6 JrA8.875 48.700 39.075 59.425 136.075 2
54Donovan, KeiraJohnson Dance and Gymnastics Inc SA4 7 Sat4 L7 JrB9.100 38.700 58.875 39.400 436.075 3
54Sharma, AkshayaFlip n Twist Gymnastics and Cheer LLC SA1 3 Sat1 L3 ChE9.200 28.600 48.925 39.350 136.075 2
54Ciminello, IzabellaEmeth Gymnastics SA3 XP Sat3 XP JrA9.050 18.400 29.325 19.300 136.075 1
58Jovic, MacieFive-Star Gymnastics Academy of Ohio SA4 7 Sat4 L7 JrA9.100 38.450 59.050 69.450 336.050 4
58Kolesar, OliviaAbove the Barre Gymnastics SU4 6 Sun4 L6 Ch8.750 68.500 89.450 19.350 136.050 3
58Zuo, MichelleMason Twisters Gymnastics and Cheer SA1 3 Sat1 L3 ChC9.300 18.350 79.100 29.300 236.050 2
61Laneve, EllaEmeth Gymnastics SU3 XS Sun3 XS ChA8.700 78.825 79.150 19.350 236.025 2
61Moberly, KieriganMason Twisters Gymnastics and Cheer SA3 XG Sat3 XG JrB9.000 48.550 69.175 19.300 336.025 2
63Kelly, IsabellaGym X-Treme LTD. SA1 3 Sat1 L3 ChB9.350 19.000 28.650 39.000 436.000 2
63Johnson, EllaRenzi Gymnastics Academy SU3 XS Sun3 XS ChA8.700 88.950 69.150 29.200 336.000 3
63Nelson, HarperColumbus Gymnastics Academy SU3 2 Sun3 L2 ChC9.200 28.800 58.850 29.150 436.000 2
63Stoneburner, EmmaChampion Gymnastics and Cheer SU3 2 Sun3 L2 ChA9.000 69.150 28.800 49.050 636.000 4
67Bryan, LexiFive-Star Gymnastics Academy of Ohio SA4 7 Sat4 L7 JrB8.750 78.900 28.975 29.350 535.975 4
67Satterlee, LaurenEmeth Gymnastics SA3 XP Sat3 XP Sr9.100 38.700 39.050 29.125 335.975 1
69Deis, GraceGym X-Treme LTD. SU1 8 Sun1 L8 JrB8.350 59.500 18.925 29.175 135.950 1
70Rodriguez, JuliaEmeth Gymnastics SU3 XS Sun3 XS Jr9.250 18.850 88.900 58.925 935.925 5
71Huelseman, BrooklynnFlip n Twist Gymnastics and Cheer LLC SU3 XS Sun3 XS Jr8.800 88.900 68.900 69.300 335.900 6
71Bellay, CaitlinGym X-Treme LTD. SA1 3 Sat1 L3 ChA9.000 49.000 18.850 29.050 335.900 1
73Allman, EmilyAbove the Barre Gymnastics SU4 6 Sun4 L6 JrC8.600 98.650 39.400 29.225 435.875 3
73Flowers, EmmaChampion Gymnastics and Cheer SU3 2 Sun3 L2 ChC8.900 69.200 18.650 99.125 535.875 3
75Goldhardt, GretchenGym X-Treme LTD. SA4 7 Sat4 L7 JrB9.100 48.850 38.550 89.350 635.850 5
75Marchant, SarahRenzi Gymnastics Academy SA3 XG Sat3 XG JrA8.875 88.750 59.225 29.000 935.850 2
77Brown, MadisonRenzi Gymnastics Academy SA3 XG Sat3 XG JrA9.250 18.400 99.075 39.100 635.825 3
77Jeffries, AshaColumbus Gymnastics Academy SA1 3 Sat1 L3 ChB8.950 48.750 38.925 29.200 235.825 3
77McCaskill, KennadyGym X-Treme LTD. SA2 4 Sat2 L4 ChC8.825 109.000 49.200 18.800 635.825 3
77Young, AbigailFuture Gymnastics Academy SU3 XS Sun3 XS ChB9.200 19.100 38.600 108.925 835.825 4
77Gillespie, LilyEmeth Gymnastics SU3 XS Sun3 XS ChB8.950 38.800 108.950 39.125 535.825 5
77Grant, CaleyColumbus Gymnastics Academy SU3 2 Sun3 L2 ChD9.000 48.725 59.025 39.075 535.825 5
83Mulder, ElenaGym X-Treme LTD. SU4 6 Sun4 L6 JrB9.000 39.200 18.900 48.700 1035.800 2
83Wharton, TaylorGym X-Treme LTD. SA4 7 Sat4 L7 JrC9.100 48.600 58.900 59.200 435.800 2
83Petroff, SamanthaFuture Gymnastics Academy SU3 XS Sun3 XS ChA9.050 39.150 28.650 68.950 635.800 4
83Wingard, AbigailGym X-Treme LTD. SU4 6 Sun4 L6 JrD9.025 18.600 29.025 29.150 435.800 1
87Kenley, MalayahGahanna Cyclone Gymnastics SA4 7 Sat4 L7 JrC9.250 28.000 79.100 29.425 235.775 3
87Medley, MacyGym X-Treme LTD. SA2 4 Sat2 L4 ChC9.250 19.050 38.725 58.750 735.775 4
89Lencho, FayaColumbus Gymnastics Academy SU3 2 Sun3 L2 ChC9.450 18.950 48.750 68.600 1135.750 4
89Hatton, AveryFlip n Twist Gymnastics and Cheer LLC SA4 7 Sat4 L7 JrA9.100 49.100 28.800 108.750 1535.750 5
91Mosca, VirginiaMason Twisters Gymnastics and Cheer SA3 XP Sat3 XP JrB9.250 18.100 48.925 39.450 235.725 2
91Vozar, EllaAbove the Barre Gymnastics SA4 7 Sat4 L7 JrB9.000 68.350 79.050 19.325 735.725 6
91Potts, SummerAbove the Barre Gymnastics SA4 7 Sat4 L7 JrA8.925 108.300 79.200 39.300 835.725 6
94Wang, CharlotteMason Twisters Gymnastics and Cheer SA3 XG Sat3 XG Ch9.150 38.815 68.300 89.450 235.715 5
95Devlin, SavannahRenzi Gymnastics Academy SA3 XG Sat3 XG JrA8.875 99.000 48.450 119.375 135.700 4
95Quivey, KylaLakettes Gymnastic Academy SU4 6 Sun4 L6 Ch9.175 18.550 78.850 69.125 535.700 4
95Moore, Ai' YannaColumbus Gymnastics Academy SU3 2 Sun3 L2 ChC9.050 39.050 38.675 88.925 735.700 5
98Henderson, EmilyEmeth Gymnastics SA3 XG Sat3 XG JrB9.050 39.100 18.175 119.350 235.675 3
98Boykin, SequoiaFlip n Twist Gymnastics and Cheer LLC SU4 6 Sun4 L6 JrA8.900 38.350 89.100 19.325 335.675 3
98Stallworth, EmaniJohnson Dance and Gymnastics Inc SA1 3 Sat1 L3 Jr9.000 59.100 28.375 69.200 135.675 2
98Jarmolowicz, OliviaLakettes Gymnastic Academy SA4 7 Sat4 L7 JrC9.100 58.750 28.875 68.950 735.675 4
98Witney, GabriellaGym X-Treme LTD. SA1 3 Sat1 L3 ChD9.075 38.550 29.050 29.000 235.675 2
98Grennan, NoraGahanna Cyclone Gymnastics SU3 XS Sun3 XS ChB8.900 49.050 58.725 69.000 735.675 6
98Regan, BridgetGym X-Treme LTD. SU4 6 Sun4 L6 Ch8.850 58.825 49.025 58.975 1035.675 5
105Hammer, MyleighChampion Gymnastics and Cheer SA2 4 Sat2 L4 ChA8.750 58.700 38.950 29.250 235.650 2
105Chou, KarinaGahanna Cyclone Gymnastics SU3 XS Sun3 XS Jr8.900 39.200 38.525 119.025 835.650 7
107Kline, AvaGym X-Treme LTD. SA2 4 Sat2 L4 JrA9.450 19.000 38.275 88.900 735.625 3
107Fuller, LyndseyGahanna Cyclone Gymnastics SA4 7 Sat4 L7 JrC9.350 18.000 89.075 39.200 535.625 5
107Petrus, SydnieX-treme Gymnastics SU3 2 Sun3 L2 ChD9.200 38.525 88.850 79.050 735.625 6
110Sigman, MadalynChampion Gymnastics and Cheer SA2 4 Sat2 L4 ChB9.050 18.250 68.925 19.350 135.575 1
111Smith, ShaylerAbove the Barre Gymnastics SA4 7 Sat4 L7 JrA8.900 118.400 68.925 79.325 735.550 7
111Sowder, KaraFlip n Twist Gymnastics and Cheer LLC SU3 XS Sun3 XS ChB8.575 129.100 48.575 119.300 135.550 7
111Lawrence, AlainaJohnson Dance and Gymnastics Inc SA1 3 Sat1 L3 ChA9.200 18.350 58.950 19.050 435.550 2
111Marshall, HeavenJohnson Dance and Gymnastics Inc SA3 XG Sat3 XG JrA9.000 58.450 88.900 69.200 435.550 5
111Sauer, AnnaColumbus Gymnastics Academy SA1 3 Sat1 L3 ChC9.200 48.850 38.950 38.550 935.550 3
111Pimentel, AnaFlip n Twist Gymnastics and Cheer LLC SU4 6 Sun4 L6 JrC9.000 58.525 59.000 79.025 935.550 4
117Chatman, ZionColumbus Gymnastics Academy SU3 2 Sun3 L2 ChA9.250 28.200 98.625 69.450 135.525 5
117Scott, PeytonJohnson Dance and Gymnastics Inc SA4 7 Sat4 L7 JrA9.050 78.050 119.075 59.350 635.525 8
117Fodor, CalliGahanna Cyclone Gymnastics SU3 XS Sun3 XS ChB8.750 79.000 68.700 79.075 635.525 8
120Waszil, OliviaGym X-Treme LTD. SA4 7 Sat4 L7 JrC8.650 119.350 18.125 109.375 335.500 6
121Gerdes, LannaiGym X-Treme LTD. SU4 6 Sun4 L6 JrC8.900 68.325 79.075 59.175 735.475 5
121Papushak, BrianaAbove the Barre Gymnastics SU4 6 Sun4 L6 JrC9.050 38.850 18.400 119.175 635.475 6
121Cohen, KelseyRenzi Gymnastics Academy SU3 XS Sun3 XS Jr8.850 58.800 98.750 89.075 735.475 8
121Bates, KylieEmeth Gymnastics SA3 XG Sat3 XG JrC8.450 79.000 28.975 19.050 435.475 2
125Hixson, AlliEmeth Gymnastics SA3 XG Sat3 XG Ch8.725 118.450 78.975 39.300 735.450 6
125Kourie, DanielleGym X-Treme LTD. SU4 6 Sun4 L6 JrA8.775 58.400 69.075 69.200 535.450 4
125Ciolek, LilyAbove the Barre Gymnastics SA4 7 Sat4 L7 JrB9.025 58.500 68.825 49.100 1035.450 7
125Mosca, ValentinaMason Twisters Gymnastics and Cheer SA3 XG Sat3 XG JrB8.900 58.900 48.950 48.700 1135.450 4
129Yoshino, EmilyGym X-Treme LTD. SU1 8 Sun1 L8 JrC8.750 28.700 48.500 49.475 135.425 1
129Schalmo, HannahGym X-Treme LTD. SU4 6 Sun4 L6 JrD8.750 58.450 59.150 19.075 535.425 2
131Beaubien, LizzieEmeth Gymnastics SA3 XP Sat3 XP Sr8.475 88.800 28.625 49.500 135.400 2
131McDougall, SydneyColumbus Gymnastics Academy SU3 2 Sun3 L2 ChB8.750 58.800 38.625 39.225 235.400 2
131Rienerth, DaniellaGym X-Treme LTD. SA2 4 Sat2 L4 ChB9.000 28.450 48.750 59.200 235.400 2
131Kelly, KatieGymsport Athletic Center SU4 6 Sun4 L6 JrB8.500 119.050 39.150 18.700 1135.400 3
131Taips, MadisonFive-Star Gymnastics Academy of Ohio SU1 8 Sun1 L8 JrA8.900 18.775 48.925 18.800 435.400 1
136Kokocinski, GiaGymsport Athletic Center SU4 6 Sun4 L6 JrD8.850 48.550 48.800 89.175 335.375 3
136Richards, AllisonEmeth Gymnastics SU3 XS Sun3 XS ChA8.800 48.750 88.700 59.125 435.375 5
136Charria, ElenaGym X-Treme LTD. SA2 4 Sat2 L4 JrB8.825 88.700 88.850 49.000 435.375 3
139Mooney, KelseyX-treme Gymnastics SU3 2 Sun3 L2 ChC9.000 58.300 88.800 49.250 335.350 6
139Richardson, MadalineGym X-Treme LTD. SA1 3 Sat1 L3 ChA9.025 28.800 38.275 49.250 135.350 3
139Coles, AliColumbus Gymnastics Academy SU3 2 Sun3 L2 ChB9.150 28.650 58.400 59.150 335.350 3
139Mohler, KinsleeChampion Gymnastics and Cheer SU3 2 Sun3 L2 ChA8.750 78.825 58.700 59.075 535.350 6
139Michaud, KenzieAbove the Barre Gymnastics SA2 4 Sat2 L4 ChC9.050 48.800 68.500 99.000 335.350 5
139Ramachandran, AkhilaGahanna Cyclone Gymnastics SA1 XB Sat1 XB Jr9.050 28.350 48.950 39.000 235.350 2
145Mueller, AubreyFive-Star Gymnastics Academy of Ohio SA4 7 Sat4 L7 JrA9.250 28.150 98.925 89.000 1135.325 9
145Driscoll, RileyGymsport Athletic Center SU4 6 Sun4 L6 JrA8.300 149.100 28.875 99.050 735.325 5
147Pennington, RaiGahanna Cyclone Gymnastics SU3 XS Sun3 XS ChA8.750 59.300 18.375 88.875 735.300 6
147Pcionek, EllieGym X-Treme LTD. SU4 6 Sun4 L6 JrB8.800 58.200 69.075 39.225 135.300 4
147Baerga, SofiaGym X-Treme LTD. SU2 9 Sun2 L9 JrA9.175 18.600 28.475 39.050 335.300 2
147Dodson, KlayreChampion Gymnastics and Cheer SU3 2 Sun3 L2 ChB9.050 38.750 48.350 79.150 435.300 4
147Forster, EmmaEmeth Gymnastics SU3 XS Sun3 XS ChA9.150 29.050 48.000 109.100 535.300 7
147Sanders, KeenaGym Skills SA4 7 Sat4 L7 JrC9.050 68.650 48.650 78.950 835.300 7
147Latimer, KaylenGym X-Treme LTD. SA1 3 Sat1 L3 Jr9.000 69.000 38.500 58.800 335.300 3
154Jacobs, AlexFlip n Twist Gymnastics and Cheer LLC SA4 7 Sat4 L7 JrA9.075 68.250 88.675 129.275 935.275 10
154Pendleton, AveryGahanna Cyclone Gymnastics SA3 XG Sat3 XG JrB8.800 68.650 58.775 79.050 535.275 5
154Hill, ReeseEmeth Gymnastics SU3 XS Sun3 XS ChA8.700 99.000 58.725 48.850 835.275 8
154Thompson, TishColumbus Gymnastics Academy SA2 4 Sat2 L4 JrB9.000 48.600 98.675 69.000 535.275 4
158Eaton, SarahGymsport Athletic Center SA4 7 Sat4 L7 Sr8.750 78.000 49.050 29.450 135.250 1
158Stoner, AlexandraColumbus Gymnastics Academy SA2 4 Sat2 L4 ChA9.000 28.250 49.300 18.700 935.250 3
158Binsky, BrooklynGahanna Cyclone Gymnastics SU3 XS Sun3 XS Jr9.000 29.000 58.825 78.425 1135.250 9
161Barnhart, IzzyChampion Gymnastics and Cheer SA1 3 Sat1 L3 ChE9.025 48.400 69.000 28.800 435.225 3
162Kaufmann, MorganLakettes Gymnastic Academy SU4 6 Sun4 L6 JrA8.500 98.500 59.100 29.100 635.200 6
162Sergio, AnnaFuture Gymnastics Academy SA3 XG Sat3 XG JrB8.525 89.100 28.525 89.050 635.200 6
164Ruiz, KatrinaAbove the Barre Gymnastics SU4 6 Sun4 L6 JrC9.325 18.100 108.475 99.275 335.175 7
164Castin, AylaGym X-Treme LTD. SA2 4 Sat2 L4 JrB9.225 28.900 68.450 108.600 835.175 5
164Nowlin, AnnabelleFlip n Twist Gymnastics and Cheer LLC SA3 XG Sat3 XG JrB9.150 27.900 88.925 59.200 435.175 7
164Rafferty, SamanthaGym X-Treme LTD. SA1 3 Sat1 L3 ChC8.925 88.900 28.700 58.650 835.175 4
168Burford, JuliaLakettes Gymnastic Academy SU4 6 Sun4 L6 Ch8.550 98.700 69.050 48.850 1335.150 6
169Coxhead, KatieFlip n Twist Gymnastics and Cheer LLC SA3 XP Sat3 XP Sr8.750 68.200 49.175 19.000 435.125 3
169Vince, GiannaRenzi Gymnastics Academy SU1 6 Sun1 L6 JrA8.100 59.050 18.850 29.125 335.125 1
169Glazer, MaraRenzi Gymnastics Academy SA3 XG Sat3 XG JrA8.250 139.050 28.925 58.900 1035.125 6
172Flanery, AdalynColumbus Gymnastics Academy SU3 2 Sun3 L2 ChC8.800 108.150 118.825 39.325 235.100 7
172Gomez, AddisonGym Skills SA1 3 Sat1 L3 ChE8.775 88.750 18.825 48.750 535.100 4
174Ruffner, MadelineEmeth Gymnastics SA3 XG Sat3 XG JrA8.925 78.700 78.150 139.300 335.075 7
174Riles, MakaylaRenzi Gymnastics Academy SA3 XG Sat3 XG JrA9.100 38.400 108.425 129.150 535.075 8
174Sunderman, MeganFlip n Twist Gymnastics and Cheer LLC SU1 8 Sun1 L8 JrC9.000 18.350 58.725 19.000 535.075 2
177Tofel, AlexaLakettes Gymnastic Academy SU4 6 Sun4 L6 JrD8.500 78.350 78.950 39.250 235.050 4
177Schwartz, KaylaRenzi Gymnastics Academy SU4 XD Sun4 XD Sr8.850 19.100 18.250 58.850 335.050 1
179Fashing, AnnaEmeth Gymnastics SA3 XG Sat3 XG JrC8.350 88.800 38.675 69.200 235.025 3
179Blankenship, HannahGahanna Cyclone Gymnastics SU1 6 Sun1 L6 JrB8.825 18.850 18.825 48.525 635.025 1
181Rothschild, IzzyEmeth Gymnastics SU3 XS Sun3 XS ChB8.700 98.850 88.750 58.700 1235.000 9
182Broomfield, JosephineRising Stars Gymnastics SA2 4 Sat2 L4 JrA8.775 58.750 58.150 99.300 134.975 4
182Barber, MarissaJohnson Dance and Gymnastics Inc SA3 XP Sat3 XP JrB8.825 58.200 38.750 49.200 334.975 3
182McClain, QierstenFlip n Twist Gymnastics and Cheer LLC SU3 XS Sun3 XS Jr8.600 128.550 128.700 99.125 634.975 10
182Rodriguez, ValeriaFlip n Twist Gymnastics and Cheer LLC SA2 4 Sat2 L4 JrB8.825 99.100 38.450 118.600 934.975 6
186Rardin, AutumnGym X-Treme LTD. SU2 9 Sun2 L9 JrA8.750 38.325 38.525 29.350 234.950 3
186Bourgeix, JulietteAbove the Barre Gymnastics SU4 6 Sun4 L6 JrC9.025 48.250 88.450 109.225 534.950 8
186Aradhi, VanmayiFlip n Twist Gymnastics and Cheer LLC SA4 7 Sat4 L7 JrA8.725 149.150 18.225 158.850 1234.950 11
186Drakeford, ChristinaGym X-Treme LTD. SU4 6 Sun4 L6 Ch9.100 28.150 108.550 109.150 434.950 7
186Davis, KalynGym X-Treme LTD. SU1 8 Sun1 L8 JrA8.625 39.100 28.200 69.025 234.950 2
191Ketron, JordynGym X-Treme LTD. SU4 6 Sun4 L6 JrD8.475 88.150 88.900 69.400 134.925 5
192Roetting, TaylorFlip n Twist Gymnastics and Cheer LLC SU4 6 Sun4 L6 JrC8.550 108.225 99.175 48.950 1234.900 9
192Xu, SerenaLakettes Gymnastic Academy SU4 6 Sun4 L6 Ch8.600 88.875 38.675 88.750 1434.900 8
194Hornbrook, MaddieGymsport Athletic Center SA4 7 Sat4 L7 Sr8.900 58.350 18.475 69.150 434.875 2
194McCrea, AnnaGym X-Treme LTD. SA2 4 Sat2 L4 JrB8.900 58.950 58.025 139.000 634.875 7
194Repasky, PresleyEmeth Gymnastics SU3 XS Sun3 XS ChB8.675 118.850 98.450 128.900 934.875 10
197Lo, KatherineMason Twisters Gymnastics and Cheer SU4 6 Sun4 L6 JrB9.400 18.050 88.500 88.900 734.850 5
197Payne, KaylaColumbus Gymnastics Academy SA1 3 Sat1 L3 ChB9.100 38.700 48.250 58.800 534.850 4
199Beyea, RebekahGahanna Cyclone Gymnastics SA3 XP Sat3 XP Sr8.950 58.100 58.875 38.900 534.825 4
200Pugh, KateChampion Gymnastics and Cheer SA3 XG Sat3 XG Ch9.050 57.800 118.500 69.450 334.800 7
200Gregory, MyaGym Skills SU1 6 Sun1 L6 JrB8.750 27.500 79.400 19.150 134.800 2
200Williams, KyndallRenzi Gymnastics Academy SA3 XG Sat3 XG JrA9.000 68.250 118.850 78.700 1234.800 9
200Hall, EvaRising Stars Gymnastics SA3 XG Sat3 XG JrC8.750 48.300 68.850 28.900 534.800 4
204Kishel, AnnalieseColumbus Gymnastics Academy SA1 3 Sat1 L3 ChC9.300 28.650 57.900 88.900 434.750 5
204Grosel, DrewRenzi Gymnastics Academy SU1 6 Sun1 L6 JrA8.250 48.450 28.875 19.175 134.750 2
204Gulati, SaanviGym X-Treme LTD. SA2 4 Sat2 L4 ChC9.125 28.700 78.325 118.600 834.750 6
204Barbetta, IzzyFlip n Twist Gymnastics and Cheer LLC SU4 6 Sun4 L6 JrC8.400 128.350 69.050 68.950 1334.750 10
208Dudley, ElizabethMason Twisters Gymnastics and Cheer SA3 XP Sat3 XP Sr8.700 79.250 18.225 68.550 834.725 5
208Dehoff, LorenaEmeth Gymnastics SA3 XG Sat3 XG JrA8.400 128.750 68.525 99.050 834.725 11
208Spary, IsaMason Twisters Gymnastics and Cheer SA3 XG Sat3 XG JrA9.050 49.050 37.825 148.800 1134.725 10
208Rush, EllaRenzi Gymnastics Academy SU3 XS Sun3 XS ChB8.750 88.250 128.950 48.775 1034.725 11
208Burke, AbigailGym X-Treme LTD. SU3 2 Sun3 L2 ChC8.900 78.150 128.800 58.875 834.725 8
213Haun, MeganGahanna Cyclone Gymnastics SA3 XP Sat3 XP JrB8.725 67.700 79.225 19.050 434.700 4
213Fisher, AlainaGym X-Treme LTD. SA4 7 Sat4 L7 JrA9.000 97.450 149.150 49.100 1034.700 12
213Rosenberger, LydiaRising Stars Gymnastics SA1 3 Sat1 L3 ChC9.000 68.700 48.550 68.450 1034.700 6
213Schuler, MicaellaGymsport Athletic Center SU1 8 Sun1 L8 JrA8.900 28.650 58.400 58.750 534.700 3
213Blair, ZoeyGahanna Cyclone Gymnastics SU3 XS Sun3 XS ChB8.700 108.650 118.625 98.725 1134.700 12
218Westin, JordanGahanna Cyclone Gymnastics SU1 6 Sun1 L6 JrB8.700 38.150 49.075 28.750 434.675 3
218Claudio-Fitzhugh, SavahanaFlip n Twist Gymnastics and Cheer LLC SU4 6 Sun4 L6 JrA9.000 27.650 138.975 79.050 834.675 7
218Pintos, IsabellaFive-Star Gymnastics Academy of Ohio SU1 8 Sun1 L8 JrB8.650 38.350 68.975 18.700 834.675 2
