MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Gasparilla Fall Invitational - MyMeetScores.com
Gasparilla Fall Invitational
Start End Host Meet Website Gymnasts
2014-10-112014-10-12 Lightning City GymnasticsClick here901
Meet Scores
Team Scores  Show Personal Bests    All Scores  Level:   1,  2,  3,  4,  5,  1A,  2A,  3A,  5A
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Beauvoir, OliviaFlorida Gymnastic Training Center B7 2 L2 B7 grp59.350 49.875 19.800 19.450 138.475 1
2Orta, SophiaFlorida Gymnastic Training Center B8 2 L2 B8 grp28.700 49.850 18.925 89.500 136.975 2
3Goldberg, SeraphinaLakewood Ranch Gymnastics B7 2 L2 B7 grp59.425 2T9.750 29.450 39.425 238.050 3
4Gullo, AddisynVictory Gymnastic Training Center B7 2 L2 B7 grp29.550 19.700 19.450 1T8.900 137.600 1
5Gregoire, EmmaLaFleur's Gymnastics Largo B8 2 L2 B8 grp48.725 79.675 19.700 19.400 137.500 1
6Losee, MadelynLakewood Ranch Gymnastics A1 3 L3 A1 grp19.450 19.650 19.525 19.700 138.325 1
6Clark, HaileyOrlando Metro Gymnastics A6 4 L4 A6 grp49.425 19.650 19.600 29.550 138.225 1
6Buck, KaelynFlorida Gymnastic Training Center B7 2 L2 B7 grp59.425 2T9.650 39.625 29.400 338.100 2
6Flint, GeorgiaLakewood Ranch Gymnastics A6 4 L4 A6 grp38.825 69.650 19.500 29.425 237.400 2
10Folkers, BriannaLakewood Ranch Gymnastics A5 4 L4 A5 grp28.675 59.625 19.750 19.775 137.825 1
10Lightbody, KaylianaOrlando Metro Gymnastics A5 4 L4 A5 grp19.125 29.625 19.425 49.375 337.550 1
10Jackson, KeiraLakewood Ranch Gymnastics A4 3 L3 A4 grp28.975 6T9.625 19.500 28.650 736.750 4
13Lopez, MargaritaLakewood Ranch Gymnastics A4 3 L3 A4 grp29.400 29.600 29.550 19.750 138.300 1
13Mohammadbhoy, CorinLakewood Ranch Gymnastics A1 3 L3 A1 grp39.350 29.600 19.525 19.650 138.125 1
13Peralta, LaniFlorida Gymnastic Training Center B6 2 L2 B6 grp49.000 49.600 19.350 3T9.350 237.300 1
13Hough, BrynnaLakewood Ranch Gymnastics B8 2 L2 B8 grp49.325 39.600 29.250 6T9.050 337.225 2
13Simmons, DanielleEast Pasco Gymnastics B2 2A L2aB2 grp39.250 39.600 19.250 3T9.025 237.125 1
13Walchli, VanessaFlorida Gymnastic Training Center B4 1 L1 B4 grp49.000 79.600 19.050 69.150 636.800 5
13Simonds, AbbyOrlando Metro Gymnastics B7 2 L2 B7 grp38.900 29.600 19.075 5T9.100 436.675 3
20Flores, AaliyahLaFleur's Gymnastics Largo A6 4 L4 A6 grp29.175 39.575 19.800 19.300 237.850 1
20Gough-Major, ErinLaFleur's Gymnastics Largo A6 4 L4 A6 grp38.800 79.575 29.750 19.450 137.575 1
20Barnes, EmmaEast Pasco Gymnastics B2 2A L2aB2 grp28.700 7T9.575 19.575 19.550 137.400 2
20Edmonds, KatieLaFleur's Gymnastics Largo A7 4 L4 A7 grp18.925 59.575 19.200 69.150 236.850 2
24Mehrtens, MadiganLakewood Ranch Gymnastics A3 3 L3 A3 grp59.425 39.550 19.550 1T9.600 2T38.125 1
24Capo, OlivaFlorida Gymnastic Training Center B4 1 L1 B4 grp59.425 2T9.550 1T9.400 59.700 238.075 1
24Flint, GraceLakewood Ranch Gymnastics A1 3 L3 A1 grp39.600 19.550 29.275 29.475 237.900 2
24Acevedo, ValentinaFlorida Gymnastic Training Center B4 1 L1 B4 grp59.000 8T9.550 1T9.625 29.650 337.825 2T
24Garufo, AnnaVictory Gymnastic Training Center A5 4 L4 A5 grp49.375 19.550 19.400 19.475 137.800 1
24Bonasoro, AlyssaLaFleur's Gymnastics Largo A6 4 L4 A6 grp49.300 29.550 29.450 39.475 2T37.775 2
24Olson, IsabellaGolden City Gymnastics B3 3A L3aB3 grp29.350 1*9.550 18.700 68.750 836.350 2T
31Garcia, MaeganFlorida Gymnastic Training Center B8 2 L2 B8 grp29.200 29.525 29.800 19.425 237.950 1
31Mangione, AlexiEast Pasco Gymnastics B2 2A L2aB2 grp29.550 19.525 29.450 39.150 237.675 1
31Rodriguez, TatyanaFlorida Gymnastic Training Center B4 1 L1 B4 grp49.200 3T9.525 29.500 3T9.425 437.650 2
31Bouthillet, AshleyChampions Gymnastics Club A3 3 L3 A3 grp29.325 39.525 19.500 19.275 3T37.625 1
31Schain, EmmaFlorida Gymnastic Training Center B8 2 L2 B8 grp39.225 29.525 19.450 39.300 137.500 2
36Rodriguez, JulietFlorida Gymnastic Training Center B4 1 L1 B4 grp49.450 29.500 39.575 29.475 238.000 1
36Lynch, LillyLakewood Ranch Gymnastics A5 4 L4 A5 grp69.050 39.500 19.700 19.725 137.975 1
36Robelo, MiaCamilaFlorida Gymnastic Training Center B4 1 L1 B4 grp39.250 19.500 19.675 19.450 137.875 1
36Maag, ClaireLakewood Ranch Gymnastics A3 3 L3 A3 grp39.425 29.500 19.375 29.475 237.775 2
36Herrera, SophiaFlorida Gymnastic Training Center B4 1 L1 B4 grp18.850 59.500 19.175 29.225 236.750 2
36Gustovich, PaytonBrandy Johnson's Global Gymnastics B7 2 L2 B7 grp38.450 7T9.500 2T9.475 39.175 236.600 4
36Booth, CharlotteBrandy Johnson's Global Gymnastics B7 2 L2 B7 grp38.750 3T9.500 2T9.550 28.500 836.300 5
36Hennes, AlmariSouth Florida Gymnastics B7 2 L2 B7 grp29.350 39.500 29.325 58.075 836.250 3
44McKenna, EmilieLakewood Ranch Gymnastics A2 3 L3 A2 grp29.475 39.475 19.375 19.750 138.075 1
44Earp, MorganLakewood Ranch Gymnastics A5 4 L4 A5 grp29.100 29.475 29.650 29.550 237.775 2
44Bloom, EmilyFlorida Gymnastic Training Center B4 1 L1 B4 grp38.900 2T9.475 29.575 29.350 337.300 2
44Gutierrez-Delgado, PaulaOrlando Metro Gymnastics A1 3 L3 A1 grp18.825 89.475 2T9.450 29.225 3T36.975 2
44Smith, AlexaLakewood Ranch Gymnastics A1 3 L3 A1 grp19.075 59.475 2T9.150 39.225 3T36.925 3
44Trezza, AlyviaLaFleur's Gymnastics Largo B8 2 L2 B8 grp48.750 69.475 39.325 48.925 636.475 5
50McMeen, AimeeAerial Stars B1 1A L1aB1 grp49.600 19.450 19.200 49.650 137.900 1
50Weinberg, MackenzieLaFleur's Gymnastics Largo A4 3 L3 A4 grp29.650 19.450 39.400 39.400 237.900 2
50Infantolino, HaileyFlorida Gymnastic Training Center B4 1 L1 B4 grp59.050 79.450 39.575 39.750 137.825 2T
50Sablan, CamillaLakewood Ranch Gymnastics B8 2 L2 B8 grp59.250 4T9.450 19.400 4T9.200 537.300 4T
50Sosa, GabrielleVictory Gymnastic Training Center B7 2 L2 B7 grp19.225 19.450 19.200 29.175 137.050 1
50Gruber, KileyOrlando Metro Gymnastics A5 4 L4 A5 grp28.750 49.450 38.850 99.175 536.225 6
50Young, LahelaBrandy Johnson's Global Gymnastics B7 2 L2 B7 grp48.450 99.450 19.550 18.625 736.075 2T
50Anderson, ReaganStarlight Gymnastics A1 3 L3 A1 grp19.275 49.450 48.825 48.525 736.075 5
50Cruz, AlexaBrandy Johnson's Global Gymnastics A4 3 L3 A4 grp48.900 6T9.450 18.100 128.875 5T35.325 6
59Llano, KaitlynSTARS Athletics A2 3 L3 A2 grp39.525 39.425 19.050 59.500 237.500 2
59Golden, JordynLakewood Ranch Gymnastics A4 3 L3 A4 grp29.250 49.425 49.325 49.375 337.375 3
59Skoumal, ElyseLakewood Ranch Gymnastics A2 3 L3 A2 grp68.950 89.425 19.400 2T9.200 1T36.975 1
59Nelson, NyaFuture Flipz Inc A3 3 L3 A3 grp58.750 129.425 29.150 9T9.225 636.550 7
59Norris, BrianaStarlight Gymnastics A6 4 L4 A6 grp38.225 119.425 38.650 119.300 435.600 5
59Garcia, CeciliaSouth Florida Gymnastics B7 2 L2 B7 grp28.300 9T9.425 39.150 87.950 1034.825 7
59Snyder, EllaBroadway Gymnastics Center B3 3A L3aB3 grp29.250 3T9.425 27.925 117.825 1334.425 9
66Coyle, AmeliaFuture Flipz Inc A3 3 L3 A3 grp19.175 6T9.400 19.325 3T9.600 2T37.500 3
66Bachman, EvelynLakewood Ranch Gymnastics A3 3 L3 A3 grp69.625 19.400 18.775 119.575 137.375 1
66Parksvold, SaraLaFleur's Gymnastics Largo A3 3 L3 A3 grp49.075 49.400 19.250 39.575 137.300 1
66Pokorski, AlexisBroadway Gymnastics Center A5 4 L4 A5 grp39.075 29.400 19.550 19.275 237.300 1
66Takamatsu, MaggieTampa Gymnastics And Dance B6 2 L2 B6 grp39.250 19.400 1T9.500 19.050 237.200 1
66Murphy, MaceyFlorida Flips B1 1A L1aB1 grp49.300 49.400 2T9.325 29.000 637.025 3
66Britt, ClaireGymnasticsEtc. B1 1A L1aB1 grp49.150 5T9.400 2T9.125 59.300 436.975 4
66Glassburn, TrinitySouth Florida Gymnastics A7 4 L4 A7 grp29.025 3T9.400 19.350 39.150 236.925 1
66Ferber, RilynLakewood Ranch Gymnastics A1 3 L3 A1 grp59.300 39.400 19.100 19.025 536.825 1
66Smith, AriellaOrlando Metro Gymnastics A6 4 L4 A6 grp29.200 29.400 29.050 5T9.025 5T36.675 3
66Sawchuk, TessTampa Gymnastics And Dance B5 5 L5 B5 grp39.225 39.400 19.125 2T8.825 436.575 2
66Foster, KyleeOrlando Metro Gymnastics B7 2 L2 B7 grp48.750 59.400 29.075 79.325 136.550 1
66Guincho, MadisonAerial Stars A7 4 L4 A7 grp18.875 69.400 29.250 59.000 436.525 5
66Collins, AvaDINAMO Browns Gymnastics A2 3 L3 A2 grp59.150 3T9.400 18.400 119.550 136.500 3
66Bolin, OliviaHarbor City Gymnastics A1 3 L3 A1 grp39.200 6T9.400 38.750 109.150 936.500 5
66Lopez, StephanieOrlando Metro Gymnastics B8 2 L2 B8 grp28.400 59.400 39.575 28.950 536.325 4
66Aravena, DaphneHarbor City Gymnastics A2 3 L3 A2 grp19.500 19.400 19.225 2T8.175 1236.300 4
66Gesacion, KennadiTampa Gymnastics And Dance B7 2 L2 B7 grp29.500 29.400 49.350 48.050 936.300 2
66Toussaint, RyanStarlight Gymnastics A6 4 L4 A6 grp49.125 59.400 39.325 68.400 836.250 5
66Santurri, BellaOrlando Metro Gymnastics B6 2 L2 B6 grp38.450 6T9.400 1T9.250 28.700 4T35.800 2
66Hahn, ShannonBroadway Gymnastics Center B3 3A L3aB3 grp19.200 39.400 18.025 98.850 335.475 2
66Liotti, SophieSouth Florida Gymnastics B7 2 L2 B7 grp58.450 109.400 48.900 9T7.625 11T34.375 8
88Enriquez, SydneyFlorida Gymnastic Training Center A3 3 L3 A3 grp19.575 39.375 29.150 79.700 137.800 2
88Cannistra, ChloeLaFleur's Gymnastics Largo A6 4 L4 A6 grp69.450 19.375 19.325 3T9.575 137.725 1
88West, CharlotteLakewood Ranch Gymnastics A1 3 L3 A1 grp49.225 79.375 19.200 19.400 137.200 1
88Beck, MeredithLakewood Ranch Gymnastics B7 2 L2 B7 grp38.450 7T9.375 49.725 19.150 336.700 2
88Fisher, JadeLakewood Ranch Gymnastics B8 2 L2 B8 grp48.550 99.375 49.650 28.450 1036.025 6
88Wimberly, EllieBrandy Johnson's Global Gymnastics A1 3 L3 A1 grp58.800 129.375 28.625 98.600 935.400 9
94Stuart, KelseySouth Florida Gymnastics A7 4 L4 A7 grp19.050 39.350 39.650 19.400 137.450 1
94Lopez, ChristineGymnasticsEtc. B1 1A L1aB1 grp38.950 79.350 19.250 39.450 137.000 1
94Lopera, DesireeOrlando Metro Gymnastics A1 3 L3 A1 grp49.450 1T9.350 2T8.850 6T9.300 236.950 2
94Rose Waldhalm, IzzyLakewood Ranch Gymnastics A3 3 L3 A3 grp29.150 59.350 29.150 59.200 5T36.850 4
94Corbett, MoiraLakewood Ranch Gymnastics B6 2 L2 B6 grp48.550 6T9.350 29.350 3T9.575 136.825 2
94Purvis, AbbyGolden City Gymnastics B2 2A L2aB2 grp38.550 99.350 29.400 29.525 136.825 2
94Cirillo, AvaOrlando Metro Gymnastics B6 2 L2 B6 grp29.000 29.350 19.325 49.075 436.750 1
94Gaeta, GiannaBrandy Johnson's Global Gymnastics B6 2 L2 B6 grp58.850 49.350 19.275 39.275 136.750 1
94Keener, JordanLaFleur's Gymnastics Largo A2 3 L3 A2 grp59.225 29.350 29.300 28.850 636.725 2
94Rivera-Michael, HarlowOrlando Metro Gymnastics B4 1 L1 B4 grp19.150 19.350 29.100 38.950 336.550 3
94Gunther, BridgetVictory Gymnastic Training Center A4 3 L3 A4 grp48.400 139.350 29.500 19.225 136.475 1
94Basco, BayleyBroadway Gymnastics Center A1 3 L3 A1 grp49.000 119.350 2T8.950 59.125 436.425 4
94DeVault, GabrielleOrlando Metro Gymnastics A1 3 L3 A1 grp48.825 129.350 2T8.750 88.525 1035.450 7
94Klinker, KylieBrandy Johnson's Global Gymnastics B5 5 L5 B5 grp29.250 39.350 17.725 128.825 2T35.150 2
94Sukut, KatieOrlando Metro Gymnastics B7 2 L2 B7 grp27.100 129.350 59.225 68.850 234.525 8
109Hartman, SummerFlorida Gymnastic Training Center A3 3 L3 A3 grp39.550 19.325 29.500 19.750 138.125 1
109Margerum, SydneyBroadway Gymnastics Center A7 4 L4 A7 grp69.000 49.325 19.500 19.625 137.450 1
109Citty, HayleeBroadway Gymnastics Center A2 3 L3 A2 grp39.475 49.325 2T9.450 2T9.150 637.400 3
109Hare, CameronLakewood Ranch Gymnastics B8 2 L2 B8 grp59.250 4T9.325 29.400 4T9.375 237.350 3
109McDermott, ErinAerial Stars A1 3 L3 A1 grp29.200 59.325 18.700 99.525 136.750 3
109Nicolas, CasiBrandy Johnson's Global Gymnastics A1 3 L3 A1 grp19.325 39.325 58.675 6T9.300 236.625 4
109Almaguer, LillyFlorida Gymnastic Training Center B8 2 L2 B8 grp18.800 4T9.325 19.250 49.225 3T36.600 4
109Thompsen, AllieLakewood Ranch Gymnastics A1 3 L3 A1 grp39.050 99.325 48.425 129.300 636.100 7
109White, JennaSouth Florida Gymnastics B8 2 L2 B8 grp38.600 69.325 29.300 48.875 536.100 5
109Peppers, JordanStarlight Gymnastics A6 4 L4 A6 grp18.800 49.325 19.075 58.800 336.000 2
109Tickett, AbigailLaFleur's Gymnastics Largo A2 3 L3 A2 grp39.100 7T9.325 2T8.600 118.925 735.950 8
109Zima, FaithLaFleur's Gymnastics Largo B7 2 L2 B7 grp58.400 119.325 59.200 78.850 535.775 6
109Zung, JessicaVictory Gymnastic Training Center A6 4 L4 A6 grp68.875 69.325 29.350 27.125 1034.675 9
122Lambo, ElisabethFlorida Gymnastic Training Center A2 3 L3 A2 grp39.625 29.300 49.625 19.675 138.225 1
122Fairey, SashaLakewood Ranch Gymnastics B8 2 L2 B8 grp19.400 1T9.300 29.625 19.500 137.825 1
122Lawton, EllieSouth Florida Gymnastics B8 2 L2 B8 grp39.475 19.300 39.675 19.125 337.575 1
122Rudd, OliviaLaFleur's Gymnastics Largo A3 3 L3 A3 grp29.225 49.300 39.425 3T9.275 3T37.225 2
122Johnson, GiannaGolden City Gymnastics B3 5A L5aB3 all9.350 19.300 18.950 1T9.375 136.975 1
122Colendras, KalaniOrlando Metro Gymnastics A5 4 L4 A5 grp18.875 49.300 29.500 19.200 436.875 4
122DeChari, CanyonAerial Stars A6 4 L4 A6 grp29.250 19.300 39.150 49.175 336.875 2
122King, ErikaTitanium B4 1 L1 B4 grp59.200 5T9.300 49.150 7T9.175 936.825 6
122Walker, ShaynaLaFleur's Gymnastics Largo A7 4 L4 A7 grp19.200 29.300 49.275 49.025 336.800 3
122Stowe, SydneyLakewood Ranch Gymnastics A3 3 L3 A3 grp39.325 49.300 39.050 69.100 4T36.775 4
122Belan, AndreaLakewood Ranch Gymnastics A6 4 L4 A6 grp58.775 79.300 19.300 69.150 3T36.525 2T
122Seeright, JenniferFlorida Flips B2 2A L2aB2 grp18.850 59.300 18.875 68.950 2T35.975 3
122Riordan, LindsiSuncoast Gymnastics Academy B2 2A L2aB2 grp28.700 7T9.300 38.950 6T8.150 1035.100 7
135Pettit, JosieVictory Gymnastic Training Center A3 3 L3 A3 grp59.500 29.275 39.325 49.050 737.150 4
135Noble, MackenziePremier Gymnastics Club A3 3 L3 A3 grp49.475 29.275 29.000 5T9.275 3T37.025 2
135Julian, EllaPremier Gymnastics Club A2 3 L3 A2 grp39.100 7T9.275 59.300 49.350 437.025 4
135Kruep, AbigailVictory Gymnastic Training Center A3 3 L3 A3 grp19.600 29.275 39.050 88.950 1036.875 6
135Epps, JosieSouth Florida Gymnastics A6 4 L4 A6 grp39.025 19.275 49.325 59.250 536.875 3
135Bently, MorganHarbor City Gymnastics A4 3 L3 A4 grp59.150 4T9.275 19.150 5T8.925 436.500 4
135Farrar, PaytynDINAMO Browns Gymnastics B8 2 L2 B8 grp38.575 79.275 49.500 29.000 436.350 4
135Coyle, AnnaFuture Flipz Inc A1 3 L3 A1 grp59.175 59.275 38.950 48.875 636.275 3T
135Raab, KatherineBob Sierra Family Ymca B1 1A L1aB1 grp49.100 79.275 49.000 6T8.900 736.275 6
135Gonzalez, SofiaJacksons Gymnastics A5 4 L4 A5 grp38.450 5*9.275 29.525 2*9.000 4T36.250 3T
135Photos, MadisonPremier Gymnastics Club A7 4 L4 A7 grp29.200 19.275 28.650 79.025 536.150 4
135Rose Weiner, EmilyLaFleur's Gymnastics Largo A7 4 L4 A7 grp49.450 19.275 18.850 78.225 1135.800 4
147Bean, PeytonOrlando Metro Gymnastics A1 3 L3 A1 grp29.525 19.250 2T9.325 19.300 3T37.400 1
147Sweeney, CassidyBrandy Johnson's Global Gymnastics B8 2 L2 B8 grp59.300 39.250 39.525 29.225 437.300 4T
147Raquel, KightEast Pasco Gymnastics B3 3A L3aB3 grp39.350 29.250 19.025 19.500 137.125 1
147Kendall, RemiOrlando Metro Gymnastics A1 3 L3 A1 grp29.375 49.250 2T9.200 2T9.200 537.025 2
147Palmiero, EllaVictory Gymnastic Training Center B8 2 L2 B8 grp49.275 49.250 59.450 39.025 437.000 4
147Stanley, TrinitySouth Florida Gymnastics B5 5 L5 B5 grp39.425 19.250 2T9.150 19.175 237.000 1
147Gongas, SkyeLakewood Ranch Gymnastics B6 2 L2 B6 grp19.150 19.250 19.275 19.275 136.950 1
147Wrzesniewski, MorganVictory Gymnastic Training Center B6 2 L2 B6 grp59.425 19.250 2T9.300 28.650 3T36.625 2
147McIver, EvieBroadway Gymnastics Center A6 4 L4 A6 grp68.850 79.250 39.400 19.125 2T36.625 2
147Dixon, LydiaSouth Florida Gymnastics A5 4 L4 A5 grp28.500 89.250 49.425 59.425 336.600 4
147Heinish, FaithDINAMO Browns Gymnastics B6 2 L2 B6 grp28.800 39.250 29.375 39.100 2T36.525 3
147Rodriguez, OliviaLaFleur's Gymnastics Largo A7 4 L4 A7 grp59.525 19.250 18.575 109.150 236.500 2
147James, NelleBroadway Gymnastics Center A2 3 L3 A2 grp68.900 99.250 2T9.300 49.000 636.450 5
147Roberts, RheaganLaFleur's Gymnastics Largo A5 4 L4 A5 grp38.450 5*9.250 39.525 2*9.025 336.250 3T
147Rose Wheatle, AnaBrandy Johnson's Global Gymnastics B7 2 L2 B7 grp48.850 49.250 39.100 68.825 536.025 5
147Elmore, LareesaTampa Gymnastics And Dance B5 5 L5 B5 grp39.000 69.250 2T9.100 48.550 1035.900 3
147Palmer, AudrianaStarlight Gymnastics A2 3 L3 A2 grp69.050 6T9.250 2T9.100 68.500 1235.900 7
147Smith, AinsleyOrlando Metro Gymnastics A7 4 L4 A7 grp39.050 49.250 18.925 108.675 835.900 5T
147Sischo, MadelinePremier Gymnastics Club A3 3 L3 A3 grp38.925 99.250 48.950 98.725 1135.850 8
147Smith, LaylaSouth Florida Gymnastics B6 2 L2 B6 grp58.550 79.250 2T9.350 18.500 835.650 5
147Aguilar, CamilleStarlight Gymnastics B5 5 L5 B5 grp38.950 79.250 2T8.750 8T8.300 1135.250 9
147Melanson, AlalaOrlando Metro Gymnastics B4 1 L1 B4 grp59.000 8T9.250 58.200 118.700 1135.150 10
169DelRosario, AvaLakewood Ranch Gymnastics A3 3 L3 A3 grp19.175 6T9.225 49.325 3T9.525 437.250 4
169Jones, ErinFlorida Gymnastic Training Center A6 4 L4 A6 grp48.850 7T9.225 49.700 19.275 437.050 3
169Markiewicz, BrookeLaFleur's Gymnastics Largo A2 3 L3 A2 grp19.375 39.225 29.275 19.100 3T36.975 1
169Mendoza, MarianaFlorida Gymnastic Training Center B4 1 L1 B4 grp29.250 19.225 19.225 19.125 136.825 1
169Anoud Alay, AlBroadway Gymnastics Center A4 3 L3 A4 grp59.350 19.225 29.150 5T9.050 336.775 1
169Coppola, GiovannaLakewood Ranch Gymnastics B8 2 L2 B8 grp39.150 39.225 59.025 69.275 236.675 3
169Forte, IlariaOrlando Metro Gymnastics B6 2 L2 B6 grp18.750 49.225 29.200 29.000 336.175 2
169Browne, GiannaTampa Gymnastics And Dance B7 2 L2 B7 grp48.675 69.225 48.900 8T8.350 1035.150 7
169Conklin, AshleyBrandy Johnson's Global Gymnastics B5 5 L5 B5 grp28.250 119.225 28.650 58.625 534.750 6
178Seaga, ChloeFlorida Gymnastic Training Center A3 3 L3 A3 grp19.750 19.200 59.675 19.600 2T38.225 1
178Stafford, SkylahAerial Stars B1 1A L1aB1 grp49.550 29.200 59.500 19.350 237.600 2
178Chiclana-Torres, JirehlisOrlando Metro Gymnastics A5 4 L4 A5 grp19.175 19.200 39.450 2T9.400 237.225 2
178Mattimore, EliseOrlando Metro Gymnastics B8 2 L2 B8 grp49.525 19.200 69.250 6T9.100 237.075 3
178Yoder, SidneyGolden City Gymnastics A5 4 L4 A5 grp69.325 19.200 29.150 49.325 237.000 2
178Pevy, AshleighSouth Florida Gymnastics A4 3 L3 A4 grp19.275 2T9.200 19.000 6T9.400 236.875 2
178Paternoster, CypressVictory Gymnastic Training Center B7 2 L2 B7 grp39.500 19.200 5T8.775 8T9.350 136.825 1
178Wells, TarynSouth Florida Gymnastics A2 3 L3 A2 grp49.300 39.200 19.125 49.200 436.825 3
178Wood, SallyBrandy Johnson's Global Gymnastics A1 3 L3 A1 grp39.250 59.200 5T9.000 6T9.350 4T36.800 3
178Rogers, LydiaVictory Gymnastic Training Center B8 2 L2 B8 grp29.450 19.200 49.250 38.875 636.775 3
178Spencer, SkylinSTARS Athletics A4 3 L3 A4 grp59.225 39.200 39.225 49.100 136.750 2
178Pacich, IdanyaOrlando Metro Gymnastics B7 2 L2 B7 grp58.600 79.200 69.400 49.275 436.475 4
178Teague, AmaniSTARS Athletics A1 3 L3 A1 grp58.950 109.200 49.050 29.250 236.450 2
178Flores, AllyzaLaFleur's Gymnastics Largo A1 3 L3 A1 grp38.875 109.200 5T9.050 4T9.275 736.400 6
178Martin, JordynSportsrock A3 3 L3 A3 grp69.000 89.200 28.950 79.100 736.250 6
178Herbert, LaurynGolden City Gymnastics B2 2A L2aB2 grp49.250 39.200 19.150 58.525 736.125 4
178Bradshaw, EmilyStarlight Gymnastics B5 5 L5 B5 grp19.025 39.200 19.200 28.675 536.100 2
178Reynolds, AnnikaGolden City Gymnastics B3 5A L5aB3 all8.850 49.200 28.950 1T8.625 435.625 2
178French, LaurenBroadway Gymnastics Center A5 4 L4 A5 grp38.800 39.200 48.500 119.000 4T35.500 5
178Pippin, SophiaSouth Florida Gymnastics A1 3 L3 A1 grp18.900 79.200 68.650 98.725 535.475 6T
178Boreman, AriannaLaFleur's Gymnastics Largo B7 2 L2 B7 grp38.150 9T9.200 5T8.775 8T8.800 634.925 8
178Maceachern, MadelineBroadway Gymnastics Center A4 3 L3 A4 grp28.925 89.200 57.550 138.925 534.600 10
178DeVault, CassidyOrlando Metro Gymnastics B6 2 L2 B6 grp38.600 49.200 3T8.400 88.375 734.575 6
178Staple, SaraVictory Gymnastic Training Center B8 2 L2 B8 grp58.350 119.200 48.025 128.525 834.100 10
178Landrum, HaileyLaFleur's Gymnastics Largo B6 2 L2 B6 grp37.800 11T9.200 3T7.950 118.900 333.850 7
203Crowder, HayleeLakewood Ranch Gymnastics A2 3 L3 A2 grp49.475 1T9.175 2T9.275 1T9.275 337.200 1
203Workman, SarahLakewood Ranch Gymnastics A3 3 L3 A3 grp29.425 19.175 49.125 69.375 237.100 3
203Antolick, PaigeDINAMO Browns Gymnastics A3 3 L3 A3 grp39.375 39.175 59.100 59.175 336.825 3
203Macey, SageChampions Gymnastics Club A3 3 L3 A3 grp58.650 139.175 49.300 59.625 136.750 6
203Lewis, EmeraldBrandy Johnson's Global Gymnastics A7 4 L4 A7 grp29.025 3T9.175 39.250 49.275 136.725 2
203Danilchenko, AlinaOrlando Metro Gymnastics A2 3 L3 A2 grp49.175 4T9.175 2T9.100 59.150 5T36.600 4
203Martin, HayleeDINAMO Browns Gymnastics A3 3 L3 A3 grp18.900 119.175 69.200 69.150 8T36.425 9
203Trimble, SavannahEast Pasco Gymnastics B2 2A L2aB2 grp19.000 3T9.175 29.250 2T8.950 2T36.375 2
203Pamintuan, CaraTampa Gymnastics And Dance B5 5 L5 B5 grp38.700 119.175 59.125 2T8.750 635.750 5
203Kirk, MaggieOrlando Metro Gymnastics A1 3 L3 A1 grp49.275 5T9.175 58.700 98.250 1235.400 8
203Sullivan, AlexandraTampa Gymnastics And Dance A7 4 L4 A7 grp58.800 79.175 28.850 58.350 935.175 8
203Paris, CoreenOrlando Metro Gymnastics B8 2 L2 B8 grp18.400 79.175 3T8.350 109.225 3T35.150 7
203Pataki, ShelbyDINAMO Browns Gymnastics B7 2 L2 B7 grp18.600 4T9.175 29.225 18.125 935.125 3
203Cvitkovich, CamiVictory Gymnastic Training Center B8 2 L2 B8 grp18.250 99.175 3T9.050 68.575 835.050 8
217Tracy, SheaLaFleur's Gymnastics Largo A4 3 L3 A4 grp19.275 2T9.150 29.550 19.800 137.775 1
217Rutland, ElizabethLakewood Ranch Gymnastics B8 2 L2 B8 grp59.400 19.150 59.800 19.350 337.700 1
217McGuire, AbigailLakewood Ranch Gymnastics A3 3 L3 A3 grp59.525 19.150 5T9.550 1T9.300 537.525 2
217Bass, EllaSouth Florida Gymnastics A3 3 L3 A3 grp59.300 59.150 5T9.450 39.450 437.350 3
217Anthou, AnastasiaSouth Florida Gymnastics A3 3 L3 A3 grp19.100 89.150 79.400 29.150 8T36.800 7
217Sai, SolangeSTARS Athletics A4 3 L3 A4 grp39.125 59.150 19.225 49.200 536.700 2
217Bersani, LauraHarbor City Gymnastics A7 4 L4 A7 grp19.300 19.150 5T9.350 38.750 5T36.550 4
217Eddy, AppleBrandy Johnson's Global Gymnastics A2 3 L3 A2 grp29.150 69.150 29.100 59.150 636.550 4T
217Estrada, StephanieGolden City Gymnastics A7 4 L4 A7 grp39.025 59.150 29.000 99.325 136.500 2
217Zervoudakis, KatelynFuture Flipz Inc A2 3 L3 A2 grp18.825 99.150 39.200 4T9.325 136.500 2
217St. John, SabrinaSportsrock A4 3 L3 A4 grp69.125 29.150 19.050 49.175 336.500 1
217Martino, JulianaVictory Gymnastic Training Center A3 3 L3 A3 grp49.325 39.150 3T9.000 5T8.900 836.375 6
217VanDerzee, AshleySouth Florida Gymnastics A3 3 L3 A3 grp48.800 9T9.150 3T9.000 5T9.225 536.175 7
217Finley, CarissaOrlando Metro Gymnastics A4 3 L3 A4 grp49.100 49.150 38.775 69.150 236.175 2
217Reeve, ShelbyHarbor City Gymnastics A1 3 L3 A1 grp69.000 6T9.150 19.150 18.850 736.150 3
