MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

2011 Tampa Bay Turners Invitational - MyMeetScores.com
2011 Tampa Bay Turners Invitational
Start End Host Meet Website Gymnasts
2011-01-132011-01-16 Tampa Bay Turners GymnasticsClick here690
Meet Scores
Team Scores  Show Personal Bests    All Scores  Level:   2,  3,  4,  5,  6,  7,  8,  9,  10,  PO,  PREPOpen,  PREPNovice
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Bancroft, LaurenGedderts Twistars USA 6 8 Group 19.400 19.725 19.400 39.675 138.200 1
2Harless, JessyTampa Bay Turners Gymnastics 9 2 Group 19.400 29.600 19.525 19.600 138.125 1
3Bochenek, SophiaSplitz Gymnastics 5 7 Group 29.525 29.550 49.525 19.450 1T38.050 1
4Haines, RachelGedderts Twistars USA 7 10 Group 19.700 19.525 1T9.200 59.600 138.025 1
5Hawkins, KailynSoutheastern Gymnastics Center 7 10 Group 29.475 39.350 39.600 19.575 138.000 1
6McLaughlin, CaseyTampa Bay Turners Gymnastics 11 PREPNovice Group 29.425 19.400 29.425 29.725 137.975 1
7Hill, AnnaGedderts Twistars USA 7 10 Group 19.600 29.475 49.300 49.525 437.900 2
8Bowen, AddieTampa Bay Turners Gymnastics 9 4 Group 29.700 1T9.600 19.275 19.300 237.875 1
8Schiller, AlyssaSplitz Gymnastics 8 8 Group 29.625 29.425 19.450 19.375 2T37.875 1
8Freier, ErinGedderts Twistars USA 7 10 Group 19.400 49.525 1T9.600 19.350 737.875 3
11Adams, MakaylaTampa Bay Turners Gymnastics 5 7 Group 49.525 19.575 19.325 39.350 2T37.775 1
11Menkhaus, JuliaSoutheastern Gymnastics Center 5 7 Group 19.200 5T9.525 59.500 1T9.550 137.775 1
11LaPeter, LaurenTampa Bay Turners Gymnastics 3 PO Group 29.525 19.225 2T9.500 19.525 137.775 1
14Johnson-Scharpf, SydneyBrandy Johnson's Global Gymnastics 4 8 Group 19.000 29.475 39.550 19.700 137.725 1
15Bottell, LaurenSplitz Gymnastics 5 7 Group 19.425 1T9.725 19.425 39.075 1037.650 2
16Hartley, GabriellaBrandy Johnson's Global Gymnastics 9 3 Group 19.475 39.025 79.550 19.575 137.625 1
17Connolly, JayceeTampa Bay Turners Gymnastics 9 4 Group 19.575 29.600 29.100 5T9.325 237.600 1
18Nabozny, JessicaSplitz Gymnastics 5 7 Group 29.425 69.700 29.175 89.250 837.550 2
19Persinger, SarahSoutheastern Gymnastics Center 7 10 Group 29.450 49.475 29.100 89.500 2T37.525 2
19Strickler, SamanthaTampa Bay Turners Gymnastics 5 7 Group 19.325 39.350 69.375 49.475 237.525 3
21Wimberly, DavieBrandy Johnson's Global Gymnastics 9 2 Group 29.250 2T9.200 29.325 19.700 137.475 1
21Hill, TaylorArizona Sunrays 7 10 Group 19.350 59.200 89.525 29.400 637.475 4
23Prati, ToriBrandy Johnson's Global Gymnastics 3 9 Group 19.200 39.575 29.400 19.275 337.450 1
24Franck, AngelinaGedderts Twistars USA 7 9 Group 29.325 39.600 19.250 39.250 2T37.425 1
24Coundouriotis, MonicaTampa Bay Turners Gymnastics 11 PREPNovice Group 29.050 29.575 19.500 19.300 537.425 2
26Osborne, CamerynTampa Bay Turners Gymnastics 9 4 Group 19.225 149.625 19.300 29.250 3T37.400 2
27Romero, AndreaTampa Bay Turners Gymnastics 9 4 Group 19.550 39.425 59.150 49.250 3T37.375 3
27Mattera, AllysonSoutheastern Gymnastics Center 5 7 Group 29.325 79.350 6T9.325 69.375 437.375 3
29Herb, SierraVictory Gymnastic Training Center 5 7 Group 29.225 89.725 19.350 59.000 1337.300 4
29Anderson, HannahTampa Bay Turners Gymnastics 9 2 Group 19.075 6T9.475 2T9.225 2T9.525 237.300 2
29Iannuzzi, EmmaBrandy Johnson's Global Gymnastics 9 3 Group 29.275 3T9.250 59.450 19.325 337.300 1
32Kinzler, HannahGedderts Twistars USA 5 7 Group 18.750 149.625 39.500 1T9.400 3T37.275 4
33Russek, EmilyTampa Bay Turners Gymnastics 9 4 Group 29.425 3T9.250 7T9.050 4T9.525 137.250 2
33McKyton, KatieTampa Bay Turners Gymnastics 9 2 Group 19.425 19.350 4T9.225 2T9.250 637.250 3
35Thrush, MakaylaGedderts Twistars USA 6 8 Group 29.150 29.425 29.150 39.500 2T37.225 1
35Gosselin, OliviaGedderts Twistars USA 5 7 Group 49.075 99.425 29.350 29.375 137.225 2
37Johnson, MichealaGedderts Twistars USA 10 5 Group 18.975 49.650 19.275 2T9.300 137.200 1
37Marquis, KierraStarlight Gymnastics 1 7 Group 29.325 19.625 29.225 19.025 637.200 1
37Wright, SamahraBrandy Johnson's Global Gymnastics 9 3 Group 29.400 19.475 29.100 3T9.225 537.200 2
40Sinopoli, TaylorBrandy Johnson's Global Gymnastics 9 4 Group 19.500 5T9.100 10T9.350 19.225 537.175 4
40Barber, BonnieTampa Bay Turners Gymnastics 3 PO Group 29.175 59.250 19.300 49.450 237.175 2
40Stransky, AlexGymQuarters Gymnastics Center 8 PREPOpen Group 29.350 29.150 19.250 59.425 2T37.175 1
40Gallagher, KellySuncoast Gymnastics Academy 5 7 Group 39.325 2T9.100 99.350 19.400 237.175 1
44Metz, HaleySplitz Gymnastics 5 7 Group 29.450 59.650 38.650 139.400 337.150 5
45Barszcz, KellyTampa Bay Turners Gymnastics 9 4 Group 29.700 1T9.550 38.950 98.925 537.125 3
46Jewel, EmilyGedderts Twistars USA 5 7 Group 49.225 5T9.275 59.575 19.025 1237.100 3
46Mixson, HannahTampa Bay Turners Gymnastics 5 7 Group 29.000 129.150 10T9.500 29.450 1T37.100 6
48Pheil, ChristinaTampa Bay Turners Gymnastics 7 10 Group 29.650 19.175 58.750 129.500 2T37.075 3
48Sherman, CourtneyBrandy Johnson's Global Gymnastics 4 8 Group 18.950 3T9.550 29.325 29.250 237.075 2
50Dopkiss, OliviaGedderts Twistars USA 6 8 Group 18.700 49.650 29.425 29.275 737.050 2
50McKeehan, MeganSplitz Gymnastics 10 6 Group 39.600 1T9.375 19.150 58.925 437.050 1
50Hogan, RachelGedderts Twistars USA 5 7 Group 29.475 49.350 6T8.875 119.350 5T37.050 7
50Boyle, KatharineTampa Bay Turners Gymnastics 3 PO Group 29.225 49.100 49.325 2T9.400 3T37.050 3
54Nelson, RachelSplitz Gymnastics 8 8 Group 19.375 28.925 89.025 69.700 137.025 1T
54Devine, EmmaTampa Bay Turners Gymnastics 9 3 Group 19.600 19.075 5T9.225 49.125 537.025 2
54Martinez, EillenBroadway Gymnastics Center 8 8 Group 19.025 49.150 59.325 29.525 337.025 1T
54Bremer, AshleyGedderts Twistars USA 10 5 Group 19.300 29.475 49.100 59.150 337.025 2
54Conlan, HannaTampa Bay Turners Gymnastics 9 4 Group 29.250 9T9.425 59.100 2T9.250 337.025 4
54Harkness, DelanieGedderts Twistars USA 10 6 Group 19.200 49.100 29.400 19.325 437.025 1
54Cutler, RachelGedderts Twistars USA 6 10 Group 19.225 39.300 19.175 19.325 137.025 1
61Glenn, AnnaSoutheastern Gymnastics Center 3 9 Group 19.400 29.725 18.450 99.425 137.000 2
62McDowell, KayleeGedderts Twistars USA 7 9 Group 19.175 29.375 29.000 2T9.425 1T36.975 1
63McClelland, MeganSoutheastern Gymnastics Center 7 9 Group 18.900 109.625 19.000 2T9.425 1T36.950 2
63Devaney, EmilieSplitz Gymnastics 10 6 Group 39.600 1T9.000 2T9.000 79.350 136.950 2
63Hall, KarlaHarbor City 1 7 Group 39.275 39.400 38.700 69.575 136.950 1
63Dawson, KristinGrand Blanc Gymnastics Co. 2 8 Group 18.925 39.150 29.400 49.475 136.950 1
63Mealy, AbigailGedderts Twistars USA 5 7 Group 49.025 109.350 49.225 49.350 2T36.950 4
68Hogan, BrianaGedderts Twistars USA 7 10 Group 29.050 119.550 19.325 2T9.000 836.925 4
68Jones, LucyGedderts Twistars USA 6 8 Group 28.525 79.525 19.375 19.500 2T36.925 2
68Woodford, MichaelaSun Country Gymnastics 4 10 Group 29.500 19.500 18.600 59.325 136.925 1
71Warren, EllaStarlight Gymnastics 1 7 Group 28.950 69.750 19.150 29.050 536.900 2
71Bradley, VanasiaSplitz Gymnastics 8 8 Group 19.575 18.375 109.300 39.650 236.900 3
71Lemke, LindseyGedderts Twistars USA 7 10 Group 19.150 69.500 38.675 109.575 236.900 5
71Willette, AnnaHarford Gymnastics Club Inc. 7 10 Group 29.375 59.050 89.250 5T9.225 736.900 5
75Piorkowski, RoseGymnastics Plus 4 10 Group 19.700 18.675 29.100 19.400 236.875 1
75Hawkins, LeahSoutheastern Gymnastics Center 5 7 Group 19.425 1T9.600 48.800 99.050 11T36.875 5
75Kunitzer, MacKennaTampa Bay Turners Gymnastics 9 4 Group 19.525 49.400 69.100 5T8.850 1136.875 5T
75Elwyn, SophieTampa Bay Turners Gymnastics 9 4 Group 19.425 8T9.500 38.800 9T9.150 736.875 5T
75Druien, RebeccaEnergym Gymnastics 7 10 Group 29.100 8T9.125 69.250 5T9.400 536.875 6
80Daniels, SamanthaGedderts Twistars USA 6 8 Group 29.225 19.350 4T8.625 99.650 136.850 3
80Jendritz, EliseGedderts Twistars USA 10 5 Group 18.775 79.600 29.250 49.225 236.850 3
80Rawls, OliviaTampa Bay Turners Gymnastics 9 2 Group 19.325 39.250 6T8.925 59.350 336.850 4
80Swanson, MakenziHarbor City 1 7 Group 49.150 59.050 29.350 19.300 436.850 1
84Rennix, MadisonRicochets Gymnastics Club 6 8 Group 19.000 38.925 79.550 19.350 536.825 3
84McIntyre, LaurenTampa Bay Turners Gymnastics 10 5 Group 39.500 18.950 5T9.000 39.375 136.825 1
84Ferraro, SamanthaGymnastics Plus 2 8 Group 19.375 18.850 6T9.175 6T9.425 236.825 2
84Menendez, ElenaPark Avenue Gymnastics 6 8 Group 29.075 49.375 39.275 29.100 636.825 4
84Toombs, AjaBay City Gymnastics 1 7 Group 39.125 59.200 59.300 19.200 2T36.825 2
89Hoffmann, NatalieBrandy Johnson's Global Gymnastics 3 9 Group 29.275 19.425 3T8.850 29.250 336.800 1
89Quaka, KarinaBrandy Johnson's Global Gymnastics 9 3 Group 19.375 58.800 139.425 29.200 3T36.800 3
89Neck, LeahSuncoast Gymnastics Academy 5 7 Group 39.250 4T9.275 3T9.125 3T9.150 736.800 2
92Maronie, TaylorTampa Bay Turners Gymnastics 9 4 Group 19.350 109.475 48.600 13T9.350 136.775 7
93Oldham, MorganBrandy Johnson's Global Gymnastics 4 8 Group 18.875 59.575 19.125 49.175 436.750 3
93Newman, KaitlynTampa Bay Turners Gymnastics 9 3 Group 29.000 119.550 18.950 79.250 436.750 3
93Chen, CharityTampa Bay Turners Gymnastics 2 8 Group 18.900 4T8.975 49.525 19.350 336.750 3
93Christianson, LindseyVictory Gymnastic Training Center 6 8 Group 19.225 29.250 48.875 99.400 436.750 4
93Goodman, ClaireSouth Florida Gymnastics and Cheerleading 11 PREPOpen Group 29.200 28.750 19.400 19.400 136.750 1
98Robitaille, RachelSplitz Gymnastics 10 6 Group 29.525 18.825 49.300 1T9.050 436.700 1
99Hodge, CadieBrandy Johnson's Global Gymnastics 9 3 Group 18.925 138.950 8T9.375 39.425 236.675 4
100Sherman, LaurenBrandy Johnson's Global Gymnastics 1 7 Group 39.100 6T9.375 49.200 28.975 936.650 3
101Rieth, SarahTampa Bay Turners Gymnastics 9 4 Group 29.425 3T9.500 49.050 4T8.650 9T36.625 5
101Brown, JadeGedderts Twistars USA 5 7 Group 39.150 89.475 18.750 69.250 436.625 3
101Maynard, CarleeTNT Gymnastics Fitness Complex Inc 11 PREPNovice Group 28.925 59.100 49.150 39.450 336.625 3
101Boyd, EmilyTampa Bay Turners Gymnastics 9 3 Group 29.150 8T9.400 38.700 109.375 236.625 4
101Jackard, JoriGedderts Twistars USA 10 6 Group 19.375 18.675 49.225 29.350 336.625 2
101Putigna, EllaBrandy Johnson's Global Gymnastics 9 2 Group 29.300 19.350 18.700 3T9.275 436.625 2
107Kolk, JanetGedderts Twistars USA 6 8 Group 29.100 39.350 4T9.075 49.075 736.600 5
108Breslin, KylieYMCA Challengers - F 5 7 Group 18.850 119.650 28.925 79.125 936.550 6
108Talcott, CiciGedderts Twistars USA 7 9 Group 29.500 19.400 58.425 109.225 4T36.550 2
108Conklin, AshleyBrandy Johnson's Global Gymnastics 9 2 Group 19.075 6T9.475 2T9.000 49.000 1036.550 5
111Daniele, HaileyTampa Bay Turners Gymnastics 9 3 Group 19.575 29.150 3T8.800 129.000 8T36.525 5
111Miechkowski, EleanoreSoutheastern Gymnastics Center 2 8 Group 18.900 4T9.050 39.425 39.150 736.525 4
111Vanneste, JulietteTampa Bay Turners Gymnastics 9 2 Group 19.275 49.250 6T8.700 69.300 436.525 6
114Kammerlocher, AshlynCoast Elite Gymnastics Academy-CEGA 11 PREPOpen Group 19.075 19.200 18.850 29.375 136.500 1
114Marler, AlexSouth Florida Gymnastics and Cheerleading 1 7 Group 48.925 11T9.225 19.000 3T9.350 336.500 2
114Curry, SamanthaGymQuarters Gymnastics Center 3 9 Group 38.950 29.250 19.100 1T9.200 136.500 1
117Hylek, BrookeGedderts Twistars USA 10 6 Group 29.475 39.000 18.700 79.300 236.475 2
117Alvaro, KelseyTampa Bay Turners Gymnastics 9 4 Group 19.275 11T9.375 79.175 38.650 1636.475 8
119Smith, MonicaGymnastics Plus 2 8 Group 28.850 2T9.250 39.075 3T9.275 5T36.450 1
120Stong, EmilyGedderts Twistars USA 6 8 Group 18.475 79.575 38.800 109.575 236.425 5
120Smith, KirstenSplitz Gymnastics 8 8 Group 29.375 38.900 48.925 69.225 4T36.425 2
120Solomon, MadisonBrandy Johnson's Global Gymnastics 9 3 Group 19.000 10T9.325 1T9.100 5T9.000 8T36.425 6
123Gray, KrisitinGyminators Gymnastics 11 PREPNovice Group 29.025 39.150 38.700 79.525 236.400 4
123Atherley, MichelleUniversal Gymnastics Center 8 PREPOpen Group 29.375 18.800 38.800 8T9.425 2T36.400 2
123Oliva, ShonaceeBrandy Johnson's Global Gymnastics 7 10 Group 19.075 78.975 98.925 79.425 536.400 6
123McCall, MarleyGymnastics and More 1 7 Group 18.875 89.375 39.050 39.100 5T36.400 1
123Wood, MorganTampa Bay Turners Gymnastics 9 4 Group 19.275 11T9.150 8T8.800 9T9.175 636.400 9
128Moraw, JocelynSplitz Gymnastics 8 8 Group 29.075 58.675 89.075 39.550 136.375 3
128Sandell, TaylorBroadway Gymnastics Center 1 7 Group 39.400 1T9.550 18.225 12T9.200 2T36.375 4
130Ojeda, SierraTampa Bay Turners Gymnastics 9 4 Group 29.350 6T9.400 68.925 10T8.675 7T36.350 6
130Olsen, AbbeyHarbor City 1 7 Group 19.125 39.075 7T9.000 4T9.150 336.350 2
132Wobma, AmberGedderts Twistars USA 7 10 Group 29.625 28.600 109.200 78.900 936.325 7
132Leahy, AbigalBrandy Johnson's Global Gymnastics 9 3 Group 28.700 12T8.900 9T9.275 29.450 136.325 5
132Ward, AbbeyHarbor City 1 7 Group 19.400 19.075 7T8.725 11T9.125 436.325 3
132Clucas, DariaGymQuarters Gymnastics Center 8 PREPOpen Group 19.200 19.225 28.625 59.275 336.325 1
136Santos, MarissaTampa Bay Turners Gymnastics 9 3 Group 19.450 48.850 128.950 89.050 736.300 7
136Beltran, JessicaTampa Bay Turners Gymnastics 11 PREPNovice Group 19.400 18.850 38.650 59.400 136.300 1
138Gobourne, DerrianSouth Florida Gymnastics and Cheerleading 8 8 Group 19.050 39.575 18.650 109.000 736.275 4
138Hutchins, IrelandGedderts Twistars USA 10 6 Group 19.350 29.200 18.325 99.400 136.275 3
138Paxton, KaitlynSoutheastern Gymnastics Center 5 7 Group 28.850 158.875 149.200 79.350 5T36.275 8
138Wojcik, EmilyRicochets Gymnastics Club 6 8 Group 18.550 69.225 59.200 59.300 636.275 6
142Moskunas, MayaHarford Gymnastics Club Inc. 8 8 Group 18.600 69.075 6T9.425 19.150 436.250 5
142Durant, BriannaBrandy Johnson's Global Gymnastics 9 4 Group 29.325 88.925 129.050 4T8.950 436.250 7
142Krause, SamanthaGymQuarters Gymnastics Center 8 PREPOpen Group 19.000 2T9.250 18.700 49.300 236.250 2
142Hurst, EmersonStarlight Gymnastics 1 7 Group 19.025 68.875 109.250 19.100 5T36.250 4
142Rettig, NellieTampa Bay Turners Gymnastics 9 3 Group 19.125 88.950 8T9.100 5T9.075 636.250 8
147Colombo, SamanthaGymnastics Plus 2 8 Group 49.400 28.550 78.800 69.475 136.225 1
147Christopher, KeriBrandy Johnson's Global Gymnastics 9 4 Group 19.450 78.950 128.800 9T9.025 836.225 10
147Collins, KristaSoutheastern Gymnastics Center 7 9 Group 19.225 18.850 79.175 18.975 836.225 3
150Robinson, CassidyGedderts Twistars USA 7 9 Group 29.050 79.250 68.550 89.350 136.200 3
150Preston, CarlyGedderts Twistars USA 7 9 Group 18.800 11T9.300 49.000 2T9.100 636.200 4
152Al-Ashari, AlyssaGedderts Twistars USA 10 5 Group 18.850 69.500 38.750 89.075 536.175 4
152Cumella, KelceyHarbor City 1 7 Group 49.350 18.300 79.075 29.450 236.175 3
152Melendez, AdrianaHarbor City 1 7 Group 19.225 29.450 28.825 68.675 1436.175 5
152Swain, ScoutGymQuarters Gymnastics Center 1 7 Group 39.400 1T9.000 88.675 79.100 5T36.175 5
152DeVries, ChloeTampa Bay Turners Gymnastics 7 9 Group 19.100 39.325 38.525 129.225 336.175 5
152Dimartino, MiaSoutheastern Gymnastics Center 5 7 Group 38.725 169.200 6T9.125 3T9.125 8T36.175 4
158Morris, LexiTNT Gymnastics Fitness Complex Inc 5 7 Group 28.325 199.375 59.425 39.025 1236.150 9
158Snow, ShaylaTampa Bay Turners Gymnastics 10 5 Group 18.950 59.000 89.400 18.800 8T36.150 5
158Webb, TiffaneyBrandy Johnson's Global Gymnastics 9 3 Group 29.100 109.325 49.000 68.725 1136.150 6
161Kim, MinaTampa Bay Turners Gymnastics 10 6 Group 39.550 38.325 109.200 49.050 236.125 3
161Gurnsey, TawnBrandy Johnson's Global Gymnastics 1 7 Group 18.850 9T9.500 18.725 11T9.050 8T36.125 6
163Prieto, SophieGyminators Gymnastics 9 4 Group 19.625 18.575 168.950 88.950 1036.100 11
163Valley, JordanGedderts Twistars USA 10 6 Group 19.175 58.550 69.000 4T9.375 236.100 4
163Pollack, MadeleineTampa Bay Turners Gymnastics 9 2 Group 29.075 59.150 3T8.700 3T9.175 636.100 3
166Vacchiano, KeelynACA Gymnastics 9 2 Group 19.050 99.350 4T8.500 89.175 836.075 7
166Soto, AlexandranellSoutheastern Gymnastics Center 5 7 Group 39.125 99.150 88.625 7T9.175 5T36.075 5
168Pullara, RaquelVictory Gymnastic Training Center 5 7 Group 29.500 39.075 129.050 9T8.425 1736.050 10
168Boyd, SarahTampa Bay Turners Gymnastics 2 8 Group 28.850 2T9.200 49.400 28.600 1236.050 2
168Schmid, KatarinaTrinity Academy of Gymnastics 5 7 Group 18.775 12T8.800 9T9.125 69.350 536.050 7T
168Snow, JazmynTampa Bay Turners Gymnastics 10 5 Group 39.350 28.650 99.100 28.950 236.050 2T
168Hawkins, MeganSoutheastern Gymnastics Center 5 7 Group 19.200 5T9.300 78.500 149.050 11T36.050 7T
168Hebert, JacquelineTampa Bay Turners Gymnastics 10 5 Group 39.000 39.275 28.975 48.800 536.050 2T
168Evans, TristanACA Gymnastics 9 2 Group 29.050 6T8.800 68.950 29.250 536.050 4
175Larsen, CourtneyBrandy Johnson's Global Gymnastics 8 PREPOpen Group 28.300 118.950 29.450 49.325 436.025 3
175Brady, LaurenTampa Bay Turners Gymnastics 9 2 Group 19.250 58.925 88.650 79.200 736.025 8
175Greenfield, MeganTrinity Academy of Gymnastics 6 10 Group 29.125 2T8.625 49.100 49.175 236.025 1
178Cloward, MissyGymQuarters Gymnastics Center 8 PREPOpen Group 29.150 3T8.150 6T9.575 19.125 7T36.000 4
178Wilson, GretchenGymQuarters Gymnastics Center 2 8 Group 28.350 98.750 79.525 19.375 136.000 3T
178Fortner, AlexGymnastics Plus 2 8 Group 29.025 18.650 88.975 69.350 2T36.000 3T
178Johnson, MorganEnergym Gymnastics 7 10 Group 29.100 8T8.850 99.325 2T8.725 1236.000 8
178Gainer, MackenzieTampa Bay Turners Gymnastics 9 3 Group 29.250 5T8.900 9T9.100 3T8.750 9T36.000 7
183Drauss, EmilyBrandy Johnson's Global Gymnastics 3 9 Group 18.525 109.425 38.800 49.225 435.975 3
183Frye, AshleySun Country Gymnastics 2 8 Group 28.275 119.275 29.075 3T9.350 2T35.975 5
183Snider, LaurenBroadway Gymnastics Center 1 7 Group 29.250 29.300 4T8.450 148.975 1035.975 3
186Piper, AllieGedderts Twistars USA 10 5 Group 38.850 69.675 18.500 118.925 335.950 4
186Baxter, JaymiSuncoast Gymnastics Academy 4 10 Group 28.900 88.900 39.050 29.100 2T35.950 2
188Youngerman, AnsleyTampa Bay Turners Gymnastics 9 4 Group 29.250 9T9.575 28.850 128.250 1735.925 8
188Amor, ArlynGedderts Twistars USA 6 10 Group 28.750 109.475 18.600 79.100 335.925 2
188Bowers, AnnaSoutheastern Gymnastics Center 3 9 Group 29.075 49.425 3T8.400 89.025 7T35.925 2
188Gray, DelaneyHarbor City 1 7 Group 18.675 149.125 4T8.800 7T9.325 1T35.925 7
188Kreis, KylieTampa Bay Turners Gymnastics 9 3 Group 19.000 10T9.325 1T8.850 10T8.750 12T35.925 9
188Fillmer, MaddoxSun Country Gymnastics 1 7 Group 28.850 8T9.050 89.025 59.000 7T35.925 4
194Williams, NatalieSplitz Gymnastics 5 7 Group 49.450 29.175 68.050 16T9.225 4T35.900 5
194Hoffman, RoseUniversal Gymnasts Inc. 1 7 Group 28.800 13T9.325 38.625 129.150 335.900 5
194Kern, ClaireSoutheastern Gymnastics Center 6 10 Group 19.300 28.625 29.025 28.950 835.900 2
194Eisenberg, MichellePark Avenue Gymnastics 5 7 Group 39.250 4T8.850 138.625 7T9.175 5T35.900 6
198Alstott, HannahTampa Bay Turners Gymnastics 9 3 Group 19.275 69.150 3T8.250 169.200 3T35.875 10T
198Rios, MariaTampa Bay Turners Gymnastics 9 3 Group 29.250 5T8.925 7T8.550 129.150 635.875 8
198Washinski, OliviaTampa Bay Turners Gymnastics 9 3 Group 19.200 79.075 5T8.850 10T8.750 12T35.875 10T
198Young, PaytonGedderts Twistars USA 10 6 Group 19.150 68.600 59.000 4T9.125 535.875 5
202Wilson, KimGedderts Twistars USA 7 9 Group 28.725 139.575 2T8.675 78.875 835.850 4
202Williams, JordynSplitz Gymnastics 10 6 Group 29.500 28.375 88.625 99.350 135.850 3T
202Johnson, AlexGyminators Gymnastics 8 8 Group 28.350 99.275 29.000 49.225 4T35.850 4
202Kratzmeier, AlexisHarford Gymnastics Club Inc. 8 8 Group 18.750 59.250 38.800 99.050 635.850 6
202Lewis, AshleyUniversal Gymnasts Inc. 1 7 Group 38.675 169.175 68.900 49.100 5T35.850 6
202Byam, OliviaGedderts Twistars USA 10 6 Group 29.025 88.775 58.900 59.150 335.850 3T
208Rodriguez, MamieGedderts Twistars USA 5 7 Group 38.925 119.325 28.450 129.125 8T35.825 7
209Hills, CaileeSoutheastern Gymnastics Center 7 10 Group 19.475 37.925 128.850 99.550 335.800 7
209Trent, AnnastaciaGrand Blanc Gymnastics Co. 2 8 Group 48.600 9T8.575 69.350 19.275 235.800 2
209Groth, JordanYMCA Challengers - F 4 8 Group 28.800 38.800 39.000 59.200 235.800 1
209Welch, EmilySplitz Gymnastics 10 6 Group 39.125 88.900 49.050 68.725 7T35.800 4
209Harman, JessicaTNT Gymnastics Fitness Complex Inc 11 PREPNovice Group 18.675 38.950 1T9.100 1T9.075 635.800 2
214Cline, LaurenBrandy Johnson's Global Gymnastics 8 PREPOpen Group 28.725 88.025 89.475 39.550 135.775 5
214Motts, AmandaGedderts Twistars USA 10 6 Group 39.375 68.250 119.250 38.900 535.775 5
214Williams, LindsaySplitz Gymnastics 4 10 Group 29.175 39.325 29.125 18.150 835.775 3
214Jarolimek, IsabellaJacksons 9 4 Group 19.200 15T9.100 10T8.475 159.000 935.775 12
214McCall, MadisonGymnastics and More 1 7 Group 28.775 159.200 6T8.800 69.000 7T35.775 6
214Jerger, RuthieTampa Bay Turners Gymnastics 10 5 Group 29.000 39.175 18.650 38.950 3T35.775 1
214Mathes, CristianYMCA Challengers - F 4 8 Group 28.600 59.100 19.025 49.050 4T35.775 2
214Kimpel, JasmineBrandy Johnson's Global Gymnastics 9 4 Group 29.000 15T8.900 139.000 88.875 635.775 9
222McGlone, SydneyUniversal Gymnasts Inc. 4 10 Group 19.550 2T8.300 68.425 59.475 135.750 2
223Moran, KylieTampa Bay Turners Gymnastics 7 9 Group 28.200 149.575 2T9.600 18.350 1135.725 5
223Reynolds, ErinTampa Bay Turners Gymnastics 9 3 Group 29.275 3T9.100 68.750 98.600 1235.725 9
223Powell, GraceUniversal Gymnasts Inc. 2 8 Group 28.750 69.050 68.750 109.175 735.725 6
226Schou, KaitlynBrandy Johnson's Global Gymnastics 7 10 Group 19.050 88.000 119.350 39.300 835.700 8
226Smith, CanrynYMCA Challengers - F 5 7 Group 39.325 2T8.950 118.625 7T8.800 10T35.700 8
226Bond, EmorieGedderts Twistars USA 10 5 Group 18.375 99.050 6T9.275 2T9.000 635.700 6
226Knight, MadisonGymnastics and More 2 8 Group 38.900 29.100 38.800 78.900 6T35.700 1
226Smith, RhiannonTNT Gymnastics Fitness Complex Inc 5 7 Group 48.775 189.100 78.725 89.100 8T35.700 6
231Keethler, AvaUniversal Gymnasts Inc. 1 7 Group 18.850 9T8.750 118.750 9T9.325 1T35.675 8
231Fine, AnsleyTampa Bay Turners Gymnastics 9 2 Group 29.125 49.150 3T8.100 119.300 335.675 5
233Scannell, ErynGrand Blanc Gymnastics Co. 1 7 Group 49.075 68.350 68.750 79.475 135.650 4
233Justice, MorganSplitz Gymnastics 10 6 Group 39.450 48.475 88.725 109.000 335.650 6
233Hilditch, JanaSplitz Gymnastics 10 6 Group 28.900 98.850 39.300 1T8.600 635.650 5
233Barnes, LeahPark Avenue Gymnastics 8 PREPOpen Group 18.700 78.700 49.050 29.200 435.650 3
233Watson, SaraGymnastics and More 4 8 Group 18.950 3T9.025 48.825 68.850 735.650 4
238Chemotti, KendallSplitz Gymnastics 10 6 Group 29.325 58.450 69.250 38.575 735.600 6
238Bryant, SharlaGyminators Gymnastics 11 PREPNovice Group 28.750 68.825 68.800 5T9.225 635.600 5
238Weaver, GraceTNT Gymnastics Fitness Complex Inc 11 PREPNovice Group 18.725 28.600 59.100 1T9.175 235.600 3
241Jacobs, JacquelineSuncoast Gymnastics Academy 4 10 Group 18.625 99.350 18.550 49.050 535.575 3
241McAvoy, MargaretSoutheastern Gymnastics Center 7 9 Group 29.300 48.775 88.250 119.250 2T35.575 6
241Watson, OliviaGymnastics and More 3 9 Group 29.100 38.775 108.625 59.075 635.575 3
244Wild, NicoleSoutheastern Gymnastics Center 3 9 Group 29.175 29.600 18.025 138.750 11T35.550 4
244Oster, JordynHarford Gymnastics Club Inc. 8 8 Group 18.400 8T9.475 29.075 58.600 1035.550 7T
