MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

2007 Lady Luck Invitational - MyMeetScores.com
2007 Lady Luck Invitational
Start End Host Meet Website Gymnasts
2007-01-052007-01-07 Brown's Gymnastics-Las Vegas970
Meet Scores Level: 10
Team Scores  Show Personal Bests    All Scores  Level:   4,  5,  6,  7,  8,  9,  10
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Morgan, AshleyBay Aerials Gymnastics S3DS 10 S3ds mold9.400 28.925 19.500 19.400 237.225 1
2Sato, MizukiTechnique Gymnastics S3CH 10 S3ch old9.350 69.150 59.175 39.325 137.000 1
3Lofgren, MarybethOlympus Gymnastics S3DS 10 S3ds myoun9.200 59.225 49.350 19.200 2T36.975 1
4Peko, AsiBrown's Gymnastics-Las Vegas S3CH 10 S3ch young9.275 29.000 29.750 18.825 536.850 1
5Johnson, NicoleDeVeau's School of Gymnastics S3CH 10 S3ch mold9.275 29.350 19.300 18.750 4T36.675 1
6Moore, StephannieBrown's Gymnastics-Las Vegas S3CH 10 S3ch old9.450 1T9.325 19.125 5T8.550 936.450 2
7McDonald, DanaGold Star Gymnastics LLC S3DS 10 S3ds young9.600 18.450 48.900 5T9.400 1T36.350 1
8Spinner, AmandaBay Aerials Gymnastics S3DS 10 S3ds myoun9.350 38.825 58.700 2T9.450 136.325 2
8McCartney, KalliahNaydenov Gymnastics Inc. S3DS 10 S3ds young8.825 8T9.050 19.150 39.300 336.325 2
10Edwards, ShelbySouthern California Elite Gymnastics Academy S3CH 10 S3ch young8.950 48.975 38.900 4T9.450 136.275 2
11Van Tussenbroek, ChloeOlympus Gymnastics S3DS 10 S3ds young9.350 2T8.350 5T9.450 1T9.050 5T36.200 3
12Fisher, ColleenSouthern California Elite Gymnastics Academy S3CH 10 S3ch old9.300 79.250 28.800 78.700 836.050 3
13Mitchell, KyraDesert Gymcats Gymnastics S3DS 10 S3ds myoun9.300 49.475 18.700 2T8.400 735.875 3
14Thompson, AmberlyBrown's Gymnastics-Las Vegas S3CH 10 S3ch mold9.000 79.275 28.600 48.925 335.800 2
15Nicolini, StaceyRohnert Park Gymnastics S3DS 10 S3ds old9.525 19.350 18.350 5T8.475 635.700 1
16Woo, AmberGold Star Gymnastics LLC S3DS 10 S3ds young9.350 2T8.350 5T8.750 89.175 435.625 4
17Atkinson, CaitlinCypress S3DS 10 S3ds young8.825 8T7.925 89.450 1T9.400 1T35.600 5
17Howard, ShaniceSouth Coast Gymnastics S3DS 10 S3ds old9.375 28.925 38.350 5T8.950 3T35.600 2
17Woodward, KrissiDeVeau's School of Gymnastics S3CH 10 S3ch old9.150 89.200 3T8.000 89.250 335.600 4
20Sanders, ShenshakeaAuburn Gymnastics Center Inc. S3CH 10 S3ch old9.450 1T7.400 89.550 29.175 535.575 5
20Krauter, NicoleDeVeau's School of Gymnastics S3CH 10 S3ch mold9.125 48.750 59.200 28.500 735.575 3
22Rosenzweig, ArlaAirborne Gymnastics Training Center S3CH 10 S3ch myoun9.225 38.900 28.275 49.150 235.550 1
23Wonderly, KaylaNaydenov Gymnastics Inc. S3DS 10 S3ds myoun8.850 79.450 2T8.300 88.850 535.450 4
24Baer, KaelieDeVeau's School of Gymnastics S3CH 10 S3ch mold9.475 19.000 38.550 58.400 835.425 4
25Murray, SarahFlips Gymnastics LLC S3CH 10 S3ch old9.425 37.600 79.125 5T9.075 635.225 6
26Yokay, PetrinaTechnique Gymnastics S3CH 10 S3ch myoun8.400 88.850 39.450 18.500 435.200 2
27Giblin, JanelleAirborne Gymnastics Training Center S3CH 10 S3ch myoun9.250 28.975 18.000 6T8.925 335.150 3
28Montoya, AmeliaSouth Coast Gymnastics S3DS 10 S3ds mold9.125 58.525 3T8.275 69.200 335.125 2
29Pierce, MariesahAirborne Gymnastics Training Center S3CH 10 S3ch myoun9.175 47.800 88.650 39.450 135.075 4
29Radermacher, JamieNaydenov Gymnastics Inc. S3DS 10 S3ds young9.225 47.900 99.050 48.900 735.075 6
31Teich, BeccaSoutheastern Gymnastics Center S3DS 10 S3ds mold9.650 18.700 28.200 78.500 735.050 3
32Gale, AlyssaMonarch's National Gymnastics Training Center LLC II S3DS 10 S3ds myoun9.500 18.475 77.700 99.200 2T34.875 5
33Chang, CarolAirborne Gymnastics Training Center S3CH 10 S3ch mold9.075 5T8.600 68.400 78.750 4T34.825 5
34Smith, DallasNaydenov Gymnastics Inc. S3DS 10 S3ds young8.550 108.325 78.850 79.050 5T34.775 7
35Hurlock, MicheleBay Aerials Gymnastics S3DS 10 S3ds old9.250 48.375 58.900 18.150 734.675 3
36Apple, ChelseeDesert Gymcats Gymnastics S3DS 10 S3ds old9.050 58.350 68.700 38.550 534.650 4
37Hollliday, RebeccaSouth Coast Gymnastics S3DS 10 S3ds mold8.550 107.800 109.300 28.950 534.600 4
37Asturias, AliciaTechnique Gymnastics S3CH 10 S3ch young8.825 68.800 47.775 109.200 3T34.600 3
39Brown, MeghanCypress S3DS 10 S3ds myoun9.375 29.450 2T8.500 67.200 834.525 6
40Wanland, KaceyTechnique Gymnastics S3CH 10 S3ch young8.450 98.550 69.250 2T8.250 1034.500 4
41Sisler, JessieTechnique Gymnastics S3CH 10 S3ch young9.200 37.800 8T8.675 68.725 634.400 5
41Yu, CherylAirborne Gymnastics Training Center S3CH 10 S3ch mold8.800 88.775 48.075 88.750 4T34.400 6
43Masatsugu, MauraBay Aerials Gymnastics S3DS 10 S3ds mold8.800 68.375 67.750 99.450 134.375 5
44Carson, LaurenSoutheastern Gymnastics Center S3DS 10 S3ds myoun8.725 88.000 98.550 59.050 434.325 7
45Wyrick, RandiiBrown's Gymnastics-Las Vegas S3CH 10 S3ch young8.525 79.150 18.225 88.400 8T34.300 6
46Spomer, ChelseaRohnert Park Gymnastics S3DS 10 S3ds myoun9.100 68.300 88.400 78.450 634.250 8
47Chuang, MelissaAirborne Gymnastics Training Center S3CH 10 S3ch young8.500 87.800 8T8.250 79.200 3T33.750 7
48Robinson, MyraSoutheastern Gymnastics Center S3DS 10 S3ds mold8.700 88.000 98.300 58.700 633.700 6
49Gassaway, KayCeeNaydenov Gymnastics Inc. S3DS 10 S3ds young8.900 78.850 27.850 98.000 933.600 8
50Rowell, MeganSoutheastern Gymnastics Center S3DS 10 S3ds old8.700 78.650 47.000 118.950 3T33.300 5
51Nielson, KayleyCypress S3DS 10 S3ds mold8.300 118.400 58.100 88.475 833.275 7
52Petersen, EmilyDeVeau's School of Gymnastics S3CH 10 S3ch myoun8.900 68.700 47.350 118.200 633.150 5
53Fritz, GinniSoutheastern Gymnastics Center S3DS 10 S3ds mold9.150 48.050 87.200 108.400 932.800 8
54Heizelman, AllisonCypress S3DS 10 S3ds mold8.650 98.175 78.700 37.100 1032.625 9
54Guzzi, HannahDeVeau's School of Gymnastics S3CH 10 S3ch young8.025 107.900 78.150 98.550 732.625 8
56O\'Brien, MadisynRohnert Park Gymnastics S3DS 10 S3ds myoun8.700 98.600 68.600 46.650 932.550 9
57Rowley, StaceySigs - In S3CH 10 S3ch old9.000 96.975 97.750 98.725 732.450 7
58Gale, CarinneMonarch's National Gymnastics Training Center LLC II S3DS 10 S3ds young9.000 5T6.500 107.800 108.550 831.850 9
59Lee, AshleyTechnique Gymnastics S3CH 10 S3ch mold9.075 5T6.350 107.100 119.050 231.575 7
60McCauley, GraceMidwest Gymnastics Center S3CH 10 S3ch old7.850 106.550 107.000 108.225 1029.625 8
61Webb, FeliciaSigs - In S3CH 10 S3ch mold8.150 96.475 97.400 107.200 1029.225 8
62Rose, AllisonTX Tumblers - TX S3DS 10 S3ds mold8.750 77.100 116.100 116.650 1128.600 10
63Leung, IreneAirborne Gymnastics Training Center S3CH 10 S3ch old9.400 4T0.000 119.600 19.300 228.300 9
64Schwitkis, StaciSouthern California Elite Gymnastics Academy S3CH 10 S3ch old9.400 4T9.200 3T0.000 119.225 427.825 10
65Johnson, ShanaGold Star Gymnastics LLC S3DS 10 S3ds mold9.375 30.000 128.400 49.000 426.775 11
65Cooper, MichelleeOlympus Gymnastics S3DS 10 S3ds old9.275 30.000 9T8.450 49.050 226.775 6
67Stafford, TateCypress S3DS 10 S3ds young9.000 5T8.700 38.900 5T0.000 1026.600 10
68Brogden, TarynSouthern California Elite Gymnastics Academy S3CH 10 S3ch mold9.175 30.000 11T8.050 99.250 126.475 9
69Rowe, BaelyAuburn Gymnastics Center Inc. S3CH 10 S3ch young8.900 50.000 10T8.900 4T8.400 8T26.200 9
70Bigelow, JeremeAirborne Gymnastics Training Center S3CH 10 S3ch old0.000 118.400 69.150 48.150 1125.700 11
71Holmes, JacquelynSoutheastern Gymnastics Center S3DS 10 S3ds old8.750 69.200 27.650 100.000 9T25.600 7
72Bannon, LindsayKurt Thomas Gymnastics S3CH 10 S3ch myoun9.075 58.500 57.900 90.000 8T25.475 6
73Simeone, LauraKurt Thomas Gymnastics S3CH 10 S3ch myoun8.800 78.175 68.200 50.000 8T25.175 7
74Jollie, LauraMidwest Gymnastics Center S3CH 10 S3ch myoun9.375 18.125 77.400 100.000 8T24.900 8
75Buxkemper, AlexCypress S3DS 10 S3ds old8.250 87.500 88.800 20.000 9T24.550 8
76Phillips, KyraSouthern California Elite Gymnastics Academy S3CH 10 S3ch mold0.000 10T7.675 88.750 38.025 924.450 10
77Godfrey, TaraGTC of Utah S3DS 10 S3ds old0.000 9T7.850 77.750 97.750 823.350 9
78Williams, JordanSouthern California Elite Gymnastics Academy S3CH 10 S3ch young9.350 10.000 10T9.250 2T0.000 12T18.600 10
79Jimenez, MeganSouthern California Elite Gymnastics Academy S3CH 10 S3ch young0.000 11T8.700 50.000 12T9.350 218.050 11
80Jo Merritt, KatieSouth Coast Gymnastics S3DS 10 S3ds old0.000 9T0.000 9T8.150 79.100 117.250 10
81Miske, KimberlyFlips Gymnastics LLC S3CH 10 S3ch myoun0.000 0.000 9T8.700 28.450 517.150 9
82Cooper, JenniferTechnique Gymnastics S3CH 10 S3ch myoun0.000 9T0.000 9T8.000 6T7.950 715.950 10
83Demers, LexusMidwest Gymnastics Center S3CH 10 S3ch young0.000 11T0.000 10T7.050 117.800 1114.850 12
84Mueller, JenniferBay Aerials Gymnastics S3DS 10 S3ds mold0.000 128.525 3T0.000 120.000 128.525 12
85Kearns, TaylorSouthern California Elite Gymnastics Academy S3CH 10 S3ch mold0.000 10T0.000 11T8.425 60.000 11T8.425 11
86Manea, NaomiSouthern California Elite Gymnastics Academy S3CH 10 S3ch mold0.000 8.100 70.000 0.000 8.100 12
87Caldemeyer, LaurenDeVeau's School of Gymnastics S3CH 10 S3ch myoun0.000 9T0.000 9T7.950 80.000 8T7.950 11
88Johanson, AmandaOlympus Gymnastics S3DS 10 S3ds old0.000 9T0.000 9T7.800 80.000 9T7.800 11
89Teixeira, TaraRohnert Park Gymnastics S3DS 10 S3ds myoun0.000 10T0.000 10T7.600 100.000 10T7.600 10
90Sanchez, JenniferHuntley Unlimited Gymnastics School S3DS 10 S3ds myoun0.000 0.000 0.000 0.000
90Stott, AshleySouthern California Elite Gymnastics Academy S3CH 10 S3ch young0.000 0.000 0.000 0.000 12T