MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

2018 Hall Of Fame Classic - MyMeetScores.com
2018 Hall Of Fame Classic
Start End Host Meet Website Gymnasts
2018-02-092018-02-11 Legends Gymnastics898
Meet Scores
Team Scores  Hide Personal Bests   All Scores  Level:   2,  3,  4,  5,  6,  7,  8,  9,  10,  XB,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Ramsey, JuliaTK Winchester B2 XB Junior9.3009.200 3T9.5509.550 2T10.00010.000 19.7009.700 138.45038.450 1
1Doyle, AddisonNew England Gymnastics Training Center L.L.C. A2 4 Child9.4759.150 2T9.7258.875 410.0009.450 2T9.6009.000 537.92536.475 3T
3Suwena, KaylaBroderick Gymnastics - Walpole B2 XB Interm.9.7009.350 19.4009.300 69.9509.950 19.4009.400 1T38.00038.000 1
3Loomer, SophiaLegends Gymnastics B3 XB Senior9.3509.350 2*9.3508.400 99.9509.950 19.6009.600 137.30037.300 2T
5Sisk, ColleenBroderick Gymnastics - Walpole B3 XB Interm.9.6009.500 19.6009.600 1T9.9009.900 19.4509.450 238.45038.450 1
5Kenton, HannahReading Gymnastics Academy Inc. B1 XB Interm.9.4759.300 2T9.7009.700 19.9009.900 19.5009.500 4T38.40038.400 2
5Neff, JulianneLegends Gymnastics B2 XB Child9.1509.150 49.2008.600 109.9009.900 19.0008.700 8T36.35036.350 4
8Cordero, EmeryReading Gymnastics Academy Inc. B4 XS Interm.9.5509.000 79.4258.900 12T9.8758.900 149.7509.750 2T38.05036.550 9
9Settlemyre, LuciaTK Winchester B2 XB Senior9.6009.400 19.8009.800 19.8509.850 19.5009.500 138.55038.550 1
9Reddington, CatherineReading Gymnastics Academy Inc. B1 XB Interm.9.6009.450 19.6509.550 29.8509.850 29.6009.600 2T38.45038.450 1
9Walsh, LinaTK Winchester B2 XB Junior9.5509.300 29.6509.300 69.8509.850 29.6009.500 338.30037.950 2
9Sagan, WiktoriaMcKeon Dance And Gymnastics Center B3 XB Senior9.3509.300 4T9.6009.600 19.8509.450 49.6509.450 2T37.80037.800 1
9Wassarman, SophieTK Winchester B3 XB Child9.5009.300 49.5009.300 5T9.8509.850 19.3009.100 537.55037.550 3
9Shrestha, AabhaTK Winchester B4 XS Child9.4508.950 59.7509.400 49.8509.300 49.8009.400 4T38.85037.050 4T
15Cordero, AcadiaReading Gymnastics Academy Inc. B5 XS Junior9.7509.750 19.6509.250 29.8259.650 19.5509.400 338.05038.050 1
16Brown, AudreyAbsolute Gymnastics Academy Inc. A5 XS Junior9.7009.450 19.4508.900 59.8009.800 19.6509.650 138.35037.800 1
16Jarbeau, EvaTK Winchester B3 XB Junior9.2759.200 5T9.4009.350 59.8009.800 19.3509.200 637.55037.550 2
16Mazzone, AvaReading Gymnastics Academy Inc. B1 XB Senior9.5259.200 5T9.5509.450 49.8009.800 19.6009.000 10T37.95037.450 5
16Tsiantoulas, CatherineReading Gymnastics Academy Inc. B1 XB Interm.9.7509.250 5T9.6509.500 39.8008.800 99.6509.600 3T38.65037.150 5
16Swenson, RandiAnchor Gymnastics B9 XD Junior9.0008.750 89.5009.150 29.8009.800 19.4759.200 537.22536.900 3
16Hardy, AllisonFlippin Out Gymnastics B8 XP Child9.1008.950 89.5509.000 4T9.8009.800 19.6009.000 9T37.45036.750 3
22Marden, EmmaBroderick Gymnastics - Walpole B4 XS Junior9.8509.850 19.5759.300 29.7509.750 19.8009.800 138.70038.700 1
22Nichols, TaelorTumblekids USA Billerica B4 XS Interm.9.6509.550 29.8009.300 3T9.7509.600 19.7009.600 4T38.05038.050 1
22Craig, CharoltteTK Winchester B2 XB Senior9.5008.950 99.6509.250 69.7509.750 29.5509.300 537.92537.250 4
22Nugent, JessicaWalker's Gymnastics and Dance Inc. B9 XD Junior9.3008.900 4T9.5009.100 39.7509.750 29.5009.500 137.25037.250 1
22Figueroa-Pires, GirallysGymfinity Sports Academy A5 XS Interm.9.5008.700 7T9.7009.150 29.7509.750 19.8509.450 138.57537.050 1
22Conlon, MiaTumblekids USA Billerica B6 XG Interm.9.3509.000 69.3009.100 4T9.7509.200 29.7009.350 3T37.65036.650 2
22Hannon, SiobhanBroderick Gymnastics - Walpole B4 XS Interm.9.5758.850 99.7759.000 9T9.7509.400 6T9.4509.100 12T37.50036.350 11T
29Mulligan, LeahGymnastics Academy of Boston B1 XB Child9.4509.100 4T9.7509.750 19.7009.700 19.3509.350 337.90037.900 1
29Gargalianos, AllisonTumblekids USA Billerica B3 XB Interm.9.1009.100 5T9.6009.600 2T9.7009.700 29.5009.500 137.90037.900 2
29Woods, HaileyLegends Gymnastics B3 XB Child9.5009.500 19.4009.150 109.7009.700 29.5009.450 2T37.90037.800 2
29Houle, AvaNew England Gymnastics Training Center L.L.C. B8 XP Child9.4509.450 19.6259.400 29.7009.700 29.5009.000 8T37.55037.550 1T
29Buyea, AnyaLegends Gymnastics B4 XS Interm.9.5008.450 139.6509.200 6T9.7009.500 4T9.6009.600 6T38.05036.750 7T
29Rowan, KatherineNew England Gymnastics Training Center L.L.C. A2 4 Interm.9.5009.225 39.6259.600 19.7008.500 89.5259.200 438.05036.525 2
29O'Hea, KathleenGymfinity Sports Academy A5 XS Junior9.4509.100 49.5259.200 29.7008.750 129.7009.100 3T38.15036.150 3
29O'Gorman, AvaTK Winchester B4 XS Child9.3508.100 139.4258.200 149.7009.400 2T9.2509.200 937.47534.900 11
29Harris, KellyFarmington Valley Gymnastics and More A9 XG Interm.9.2508.400 119.1508.700 79.7008.800 79.5008.000 12T36.97533.900 10
29Cavaliere, CaylaMcKeon Dance And Gymnastics Center A2 4 Child9.1507.475 149.6508.575 89.7007.600 119.6508.850 6T37.72532.500 9
39Goldstein, AshleyGymnastics Academy of Boston B4 XS Interm.9.6509.650 19.7009.300 4T9.6759.400 5T9.4509.450 837.80037.800 2
39Houle, SkylaNew England Gymnastics Training Center L.L.C. A2 4 Junior9.4009.250 19.8009.400 19.6759.075 19.4009.075 1T37.77536.800 1
39Tolstorukov, ValerieTK Winchester B4 XS Child9.2508.550 109.5508.900 9T9.6759.250 59.5509.150 1037.55035.850 8T
39Dawson, BellaNew England Gymnastics Training Center L.L.C. A2 4 Interm.9.2509.075 49.7009.350 39.6758.100 109.5258.950 637.77535.475 4
43Leonard, KateWalker's Gymnastics and Dance Inc. B1 XB Interm.9.6009.300 3T9.6009.250 49.6509.650 39.5009.500 5T37.70037.700 3
43Lou, VivianTK Winchester B2 XB Senior9.3509.000 6T9.7009.650 39.6509.550 59.4509.400 2T37.60037.600 2
43Pokidov, DineTK Winchester B2 XB Interm.9.7009.250 3T9.4509.350 4T9.6509.650 2T9.4009.300 337.55037.550 2
43O'Connor, AllisonNew England Gymnastics Training Center L.L.C. B8 XP Senior9.3009.300 2T9.5509.300 19.6509.500 19.4509.450 137.60037.550 1
43Lizotte, MelanieLegends Gymnastics B2 XB Interm.9.3009.300 29.3509.350 5T9.6509.650 3T9.3009.150 637.45037.450 3
43Hoac, MenaGiguere Gymnastics Inc. B3 XB Child9.1509.000 109.4009.400 49.6509.650 39.3509.250 337.30037.300 4
43Marone, AllieNew England Gymnastics Training Center L.L.C. A4 3 Senior9.6259.250 19.7259.200 49.6509.600 19.6259.200 238.00037.250 1
43Coughlin, KeiraReading Gymnastics Academy Inc. B5 XS Senior9.6008.650 79.6509.550 29.6509.500 29.6009.500 238.25037.200 3
43Bijlani, MayaTumblekids USA Billerica B2 XB Junior9.6009.200 5T9.4009.400 4T9.6509.600 39.3508.900 837.50037.100 5
43Kennedy, CaitlinTumblekids USA Billerica B4 XS Senior9.5009.400 29.2008.750 11T9.6509.350 4T9.5009.500 4T37.37537.000 5
43Bruno, SiennaTumblekids USA Billerica B2 XB Senior9.6009.150 59.2008.800 129.6509.650 39.5009.200 637.50036.800 6
43Nolan, MakaylaReading Gymnastics Academy Inc. B4 XS Junior9.5009.150 79.5758.900 89.6509.450 29.5509.250 6T37.67536.750 2
43Carroll, MeganLegends Gymnastics B4 XS Child9.4759.200 29.7008.900 8T9.6509.050 109.4009.400 5T37.50036.550 5
43DaSilva, LudmillaMcKeon Dance And Gymnastics Center B5 XS Junior9.6509.600 39.6009.100 49.6508.700 119.3009.000 8T37.27536.400 5
43Contonio, CaraGiguere Gymnastics Inc. B3 XB Interm.9.4509.200 49.7009.400 39.6508.750 9T9.3509.000 637.90036.350 7
43Thomas, CaileighGymfinity Sports Academy A5 XS Child9.6008.800 7T9.6509.000 39.6509.350 29.7509.150 438.35036.300 2
43Malo, SavanaMcKeon Dance And Gymnastics Center B4 XS Junior9.5508.950 99.4509.200 3T9.6509.050 9T9.7009.000 12*37.85036.200 7T
43Anderson, CaileeNew England Gymnastics Training Center L.L.C. A2 4 Interm.9.5509.300 29.7758.450 89.6508.900 39.5009.250 338.32535.900 3
43LeonGuerrero, RileyNew England Gymnastics Training Center L.L.C. A5 XS Interm.9.8009.350 19.6508.500 109.6508.900 69.5009.000 6T38.50035.750 2
43Eng, RicheervyWalker's Gymnastics and Dance Inc. B1 XB Senior9.1008.300 139.5009.000 119.6509.100 8T9.3008.650 1337.20035.050 13
43Marshall, ZadieMonadnock Gymnastics Center A1 7 Child9.2008.975 59.6508.875 6T9.6508.050 99.6008.800 1237.72534.700 8
43Kudrikow, JaydenMcKeon Dance And Gymnastics Center A9 XG Child9.2008.700 6T9.6008.850 59.6507.800 139.4009.000 537.50034.350 9T
43Lok, CalleighFarmington Valley Gymnastics and More A4 3 Interm.9.4258.450 129.2508.250 129.6508.650 69.3008.850 637.10034.200 8
43Anderson, JessicaLegends Gymnastics B4 XS Senior9.3250.000 169.5759.000 6T9.6509.350 5T9.6000.000 1638.12518.350 16
67O'Donnell, KelseyTK Winchester B5 XS Child9.4508.850 69.7259.300 19.6259.550 19.4259.400 238.22537.100 3
67Pratt, LailaAbsolute Gymnastics Academy Inc. A1 7 Junior9.2258.950 39.2259.175 29.6259.300 19.3008.850 9T37.12536.275 2
67Bunkartas, GabriellaNew England Gymnastics Training Center L.L.C. A5 XS Interm.9.3009.100 29.6508.850 59.6258.700 109.3759.050 4T37.92535.700 3T
67McClellan, AydaLegends Gymnastics B4 XS Junior9.3008.700 119.5008.500 129.6259.150 6T9.5009.250 7T37.55035.600 12T
67Uluoglu, LaraLegends Gymnastics B4 XS Child9.1000.000 149.1008.500 13T9.6259.100 9T9.3500.000 1436.10017.600 14
72Schwartz, NinaLegends Gymnastics B2 XB Child9.8509.500 19.8009.800 19.6009.600 29.6509.600 138.50038.500 1
72Felcsuti, LilianaTK Winchester B3 XB Child9.4009.400 2T9.6009.600 19.6009.600 49.4759.450 1T38.05038.050 1
72Cahill, SydneyReading Gymnastics Academy Inc. B5 XS Senior9.5509.200 49.6009.500 39.6009.600 19.7009.700 138.00038.000 1
72Hannan, KaylaReading Gymnastics Academy Inc. B7 XG Child9.7009.400 29.6009.600 19.6009.250 19.7009.650 137.90037.900 1
72Richardson, AlyssaThe Gymnastics Place B1 XB Senior9.7509.400 29.6509.350 59.6009.450 29.6509.650 138.07537.850 1
72Hung, AriannaGymnastics Academy of Boston B1 XB Senior9.6009.600 19.4509.100 9T9.6009.250 59.5509.550 237.65037.500 4
72Okala, NataliaGiguere Gymnastics Inc. B2 XB Senior9.5009.300 29.6009.000 9T9.6009.600 49.4509.400 3T37.30037.300 3
72Sok, MaliyannaFlippin Out Gymnastics B1 XB Interm.9.5009.250 4T9.5509.100 69.6009.550 49.3509.350 637.90037.250 4
72Edwards-Thomas, CarlieAbsolute Gymnastics Academy Inc. A9 XG Interm.9.5259.200 29.8509.250 49.6009.500 1T9.6009.300 237.75037.250 1
72Sullivan, KennaLegends Gymnastics B4 XS Child9.3009.100 3T9.7508.900 7T9.6009.400 1T9.7009.700 137.75037.100 2
72Shaul, MarleeLegends Gymnastics B3 XB Interm.9.2009.050 7T9.4759.100 5T9.6009.600 39.3009.300 337.05037.050 3
72Cevik, SaideGiguere Gymnastics Inc. B3 XB Junior9.5259.300 3T9.6009.300 69.6009.600 29.2508.700 1237.60036.900 4
72Goncalves, CallanLegends Gymnastics A2 4 Child9.2508.925 5T9.2259.150 39.6009.500 19.3009.250 336.82536.825 2
72Guckel, CarrieMcKeon Dance And Gymnastics Center B5 XS Interm.9.4259.250 39.8759.600 19.6008.500 119.5009.400 438.12536.750 3
72Pendleton, AnnieLegends Gymnastics B5 XS Interm.9.5509.150 59.0508.800 7T9.6009.300 29.4759.450 2T37.65036.700 4
72Yem, LeahAbsolute Gymnastics Academy Inc. A4 3 Child9.4008.550 119.2009.100 49.6009.600 19.4009.400 136.85036.650 1
72Christy, LilaLegends Gymnastics B4 XS Child9.4508.650 89.5509.450 39.6009.100 7T9.5259.300 7T38.07536.500 6
72Flahive, AlyssaTumblekids USA Billerica B2 XB Junior9.1509.150 79.4009.100 7T9.6009.000 79.3009.200 537.00036.450 6
72Klein, CorinnaTumblekids USA Billerica B5 XS Child9.4509.100 59.5509.150 39.6009.200 69.6009.000 9T38.15036.450 5T
72Allen, LilyThe Gymnastics Place A5 XS Senior9.4509.100 3T9.4009.000 2T9.6009.350 19.2758.900 2T37.35036.350 1
72Howgrave-Graham, LucyTK Winchester B5 XS Child8.8508.500 9T9.3509.000 6T9.6009.400 29.3509.200 5T36.67536.100 6
72Keenan, LaurenLegends Gymnastics A7 5 Child8.7758.700 98.6508.650 59.6009.600 19.3009.100 1T36.05036.050 2
72Laughlin, GabriellaMeridian Gymnastics A3 3 Interm.9.4509.100 3T9.2508.600 129.6009.600 19.2508.500 7T37.12535.800 5
72Pierson, MollyAnchor Gymnastics B9 XD Junior9.0259.000 2T8.9508.000 119.6009.600 39.5509.150 636.10035.750 6
72Larkee, SheaBroderick Gymnastics Academy A1 7 Child9.4508.525 149.6759.275 29.6008.850 39.2258.950 837.70035.600 4
72Dutton, SylvieTK Winchester B4 XS Interm.9.4258.200 149.6509.000 10T9.6009.250 109.5009.100 13T37.30035.550 13
72Audette, OliviaSouth Shore YMCA Synergy A8 6 Child8.8258.550 118.6008.300 69.6009.350 19.3009.300 235.50035.500 4
72Buyea, LilyLegends Gymnastics B6 XG Junior9.5009.000 4T9.6508.500 8T9.6009.150 19.6758.800 1037.90035.450 5
72Morrow, MiaGiguere Gymnastics Inc. A5 XS Junior9.5509.250 29.3758.600 12T9.6008.800 10T9.4508.100 14T37.17534.750 13T
72Lashgari, AvaFarmington Valley Gymnastics and More B8 XP Interm.9.0009.000 10T8.2006.800 139.6009.600 19.1509.150 8T34.55034.550 12
72Baker, ShylahMcKeon Dance And Gymnastics Center B3 XB Child9.4008.800 129.5008.600 149.6008.600 129.2258.300 1437.25034.300 14
72Kierce, MakenzieTK Winchester B2 XB Child9.4508.500 12T9.3758.000 139.6009.000 69.2008.700 11T37.30034.200 12
72Alvarez, DominiqueGiguere Gymnastics Inc. B9 XD Senior8.9008.900 6T9.4007.750 109.6008.500 79.1508.700 8T35.75033.850 7
72Eldredge, LaurenFlippin Out Gymnastics A5 XS Child8.6508.150 139.2008.700 11T9.6008.200 149.3508.100 1535.75033.150 14
72Manning, AmeliaBroderick Gymnastics - Walpole A3 2 Child9.4508.450 3T9.6257.300 69.6008.650 39.5008.500 137.55032.900 4
107Hatfield, ShanaNew England Gymnastics Training Center L.L.C. A2 4 Interm.9.6009.425 19.7509.550 29.5759.450 19.8759.475 138.32537.900 1
107Willard, IsabellaMcKeon Dance And Gymnastics Center B3 XB Child9.4009.400 3T9.5009.500 29.5759.500 59.4008.850 937.25037.250 5
107Antetomaso, JuliaMcKeon Dance And Gymnastics Center B5 XS Junior9.7009.350 49.5008.950 59.5759.100 59.5009.500 137.72536.900 3
107Packard, LauraLegends Gymnastics B4 XS Interm.9.2009.200 59.5008.900 11T9.5759.350 8T9.5009.300 937.52536.750 8T
107Kvaternik, LeylaLegends Gymnastics A1 7 Junior9.5259.175 19.4009.375 19.5759.250 29.2258.850 9T37.02536.650 1
107Ginsburg, CeciliaLegends Gymnastics B6 XG Junior9.3009.300 19.6009.450 2T9.5758.250 7T9.5009.400 2T37.47536.400 2
107McCarthy, KallieNew England Gymnastics Training Center L.L.C. A7 5 Child9.1509.050 3T9.0008.775 49.5759.250 39.3008.850 436.87535.925 3
107Islam, LeonaAbsolute Gymnastics Academy Inc. A4 3 Interm.9.3008.700 88.9008.900 49.5759.150 29.5509.100 3T36.75035.850 3
107Gorneault, RachelFarmington Valley Gymnastics and More A6 8 Interm.9.0258.225 108.9508.025 69.5759.025 3T9.2759.200 2T35.70034.475 5
107Butler, HannahAnchor Gymnastics A8 6 Junior8.6008.550 108.2507.625 79.5759.400 1T9.3258.300 1035.22533.875 8T
117Broderick, KateBroderick Gymnastics - Walpole B3 XB Junior9.5509.550 19.3509.100 99.5509.550 39.6009.600 1T37.80037.800 1
117Bianculli, EmmaBroderick Gymnastics - Walpole B8 XP Child9.5009.350 29.6759.450 19.5509.550 39.7259.200 2T38.25037.550 2T
117Lou, NatalieTK Winchester B3 XB Senior9.4509.350 1*9.5009.300 39.5509.550 29.2509.100 637.30037.300 3T
117Turrisi, JuliaLegends Gymnastics B4 XS Senior9.5509.300 49.5009.000 5T9.5509.500 19.5509.500 3T38.05037.300 4
117Callahan, EmmaReading Gymnastics Academy Inc. B5 XS Junior9.5008.700 7T9.6759.450 19.5509.550 29.7509.450 237.92537.150 2
117Lightbody, IsabelleReading Gymnastics Academy Inc. B4 XS Interm.9.6008.600 11T9.5759.000 8T9.5509.500 3T9.8009.800 138.00036.900 5
117Campos, StephanieMcKeon Dance And Gymnastics Center B5 XS Senior9.4759.100 59.4009.100 49.5509.150 6T9.6509.350 437.72536.700 5
117Norton, AddisynNew England Gymnastics Training Center L.L.C. A4 3 Senior9.4758.850 49.8009.400 19.5509.250 29.4009.050 437.40036.550 2
117TeDuits, KristenBroderick Gymnastics - Walpole B8 XP Interm.9.4009.400 3T9.5009.000 29.5509.100 7T9.6509.000 1037.35036.500 3
117Reisz-Hanson, IzzyTK Winchester B3 XB Junior9.6009.050 89.4009.400 4T9.5509.100 9T9.4008.900 1037.85036.450 8
117Webber, ShaeMcKeon Dance And Gymnastics Center B2 XB Junior9.1509.050 89.1508.750 109.5509.550 49.2509.000 736.47536.350 7T
117Zembeck, CourtneyTumblekids USA Billerica B2 XB Senior9.1008.900 10T9.2509.100 7T9.5509.350 69.2008.900 1136.35036.250 9
117Locke, SophiaBroderick Gymnastics - Walpole B6 XG Interm.9.5009.500 29.5008.900 89.5508.300 99.6009.300 4T37.45036.000 4
117Bangura, KhadijaWalker's Gymnastics and Dance Inc. B1 XB Senior9.0509.000 119.5509.100 10T9.5508.650 109.3009.100 937.25035.850 11
117Beaudoin, AlyssaWilkey's Gymnastics A8 6 Child9.2759.050 1T9.2008.700 39.5508.650 129.4509.350 137.00035.750 3
117Kootz, AshleyReading Gymnastics Academy Inc. B4 XS Junior9.5008.150 159.4509.000 79.5509.300 39.5009.200 9T37.55035.650 10
117Melillo, JordanaFlippin Out Gymnastics B1 XB Child8.8508.600 119.4008.700 99.5508.900 89.5009.100 8T37.30035.300 10
117Bianculli, SaraBroderick Gymnastics - Walpole B6 XG Child9.2008.700 79.4009.400 5T9.5508.300 79.5008.800 937.10035.200 6
117Freelove, KaylaFlippin Out Gymnastics A5 XS Child9.6508.300 11T9.6508.750 8T9.5509.300 39.5508.800 8T37.55035.150 6
117Lewis, ShaunaTumblekids USA Billerica B7 XG Child9.3009.200 49.7509.300 4T9.5507.600 8T9.6009.000 7T37.40035.100 7
117Gardner, KaycieThe Gymnastics Place A5 XS Interm.9.4008.500 11T9.5508.900 49.5509.050 39.2758.400 11T37.32534.850 9
117Giaquinto, JuliaTumblekids USA Billerica B5 XS Junior9.2508.400 11T9.2508.600 12T9.5509.200 49.7008.300 1336.90034.500 11
117Wood, LornaWilkey's Gymnastics A8 6 Child8.8258.350 138.7507.700 109.5509.100 4T9.2259.200 635.50034.350 10
117Kirby, EllaBroderick Gymnastics - Walpole A3 2 Child9.6008.700 1T9.5008.150 29.5508.600 49.7008.100 237.55033.550 2
117Truax, HaleyGiguere Gymnastics Inc. A2 4 Interm.8.9508.100 98.8007.700 119.5508.800 4T9.6258.900 836.72533.500 9
117Giogas, NicoletteTumblekids USA Billerica B6 XG Child9.5500.000 129.5009.500 2T9.5509.100 29.5009.250 6T37.50027.850 12
117Cimmino, EvaGymfinity Sports Academy A5 XS Interm.9.4000.000 149.7000.000 149.5509.000 4T9.4500.000 1437.9759.000 14
144Faucher, AbigailMeridian Gymnastics A8 6 Senior9.3508.575 99.4008.400 69.5259.300 29.5009.300 2T36.90035.575 5
144Moreau, StephanieLegends Gymnastics B7 XG Interm.8.9008.850 79.4759.250 5T9.5258.200 69.1509.000 836.20035.300 7
146Mauricio, MelanyBroderick Gymnastics - Walpole B2 XB Child9.4259.400 29.6509.600 29.5009.200 49.4759.300 237.95037.500 2
146Landry, KaitlinMcKeon Dance And Gymnastics Center B3 XB Junior9.5509.450 29.7509.750 19.5009.300 59.4008.800 1138.00037.300 3
146Shortell, ErinReading Gymnastics Academy Inc. B5 XS Child9.4009.300 39.4509.050 49.5009.300 3T9.6009.600 137.80037.250 1
146Hamwey, CaitlynBroderick Gymnastics - Walpole B4 XS Interm.9.5008.900 89.3509.200 5T9.5009.500 2T9.6509.600 5T37.25037.200 4
146Weidner, BaileyNew England Gymnastics Training Center L.L.C. A4 3 Junior9.6259.550 19.5759.000 49.5009.450 19.6009.200 237.80037.200 1
146Holla, SuhaniLegends Gymnastics B3 XB Senior9.2509.150 89.2509.000 4T9.5009.500 39.4509.450 3T37.10037.100 4
146MacLean, AvaBroderick Gymnastics - Walpole B6 XG Child9.3008.800 59.6509.300 6T9.5009.300 19.6009.600 137.10037.000 1
146Ghattas, CatrenaSouth Shore YMCA Synergy A9 XG Interm.9.3509.300 19.4758.750 69.5009.500 2T9.6009.450 137.42537.000 2
146Towle, AlyanaMcKeon Dance And Gymnastics Center B4 XS Interm.9.4009.400 49.5509.350 29.5009.000 139.5259.100 11T37.35036.850 6
146Manz, KylieThe Gymnastics Place A9 XG Senior9.3009.000 3T9.5509.250 39.5009.100 29.6009.350 137.07536.700 1
146DiRienzo, OliviaTumblekids USA Billerica B3 XB Child9.4509.200 59.3009.300 6T9.5009.200 8T9.4009.000 737.20036.700 6
146Hain, IziWinthrop Gymnastics Academy B1 XB Junior9.3509.100 4T9.4508.800 9T9.5009.500 19.2009.200 6T36.70036.600 3
146Bianculli, AvaBroderick Gymnastics - Walpole B6 XG Child9.3258.850 49.4759.300 7T9.5009.000 39.4009.400 2T37.12536.550 2
146McIntyre, AvaReading Gymnastics Academy Inc. B7 XG Child9.8009.800 19.4009.400 39.5008.050 69.6009.200 437.40036.450 3
146Brady, LaurenBroderick Gymnastics - Walpole B8 XP Child9.4509.200 59.1508.650 69.5009.450 4T9.3259.100 6T37.07536.400 4
146Monteiro, CarleyTumblekids USA Billerica B2 XB Junior9.2009.200 6T9.1009.100 8T9.5008.950 8T9.4009.100 636.60036.350 8T
146Mestre, CatarinaMcKeon Dance And Gymnastics Center B3 XB Senior9.4259.200 79.3509.000 7T9.5008.800 99.4009.300 537.35036.300 8
146Delaney, TaylorSouth Shore YMCA Synergy A8 6 Interm.9.0008.525 128.9508.900 19.5009.500 19.3509.350 136.57536.275 1
146Afif, RayyanBroderick Gymnastics - Walpole B4 XS Senior9.3509.250 6T9.6008.900 79.5008.800 149.4509.300 6T37.40036.250 6
146Daly, JordanMcKeon Dance And Gymnastics Center B3 XB Junior9.3759.200 7T9.2009.200 7*9.5008.500 129.4009.250 537.00036.150 11T
146Wilder, OliviaAbsolute Gymnastics Academy Inc. A4 3 Interm.9.6509.150 19.2009.050 39.5008.900 49.7509.000 537.50036.100 2
146Bianchi, AmberAnchor Gymnastics B8 XP Junior9.2009.200 29.0508.050 59.5009.500 19.5009.250 336.75036.000 1
146Roden, CaitlinThe Gymnastics Place A5 XS Senior9.4509.050 5T9.5509.000 2T9.5009.300 2T9.1758.600 9T36.42535.950 2
146Cajuste, DashleyWinthrop Gymnastics Academy B1 XB Interm.8.9008.750 11T9.4008.500 119.5009.500 59.3509.050 9T35.90035.800 9T
146Sweeney, TessGiguere Gymnastics Inc. A6 8 Junior9.2258.650 49.2009.025 29.5008.725 69.3259.325 136.35035.725 1
146Sasseville, GabrielleGiguere Gymnastics Inc. A5 XS Senior9.5759.450 19.1508.750 99.5008.450 89.5258.900 2T37.37535.550 5
146Cragg, ErinFlippin Out Gymnastics B8 XP Junior9.1509.100 4T8.7007.900 7T9.5009.100 29.7259.350 135.80035.450 4
146Glatz, CarolineNew England Gymnastics Training Center L.L.C. A4 3 Interm.9.7508.350 139.6509.250 29.5008.750 59.5259.100 3T37.60035.450 4
146Wynne, ShaylaGymnastics Academy of Boston B5 XS Senior9.3508.500 9T9.3008.900 69.5009.050 79.3009.000 11T37.20035.450 8T
146Coughlin, AshlynBroderick Gymnastics - Walpole B2 XB Senior9.4008.900 11T9.1008.700 139.5008.650 129.3009.100 8T36.70035.350 13T
146Paine, LylahLegends Gymnastics B9 XD Senior9.2008.950 58.0008.000 7T9.5009.500 18.9758.800 735.25035.250 5
146Burgo, NaviahGymfinity Sports Academy A5 XS Senior8.9258.600 12T8.9258.650 109.5009.300 2T9.6008.700 6T36.77535.250 6
146Maclean, SophiaBroderick Gymnastics - Walpole A3 2 Junior9.6009.300 19.4758.700 1T9.5008.650 19.6008.400 237.62535.050 1
146Drahusz, RachelAbsolute Gymnastics Academy Inc. B8 XP Interm.9.4009.000 9T9.1008.000 109.5009.150 69.4508.900 1136.65035.050 9
146Renaud, KatelynFlippin Out Gymnastics A5 XS Child9.5509.000 1T9.4508.600 139.5008.600 99.5508.600 1237.65034.800 10
146Anderson, KhloeGiguere Gymnastics Inc. B2 XB Interm.9.3509.100 69.4008.200 139.5008.900 109.4508.500 1336.60034.700 12
146Villemaire, AlexisFlippin Out Gymnastics B1 XB Junior9.2008.900 9T9.2508.900 8T9.5008.000 129.4508.900 1136.85034.700 12
146Allcock, AveryMcKeon Dance And Gymnastics Center A2 4 Senior9.0008.000 119.2758.650 79.5009.050 39.3508.875 336.42534.575 6
146Chiesa, JulianaReading Gymnastics Academy Inc. B6 XG Junior9.4008.800 69.2009.100 59.5008.300 69.7008.300 1237.05034.500 8
146Graceffo, AdriannaSouth Shore YMCA Synergy A8 6 Interm.9.1258.700 108.6007.800 59.5008.750 7T9.5759.100 4T36.50034.350 7
186Neyman, LindsayLegends Gymnastics A1 7 Child9.2759.150 1T9.4009.350 19.4759.225 29.4759.350 237.60037.075 1
186Suchecki, RileyAbsolute Gymnastics Academy Inc. A4 3 Junior9.7508.950 49.2509.200 19.4759.300 2T9.7009.550 138.05037.000 2
186Parrott, JodiLegends Gymnastics B8 XP Interm.9.4009.400 2T9.2008.400 5T9.4759.350 39.6009.600 136.75036.750 1
186Shimko, AbigailThe Gymnastics Place B1 XB Senior9.5009.250 49.7259.650 29.4758.300 139.7259.400 438.17536.600 7
186Rezendes, JessicaReading Gymnastics Academy Inc. B7 XG Child8.8008.600 79.5009.500 29.4759.100 29.5509.300 2T36.75036.500 2
186Dorrance, EmaleeAnchor Gymnastics A7 4 Child9.2509.250 19.0508.900 29.4759.475 19.0508.200 236.00035.825 2
186Purrington, CaelanMonadnock Gymnastics Center A1 7 Junior9.4008.675 69.4758.700 39.4758.950 49.5259.100 437.25035.425 3
186Nichols, CamerynAbsolute Gymnastics Academy Inc. A6 10 All9.4509.000 1T9.0508.425 19.4758.750 29.6758.900 137.10035.075 1
