MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Gasparilla Fall Invitational - MyMeetScores.com
Gasparilla Fall Invitational
Start End Host Meet Website Gymnasts
2016-10-222016-10-23 Lightning City Gymnastics1077
Meet Scores
Team Scores  Hide Personal Bests   All Scores  Level:   1,  2,  3,  4,  5,  XB,  XS,  XG,  1A,  2A,  3A,  4A
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Phillips, LanieLakewood Ranch Gymnastics B7 4 L4 B7 grp59.7259.225 39.7759.675 19.6009.600 110.0009.600 138.32538.100 1
1Jackson, KeiraLakewood Ranch Gymnastics B8 4 L4 B8 grp69.6009.200 19.7009.675 19.6259.300 210.0009.700 238.80037.875 1
1Ferber, RilynLakewood Ranch Gymnastics B7 4 L4 B7 grp29.6759.025 39.4509.450 19.8259.825 110.0009.500 138.70037.800 1
4Garcia, CeciliaLakewood Ranch Gymnastics B6 4 L4 B6 grp69.7759.300 29.6009.600 19.7759.750 19.9259.575 138.90038.225 1
4Rutland, ElizabethLakewood Ranch Gymnastics B8 4 L4 B8 grp69.1008.850 39.6009.600 29.3509.250 39.9259.725 137.42537.425 2
4Messal, ReeseLakewood Ranch Gymnastics B2 3 L3 B2 grp79.7759.675 19.7508.675 69.8759.350 49.9259.550 239.07537.250 3
4Fisher, JadeLakewood Ranch Gymnastics B8 4 L4 B8 grp38.8508.850 3T9.8759.600 19.5509.550 19.9259.250 3T37.25037.250 1
4Howell, AvaBroadway Gymnastics Center B2 3 L3 B2 grp19.4509.250 59.4259.275 39.4259.300 29.9259.050 3T37.32536.875 3
9Sloat, KaitlinLakewood Ranch Gymnastics B4 3 L3 B4 grp710.0009.825 19.8509.600 19.8509.700 19.9009.875 139.20039.000 1
9Corbett, MoiraLakewood Ranch Gymnastics B6 4 L4 B6 grp39.5259.200 19.7009.675 19.8259.800 19.9009.625 138.55038.300 1
9Fairey, SashaLakewood Ranch Gymnastics B7 4 L4 B7 grp39.6509.250 1T9.7759.650 19.7759.775 39.9009.575 338.92538.250 1
9Jakubauskas, KenzieLakewood Ranch Gymnastics B1 3 L3 B1 grp59.9009.425 49.8509.200 3T9.9509.450 29.9009.600 439.17537.675 4
9Wyles, HavenLakewood Ranch Gymnastics B8 4 L4 B8 grp39.4008.700 79.6009.600 39.7009.700 19.9009.525 138.07537.525 1
14Gallardo, AriannaLakewood Ranch Gymnastics B2 3 L3 B2 grp29.7009.700 19.7009.600 19.8009.800 19.8759.725 138.82538.825 1
14Morelli, ZoeyLakewood Ranch Gymnastics A2 2 L2 A2 grp19.6759.400 19.7759.700 19.9009.600 19.8759.775 139.17538.475 1
16Jarrett, RachelLakewood Ranch Gymnastics A3 2 L2 A3 grp59.8509.600 19.7009.700 39.7759.725 19.8509.800 138.82538.825 1
16Veremey, JaydenLakewood Ranch Gymnastics A3 2 L2 A3 grp49.7259.700 1T9.8259.700 29.8759.625 19.8509.800 139.00038.825 1
16Heim, OliviaLakewood Ranch Gymnastics B4 3 L3 B4 grp49.9509.775 19.7009.550 29.8009.650 19.8509.700 138.67538.675 1
16Hunter, ScarlettFlorida Gymnastic Training Center A2 2 L2 A2 grp49.6759.625 19.8759.825 19.8759.500 19.8509.675 138.95038.625 1
16Waldhalm, VivianLakewood Ranch Gymnastics B3 3 L3 B3 grp19.7259.725 19.8759.625 39.9009.700 19.8509.450 4T38.97538.500 1
16Leitz, AvaLakewood Ranch Gymnastics B1 3 L3 B1 grp49.6259.625 29.7509.650 19.8259.325 29.8509.600 138.95038.200 1
16Donkor, EllaLakewood Ranch Gymnastics B7 4 L4 B7 grp39.5759.150 39.6509.475 49.8759.850 19.8509.600 238.77538.075 2
16Sipes, RebeccaLakewood Ranch Gymnastics B2 3 L3 B2 grp19.5759.525 29.6759.500 19.7259.350 19.8509.600 138.55037.975 1
16Mohammadbhoy, CamillaLakewood Ranch Gymnastics A1 2 L2 A1 grp29.6759.600 29.7259.725 19.8008.850 29.8509.675 138.57537.850 2
16Yurus, BriannaLakewood Ranch Gymnastics B7 4 L4 B7 grp19.5259.100 29.6759.475 39.8259.775 19.8509.375 338.52537.725 2
16Goltsman, EstherLakewood Ranch Gymnastics B7 4 L4 B7 grp39.4258.800 79.6759.550 2T9.8009.725 49.8509.650 138.75037.725 4
16Falcone, MiaLakewood Ranch Gymnastics A2 2 L2 A2 grp29.6259.150 39.6009.550 39.6009.325 19.8509.400 438.10037.425 3
16Browne, SaharaLakewood Ranch Gymnastics B6 4 L4 B6 grp39.3758.800 4T9.7259.375 39.6759.300 39.8509.500 338.25036.975 3
16Lim, BellaLakewood Ranch Gymnastics B1 3 L3 B1 grp29.6009.125 89.5759.100 39.6759.000 5T9.8509.525 338.52536.750 5
30McKenna, EmilieLakewood Ranch Gymnastics B7 4 L4 B7 grp59.7259.500 19.7259.625 29.7509.750 19.8259.700 138.67538.575 1
30Jackson, RylieLakewood Ranch Gymnastics B2 3 L3 B2 grp49.7009.700 19.7759.625 19.6259.625 19.8259.575 138.52538.525 1
30Vassallo, MadisonLakewood Ranch Gymnastics B3 3 L3 B3 grp69.7009.600 29.9009.525 29.9259.675 19.8259.400 1T38.95038.200 1
30Puhala, SophieDGA Tampa B4 3 L3 B4 grp49.6259.550 39.7009.525 39.7009.500 2T9.8259.550 238.57538.125 3
30Waldrip, CharliLakewood Ranch Gymnastics B1 3 L3 B1 grp59.7509.750 19.7009.050 69.6009.350 4T9.8259.675 238.15037.825 2
30Goltsman, AnnaLakewood Ranch Gymnastics B1 3 L3 B1 grp29.9509.475 49.6259.050 49.8509.400 29.8259.650 1T38.65037.575 2
30Lockhart, LilyLakewood Ranch Gymnastics A2 2 L2 A2 grp39.4759.300 49.5759.200 7T9.7759.350 19.8259.650 138.45037.500 1
30Aguilar, NicoleNew Wave A2 2 L2 A2 grp39.8259.050 6T9.7759.350 39.8259.150 39.8259.200 639.02536.750 4
30Malvicino, ValeriaOYT Gymnastics B5 1 L1 B5 grp39.8509.175 59.5258.800 99.4759.400 29.8259.100 138.27536.475 5
39Hotaling, GabrielleLakewood Ranch Gymnastics B1 3 L3 B1 grp59.7009.700 29.7259.475 19.8759.575 19.8009.625 339.00038.375 1
39Troiano, NoelleLakewood Ranch Gymnastics A2 2 L2 A2 grp49.7509.575 29.7009.600 39.8509.450 29.8009.525 338.70038.150 2
39West, CharlotteLakewood Ranch Gymnastics B7 4 L4 B7 grp19.4509.000 4T9.7509.725 19.8009.575 39.8009.550 138.80037.850 1
39McKenna, BaylieLakewood Ranch Gymnastics B2 3 L3 B2 grp19.8009.800 19.6759.450 29.7008.950 39.8009.550 238.67537.750 2
39Pizano, LaurenLakewood Ranch Gymnastics B6 4 L4 B6 grp29.4008.400 59.7759.500 19.7759.525 29.8009.525 138.62536.950 1
39Sylvia, Camri-MorganTop Contenders Gymnastics Academy B5 1 L1 B5 grp59.8509.250 9T9.7258.525 119.6759.475 49.8009.275 338.95036.525 7
39Wanca, MeganNew Wave A1 2 L2 A1 grp49.3758.400 119.6259.150 49.5758.000 10T9.8009.175 237.95034.725 8
46Capps, KalenLakewood Ranch Gymnastics A2 2 L2 A2 grp210.0009.600 29.4759.475 49.6759.225 39.7759.675 138.42537.975 2
46Johnson, ZariyaBroadway Gymnastics Center B3 3 L3 B3 grp19.5009.100 7T9.8009.550 49.9259.625 29.7759.525 2T38.45037.800 4
48Pippin, JosilynDGA Tampa A3 2 L2 A3 grp29.8259.675 19.6509.625 19.6759.425 1T9.7509.475 138.35038.200 1
48Browne, StokelyLakewood Ranch Gymnastics B1 3 L3 B1 grp29.6259.500 2T9.7259.500 19.6009.525 19.7509.650 1T38.30038.175 1
48Willis, GraceLakewood Ranch Gymnastics B7 4 L4 B7 grp29.4009.050 49.6759.550 2T9.8009.800 29.7509.425 538.52537.825 3
48Logan, ChaseLakewood Ranch Gymnastics B2 3 L3 B2 grp39.6009.300 79.8759.375 29.8009.575 19.7509.475 138.85037.725 1
48Weidel, ErinLakewood Ranch Gymnastics A3 2 L2 A3 grp59.7009.425 49.7259.725 29.5509.250 59.7509.225 838.05037.625 4
48Beck, MeredithLakewood Ranch Gymnastics B6 4 L4 B6 grp79.3008.850 59.5259.350 19.7509.750 19.7509.575 138.07537.525 2
48Lyons, BrynLaFleur's Gymnastics Largo B2 3 L3 B2 grp69.5759.200 49.7509.525 19.2009.150 39.7509.525 137.82537.400 3
48Faulconer, MikaylaLakewood Ranch Gymnastics B6 4 L4 B6 grp59.7008.800 49.8509.625 19.8259.350 39.7509.600 138.97537.375 2
48Matacale, TabithaACE Gymnastics Daytona A3 2 L2 A3 grp39.6509.425 49.6509.625 39.3009.100 59.7509.125 538.10037.275 5
48Tracy, SheaLaFleur's Gymnastics Largo B8 4 L4 B8 grp59.8009.400 29.1508.725 79.6509.550 19.7509.550 237.80037.225 3
48Williams, TerriahnaACE Gymnastics Daytona B1 3 L3 B1 grp39.8009.625 19.6009.450 19.7008.800 29.7509.225 138.70037.100 1
48Coppola, GiovannaLakewood Ranch Gymnastics B8 4 L4 B8 grp19.1009.100 3T9.1009.075 59.4508.750 109.7509.300 237.40036.225 5
48Neale, BrooklynPremier Gymnastics Club B1 3 L3 B1 grp19.6508.950 89.5508.550 79.5759.400 19.7509.075 338.47535.975 3
61Shaw, GwenivereBroadway Gymnastics Center B4 3 L3 B4 grp49.6509.650 29.6259.600 19.6509.500 2T9.7259.500 338.45038.250 2
61Coghill, ErinTampa Bay Turners Gymnastics B3 3 L3 B3 grp79.7009.575 19.6509.625 19.6509.300 29.7259.700 138.40038.200 2
61Jones, MorganFlorida Gymnastic Training Center A1 2 L2 A1 grp59.8259.550 29.9009.500 29.7509.150 39.7259.650 138.77537.850 2
61Pagan, PaytonBroadway Gymnastics Center B4 3 L3 B4 grp19.6509.400 29.8009.625 19.8259.450 19.7259.350 138.65037.825 1
61Medina, IsabellaFlorida Gymnastic Training Center A3 2 L2 A3 grp39.6259.300 59.8259.650 29.8259.275 39.7259.500 238.67537.725 1
61Yuengling, HaleyDGA Tampa B6 4 L4 B6 grp49.4259.150 2T9.7009.475 29.3759.375 39.7259.425 137.42537.425 1
61Castillo, VeronicaPower Tumble Gymnastics B2 3 L3 B2 grp59.4509.450 4T9.6509.150 39.3759.375 29.7259.350 337.87537.325 2
61Rynearson, MadelynBroadway Gymnastics Center B4 3 L3 B4 grp69.5509.300 4T9.2758.625 99.3759.375 29.7259.375 437.45036.675 5
61Figueroa, AdrianaTop Contenders Gymnastics Academy B5 1 L1 B5 grp59.7009.550 1T9.2758.225 139.4758.975 109.7258.750 1337.95035.500 13
70Torrealba, FrancisFlorida Gymnastic Training Center A2 2 L2 A2 grp29.9009.850 19.8759.800 19.8259.275 29.7009.625 238.97538.550 1
70Orsini-Aviles, AmandaOrlando Metro Gymnastics B3 3 L3 B3 grp49.8509.850 1T9.8759.650 19.5759.250 59.7009.700 138.45038.450 1
70Rodgers, MadisonFlorida Gymnastic Training Center B2 3 L3 B2 grp79.6009.400 49.8009.775 19.6259.625 19.7009.600 138.55038.400 1
70Sanchez, SelenaLakewood Ranch Gymnastics B3 3 L3 B3 grp49.8509.850 1T9.7009.575 29.7259.500 19.7009.450 3T38.60038.375 2
70Adamosky, KirraTampa Bay Turners Gymnastics B6 4 L4 B6 grp19.6759.450 19.8509.525 19.7509.700 19.7009.475 138.62538.150 1
70Canarte, JordanOrlando Metro Gymnastics B1 3 L3 B1 grp510.0009.450 39.4509.200 3T9.4009.400 39.7009.700 138.27537.750 3
70Ducharme, CeciliaBroadway Gymnastics Center B2 3 L3 B2 grp59.5759.575 19.6009.350 39.4509.450 29.7009.300 337.67537.675 2
70Krikke, KristinaLakewood Ranch Gymnastics B7 4 L4 B7 grp39.2008.725 59.1258.925 49.7259.725 19.7009.500 237.40036.875 2
70Carew, CoraDGA Tampa B6 4 L4 B6 grp19.2508.825 49.4759.000 39.7259.500 29.7009.425 337.57536.750 2
70Parsons, AspenLakewood Ranch Gymnastics A1 2 L2 A1 grp19.4258.850 79.5509.550 19.6509.150 19.7008.875 837.95036.425 2
70Bear, RaineACE Gymnastics Daytona B1 3 L3 B1 grp59.4259.100 79.4759.225 29.5008.600 99.7009.225 737.92536.150 7
81Quandt, KatelynDGA Tampa B4 3 L3 B4 grp59.6509.650 19.6759.550 19.4509.450 19.6759.675 138.32538.325 1
81Daughtry, AliyaFlorida Gymnastic Training Center A1 2 L2 A1 grp59.7009.600 19.9259.875 19.6509.350 19.6759.400 238.75038.225 1
81Turner, LaylaLakewood Ranch Gymnastics B3 3 L3 B3 grp69.8009.775 19.7009.675 19.6759.150 3T9.6759.250 338.57537.850 2
81Herrera, EleanaBroadway Gymnastics Center B4 3 L3 B4 grp69.5009.125 89.6759.325 49.4009.400 19.6759.425 337.87537.275 3
81Strocchio, KaylaTampa Gymnastics And Dance B2 3 L3 B2 grp79.3259.325 68.8508.850 39.5259.525 39.6759.325 437.02537.025 4
81Price, LillyFuture Flipz Inc B1 3 L3 B1 grp29.7759.500 2T9.5258.800 69.4509.200 39.6759.400 438.12536.900 4
81Tolliver, HaydenVictory Gymnastic Training Center B5 1 L1 B5 grp29.5509.150 6T9.3509.350 2T9.3009.300 29.6759.050 537.02536.850 4
81Browne, GiannaTampa Gymnastics And Dance B3 3 L3 B3 grp59.5759.225 79.2759.275 29.3759.000 4T9.6759.275 337.70036.775 4
81Spence, AshleyTop Contenders Gymnastics Academy B5 1 L1 B5 grp59.6759.425 49.5509.000 89.6258.850 11T9.6759.375 238.40036.650 6
81Harris, IsabelSTARS Athletics A2 2 L2 A2 grp29.6759.050 49.6009.200 59.3758.750 89.6759.550 337.37536.550 4
81Balparda, BerghanNew Wave B3 3 L3 B3 grp69.4008.950 109.0008.900 89.4759.225 29.6759.000 737.27536.075 8T
81Rodriguez-Neely, DevanTampa Gymnastics And Dance A2 2 L2 A2 grp39.1008.950 9T9.5009.500 29.3008.600 10T9.6758.800 1136.95035.850 8
81Sigua, JuliaFlorida Flips B6 4 L4 B6 grp38.9508.800 4T8.1758.175 109.2009.200 49.6758.900 535.07535.075 6
94Weisberg, EllaFuture Flipz Inc B3 3 L3 B3 grp19.5759.550 29.7259.700 19.6009.600 39.6509.600 138.45038.450 2
94McCracken, KateLakewood Ranch Gymnastics B3 3 L3 B3 grp79.6259.500 39.6759.475 29.7259.725 19.6509.650 238.35038.350 1
94Ellis, OliviaLakewood Ranch Gymnastics A3 2 L2 A3 grp59.5008.900 89.7509.750 19.8509.700 29.6509.500 3T38.72537.850 3
94Carvajal, AnahiTampa Bay Turners Gymnastics B3 3 L3 B3 grp19.6759.425 39.8509.650 29.6509.300 59.6509.450 4T38.45037.825 3
94Sobrino, CatalinaPower Tumble Gymnastics A3 2 L2 A3 grp49.7009.700 1T9.6759.400 49.4009.150 39.6509.450 437.90037.700 2
94Madden, RhaeganLakewood Ranch Gymnastics A3 2 L2 A3 grp49.6259.625 39.3759.350 5T9.7009.400 29.6509.250 5T38.27537.625 3
94Diez-Arguelles, EllieFlorida Gymnastic Training Center B5 1 L1 B5 grp29.6509.450 19.7259.475 19.8009.600 19.6508.950 638.32537.475 1
94Williams, NatalieTampa Bay Turners Gymnastics B7 4 L4 B7 grp49.4008.750 49.5759.350 19.7009.700 29.6509.550 138.07537.350 1
94Gustek, JoannaLakewood Ranch Gymnastics A2 2 L2 A2 grp19.6009.175 39.3508.800 79.6759.350 29.6509.375 237.87536.700 3T
94Turner, IsabelleVictory Gymnastic Training Center B5 1 L1 B5 grp19.3009.150 6T9.3759.175 49.6009.350 29.6508.750 737.77536.425 6
94Usubillaga, ChantalLakewood Ranch Gymnastics B6 4 L4 B6 grp49.4008.850 59.7509.050 49.5759.150 49.6509.325 338.12536.375 4
94Holland, NaviahTop Contenders Gymnastics Academy B5 1 L1 B5 grp59.6009.350 79.3008.700 109.5758.600 139.6509.100 638.00035.750 11
94Martin, KylieTitanium B3 3 L3 B3 grp39.6008.850 129.2758.750 99.1508.600 99.6509.000 837.67535.200 9
107Senekal, DanikaBroadway Gymnastics Center B2 3 L3 B2 grp69.5509.500 29.5759.500 19.6759.500 19.6259.250 337.95037.750 1
107Stewart, EmmeSuncoast Gymnastics Academy A8 2A 2A A8 grp19.4259.400 1T9.7009.700 19.4259.200 19.6259.175 137.77537.475 1
107Snelling, TaylerLakewood Ranch Gymnastics A3 2 L2 A3 grp19.3509.175 49.7509.575 1T9.8259.425 19.6259.300 438.27537.475 2
107Nolin, SydneyLakewood Ranch Gymnastics B4 3 L3 B4 grp29.7009.425 29.3259.300 39.5009.475 19.6259.250 2T38.15037.450 2
107Poe, BaileyTop Contenders Gymnastics Academy B5 1 L1 B5 grp59.6259.525 39.1509.150 69.6009.300 69.6259.425 137.72537.400 3
107Thompson, MaggieACE Gymnastics Daytona A3 2 L2 A3 grp49.5008.800 69.7509.750 19.4259.050 49.6259.625 238.15037.225 4T
107Rogers, ArianaBroadway Gymnastics Center B6 4 L4 B6 grp69.4259.350 19.6759.525 29.7758.925 79.6259.425 238.12537.225 2
107Jimenez-Cabanillas, JoannaFlorida Gymnastic Training Center B3 3 L3 B3 grp29.7509.050 89.7259.175 59.6509.475 29.6259.400 1T38.47537.100 4
107Kargas, AlanaACE Gymnastics Daytona A2 2 L2 A2 grp19.3509.150 49.5509.550 29.6009.075 3T9.6259.275 437.77537.050 2
107Pacich, IdanyaOrlando Metro Gymnastics B7 4 L4 B7 grp29.5509.000 59.3508.850 79.6009.600 59.6259.475 437.52536.925 5
107Gouldborne, HannahPremier Gymnastics Club B1 3 L3 B1 grp79.6509.425 2T9.3008.700 59.3259.100 1T9.6259.125 137.65036.350 2
107Wells, CimayaTop Contenders Gymnastics Academy A1 2 L2 A1 grp19.6008.650 8T9.6009.200 4T9.7758.950 29.6259.100 5T38.27535.900 4
107Dobler, OliviaTampa Bay Turners Gymnastics B1 3 L3 B1 grp29.7758.950 9T9.5758.900 59.5508.700 89.6259.200 5T38.17535.750 6
107Garcia, MonicaVictory Gymnastic Training Center B5 1 L1 B5 grp29.2259.225 59.0259.025 109.2009.200 5T9.6258.150 1136.62535.600 9
107Hirtzel, HopeVenice YMCA - FL B2 3 L3 B2 grp79.4250.000 9.6750.000 9.5250.000 9.6250.000 37.700
122Garcia, SibelFlorida Gymnastic Training Center A2 2 L2 A2 grp49.5759.500 39.9009.650 29.7009.225 39.6009.550 238.62537.925 3
122Ream, AleahLaFleur's Gymnastics Largo B2 3 L3 B2 grp59.6259.350 2T9.7259.500 29.6509.600 19.6009.475 238.25037.925 1
122Phommachanh, AnnaLakewood Ranch Gymnastics A1 2 L2 A1 grp29.6759.675 19.7009.700 29.8009.050 19.6009.450 237.87537.875 1
122Galo, AbbyDGA Tampa B8 4 L4 B8 grp69.7509.750 19.3509.250 39.5509.400 39.6009.250 337.70037.650 1
122Martin, MelanieFlorida Gymnastic Training Center B5 1 L1 B5 grp49.7009.475 39.7259.525 39.6009.400 4T9.6009.225 438.20037.625 3
122Hidalgo, KeyeraLaFleur's Gymnastics Largo B4 3 L3 B4 grp69.7009.300 4T9.5009.500 29.6259.150 59.6009.600 137.72537.550 1
122Gutterman, AbigailOrlando Metro Gymnastics B1 3 L3 B1 grp49.7009.600 39.6759.550 29.3509.000 49.6009.325 337.70037.475 2
122Williams, KaitlynPremier Gymnastics Club B7 4 L4 B7 grp29.6509.400 19.5509.350 29.6009.350 3T9.6009.350 237.80037.450 2
122McKendree, AleahLakewood Ranch Gymnastics A2 2 L2 A2 grp39.6009.400 29.3759.300 4T9.6509.325 29.6009.300 537.70037.325 2
122McClung, LaurenTampa Bay Turners Gymnastics B1 3 L3 B1 grp69.8009.800 19.7758.800 39.3259.050 39.6009.425 138.10037.075 2
122O'Neal, SavannahOrlando Metro Gymnastics B1 3 L3 B1 grp29.7009.600 19.4009.175 29.2009.000 5T9.6009.200 5T37.15036.975 3
122Oaks, KaitlinTampa Gymnastics And Dance B3 3 L3 B3 grp39.7009.450 2T9.4009.275 59.6259.000 69.6009.175 5T38.02536.900 5
122Raymond, AllisonOrlando Metro Gymnastics B7 4 L4 B7 grp19.6509.125 19.4009.400 49.5008.900 99.6009.400 237.65036.825 4
122Gano, ChloeVictory Gymnastic Training Center B5 1 L1 B5 grp29.3759.150 6T9.2759.275 5T9.3509.150 7T9.6009.250 337.12536.825 5
122Tilton, NatalieBroadway Gymnastics Center B4 3 L3 B4 grp39.4759.050 6T9.2759.275 29.3509.350 19.6009.050 4T37.35036.725 2
122Sosa, GabrielleVictory Gymnastic Training Center B6 4 L4 B6 grp49.2758.550 7T9.6258.750 59.7009.650 19.6009.350 237.92536.300 5
122Jeffords, JocelynSTARS Athletics A3 2 L2 A3 grp49.5509.150 59.5759.350 5T9.6758.100 139.6009.550 338.35036.150 6
122Vergel, AmandaACE Gymnastics Daytona A4 5 L5 A4 grp19.7009.425 19.1508.800 59.7758.675 69.6009.000 237.62535.900 2
122Tolosa, IsabellaNew Wave A2 2 L2 A2 grp19.7258.800 69.6008.400 119.8008.850 6T9.6009.025 838.72535.075 7
122Balbontin, LilyAngels Gymnastics B2 3 L3 B2 grp69.7259.425 59.5258.500 99.6008.000 109.6009.050 538.17534.975 9
122Lyons, MeganOrlando Metro Gymnastics B7 4 L4 B7 grp69.5508.550 59.0257.500 109.3759.050 9T9.6009.600 137.25034.700 5
143Le-Nguyen, IsabelleEast Pasco Gymnastics A7 1A 1A A7 grp39.9009.900 19.6509.650 19.2259.225 39.5759.575 138.35038.350 1
143Gunabe, KayleeVictory Gymnastic Training Center A2 2 L2 A2 grp49.7509.625 19.6759.675 19.8009.200 3T9.5759.425 138.65037.925 1
143Thompson, HaileyACE Gymnastics Daytona A3 2 L2 A3 grp59.5009.300 59.6009.600 49.6509.400 39.5759.575 237.87537.875 2
143Fish, CampbellLaFleur's Gymnastics Largo B3 3 L3 B3 grp49.5009.500 49.5509.350 59.4509.450 29.5759.500 237.80037.800 3
143Epstein, JaclynTampa Bay Turners Gymnastics B6 4 L4 B6 grp39.6509.100 29.8009.500 29.7759.575 29.5759.575 238.52537.750 2
143Carl, SkyeHarbor City Gymnastics B8 4 L4 B8 grp69.3509.250 49.4509.275 29.6259.450 29.5759.575 137.87537.550 2
143Dunlap, LucieLakewood Ranch Gymnastics B4 3 L3 B4 grp69.7009.600 19.5259.525 19.6008.650 119.5759.575 238.22537.350 2
143Lee, KarinaLakewood Ranch Gymnastics A3 2 L2 A3 grp39.4009.050 69.7259.475 59.8009.550 19.5759.275 338.27537.350 3
143Gibbs, EdenLakewood Ranch Gymnastics B4 3 L3 B4 grp59.6509.475 29.3009.125 39.5259.350 39.5759.400 237.75037.350 2
143Boschele, CarmelaLakewood Ranch Gymnastics A1 2 L2 A1 grp39.5259.200 1T9.5259.450 19.6508.675 49.5759.550 137.60036.875 1
143Freyer, SydneyVictory Gymnastic Training Center B3 3 L3 B3 grp49.5509.375 69.4509.400 49.4008.500 10T9.5759.375 637.32536.650 7
143Brown, AnnaOrlando Metro Gymnastics B6 4 L4 B6 grp19.5009.275 29.6259.325 29.7509.050 69.5758.950 737.35036.600 3
143Anderton, HaydenPremier Gymnastics Club B1 3 L3 B1 grp79.5509.425 2T9.5009.125 29.3758.650 79.5758.950 537.62536.150 3
143Hughes, IrelynnDGA Tampa B1 3 L3 B1 grp19.4259.300 1T9.3758.450 89.2508.750 49.5759.575 137.35036.075 2
143Hunefeld, JillianLakewood Ranch Gymnastics A1 2 L2 A1 grp19.3508.650 8T9.3509.350 39.4508.600 49.5759.475 237.50036.075 3
143Ramirez, CelyseDGA Tampa B3 3 L3 B3 grp79.4509.250 59.0759.075 39.1008.150 109.5759.550 336.72536.025 4
143Martinez, LorenaSportsrock B4 3 L3 B4 grp39.4509.150 59.3008.350 89.3008.900 79.5759.275 237.12535.675 6
143Matthiesen, RachelNew Wave B2 3 L3 B2 grp59.3259.100 6T9.1758.950 58.9258.350 89.5759.000 537.00035.400 6
143Kiernan, MadisonTitanium B1 3 L3 B1 grp19.9009.300 1T9.4508.825 39.0508.400 59.5758.800 437.42535.325 4
143Phillips, JaelynOrlando Metro Gymnastics B6 4 L4 B6 grp69.4008.700 6T9.4008.675 69.2508.650 109.5759.100 636.50035.125 7
143Allen, HanaPremier Gymnastics Club B1 3 L3 B1 grp79.4758.500 119.3008.525 99.6758.675 69.5758.850 637.80034.550 7T
143LaSasso, JordynPremier Gymnastics Club B1 3 L3 B1 grp69.7008.850 99.5758.600 69.5007.850 119.5759.100 4T38.32534.400 7
165Leonardi, AmeliaTampa Bay Turners Gymnastics B7 4 L4 B7 grp49.6009.325 29.8759.775 19.7759.575 29.5509.125 338.45037.800 2
165Parilla, AshleighFuture Flipz Inc B4 3 L3 B4 grp29.6009.275 49.3759.350 29.5509.450 29.5509.550 137.62537.625 1
165Kuffner, LennaTampa Bay Turners Gymnastics B6 4 L4 B6 grp79.4509.350 19.8009.300 29.7009.500 29.5509.475 238.37537.625 1
165Pulsifer, GraceTampa Bay Turners Gymnastics B2 3 L3 B2 grp29.6509.350 39.4509.200 49.7259.500 29.5509.500 2T38.25037.550 3
165Maysonet, LoreanisStarlight Gymnastics A2 2 L2 A2 grp39.6759.350 39.3009.300 4T9.5759.050 59.5509.475 237.45037.175 3
165Bachura, IsabellaBroadway Gymnastics Center B4 3 L3 B4 grp69.4259.300 4T9.5759.425 39.4259.200 49.5509.200 5T37.52537.125 4
165Keller, HadleyHarbor City Gymnastics B2 3 L3 B2 grp69.4759.450 3T9.2009.050 39.3759.200 29.5509.300 1T37.60037.000 2
165Hartman, SummerFlorida Gymnastic Training Center A4 5 L5 A4 grp39.4508.800 59.4509.400 29.7759.500 19.5509.275 137.85036.975 1
165Orrett, SamanthaFlorida Gymnastic Training Center B3 3 L3 B3 grp59.6009.400 39.7259.100 5T9.5009.000 4T9.5509.350 138.37536.850 3
165Szmiga, JordanVictory Gymnastic Training Center B5 1 L1 B5 grp19.4509.150 6T9.1009.050 6T9.6009.400 19.5509.100 137.17536.700 4
165LaRocca, GabrielleTop Contenders Gymnastics Academy A1 2 L2 A1 grp19.5009.150 3T9.6259.400 29.6258.500 69.5509.550 137.92536.600 1
165Palmiero, EllaVictory Gymnastic Training Center B8 4 L4 B8 grp49.4008.775 69.3759.375 1T9.4508.900 59.5509.250 236.85036.300 2
165Cox, KalynDGA Tampa B3 3 L3 B3 grp69.7259.525 39.2509.075 69.2008.250 119.5509.400 1T37.05036.250 6
165Cipriani, SofiaFlorida Gymnastic Training Center A4 5 L5 A4 grp29.1008.900 49.4009.225 3T9.4008.950 49.5509.000 437.37536.075 3
165Sokolowski, SophieLaFleur's Gymnastics Largo B2 3 L3 B2 grp49.5759.450 4T9.5509.225 29.0758.650 79.5508.550 1037.15035.875 7
165Parente, PriscillaFlorida Gymnastic Training Center B5 1 L1 B5 grp59.6009.200 129.2258.400 129.5259.250 79.5509.000 837.57535.850 10
165Garcia, ElllaSuncoast Gymnastics Academy A7 2A 2A A7 All9.5009.200 39.0008.850 49.2508.800 39.5508.775 337.30035.625 2
