MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Lets Make A Deal - MyMeetScores.com
Lets Make A Deal
Start End Host Meet Website Gymnasts
2016-02-052016-02-07 Sterling Academy of GymnasticsClick here786
Meet Scores Level: XS Division: Dime
Team Scores  Hide Personal Bests   All Scores  Level:   1,  2,  3,  4,  5,  6,  7,  8,  9,  XB,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Weaver, CharleneAmerican Gymnastics Training Center 9 XS Dime9.4509.400 49.8009.500 1T9.6009.500 2T9.8259.550 238.47537.950 2
2MacDonough, GwynethSterling Academy of Gymnastics 9 XS Dime9.5009.450 39.7009.400 5T9.7009.500 2T9.4509.450 337.80037.800 3
3Foney, EmilySterling Academy of Gymnastics 9 XS Dime9.6259.250 11T9.5009.400 5T9.4509.250 9T9.7509.700 138.17537.600 4T
3Kelleher, ClaireSterling Academy of Gymnastics 9 XS Dime9.5009.500 1T9.4509.450 3T9.5009.400 49.3509.250 11T37.60037.600 4T
5Leifert, KaylinAmerican Gymnastics Training Center 9 XS Dime9.6009.300 7T9.4509.350 7T9.5009.300 6T9.4259.250 11T37.77537.200 6
6Beaulieu, AutumnAmerican Gymnastics Training Center 9 XS Dime9.6509.250 11T9.6509.350 7T9.7009.350 59.6009.100 19T38.40037.050 8
7Culp, KaylieAmerican Gymnastics Training Center 9 XS Dime9.5009.300 7T9.5009.000 23T9.5009.100 23T9.4509.300 8T37.72536.700 13T
7Rice, KylahMassachusetts Gymnastics Center-Westboro 8 XS Dime9.4259.050 34T9.5009.250 16T9.3009.250 8T9.7009.150 1537.42536.700 10T
9Haagensen, MelindaMassachusetts Gymnastics Center-Westboro 8 XS Dime9.3009.300 9T9.4009.400 5T9.1009.100 19T9.1008.800 36T36.60036.600 12T
10Coleman, MelainaAmerican Gymnastics Training Center 9 XS Dime9.0009.000 32T9.5009.300 109.6009.200 12T9.2259.050 24T36.67536.550 15
11Doherty, MonicaMassachusetts Gymnastics Center-Westboro 8 XS Dime9.3259.200 18*9.4009.400 5*9.2508.750 389.3008.950 26T36.40036.300 19T
12Raymond, AdrianaAmerican Gymnastics Training Center 9 XS Dime9.2009.100 23T9.4259.000 23T9.3759.100 23T9.4009.050 24T36.85036.250 22
13Acquisto, NinaSport Kids Gymnastics, Inc 8 XS Dime9.5259.350 5*9.6759.350 10T8.9258.650 44T9.2008.800 36T36.75036.150 25T
13Partin, MarikoMassachusetts Gymnastics Center-Westboro 8 XS Dime9.5009.350 5*9.0508.750 39T9.1509.150 14T8.9008.900 29T36.15036.150 25T
13Regan, RileyAce Gymnastics Inc. 9 XS Dime9.1009.100 23T9.1758.750 389.4009.300 6T9.1759.000 29T36.15036.150 23T
16Murphy, LaurelinAll Around Gymnastics Academy 10 XS Dime9.4009.200 9T9.2009.100 11T9.2759.100 15T9.0508.650 27T36.42536.050 15T
17DiMaria, IsabellaAmerican Gymnastics Training Center 9 XS Dime9.3009.250 11T9.5008.400 49T9.4009.300 6T9.0258.900 32T37.22535.850 31T
18Lacey, SkylarSterling Academy of Gymnastics 9 XS Dime9.0008.700 46T9.8509.250 11T9.3508.650 42T9.2759.200 13T36.85035.800 33
19Weagle, EmilyMassachusetts Gymnastics Center-Westboro 8 XS Dime9.1509.150 24T9.5009.000 27T8.8008.700 39T8.8508.850 33T35.80035.700 36
20Ng, MaySouth Shore YMCA Synergy 8 XS Dime9.1009.100 30T9.1009.100 22T9.0008.650 44T9.0508.800 36T35.65035.650 37
21Perez-albuerne, IsabelSouth Shore YMCA Synergy 8 XS Dime9.0009.000 38T9.0508.450 47T9.3008.800 35T9.2509.250 10T36.20035.500 40
22Gatewood, KathrynAce Gymnastics Inc. 9 XS Dime9.3758.900 38T8.9508.700 39T9.3009.100 23T9.3008.600 4436.37535.300 38
23Reynolds, ElizabethMassachusetts Gymnastics Center-Westboro 8 XS Dime9.3009.000 38T9.1008.800 37T9.1508.400 499.4759.000 18T36.37535.200 44T
24Martin, AudreyPlanet Gymnastics of Natick Inc. 10 XS Dime9.3009.200 9T9.3008.900 25T9.4008.650 41T9.4008.350 36T36.85035.100 33
25Lopez, NathaliaAll Around Gymnastics Academy 10 XS Dime9.2508.900 28T8.9508.800 30T9.3509.200 10T9.3508.100 43T36.10035.000 35T
26Lupone, SophiaJosiah Willard Hayden Recreation Centre 9 XS Dime9.6009.200 15T9.1008.950 27T9.3508.000 49T9.0508.800 36T37.05034.950 40
27Elefante, HannahJosiah Willard Hayden Recreation Centre 9 XS Dime8.9008.900 38T9.1009.100 16T8.1008.100 478.5008.500 4534.60034.600 44T
28Germain, IsabellaPlanet Gymnastics of Natick Inc. 10 XS Dime9.2508.750 40T9.0258.900 25T9.1008.450 459.0008.300 39T35.57534.400 39
29McNamara, EmmaAnchor Gymnastics 10 XS Dime9.3508.250 489.1008.950 22T9.1009.100 15T9.0258.000 4736.50034.300 41T
30Gosselin, EmmaAnchor Gymnastics 10 XS Dime8.7508.750 40T8.8508.300 45T9.5009.000 22T9.0008.100 43T35.45034.150 43
31Gouveia, MeadowAnchor Gymnastics 10 XS Dime9.2758.900 28T8.9008.450 38T8.7008.350 46T8.8508.050 45T35.15033.750 46
32Federico, SophiaAnchor Gymnastics 10 XS Dime8.6508.000 509.3008.350 43T9.7008.900 32T9.1508.400 32T35.85033.650 47
33Abood, MadisonAnchor Gymnastics 10 XS Dime8.6508.100 499.1008.450 38T9.0009.000 22T9.1758.050 45T35.62533.600 48
34Beland, AliciaNew England Gymnastics Training Center L.L.C. 10 XS Dime0.0000.000 0.0000.000 0.0000.000 0.0000.000 0.000