MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

Wilkey's Gymnastics Invitational - MyMeetScores.com
Wilkey's Gymnastics Invitational
Start End Host Meet Website Gymnasts
2016-02-122016-02-14 Wilkey's GymnasticsClick here662
Meet Scores Level: XG Division: Child
Team Scores  Show Personal Bests    All Scores  Level:   2,  3,  4,  5,  6,  7,  8,  9,  10,  XB,  XS,  XG,  XP,  XD
#Name Team Session Level DivisionVaultBarsBeamFloorAA

1Oh, AudreyTim Daggett Gold Medal Gymnastics 9 XG Child9.500 19.500 19.600 2T9.550 3T38.150 1
2Tyrie, ReeseGymnastics and More, Inc. 9 XG Child9.250 4T9.300 4T9.800 19.550 3T37.900 2
3McKeon, CaseyA2 Gym and Cheer, LLC 10 XG Child9.300 2T9.250 59.200 39.400 9T37.150 2
4Li, TinaTim Daggett Gold Medal Gymnastics 9 XG Child9.200 7T9.300 4T9.300 109.100 23T36.900 6
5Quinn, EmmaGymnastics and More, Inc. 9 XG Child9.200 7T9.150 79.400 7T9.000 29T36.750 8
6Consentino, MaggieYellow Jacket Gymnastics Club 10 XG Child9.200 5T9.000 16T9.350 19.150 22T36.700 6T
7McCullough, KaylaTim Daggett Gold Medal Gymnastics 9 XG Child8.650 35T9.300 4T9.200 12T9.500 7T36.650 9
8Dion, SamanthaYellow Jacket Gymnastics Club 10 XG Child9.000 18T8.700 31T9.100 6T9.550 2T36.350 9T
8Losee, CharlotteYellow Jacket Gymnastics Club 10 XG Child8.800 28T9.300 3T8.850 169.400 9T36.350 9T
10Turner, SamanthaYellow Jacket Gymnastics Club 10 XG Child8.900 22T9.100 12T9.150 4T9.100 25T36.250 11
11Suh, KieraWilkey's Gymnastics 9 XG Child9.250 4T8.800 24T8.700 29T9.300 12T36.050 15T
11LaPointe, BrookeWilkey's Gymnastics 9 XG Child9.200 7T8.600 35T9.000 19T9.250 17T36.050 15T
11Quill, ShaylaA2 Gym and Cheer, LLC 10 XG Child9.150 12T9.200 6T9.050 108.650 3436.050 16
14Moss, HalleYellow Jacket Gymnastics Club 10 XG Child8.750 32T9.100 12T8.700 21T9.450 6T36.000 17T
15Egan, EmilyGymnastics and More, Inc. 9 XG Child8.900 199.000 12*9.150 14T8.900 3335.950 18T
16Mollenhauer, SarahTumblekids USA Billerica 9 XG Child8.850 20T9.000 12T8.900 21T9.100 23T35.850 20
17Desrosiers, KinsleyA2 Gym and Cheer, LLC 10 XG Child9.000 18T9.150 10T8.400 32T9.200 18T35.750 23
18May, HaleyFliptastics Gymnastics 10 XG Child8.750 32T8.900 21T8.750 209.200 18T35.600 25
19Lee, AbigailTim Daggett Gold Medal Gymnastics 9 XG Child8.800 22T9.100 8T8.500 36T9.100 23T35.500 25
20Coleman, PaytonYellow Jacket Gymnastics Club 10 XG Child9.200 5T9.000 16T7.900 399.200 18T35.300 27T
21Gaudette, KaylaYellow Jacket Gymnastics Club 10 XG Child8.800 28T8.800 27T8.600 24*9.000 28T35.200 31T
21MacDonald, SadieGymnastics and More, Inc. 9 XG Child9.000 178.850 22T8.850 24T8.500 4235.200 31
23Wilson, KileyA2 Gym and Cheer, LLC 10 XG Child8.700 34T9.000 16T8.150 379.100 25T34.950 34
24Almeida, AshleighGymnastics and More, Inc. 9 XG Child8.750 27T8.650 32T8.700 29T8.800 3434.900 35T
25Cerullo, JennaTumblekids USA Billerica 9 XG Child8.500 39T8.400 41T8.700 29T9.200 19T34.800 38
26Dotson Powell, SummerNashoba Gymnastics Academy at One Stop Fun 10 XG Child8.700 34T8.900 21T8.500 28T8.600 35T34.700 36
27Crowley, TarynTim Daggett Gold Medal Gymnastics 9 XG Child8.700 31T8.600 35T8.000 419.350 9T34.650 39
28Miller, EvelynNashoba Gymnastics Academy at One Stop Fun 10 XG Child0.000 400.000 407.800 400.000 407.800 40