MyMeetScores TOP 100 TOP TEAMS UPCOMING MEETS COMPLETED MEETS LATEST MEETS ADD SCORES SUPPORT SHOP

2012 Massachusetts Prep Rookie States - MyMeetScores.com
2012 Massachusetts Prep Rookie States
Start End Host Meet Website Gymnasts
2012-05-052012-05-06 UnknownClick here416
Meet Scores Level: PR Division: Senior
Team Scores  Show Personal Bests    All Scores  Level:   PR
Name Team Session Level DivisionVaultBarsBeamFloorAA

Utz, Clare10.0 Academy MTC PR Senior9.425 3T9.275 109.375 29.400 2T37.475 3
Sanford, Maegan10.0 Academy MTC PR Senior9.500 29.575 48.625 158.175 1835.875 14
Keohane, Abigail360 Gymnastics STA PR Senior9.700 19.150 2T8.400 13T9.350 136.600 2
LoPilato, Courtney360 Gymnastics STA PR Senior9.250 78.750 11T9.000 39.150 536.150 4
Sampson, Kaylyn360 Gymnastics STA PR Senior9.650 28.800 9T8.000 189.075 935.525 7
McGuire, JuliaAll-Star Gymnastics Center Inc. MTC PR Senior9.400 5T9.750 1T9.475 19.725 138.350 1
Morbelli, ChloeAll-Star Gymnastics Center Inc. MTC PR Senior9.625 19.750 1T9.350 39.050 11T37.775 2
Stevens, EmmaAll-Star Gymnastics Center Inc. MTC PR Senior9.400 5T9.450 5T9.200 69.350 4T37.400 4
Cantwell, AlyssaAll-Star Gymnastics Center Inc. MTC PR Senior9.225 119.300 8T8.875 118.825 14T36.225 12
Canavan, ColleenAll-Star Gymnastics Center Inc. MTC PR Senior9.325 88.400 188.950 8T9.125 935.800 16
Henning, CourtneyAll-Star Gymnastics Center Inc. MTC PR Senior9.125 158.500 178.600 169.175 735.400 17
Conti, AnnaBaker School of Gymnastics STB PR Senior8.900 179.000 6*8.850 109.350 2T36.100 7T
Edmonds, MeghanBaker School of Gymnastics STB PR Senior9.250 128.950 88.625 149.050 535.875 11
Olbrys, AmandaBroderick Gymnastics Academy STA PR Senior9.050 11T9.050 4T9.175 19.225 336.500 3
Kelleher, AllisonBroderick Gymnastics Academy STA PR Senior9.050 11T9.150 2T8.600 9T9.275 236.075 5
Walsh, KittyBroderick Gymnastics Academy STA PR Senior9.400 48.950 78.600 9T9.000 1035.950 6
Reilly, SydneyBroderick Gymnastics Academy STA PR Senior9.150 99.000 68.450 128.700 16T35.300 10
Busconi, CaitlinBroderick Gymnastics Academy STA PR Senior8.950 148.700 138.400 13T8.600 1834.650 17
Downes, AbbeyCape Cod Gymnastics Center Inc. STA PR Senior8.725 188.750 11T8.825 48.750 13T35.050 13T
Russell, AngelinaCape Cod Gymnastics Center Inc. STA PR Senior8.900 158.900 88.600 9T8.400 1934.800 15T
Welsh, HannahElite Gymnastics Academy STA PR Senior9.200 89.250 19.100 29.100 6T36.650 1
Familia, ShyaFlippin Out Gymnastics MTB PR Senior8.875 178.625 139.100 39.250 435.850 7
Breen, AlannaFlippin Out Gymnastics MTB PR Senior8.950 15T9.275 28.050 188.750 13T35.025 15
Rowbotham, DeborahFlippin Out Gymnastics MTB PR Senior9.025 13T8.550 148.750 8T8.600 1634.925 16
McCauley, MeridithFlippin Out Gymnastics MTB PR Senior8.850 188.450 178.750 8T8.550 1734.600 17
Dowling, KyleighFlippin Out Gymnastics MTB PR Senior9.025 13T8.350 188.300 168.800 11T34.475 18
Palmgren, AbigailGiguere Gymnastics Inc. MTB PR Senior9.225 7T9.150 48.875 79.300 2T36.550 4
Nelson, SaraGiguere Gymnastics Inc. MTB PR Senior9.225 7T8.500 15T9.000 4T9.450 136.175 6
Martelli, MeredithGiguere Gymnastics Inc. MTB PR Senior9.450 18.800 8T8.650 128.800 11T35.700 8
Wilbur, GraceGiguere Gymnastics Inc. MTB PR Senior8.950 15T8.850 78.700 10T9.025 835.525 10
Lewis, MadelineGiguere Gymnastics Inc. MTB PR Senior9.425 28.775 118.700 10T8.525 1835.425 12
Condon, AlyssaGiguere Gymnastics Inc. MTB PR Senior9.300 3T8.800 8T8.250 178.750 13T35.100 13
Nutting, EmilyGymnastics Academy of Boston STB PR Senior9.350 8T9.100 4T6.500 189.000 6T33.950 18
Greco, AnnabelGymstreet USA MTA PR Senior9.050 14T9.025 11T8.850 148.850 14T35.775 13
Miller, EmilyJean's STB PR Senior9.350 8T9.200 39.250 29.000 6T36.800 3T
Rawstron, MaddieJean's STB PR Senior9.200 14T8.500 188.700 12T8.725 1535.125 14T
Caissie, MarissaJean's STB PR Senior8.850 188.800 10T8.600 158.750 1435.000 16
Healy, DariaKathy Corrigans School of Gymnastics STB PR Senior9.600 38.550 16T9.275 19.375 136.800 3T
Cavalieri, JuliaKathy Corrigans School of Gymnastics STB PR Senior9.300 119.100 4T9.100 4T9.000 6T36.500 5
Ricci, JuliaKathy Corrigans School of Gymnastics STB PR Senior9.350 8T8.650 14T9.050 7T9.350 2T36.400 6
Hallinan, CathleenKathy Corrigans School of Gymnastics STB PR Senior9.400 79.000 6*8.700 12T9.000 6T36.100 7T
Lang, RobinKathy Corrigans School of Gymnastics STB PR Senior9.000 168.800 10T9.100 4T8.850 1235.750 12
Eldracher, EmelieLegends Gymnastics MTC PR Senior9.425 3T8.925 159.050 79.350 4T36.750 6
DiMare, KiraLegends Gymnastics MTC PR Senior9.275 109.200 118.800 149.250 636.525 7T
Williams, FrancescaLegends Gymnastics MTC PR Senior9.350 78.725 168.850 12T9.400 2T36.325 9T
Gellman, ReeseLegends Gymnastics MTC PR Senior9.150 149.300 8T8.350 189.025 1335.825 15
Huaman, KimberlyMassachusetts Gymnastics Center-Westboro MTA PR Senior9.625 1T9.700 39.275 69.400 5T38.000 3
Gertje, EmmaMassachusetts Gymnastics Center-Westboro MTA PR Senior9.450 6T9.025 11T9.150 89.200 8T36.825 10
Savage, AnnaMassachusetts Gymnastics Center-Westboro MTA PR Senior9.050 14T9.050 9T8.400 169.200 8T35.700 14
Schonhoff, CaitlynMassachusetts Gymnastics Center-Westboro MTA PR Senior9.200 138.400 168.900 12T8.850 14T35.350 15
Brown, DanielleMcKeon Dance And Gymnastics Center STB PR Senior9.475 69.350 19.125 39.000 6T36.950 2
Bennett, MiaNEAG MTA PR Senior9.275 129.725 29.300 59.200 8T37.500 5
Helliwell, JaclynNEAG MTA PR Senior9.300 9T9.500 59.050 109.150 12T37.000 8
Rondeau, IsabellaPioneer Gymnastics STA PR Senior9.300 58.550 168.625 88.850 11T35.325 9
Sorokina, NancyPioneer Gymnastics STA PR Senior8.750 178.500 17T8.700 5T9.100 6T35.050 13T
Devoie, AudreyPioneer Gymnastics STA PR Senior9.600 38.600 157.500 199.100 6T34.800 15T
Clark, ConeryPioneer Gymnastics STA PR Senior9.050 11T8.500 17T8.250 178.700 16T34.500 18
Guevara, KelseyPioneer Gymnastics STA PR Senior8.700 196.400 198.300 169.200 432.600 19
Gilfix, MiryamPlanet Gymnastics of Concord, Inc. MTC PR Senior9.300 99.600 39.250 59.050 11T37.200 5
Robinson, LeahPlanet Gymnastics of Concord, Inc. MTC PR Senior8.900 179.075 138.575 178.825 14T35.375 18
Comjean, CassandraPure Energy Gymnastics MTA PR Senior8.625 168.550 158.750 158.500 1634.425 16
Brown, BrittanyQuiggs School of Gymnastics MTA PR Senior9.550 39.800 19.450 49.525 238.325 1
Downing, MeaghanQuiggs School of Gymnastics MTA PR Senior9.625 1T9.550 49.550 19.575 138.300 2
Madden, MeganQuiggs School of Gymnastics MTA PR Senior9.425 89.350 7T9.475 2T9.450 437.700 4
Signori, RachelQuiggs School of Gymnastics MTA PR Senior9.300 9T9.400 69.475 2T9.250 737.425 6
Farnan, LaurenQuiggs School of Gymnastics MTA PR Senior9.475 4T9.350 7T8.950 119.400 5T37.175 7
Peloquin, HannahQuiggs School of Gymnastics MTA PR Senior9.475 4T9.050 9T9.250 79.150 12T36.925 9
Roth, SamanthaQuiggs School of Gymnastics MTA PR Senior9.300 9T9.000 138.900 12T9.500 336.700 11
Compson, AnnaQuiggs School of Gymnastics MTA PR Senior9.450 6T8.900 149.075 99.200 8T36.625 12
Mclure, EricaRoudenbush Community Center MTC PR Senior9.050 169.450 5T9.275 48.750 1736.525 7T
Riemer, GwenRoudenbush Community Center MTC PR Senior9.200 12T9.350 78.950 8T8.825 14T36.325 9T
Nees, SaraRoudenbush Community Center MTC PR Senior9.200 12T9.000 148.950 8T9.100 1036.250 11
Chavier, KaylaRoudenbush Community Center MTC PR Senior8.750 189.150 128.850 12T9.150 835.900 13
Antonio, AngelaShen's Gymnastics Academy STB PR Senior9.625 29.250 29.075 69.250 437.200 1
O'Brien, AllisonShen's Gymnastics Academy STB PR Senior9.700 18.650 14T8.900 98.775 1336.025 10
Murphy, ErinShen's Gymnastics Academy STB PR Senior9.550 58.750 138.725 118.500 1635.525 13
Bozanski, TeresaShen's Gymnastics Academy STB PR Senior9.575 48.550 16T8.550 168.450 1735.125 14T
Clark-Viklund, JennySterling Academy of Gymnastics MTB PR Senior9.250 5T9.625 18.950 69.000 936.825 1
Gannon, ReganSterling Academy of Gymnastics MTB PR Senior9.050 11T9.200 39.250 1*9.075 736.575 2T
Bombardier, AshlieThompsons Gymnastics STB PR Senior9.200 14T8.900 99.050 7T8.950 1136.100 7T
Udell, SaraTim Daggett Gold Medal Gymnastics STA PR Senior9.100 108.800 9T8.350 158.850 11T35.100 12
Toledo, StavTumble Kids USA STA PR Senior9.275 68.650 148.700 5T8.750 13T35.375 8
Lin, AudreyTumble Kids USA STA PR Senior8.850 169.050 4T8.650 78.725 1535.275 11
Lanou, AnnekeTumble Kids Winchester MTB PR Senior9.300 3T8.500 15T8.600 139.100 635.500 11
Hunter-Lynch, KellyTumble Kids Winchester MTB PR Senior9.150 108.750 128.425 148.750 13T35.075 14
Impemba, TaylorWinthrop Gymnastics Academy STB PR Senior9.225 138.800 10T8.000 178.300 1834.325 17
Curtin, CarolineYellow Jacket Gymnastics Club MTB PR Senior9.225 7T8.800 8T9.250 1*9.300 2T36.575 2T
Borek, IsabellaYellow Jacket Gymnastics Club MTB PR Senior9.050 11T9.000 69.000 4T9.225 536.275 5
Jewett, KaylaYellow Jacket Gymnastics Club MTB PR Senior9.250 5T9.125 58.400 158.900 1035.675 9