My Meet Scores
Top100 | Top Teams | Upcoming Meets | Completed Meets | Latest | Add Scores | Help| Support | Bookmark and Share

Gopher Invite - MyMeetScores.com
Gopher Invite
Start End Host Meet Website Gymnasts
2013-01-182013-01-20 North Shore GymnasticsClick here257
Meet Scores Level: 7
Team Scores  Hide Personal Bests   All Scores  Level:   7,  8,  9,  10
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Morke, CharleneTwin City Twisters Multiple Sessions Combined 7 Jr. 10-119.5759.225 19.7509.250 19.7259.650 19.5509.400 138.10037.525 1
2Boone, ShadaeTwin City Twisters Multiple Sessions Combined 7 Sr 13+9.6009.400 19.5258.900 19.7759.500 19.7509.625 138.22537.425 1
3Saladin, KatieGleasons Gymnastics Maple Grove Multiple Sessions Combined 7 Jr. 11-129.5759.200 19.7009.650 19.6508.825 49.6509.375 237.80037.050 1
4Zhao, ClaudiaGleasons Gymnastics Maple Grove Multiple Sessions Combined 7 Jr. 11-129.5009.050 2T9.4509.300 39.3259.225 29.4259.425 137.02537.000 2
5Galvin, BaileyTwin City Twisters Multiple Sessions Combined 7 Jr 129.3759.300 1T9.4758.850 39.3009.275 29.6009.475 137.65036.900 1
6Lampe, BrynnNorth Shore Gymnastics Multiple Sessions Combined 7 Jr. 11-129.0008.750 4T9.4759.375 29.6009.425 19.2758.950 536.62536.500 3
7Meyer, NatalieTAGS South Gymnastics Multiple Sessions Combined 7 Jr 129.2508.750 10T9.5509.075 29.3259.250 39.4009.400 2T37.07536.475 2
8Harrison, KylieLegacy Gymnastics Multiple Sessions Combined 7 Jr 129.6509.300 1T9.1008.725 5T9.2259.225 4T9.4259.050 14T36.30036.300 3
9Boris, RaisaTwin City Twisters Multiple Sessions Combined 7 Jr. 10-119.1758.550 14T9.5509.125 29.7509.475 29.3509.075 937.50036.225 2T
9Swanson, HaileyFlips Gymnastics LLC Multiple Sessions Combined 7 Jr. 10-119.3509.050 3T9.1008.650 7T9.5259.175 49.6759.350 337.30036.225 2T
11Kuphal, MackenzieNorth Shore Gymnastics Multiple Sessions Combined 7 Sr 13+9.5009.125 18.9758.850 39.3508.825 49.3009.300 336.30036.100 1
12Seamans, EmmaGleasons Gymnastics Maple Grove Multiple Sessions Combined 7 Jr. 11-129.3759.050 2T9.5259.275 48.9008.700 69.2009.025 437.00036.050 4
13Malicki, LindseyRising Stars Gymnastics Academy Multiple Sessions Combined 7 Jr. 10-119.3508.950 69.1758.575 109.3509.350 39.3509.150 6T36.95036.025 4
13Doornbos, MykaelaGleason's Gymnastic School Multiple Sessions Combined 7 Jr 129.0508.600 14T9.3009.175 19.1509.125 69.3509.125 1336.60036.025 4
15Doornbos, AlexandraGleason's Gymnastic School Multiple Sessions Combined 7 Sr 13+9.6008.900 48.9758.300 59.6009.300 29.6759.500 337.60036.000 2
16Ackerson, ErinLegacy Gymnastics Multiple Sessions Combined 7 Jr. 10-119.6259.175 29.0008.700 68.6758.675 129.5009.375 236.15035.925 5
17Volk, IndyaTAGS South Gymnastics Multiple Sessions Combined 7 Jr 128.7258.350 209.1258.800 49.2259.225 4T9.3759.375 535.90035.750 5
17Hill, GraceTAGS South Gymnastics Multiple Sessions Combined 7 Sr 13+9.0508.850 5T8.9008.500 39.0509.050 3T9.3759.350 435.75035.750 3
19Kalland, KatieRoseville Gymnastics Center Multiple Sessions Combined 7 Sr 13+9.0259.000 2T9.1509.025 29.2508.650 59.2509.000 736.22535.675 2
20Eungard, EmmaGleasons Gymnastics Maple Grove Multiple Sessions Combined 7 Jr. 11-129.2508.750 4T9.6758.750 59.2508.950 39.1509.150 336.65035.600 5
20Grumbles, LucyRoseville Gymnastics Center Multiple Sessions Combined 7 Sr 13+8.8508.850 5T9.0759.075 18.9758.975 28.8008.700 935.60035.600 3
22Schwartz, AbbyLegacy Gymnastics Multiple Sessions Combined 7 Jr 129.7259.200 39.4758.100 10T9.2508.825 9T9.6759.400 2T37.42535.525 6
23Ryan, KateFlips Gymnastics LLC Multiple Sessions Combined 7 Jr. 10-119.1008.925 78.2508.200 159.0259.025 59.4009.250 435.40035.400 6
24Gibbs, LucyRising Stars Gymnastics Academy Multiple Sessions Combined 7 Jr 129.2508.750 10T8.6758.100 10T9.6009.325 19.5509.200 1136.15035.375 7
25Kaufman, AudreyTAGS Gymnastics-Eden Prairie Multiple Sessions Combined 7 Jr 129.3008.650 139.1008.725 5T9.4258.675 129.5759.275 837.40035.325 8
25Schuster, IsabelleNorth Shore Gymnastics Multiple Sessions Combined 7 Sr 13+9.1758.950 48.9008.675 58.9508.500 69.3009.200 4T35.75035.325 4
27Kummer, MariaTAGS South Gymnastics Multiple Sessions Combined 7 Sr 13+9.0508.650 98.8008.625 29.3009.050 3T9.2508.975 835.30035.300 4
28Essma, SabrinaTAGS Gymnastics-Eden Prairie Multiple Sessions Combined 7 Jr. 10-119.2008.550 14*9.4258.600 99.1508.875 99.4009.050 1036.92535.075 7T
28Johnson, LaurenFlips Gymnastics LLC Multiple Sessions Combined 7 Jr. 10-119.1758.550 14*9.1758.650 7T9.2758.925 7T9.3758.950 1236.32535.075 7T
30Chesley, RachelFlips Gymnastics LLC Multiple Sessions Combined 7 Jr. 10-119.2508.700 11T9.1758.775 4T9.1008.425 149.3009.150 6T36.30035.050 9
31Landherr, MariaRising Stars Gymnastics Academy Multiple Sessions Combined 7 Sr 13+9.3009.125 38.7258.450 48.3508.300 89.2009.125 735.37535.000 5
31Weber, MeganFlips Gymnastics LLC Multiple Sessions Combined 7 Jr 129.3008.800 7T9.2758.250 99.0758.900 89.3509.050 14T36.35035.000 9
33Shah, SydneyFlips Gymnastics LLC Multiple Sessions Combined 7 Jr. 10-119.2008.700 11T8.5508.325 11T9.4258.800 109.2759.100 836.40034.925 10
34Roberts, KennediLegacy Gymnastics Multiple Sessions Combined 7 Jr. 10-119.2759.050 3T9.2008.325 11T9.1758.625 139.3758.875 1336.02534.875 11
35Gardner, VictoriaRising Stars Gymnastics Academy Multiple Sessions Combined 7 Jr 129.0759.050 48.8258.525 88.7257.825 189.4259.400 2T35.72534.800 10
35Hegg, JacksonMinnesota Flyers Gymnastics Multiple Sessions Combined 7 Jr. 10-118.7008.300 209.6508.775 4T8.9258.700 119.3509.025 1136.62534.800 12
37Hughes, MackenzieTAGS South Gymnastics Multiple Sessions Combined 7 Sr 13+9.2258.800 78.4007.900 68.8008.750 69.1759.175 535.30034.625 6
38Odberg, BrynTwin Ports Gymnastics Club Inc. Multiple Sessions Combined 7 Jr 128.9258.450 18T9.0008.550 78.9508.700 118.9508.850 1834.72534.550 11
39Bartosh, IsabelFlips Gymnastics LLC Multiple Sessions Combined 7 Jr 129.2508.900 58.5507.750 128.8258.825 9T9.2509.025 1635.00034.500 12
40Ludewig, KaijaNorth Crest Gymnastics Dance and Cheer Multiple Sessions Combined 7 Jr 128.9508.800 7T8.7757.650 139.1009.000 79.2258.800 1935.57534.250 13
41Small, RaeganGleason's Gymnastic School Multiple Sessions Combined 7 Sr 13+9.3009.150 28.4507.650 78.9007.850 99.5759.575 235.12534.225 7
42Holtz, AndreaTAGS South Gymnastics Multiple Sessions Combined 7 Sr 13+9.3758.850 5T8.0007.550 88.7008.650 79.1509.150 634.87534.200 8
43Yliniemi, AlexisMinnesota Flyers Gymnastics Multiple Sessions Combined 7 Jr 129.3008.750 10T7.9757.600 148.6758.200 169.3259.325 635.10033.875 14
44Peterson, MadelynNorth Shore Gymnastics Multiple Sessions Combined 7 Sr 13+9.0009.000 2T7.6006.400 99.0258.925 39.3759.375 134.02533.700 5
45Ryan, KellyMinnesota Valley Gymnastics Multiple Sessions Combined 7 Jr. 11-128.7258.725 67.4257.425 78.8008.800 58.7258.700 733.65033.650 6
46Berg, MadisonTNT Kid's Fitness and Gymnastics Academy Multiple Sessions Combined 7 Jr. 10-118.7008.700 11T8.2508.250 147.9007.900 178.7008.700 1733.55033.550 13
47Kretchman, AlyaTNT Kid's Fitness and Gymnastics Academy Multiple Sessions Combined 7 Jr 129.3508.500 177.9507.300 158.3508.350 159.2259.225 1034.17533.375 15
48Donna Sattervall, MaryNorth Shore Gymnastics Multiple Sessions Combined 7 Sr 13+9.0258.600 88.7008.000 79.2257.325 99.2509.200 4T35.57533.125 6
49Belfiori, DanielleRoseville Gymnastics Center Multiple Sessions Combined 7 Jr. 11-128.7258.300 88.3758.375 68.5007.700 88.9508.675 834.00033.050 7
50Hegg, KennedyMinnesota Flyers Gymnastics Multiple Sessions Combined 7 Jr. 10-119.1508.550 14T9.1508.150 168.3007.525 199.1508.775 15T34.97533.000 14
51Kvalevog, RileyTNT Kid's Fitness and Gymnastics Academy Multiple Sessions Combined 7 Jr. 10-119.3258.350 198.1007.950 178.6758.075 15T8.5508.550 19T34.07532.925 15
52Eibon, AiliTwin Ports Gymnastics Club Inc. Multiple Sessions Combined 7 Sr 13+9.0258.400 128.5507.000 109.1258.775 58.8258.700 1034.42532.875 9
53Ekman, PeytonTNT Kid's Fitness and Gymnastics Academy Multiple Sessions Combined 7 Jr 128.1008.100 217.0007.000 168.4258.425 138.8758.875 1732.40032.400 16
54Albers, IsabelleNorth Crest Gymnastics Dance and Cheer Multiple Sessions Combined 7 Jr. 10-119.0008.550 14T7.6507.400 199.1007.425 219.3008.675 1834.55032.050 16
55Brunell, JaneMinnesota Valley Gymnastics Multiple Sessions Combined 7 Jr. 11-128.9258.500 78.5006.400 89.1258.375 79.2758.725 634.37532.000 8
56Bistodeau, CharlizeMinnesota Valley Gymnastics Multiple Sessions Combined 7 Sr 13+8.9008.300 117.9505.500 109.2509.250 19.2508.925 834.72531.975 7
57Rydberg, HannahRoseville Gymnastics Center Multiple Sessions Combined 7 Sr 13+8.8258.550 98.3007.350 88.6507.375 88.6758.650 1034.10031.925 8
58Chang, SamanthaRising Stars Gymnastics Academy Multiple Sessions Combined 7 Jr 129.2008.600 14T7.9005.850 189.3757.875 179.6509.300 735.65031.625 17
59Gizzi, LaurenGranite City Gymnastics Multiple Sessions Combined 7 Sr 13+8.5008.300 137.1507.150 97.6507.650 108.6008.150 1231.25031.250 10
60Kulik, AutumnMinnesota Flyers Gymnastics Multiple Sessions Combined 7 Jr. 10-118.7507.750 228.2007.900 188.3257.450 208.7007.600 2232.50030.700 17
61Frenkel, AbbyMini-Hops Gymnastics Multiple Sessions Combined 7 Jr. 10-118.7257.950 219.2256.650 218.6007.150 229.2008.800 1435.32530.550 18
62Nelson, CarlyGranite City Gymnastics Multiple Sessions Combined 7 Jr 128.9508.800 7T8.4006.700 179.0256.900 209.2758.050 2135.65030.450 18
63Lemker, LaurenTwin Ports Gymnastics Club Inc. Multiple Sessions Combined 7 Sr 13+8.8508.500 107.6504.450 117.4756.775 128.9258.375 1132.60028.100 11
64Noha, AudreyFlips Gymnastics LLC Multiple Sessions Combined 7 Jr. 10-119.2259.050 3T9.5500.000 22T9.2758.925 7T9.2509.225 536.42527.200 19
65Belfiori, McKenzieRoseville Gymnastics Center Multiple Sessions Combined 7 Sr 13+9.4758.850 5T8.4000.000 11T9.3008.400 79.3509.350 235.30026.600 9
66Click, AbriLegacy Gymnastics Multiple Sessions Combined 7 Jr. 10-119.6758.850 9T9.5508.925 38.8500.000 23T9.2508.775 15T36.60026.550 20
67Rosenow, EmmaLegacy Gymnastics Multiple Sessions Combined 7 Jr. 10-119.5508.875 89.2250.000 22T9.6758.950 69.5008.550 19T37.70026.375 21
68Kloeckner, LexiTAGS Gymnastics-Eden Prairie Multiple Sessions Combined 7 Jr 129.1758.600 14T8.2750.000 19T9.4508.400 149.5009.175 1235.40026.175 19
69Lawler, MeganTAGS Gymnastics-Eden Prairie Multiple Sessions Combined 7 Jr 129.3758.850 68.5500.000 19T9.1007.700 199.2509.250 935.37525.800 20
70Hennen, RachelFlips Gymnastics LLC Multiple Sessions Combined 7 Jr. 10-119.2508.850 9T8.5500.000 22T9.0008.075 15T9.4508.550 19T35.47525.475 22
71Walker, KaseyLegacy Gymnastics Multiple Sessions Combined 7 Sr 13+9.6508.750 88.6750.000 138.9007.450 119.5008.800 935.07525.000 12
72Dewing, EllieMini-Hops Gymnastics Multiple Sessions Combined 7 Sr 13+8.7508.450 116.3503.500 127.4506.225 138.7750.000 1331.02518.175 13
73Berthiaume, AlexandraRoseville Gymnastics Center Multiple Sessions Combined 7 Sr 13+9.1258.750 78.7500.000 11T8.6500.000 10T9.1259.125 635.60017.875 10
74Schmid, KateNorth Shore Gymnastics Multiple Sessions Combined 7 Sr 13+9.0258.500 109.0258.800 48.6000.000 10T9.4000.000 11T35.47517.300 11
75O'Tool, KaitlinTAGS South Gymnastics Multiple Sessions Combined 7 Jr 129.1508.450 18T7.7000.000 19T8.7000.000 218.8258.550 2033.62517.000 21
76Suppes, EllieMini-Hops Gymnastics Multiple Sessions Combined 7 Jr. 10-119.0750.000 23T9.6256.950 209.1757.875 189.5000.000 23T37.12514.825 23
77Krampf, AmandaNorth Shore Gymnastics Multiple Sessions Combined 7 Sr 13+9.1750.000 129.1758.600 68.7500.000 10T9.2750.000 11T35.9258.600 12
78Barcus, AlexandraTAGS South Gymnastics Multiple Sessions Combined 7 Jr. 10-119.0500.000 23T8.6258.275 139.1500.000 23T9.3500.000 23T35.7758.275 24
79Fish, SusannaMini-Hops Gymnastics Multiple Sessions Combined 7 Jr. 10-119.0000.000 23*9.2500.000 22*9.4500.000 23*9.3000.000 23*36.275
79Middleton, ClaireMini-Hops Gymnastics Multiple Sessions Combined 7 Jr. 10-118.8500.000 23*9.2000.000 22*9.2250.000 23*9.2750.000 23*36.100