3 | Ohta, Kaisha | Sunburst Gymnastic Center Inc. |
Session 4 |
6 |
Ch 9/10 | 9.450 | 9.450 3
| 8.250 | 8.200 6
| 9.700 | 9.300 2
| 9.550 | 9.550 1
| 36.500 | 36.500 3
|
4 | Pearson, Ellery | Sunburst Gymnastic Center Inc. |
Session 4 |
6 |
Sr 13+ | 9.650 | 9.525 1
| 8.550 | 8.300 1
| 9.275 | 9.275 1
| 9.425 | 9.200 3
| 36.300 | 36.300 1
|
5 | Ingram, Lydia | Sunburst Gymnastic Center Inc. |
Session 4 |
6 |
Ch 9/10 | 9.500 | 9.500 2
| 9.300 | 8.700 3T
| 9.650 | 8.775 5T
| 9.375 | 9.250 3
| 37.150 | 36.225 4
|
6 | Lohmolber, MacKenzie | Sunburst Gymnastic Center Inc. |
Session 4 |
6 |
Jr 11-12 | 9.475 | 9.475 1
| 8.500 | 8.500 2
| 8.925 | 8.925 2
| 9.075 | 9.075 3
| 35.975 | 35.975 1
|
7 | Hogan, Blair | Sunburst Gymnastic Center Inc. |
Session 4 |
6 |
Sr 13+ | 9.450 | 9.225 2
| 8.500 | 7.700 3
| 9.175 | 9.050 2
| 9.550 | 9.550 1
| 35.950 | 35.525 2
|
8 | Lawrence, Celia | Sunburst Gymnastic Center Inc. |
Session 4 |
6 |
Ch 9/10 | 9.250 | 9.250 6
| 9.450 | 8.900 1
| 9.450 | 8.275 9
| 9.475 | 8.925 5
| 37.275 | 35.350 5
|
9 | Cranston, Crystal | Sunburst Gymnastic Center Inc. |
Session 4 |
6 |
Jr 11-12 | 9.675 | 9.350 3
| 9.275 | 8.150 4
| 9.525 | 8.250 5
| 9.175 | 9.100 2
| 37.375 | 34.850 2
|
11 | Schalk, Kameron | Sunburst Gymnastic Center Inc. |
Session 4 |
6 |
Ch 9/10 | 9.175 | 8.900 7
| 8.800 | 8.300 5
| 9.050 | 8.525 6
| 9.000 | 9.000 4
| 35.975 | 34.725 6
|
13 | Hokanson, Morgan | Sunburst Gymnastic Center Inc. |
Session 4 |
6 |
Jr 11-12 | 8.900 | 8.900 6
| 7.900 | 7.200 5
| 8.775 | 8.775 3
| 9.150 | 9.150 1
| 34.025 | 34.025 5
|
15 | Coyle, Ashtyn | Sunburst Gymnastic Center Inc. |
Session 4 |
6 |
Ch 9/10 | 9.050 | 8.600 8
| 8.600 | 7.600 8T
| 8.950 | 8.775 5T
| 8.725 | 8.700 6T
| 34.000 | 33.675 8
|
18 | Pinion, Emma | Sunburst Gymnastic Center Inc. |
Session 4 |
6 |
Jr 11-12 | 8.950 | 8.925 5
| 8.850 | 6.150 8
| 9.450 | 9.250 1
| 8.800 | 8.800 4
| 35.900 | 33.125 6
|
19 | Powell, Li-Ann | Sunburst Gymnastic Center Inc. |
Session 4 |
6 |
Jr 11-12 | 9.200 | 8.325 7
| 8.150 | 7.100 6
| 9.125 | 8.750 4
| 8.675 | 8.675 6T
| 34.300 | 32.850 7
|
19 | Reid, Kaytlyn | Sunburst Gymnastic Center Inc. |
Session 4 |
6 |
Ch 9/10 | 9.000 | 8.125 12
| 8.050 | 8.050 7
| 9.100 | 8.325 8
| 8.625 | 8.350 9T
| 33.750 | 32.850 10
|
22 | Endo, Kana | Sunburst Gymnastic Center Inc. |
Session 4 |
6 |
Ch 9/10 | 8.900 | 8.475 9
| 8.175 | 7.150 9
| 9.100 | 7.600 10
| 8.625 | 8.400 8
| 34.025 | 31.625 11
|