My Meet Scores
Top100 | Top Teams | Upcoming Meets | Completed Meets | Latest | Add Scores | Help| Support | Bookmark and Share

Hug and Kiss Meet - MyMeetScores.com
Hug and Kiss Meet
Start End Host Meet Website Gymnasts
2012-02-112012-02-12 Gymnastic Center of HersheyClick here428
Meet Scores Level: 4
Team Scores  Hide Personal Bests   All Scores  Level:   4,  5,  6,  7,  8,  9,  AD,  IN,  NO
#Name Team Session Level DivisionVault PBVaultBars PBBarsBeam PBBeamFloor PBFloorAA PBAA

1Albright, LauraUzelac Gymnastics All Sessions Combined 4 9 Junior9.8009.300 19.5009.500 2T9.6009.250 210.00010.000 138.27538.050 1
1Bean, RheaganFlip N Cheer All Sessions Combined 4 9 Senior9.4509.400 1T9.4759.475 19.8009.500 19.6759.675 238.05038.050 1
3Witherell, OliviaKMC Dance and Gymnastics Center All Sessions Combined 4 7 & Under9.7509.300 1T9.4259.425 29.7009.650 19.5759.550 137.97537.925 1
4Kelleher, ErinKMC Dance and Gymnastics Center All Sessions Combined 4 8 Senior9.5259.250 29.6009.600 19.4509.325 29.4259.350 2T37.60037.525 1
5Martin, TilayPrince George's Sport and Learning All Sessions Combined 4 8 Junior9.4009.250 59.4509.450 1T9.0009.000 3T9.6759.675 137.37537.375 1
6Johnson, ElizabethKMC Dance and Gymnastics Center All Sessions Combined 4 9 Junior9.5509.200 3T9.5259.500 3T9.6259.300 19.4509.350 4T37.52537.350 2
7Aplin, GraceGymnastic Center of Hershey All Sessions Combined 4 9 Junior9.5009.150 5T9.7509.700 19.2758.975 49.5009.500 337.95037.325 3
7Dixon, MackenziePrince George's Sport and Learning All Sessions Combined 4 8 Junior9.6009.350 1T9.7009.450 2T9.4009.175 29.5509.350 238.25037.325 2
9Yee, JuliaAPEX All Sessions Combined 4 109.1509.100 5T9.4009.400 1T9.3509.350 19.3009.300 237.15037.150 1
10Hoffman, KirstinKMC Dance and Gymnastics Center All Sessions Combined 4 7 & Under9.7009.250 3T9.3009.000 9T9.6259.425 29.4759.250 7T38.00036.925 2
11Moody, ZakiraPrince George's Sport and Learning All Sessions Combined 4 109.3009.225 29.4009.075 59.4009.000 49.4250.000 137.27536.750 2
12Mertz, SkylarUzelac Gymnastics All Sessions Combined 4 9 Junior9.2509.250 29.3009.075 49.2758.850 5T9.5759.550 236.72536.725 4
12Jackson, KamrynPrince George's Sport and Learning All Sessions Combined 4 7 & Under9.1509.050 99.1759.175 59.2509.250 3T9.2509.250 8T36.72536.725 3
14Smith, HunterKMC Dance and Gymnastics Center All Sessions Combined 4 9 Senior9.6009.150 5T9.6258.725 99.6259.125 49.7009.700 138.00036.700 2
14Butterbaugh, MirandaUzelac Gymnastics All Sessions Combined 4 109.4509.000 8T9.3759.375 39.4509.125 39.5009.200 4T37.05036.700 3
16Mansfield, AllisonPrestige Gymnastics All Sessions Combined 4 9 Senior9.3009.300 39.1759.100 68.9258.925 59.3509.350 436.67536.675 3
17Pierre-Dawkins, KyaPrince George's Sport and Learning All Sessions Combined 4 8 Senior9.3758.850 18T9.4009.050 89.4759.350 19.3509.350 3T37.25036.600 2
18Humes, MadisonHarford Gymnastics Club Inc. All Sessions Combined 4 9 Senior9.3009.100 7T9.3509.350 29.2008.500 109.6759.600 337.10036.550 4
18Woodhouse, ElainaGymnastic Center of Hershey All Sessions Combined 4 8 Senior9.6759.150 4T9.5509.550 29.2508.350 11T9.5009.500 137.52536.550 3T
18Weitzel, MadisonHarford Gymnastics Club Inc. All Sessions Combined 4 8 Senior9.3009.000 11T9.3759.375 49.2258.875 49.4759.300 436.97536.550 4T
18Bolton, KaitlinAPEX All Sessions Combined 4 109.2509.250 18.9508.900 79.4009.200 29.2009.200 5T36.55036.550 4
22Ward, SagePrince George's Sport and Learning All Sessions Combined 4 7 & Under9.4009.200 5T9.2009.200 49.3508.600 109.5009.500 2T36.67536.500 4
23Brandt, CoraSkyline Gymnastics Center LTD All Sessions Combined 4 9 Senior9.3509.000 108.8258.825 89.4009.325 29.3009.300 536.45036.450 5
23Caruso, SarahKMC Dance and Gymnastics Center All Sessions Combined 4 8 Junior9.5509.200 6T9.2508.750 79.5009.250 19.5259.250 337.42536.450 3
25Mee, AbigailHarford Gymnastics Club Inc. All Sessions Combined 4 9 Junior9.4759.150 6T9.1759.000 5T9.4008.850 6T9.5509.300 636.92536.300 5
26Rider, MeganGymnastic Center of Hershey All Sessions Combined 4 109.2759.200 39.4009.400 2T9.2508.350 99.3759.200 6T36.47536.150 5
27Bannerton, AshleyAPEX All Sessions Combined 4 9 Senior9.2759.275 48.5758.575 119.1509.150 39.0509.050 836.05036.050 6
28Campbell, AinsleyKMC Dance and Gymnastics Center All Sessions Combined 4 8 Senior9.4008.850 19T9.4259.025 99.4009.000 39.3509.150 837.12536.025 5
29Reid, KyahHarford Gymnastics Club Inc. All Sessions Combined 4 11 & Up9.5759.200 19.2759.275 19.2258.450 29.2759.050 136.65035.975 1
29Jenkins, AmeliaCompetitive Edge Gymnastics All Sessions Combined 4 8 Senior9.5508.950 13T9.1509.150 58.9008.775 59.2009.100 9T35.97535.975 6
31Kenley, MayaGymnastic Center of Hershey All Sessions Combined 4 9 Senior9.4009.400 2T9.2009.200 59.3008.300 139.1509.000 9T36.20035.900 7
32Smith, MarianaGymnastic Center of Hershey All Sessions Combined 4 7 & Under9.2008.150 239.5009.500 19.2758.775 59.4509.450 4T36.47535.875 5T
32Brossoit, EmmeHarford Gymnastics Club Inc. All Sessions Combined 4 7 & Under9.4009.200 6T9.2759.150 68.8508.325 119.4509.200 1036.62535.875 6T
32Bellamy, TrinityPrince George's Sport and Learning All Sessions Combined 4 7 & Under9.5259.150 89.6509.025 89.6008.650 7T9.6509.050 11T37.87535.875 7T
35Buxton, MadisonUzelac Gymnastics All Sessions Combined 4 109.4509.100 6T9.0259.025 68.8758.825 69.2008.800 935.95035.750 6
36Thorne, KatieSkyline Gymnastics Center LTD All Sessions Combined 4 8 Junior9.3509.300 49.4508.650 109.5758.650 59.4509.050 5T37.00035.650 4
37Edsall, HopeUzelac Gymnastics All Sessions Combined 4 7 & Under9.2508.350 209.3259.325 39.1508.700 69.2759.250 9T36.47535.625 8
38Knox, AbbieAPEX All Sessions Combined 4 8 Junior9.6009.200 7T9.3258.550 129.6009.000 4T9.6758.850 11T37.27535.600 5
39Hinson, KaylaSkyline Gymnastics Center LTD All Sessions Combined 4 8 Senior9.2509.150 5T9.1009.100 79.1008.225 14T9.1009.100 10T35.72535.575 7
40Sanders, NoelleAPEX All Sessions Combined 4 9 Senior9.3008.500 16T9.2759.275 49.4508.675 89.1009.100 735.77535.550 8
41Davis, MaryAPEX All Sessions Combined 4 9 Junior9.1008.900 7T8.6758.675 79.1509.150 38.8008.800 1035.52535.525 6
42Henson, SkyyPrince George's Sport and Learning All Sessions Combined 4 7 & Under9.6009.300 2T9.2009.000 10T9.2507.650 19T9.5009.500 3T37.47535.450 9
43Beauchamp, EllaHarford Gymnastics Club Inc. All Sessions Combined 4 8 Senior9.3009.100 79.3508.900 109.6008.225 15T9.3259.200 636.35035.425 8
43Reece, MadelineAPEX All Sessions Combined 4 9 Junior8.9508.700 11T9.0009.000 6T8.8258.825 78.9008.900 935.42535.425 7
45Hughes, AvoryKMC Dance and Gymnastics Center All Sessions Combined 4 8 Senior9.2009.050 8T9.5009.400 39.5507.900 189.1009.050 1236.97535.400 9
45Richwine, AnnaSkyline Gymnastics Center LTD All Sessions Combined 4 9 Junior9.5759.200 4T8.8758.250 89.2758.600 99.3509.350 5T36.97535.400 8
47DiTommaso, GiannaAPEX All Sessions Combined 4 9 Senior9.5509.100 8T9.2508.875 79.0008.375 129.0009.000 10T35.60035.350 9
48Hwa, NatalieAPEX All Sessions Combined 4 9 Senior8.9508.500 17T9.3009.300 38.7508.750 78.7508.750 11T35.30035.300 10
49Kreider, EmmaGymnastic Center of Hershey All Sessions Combined 4 8 Junior9.1758.875 13T9.2759.275 39.1508.325 9T9.2258.800 1336.37535.275 6T
49Etchison, CaileyHarford Gymnastics Club Inc. All Sessions Combined 4 8 Junior9.1758.950 119.5008.700 8T9.2508.575 79.2509.050 6T36.60035.275 7T
51Hess, TaylorPrestige Gymnastics All Sessions Combined 4 11 & Up9.0008.800 6T9.1259.000 2T9.1258.525 19.0008.750 335.80035.075 2
52Khosrovi, KatieAPEX All Sessions Combined 4 8 Junior9.0009.000 9T9.2009.200 58.5008.500 88.9008.300 18T35.00035.000 8
52Worley, EmmaAPEX All Sessions Combined 4 8 Senior9.0508.700 209.0508.700 129.5258.500 79.1509.100 11T35.90035.000 10
54Boykin, JerichoElite Gymnastics All Sessions Combined 4 9 Junior9.0508.900 8T8.7008.175 98.6508.650 89.2009.200 7T34.92534.925 9
54Millek, AvaSkyline Gymnastics Center LTD All Sessions Combined 4 9 Senior9.3508.950 118.4008.400 139.1008.875 68.7008.700 13T35.17534.925 11
56Butterbaugh, MadisonUzelac Gymnastics All Sessions Combined 4 109.6009.150 49.2009.200 49.1258.150 119.1008.400 11T36.22534.900 7
56Hines, AaliyahElite Gymnastics All Sessions Combined 4 7 & Under9.2259.200 7T9.1508.000 159.2508.650 8T9.2509.050 12T36.27534.900 10
58Waters, LaynaHarford Gymnastics Club Inc. All Sessions Combined 4 8 Junior9.3509.350 2T9.1507.800 189.2758.600 69.2509.100 436.45034.850 9
59Pitzer, OliviaSkyline Gymnastics Center LTD All Sessions Combined 4 8 Junior9.6009.350 3T8.8508.100 169.0008.325 10T9.0509.050 7T36.45034.825 10
60Pizzini, TulliaKMC Dance and Gymnastics Center All Sessions Combined 4 7 & Under9.4258.950 109.3757.700 189.4759.250 4T9.5508.900 1637.40034.800 11
61Sommers, SamanthaAPEX All Sessions Combined 4 8 Junior9.0258.750 169.0759.075 68.5508.050 158.9008.900 9T34.77534.775 11
62Mendlowitz, ZoeSkyline Gymnastics Center LTD All Sessions Combined 4 109.1009.050 77.7007.700 109.0008.800 79.1509.150 734.70034.700 8
63Gleason, ChanelKaiserman Gymnastics All Sessions Combined 4 9 Senior8.7508.700 148.7008.200 15T8.8508.450 119.2009.200 635.10034.550 12
64Losing, BrinleySkyline Gymnastics Center LTD All Sessions Combined 4 108.7508.750 117.5507.550 118.9508.950 59.2509.250 334.50034.500 9
65Sanders, MykahElite Gymnastics All Sessions Combined 4 7 & Under9.1008.850 11T9.1508.200 149.1507.950 14T9.6009.450 5T36.62534.450 12
65Current, EmiliaHarford Gymnastics Club Inc. All Sessions Combined 4 9 Senior9.4008.900 129.4008.700 109.3508.100 14T9.1508.750 12T36.45034.450 13
67Sicking, MadelineAPEX All Sessions Combined 4 8 Senior9.0008.900 15T8.4008.275 188.7008.700 68.5508.550 1734.42534.425 11
68Tafuto, VictoriaGymnastic Center of Hershey All Sessions Combined 4 8 Senior9.0009.000 12T8.0508.050 208.3508.350 12T9.0009.000 1334.40034.400 12
69Colon, MadelynFlip N Cheer All Sessions Combined 4 8 Senior9.0008.450 238.7508.350 178.9008.400 109.1759.175 735.40034.375 13
70Conceicao, AngelinaAPEX All Sessions Combined 4 9 Senior9.3009.150 6T9.3508.350 149.4008.100 15T9.3008.700 14T36.92534.300 14
70Lessler, CarolineAPEX All Sessions Combined 4 8 Senior9.1509.150 6T8.2008.200 198.4508.450 98.6508.500 1834.30034.300 14T
70Brun, AnneliseAPEX All Sessions Combined 4 8 Senior9.0508.900 16T8.6258.625 148.4758.475 88.3008.300 19T34.30034.300 15T
73Martin, KierstenPrestige Gymnastics All Sessions Combined 4 8 Junior9.1008.700 18T9.6009.225 48.8507.975 188.9508.300 19T35.60034.200 12
74Michael, AvaHarford Gymnastics Club Inc. All Sessions Combined 4 9 Junior8.7008.700 12T8.5257.825 109.5008.450 10T9.2009.200 8T34.95034.175 10
75Weaver, KatieHarford Gymnastics Club Inc. All Sessions Combined 4 8 Senior9.5009.450 19.0757.900 21T9.1508.025 179.2258.750 14T36.77534.125 16
76Snow, PiperPrestige Gymnastics All Sessions Combined 4 9 Senior9.0509.050 98.7507.950 179.4258.600 99.2008.500 1735.20034.100 15
77Hunter, TaylorAPEX All Sessions Combined 4 8 Senior9.0259.025 109.1259.125 68.4507.825 198.1008.100 2134.07534.075 17
78Forry, ShaePrestige Gymnastics All Sessions Combined 4 8 Junior9.3508.650 208.8008.600 118.5257.700 209.2509.050 8T34.87534.000 13
78Pickering, ElleAPEX All Sessions Combined 4 8 Senior8.9008.900 17T8.6008.600 157.7507.750 208.7508.750 15T34.00034.000 18
80Townsend, JuliaAPEX All Sessions Combined 4 8 Senior9.0509.050 9T8.8758.875 117.6007.250 238.7508.750 16T33.92533.925 19
81Best, JordynElite Gymnastics All Sessions Combined 4 7 & Under9.3509.250 4T9.1508.700 118.9256.650 249.3009.300 636.32533.900 13
82Fisch, JoannaKaiserman Gymnastics All Sessions Combined 4 109.1508.900 108.0008.000 8T8.5508.550 88.7758.400 12T33.85033.850 10
82Izzo, MadisonHarford Gymnastics Club Inc. All Sessions Combined 4 7 & Under9.5258.650 14T9.0508.350 139.5258.150 129.3508.700 18T36.60033.850 14
84Rosen, AllisonChes-Co Gymnastics LLC All Sessions Combined 4 11 & Up8.8758.875 58.9507.950 78.8508.050 39.0008.950 234.87533.825 3
85Coughenour, NeilaCompetitive Edge Gymnastics All Sessions Combined 4 7 & Under8.8508.200 21T9.0509.050 78.5007.850 178.7008.700 19T34.02533.800 15
86Walker, MadelineCompetitive Edge Gymnastics All Sessions Combined 4 8 Senior8.7258.550 21T8.4507.900 22T8.7008.050 169.2509.250 534.82533.750 20
87Decoste, AmeliaSkyline Gymnastics Center LTD All Sessions Combined 4 8 Junior9.3259.200 8T7.6007.450 219.0008.300 118.7008.700 1434.32533.650 14
88Greene, LaurenAPEX All Sessions Combined 4 8 Junior9.4008.725 179.2258.700 9T9.7508.000 16T9.4508.150 21T36.95033.575 15
88Weitzel, CaitlynHarford Gymnastics Club Inc. All Sessions Combined 4 7 & Under9.3008.650 15T9.5008.425 129.3007.900 169.0508.600 2236.20033.575 16
90Bondyra, JennaHarford Gymnastics Club Inc. All Sessions Combined 4 8 Junior9.6008.200 259.4008.500 139.4257.950 199.3508.850 12T36.97533.500 16
91Clemons, AmandaUzelac Gymnastics All Sessions Combined 4 109.4009.000 9T8.8008.000 9T9.0257.875 129.3508.600 1035.95033.475 11
92Friedman, AliaKaiserman Gymnastics All Sessions Combined 4 11 & Up9.0509.050 28.3508.350 47.3507.350 48.7008.700 433.45033.450 4
93Bratcher, CaelieHarford Gymnastics Club Inc. All Sessions Combined 4 8 Senior9.2508.950 14T8.4507.900 23T9.1008.275 138.8008.300 20T35.00033.425 21
94Scheinmann, SarahKaiserman Gymnastics All Sessions Combined 4 9 Senior8.7508.750 138.4508.450 127.6007.600 168.6008.600 15T33.40033.400 16
95Angeny, McKennaPrestige Gymnastics All Sessions Combined 4 7 & Under9.4508.700 139.2507.650 19T9.2508.000 139.5009.025 1336.67533.375 17
95Rush, SophieHarford Gymnastics Club Inc. All Sessions Combined 4 8 Junior9.2758.500 229.3258.200 14T9.6508.225 139.2508.450 1536.57533.375 17
97DeFilippo, JoanKMC Dance and Gymnastics Center All Sessions Combined 4 8 Senior9.4509.200 39.2508.500 169.4007.600 229.3508.000 2236.32533.300 22
98Cover, MargaretKMC Dance and Gymnastics Center All Sessions Combined 4 7 & Under9.4508.650 16T9.5006.750 239.5758.625 99.7509.000 14T37.90033.025 18
99Gupta, PriyaSkyline Gymnastics Center LTD All Sessions Combined 4 9 Senior9.1508.650 158.2008.200 16T9.0257.500 178.6008.600 16T34.52532.950 17
100Bennett, AllisonSkyline Gymnastics Center LTD All Sessions Combined 4 9 Junior8.8008.800 97.7007.200 128.6508.450 11T8.4508.450 1132.90032.900 11
101Pedersen, SarahChes-Co Gymnastics LLC All Sessions Combined 4 11 & Up8.7008.700 89.0009.000 3T7.9506.700 78.4508.450 632.85032.850 5
102Rodriguez, MelanieElite Gymnastics All Sessions Combined 4 8 Junior9.0008.625 218.7758.200 15T9.2507.650 21T9.0008.300 20T35.22532.775 18
103Bottom, KatieCompetitive Edge Gymnastics All Sessions Combined 4 8 Junior9.6008.400 239.4007.600 198.8008.250 129.2758.400 1636.07532.650 19
104Brennan, BrighidChes-Co Gymnastics LLC All Sessions Combined 4 11 & Up9.1008.900 48.5508.200 58.6757.150 5T8.7508.350 733.82532.600 6
105Churchill, JuliaCompetitive Edge Gymnastics All Sessions Combined 4 7 & Under9.2008.450 198.7757.750 179.0007.650 20T9.3508.700 20T35.75032.550 19
106Peters, TarynSkyline Gymnastics Center LTD All Sessions Combined 4 7 & Under9.3508.850 12T9.1757.150 218.4257.500 219.3509.000 15T35.42532.500 20
107Taylor, AlexisFlip N Cheer All Sessions Combined 4 8 Junior9.2008.350 248.2507.100 228.8008.000 17T8.9008.900 10T34.37532.350 20
108Gresko, AlexiaHarford Gymnastics Club Inc. All Sessions Combined 4 8 Junior9.1009.000 10T8.4507.825 178.7007.350 238.7008.150 22T34.25032.325 21
109Carder, RubyFlip N Cheer All Sessions Combined 4 108.8508.400 128.2006.650 129.2008.200 109.0009.000 834.65032.250 12
110Romero, GiannaHarford Gymnastics Club Inc. All Sessions Combined 4 7 & Under9.0508.600 179.3757.650 20T9.3007.100 239.2508.800 1736.35032.150 21
111Zhu, JadeKaiserman Gymnastics All Sessions Combined 4 8 Senior8.5508.550 22T9.3258.650 139.0507.725 219.0507.150 2335.97532.075 23
112Sako, HinaKaiserman Gymnastics All Sessions Combined 4 7 & Under8.5008.500 187.6506.900 227.9507.950 15T8.6508.650 2132.00032.000 22
113Carpenter, EunaKaiserman Gymnastics All Sessions Combined 4 11 & Up8.9258.800 7T8.2508.025 68.0006.600 8T8.5008.500 533.15031.925 7
113Bullock, LindsayHarford Gymnastics Club Inc. All Sessions Combined 4 7 & Under8.8508.200 22T9.7007.825 169.5507.350 229.1258.550 2336.42531.925 23
115Korin, GabrielaKaiserman Gymnastics All Sessions Combined 4 8 Junior8.8758.875 14T8.1507.500 208.1758.175 147.4007.100 2531.65031.650 22
116Stewart, AudreySkyline Gymnastics Center LTD All Sessions Combined 4 8 Junior8.8508.850 157.1006.300 248.6257.650 22T8.0008.000 2332.52530.800 23
117Morley, JordanChes-Co Gymnastics LLC All Sessions Combined 4 8 Junior9.2008.900 128.7506.150 258.7006.850 24T8.8508.350 1735.00030.250 24
118Tomlinson, EllenKaiserman Gymnastics All Sessions Combined 4 8 Junior8.7008.700 19T9.1007.000 238.1506.850 25T8.4507.200 2434.35029.750 25
119Walker, SophiaChes-Co Gymnastics LLC All Sessions Combined 4 11 & Up9.2007.850 99.0757.050 88.8007.150 6T9.1507.500 835.92529.550 8
120Monson, ArielKaiserman Gymnastics All Sessions Combined 4 9 Junior8.6508.350 138.1507.050 138.7506.550 138.6257.450 1233.60029.400 12
121Thornton, OliviaKaiserman Gymnastics All Sessions Combined 4 11 & Up8.9258.925 36.0006.000 96.6006.600 9T7.1007.100 928.62528.625 9
122Johnson, LeslieElite Gymnastics All Sessions Combined 4 7 & Under8.8506.350 248.7506.000 248.3507.750 188.6257.700 2434.47527.800 24
123Hawk, GraceAPEX All Sessions Combined 4 9 Junior9.0508.750 108.3507.750 118.7007.700 128.8500.000 1334.37524.200 13