My Meet Scores
Lucy Jones, Advantage Gymnastics Academy - MyMeetScores.com
Top100 | Top Teams | Upcoming Meets | Completed Meets | Latest | Add Scores | Help| Support | Bookmark and Share

Lucy Jones, Advantage Gymnastics Academy
Personal Bests
LevelVault BarsBeamFloorAA
39.1008.800 8.9259.10035.400
48.8008.800 8.8509.15034.950
3S9.3258.350 8.4508.62534.750
Meet Scores
Date Meet Team Session Level Division Vault Bars Beam Floor AA
2019-04-04 2019 Washington State Compulsory Championship Advantage Gymnastics Academy 3 4 SR C 8.250 16T 8.650 21 8.825 15 9.050 11 34.775 18
2019-03-23 North Sectionals Advantage Gymnastics Academy 4 4 senior 8.650 8T 8.550 12 8.550 13T 8.900 4T 34.650 11
2019-02-14 Charity Choice 2019 Advantage Gymnastics Academy 03 4 SR B 8.800 6T 8.700 8 8.800 7 8.650 8 34.950 7
2019-01-25 Freedom Invitational Advantage Gymnastics Academy 6 4 Sr C 8.350 5T 8.450 5 8.850 4T 9.025 4 34.675 4
2019-01-18 Battle in Bellevue Advantage Gymnastics Academy 04 4 SR C 8.300 8T 8.200 9 8.200 12 9.150 3 33.850 8
2018-12-07 Holiday Express and Judges Clinic Advantage Gymnastics Academy 04 4 Sr C 8.100 7T 8.800 7 7.700 9 8.925 3 33.525 8
2018-04-06 North Sectionals Advantage Gymnastics Academy 6 4 junior b 8.400 15 8.500 18 8.300 20 8.050 19 33.250 17T
2018-03-24 Spring Fest Advantage Gymnastics Academy 1 4 SR A 7.650 16 7.800 17 8.000 16 8.275 15 31.725 17
2018-03-09 Bunny Hop Invite Advantage Gymnastics Academy 05 4 Sr C 7.850 11 8.150 13 8.150 11T 8.550 11 32.700 12
2018-02-15 2018 Charity Choice Invitational Advantage Gymnastics Academy 27 4 Sr A 8.150 15T 8.250 13 7.750 17 8.300 16 32.450 17
2018-01-26 All American Invitational Advantage Gymnastics Academy 4 4 Sr B 7.850 13 7.650 16 7.500 17 7.600 15 30.600 14
2018-01-11 Battle In Bellevue Advantage Gymnastics Academy 20 4 SR B 7.425 15 7.800 15 8.325 11 7.900 14 31.450 13
2017-04-02 Washington State North Sectionals 2017 Advantage Gymnastics Academy 2 3 Sr C 8.550 11T 8.625 8 8.675 8 8.975 9 34.825 11T
2017-03-11 Bunny Hop Invitational Advantage Gymnastics Academy 06 3 Sr B 8.500 14 8.725 12 8.925 8 9.000 8 35.150 13
2017-02-16 2017 Charity Choice Invitational Advantage Gymnastics Academy 06 3 Sr A 8.750 13 8.800 4 7.900 16 8.550 14 34.000 13
2017-02-11 2017 Roaming Gnome Invitational Advantage Gymnastics Academy 3B 3 Sr A 8.850 8T 8.400 10T 8.325 10 8.775 11 34.350 11
2017-01-27 All American Invitational Advantage Gymnastics Academy 3 3 Sr C 8.800 7 8.700 6 8.250 10 8.600 7 34.350 9
2017-01-13 Battle In Bellevue Advantage Gymnastics Academy 03 3 Sr A 8.600 10 8.250 10 8.250 10 8.700 6 33.800 9
2016-12-09 Holiday Express Advantage Gymnastics Academy 10 3 Sr B 8.900 7T 8.700 8T 8.350 11 8.650 6 34.600 7
2015-04-23 2015 Washington State Compulsory Invite Cascade Elite Gymnastics 01 3S Younger 9.325 4T 8.350 10T 8.450 10 8.625 9 34.750 10
2015-03-19 Flip For A Cure Cascade Elite Gymnastics 9 3 Jr B 9.100 36T 8.400 60 8.800 27* 9.100 25T 35.400 34T
2015-01-23 Seattle Gymnastics Invitational Cascade Elite Gymnastics 1 3 Jr B 9.000 2 7.850 9 7.600 7 8.700 4 33.150 6
2014-12-06 2014 Washington Fall State Cascade Elite Gymnastics 1 3 JR B 9.025 6 8.100 17 7.850 14 8.275 13 33.250 12
2014-11-08 2014 Pumpkin Patch Invitational Cascade Elite Gymnastics 1 3 Child B 8.150 7T 7.750 6 8.450 5 8.200 5 32.550 5
2014-01-25 2014 Snowball Classic Cascade Elite Gymnastics 8 3 Child 8.250 7T 8.150 4 7.500 8 8.125 7 32.025 7
2014-01-10 2014 National Judges Cup Championships Cascade Elite Gymnastics 5B 3 Younger 8.875 2 8.500 5 6.825 13 7.350 11 31.550 10
2013-03-01 Cascadian Team Challenge Cascade Elite Gymnastics 1 4 Ch A 6.400 11 7.000 11 0.000 11 0.000 11 13.400 11
2013-02-02 Battle In Bellevue Cascade Elite Gymnastics 10 4 Jr A 8.250 13 6.400 14 0.000 14 0.000 13T 14.650 14
Click here to view our personalized
"Celebrate Your Season"
2018-19 Collection