My Meet Scores
Lola Hampton, Impact Gymnastics - MyMeetScores.com
Top100 | Top Teams | Upcoming Meets | Completed Meets | Latest | Add Scores | Help| Support | Bookmark and Share

Lola Hampton, Impact Gymnastics
Personal Bests
LevelVault BarsBeamFloorAA
49.2009.675 9.7009.20037.325
59.1509.450 8.8008.80035.500
69.0009.500 9.3759.65036.800
79.5009.750 9.4259.55037.600
Meet Scores
Date Meet Team Session Level Division Vault Bars Beam Floor AA
2025-04-25 2025 Region 1 Level 6 & 7 Regionals Impact Gymnastics 05P 7 Sr A 9.225 11T 9.750 2 8.725 17T 9.550 5 37.250 6
2025-03-21 2025 Arizona Level 6-10 State Championships Impact Gymnastics 1 7 Sr B 9.350 7T 8.850 10T 9.150 6 9.550 4T 36.900 7
2025-03-07 2025 Lunar New Year Celebration Impact Gymnastics 3 7 Sr 8.950 2 9.400 2 9.400 1 9.500 1 37.250 1
2025-02-14 Winterfest Invitational Women Impact Gymnastics 4 7 Senior 9.175 3 9.275 1 9.425 1 9.075 2 36.950 1
2025-02-07 2025 Winter Sun Invitational Impact Gymnastics 05 7 Senior B 9.500 2 9.250 2 9.375 2 9.475 3 37.600 2
2025-01-23 Rally in the Valley 2025 Impact Gymnastics A06 7 Junior B 9.200 3 8.250 8 8.325 7 9.225 2T 35.000 7
2024-03-22 2024 Optional State Championships Impact Gymnastics 01 7 Sr A 8.950 7 8.475 13 9.050 7 9.050 12T 35.525 12
2024-03-01 Dragon's Torch: Flames Invitational 2024 Impact Gymnastics 10 7 JR A 8.875 6T 8.200 10T 8.775 6 9.200 8 35.050 9
2024-02-15 The 51st Annual Fiesta Bowl Invitational Impact Gymnastics Academy 10B 7 Jr B 9.050 6 8.425 7 8.725 7 9.125 8 35.325 5T
2024-02-10 2024 Winter Sun Invitational Impact Gymnastics Academy 05 7 Junior B 8.800 6 8.975 10T 8.450 10 9.200 10 35.425 9
2024-01-12 2024 California Grand Invitational Impact Gymnastics 04L 7 Junior B 8.950 13 8.850 6 8.600 12 8.300 18 34.700 11
2023-04-21 Region 1 Levels 6/7 Regional Championship 202 Impact Gymnastics Academy B02 7 Jr D 9.000 11T 8.750 10 9.200 10 9.125 13 36.075 13
2023-03-24 2023 AZ Level 6-10 State Championships Impact Gymnastics 1 7 Junior B 9.125 12T 8.800 11 8.525 15 9.125 12 35.575 13
2023-03-10 2023 Valley of the Sun Challenge Impact Gymnastics Academy B01 7 Child A 8.750 18 8.700 16 9.300 11T 8.725 19 35.475 18
2023-02-24 Vegas Magic 2023 Impact Gymnastics 4 7 Junior A 8.600 5 8.650 4 8.900 4 9.275 5 35.425 5
2023-02-04 2023 Winter Sun Invitational Impact Gymnastics 3 7 Junior A 8.500 14 9.050 8T 9.000 10 9.000 12 35.550 10
2023-01-27 2023 San Diego Classic Impact Gymnastics 04Y 7 Child 8.900 12 9.050 5T 9.075 8 8.850 17T 35.875 9T
2023-01-12 Dragon's Torch: Flames Invitational 2023 Impact Gymnastics Academy 06 7 JR A 8.500 9 9.075 4 8.975 6 9.275 6T 35.825 6
2022-04-29 Region 1 Level 6/7 Championships Impact Gymnastics R2 6 R2_Grp3 9.000 7T 9.450 2 8.525 12 9.650 3 36.625 7
2022-03-25 2022 Arizona Level 6-10 State Championships Impact Gymnastics 8 6 CHILD C 8.425 11T 9.400 1 9.375 4 9.125 11 36.325 5
2022-03-11 2022 Valley of the Sun Challenge Impact Gymnastics A09 6 Junior A 8.725 13T 9.400 2 8.675 15 9.350 6T 36.150 10
2022-01-28 2022 Lunar New Year Celebration Impact Gymnastics Academy 2 6 Jr A 8.450 3T 9.300 1T 7.575 10 9.525 5 34.850 8
2022-01-22 2022 Winter Sun Invitational Impact Gymnastics 2 6 Junior B 8.600 6 9.250 3T 9.350 4 9.175 9 36.375 5
2022-01-07 Dragon's Torch: Flames Invitational 2022 Impact Gymnastics 06 6 Child A 8.450 6 9.175 2 9.000 7T 9.575 1 36.200 2
2021-04-17 2021 Region One Level 6-10 Championships Arizona Sunrays A10 6 Ch B 8.800 14T 8.700 21 9.150 15 9.300 13 35.950 16
2021-03-19 2021 Arizona L6-10 State Championships Arizona Sunrays 9 6 JUNIOR A 8.950 6 9.500 1 8.825 14 9.525 6T 36.800 7
2021-03-05 2021 Valley of the Sun Challenge Arizona Sunrays B07 6 Child 8.900 3 9.050 7 8.400 10 9.525 4 35.875 10
2021-02-19 Arizona Sunrays Classic Rock Invitational Arizona Sunrays 6 6 Singers 8.900 5T 9.200 4 9.150 4 9.000 9 36.250 5
2021-02-11 Brestyans LV Invitational Arizona Sunrays 13B 6 CH B 8.575 6 9.325 2 8.575 10 9.225 6 35.700 5
2021-01-28 2021 Arizona Grand Invitational Arizona Sunrays 09 6 Child A 8.650 9 9.400 2 9.375 4T 9.275 8 36.700 5
2021-01-21 Fiesta Bowl Invitational Arizona Sunrays 8A 6 Jr A 7.700 11 0.000 11 8.600 11 9.125 10 25.425 11
2020-03-06 2020 Valley of the Sun Challenge Arizona Sunrays B02 5 Child 9.150 9T 8.975 6 8.800 8 8.325 11 35.250 9
2020-02-28 Sun Devil Classic Arizona Sunrays 10 5 Jr A 8.950 8 9.050 7 8.700 8 8.800 7 35.500 7
2020-02-07 Arizona Sunrays Classic Rock Invitational Arizona Sunrays 09B 5 Jr A 8.525 10 9.450 3 8.800 8 8.200 10 34.975 9
2020-01-23 2020 Arizona Grand Invitational Arizona Sunrays 11 4 Child A 8.625 13 9.200 2T 9.175 4 9.150 7 36.150 4
2019-11-22 Arizona Compulsory State Championships Arizona Sunrays 7 4 Ch A 8.750 8 9.675 6 9.700 2 9.200 7T 37.325 4T
2019-11-08 2019 Gold Medal Extravaganza Arizona Sunrays 04 4 Child A 0.000 17 0.000 17 0.000 17 9.075 8 9.075 17
2019-10-19 2019 Hollywood Invitational Arizona Sunrays 3 4 Jr A 9.200 3 9.575 5T 9.000 7 9.200 7T 36.975 6
2019-09-28 Rope Your Dreams Invitational Arizona Sunrays 04 4 CH A 8.700 5 9.475 6 9.350 3 9.125 7 36.650 6
2019-09-13 Jammie Jam Invitational Arizona Sunrays 05 4 CH A 9.100 1 9.425 4T 9.600 4 8.525 9 36.650 4T
2019-09-07 AZ Judges Cup Diamond Bucks Meet Arizona Sunrays 05 4 Ch 6-8 9.150 4T 9.125 7 8.725 9 9.150 12T 36.150 8
2019-03-01 2019 Valley of the Sun Challenge Arizona Sunrays A11 4 Child A 8.000 9T 8.850 5 9.200 4 8.950 4 35.000 4
2019-02-22 2019 Sun Devil Classic Invitational Arizona Sunrays 01 4 CH A 8.650 3 8.625 5T 8.950 10 8.825 10T 35.050 5
2019-02-08 Arizona Sunrays Classic Rock Invitational Arizona Sunrays B02 4 Jr A 8.600 7 9.000 9 7.825 15 8.750 10 34.175 11T
2019-01-25 2019 Arizona Grand Invitational Arizona Sunrays 11 4 Child A 8.400 7T 8.750 4 8.800 7 9.025 9 34.975 6
2019-01-11 2019 California Grand Invitational Arizona Sunrays 12L 4 Child 7.950 8 8.825 9 8.650 10T 8.200 14 33.625 11
2018-11-10 Level 2-5 State Championships Arizona Sunrays 6 4 Ch A 8.525 13 8.500 10 8.200 13 8.725 12T 33.950 12
2018-11-03 2018 Gold Medal Extravaganza Arizona Sunrays 03 4 Child A 8.225 14 8.000 14 8.400 15 8.750 13 33.375 14
2018-10-12 Hollywood Invitational Arizona Sunrays 2 4 Jr A 7.900 7 8.350 6 8.275 7 7.550 9 32.075 8
Click here to view our personalized
"Celebrate Your Season"
2018-19 Collection