My Meet Scores
Rylei Story, Gem State Gymnastics Academy - MyMeetScores.com
Top100 | Top Teams | Upcoming Meets | Completed Meets | Latest | Add Scores | Help| Support | Bookmark and Share

Rylei Story, Gem State Gymnastics Academy
Personal Bests
LevelVault BarsBeamFloorAA
39.6509.775 9.7259.45037.950
48.8009.700 9.7259.52536.825
69.0259.175 9.3009.27536.150
Meet Scores
Date Meet Team Session Level Division Vault Bars Beam Floor AA
2022-03-25 Idaho Women's DP State Championships - 2022 Gem State Gymnastics Academy 4 6 Sr A 8.775 4T 8.975 7 8.150 15 9.275 13 35.175 15
2022-03-05 Yellowstone Challenge Gem State Gymnastics Academy 6 6 Sr A 8.875 1 8.475 6 8.450 10 9.150 8 34.950 8
2022-02-25 Gasparilla Classic Gem State Gymnastics Academy A04 6 L6 a4 g3 9.025 2 8.825 5 9.100 4 9.200 6 36.150 4
2022-02-18 2022 Queen Of Hearts Invitational Gem State Gymnastics Academy 04 6 SR 8.675 7 9.025 3 8.775 8 9.000 8 35.475 7
2022-02-11 2022 Woga Classic Gem State Gymnastics Academy 1/9 6 Senior 8.850 13 8.425 15 8.750 17 9.000 12T 35.025 17
2022-01-20 2022 Women's Missy Marlowe's Wasatch Open Gem State Gymnastics Academy 08 6 Sr A 8.650 7T 8.800 5 8.625 8 8.925 11 35.000 7
2022-01-14 Lady Luck Invitational Gem State Gymnastics Academy K9 6 Group 3 8.775 14T 9.175 7 9.300 4 8.800 11T 36.050 5T
2021-03-26 IDAHO DP STATE CHAMPIONSHIPS 2021 Danik Gymnastics 06 4 SR C 8.800 9 9.700 3T 9.700 2T 8.625 13 36.825 5
2021-03-12 Under The Big Top Invite Danik Gymnastics 08 4 SR A 8.700 8T 9.300 6 9.700 2T 9.000 7T 36.700 5
2021-02-19 Queen Of Hearts Invitational Danik Gymnastics 11 4 SR 8.375 9 9.250 6 9.225 5 9.525 2 36.375 5
2021-02-11 Brestyans LV Invitational Danik Gymnastics 09R 4 JR C 7.925 7 9.300 3 9.500 2 8.900 5T 35.625 6
2021-01-22 2021 Kim Zmeskal's Texas Prime Meet Danik Gymnastics 9B 4 SR A 8.400 14T 9.375 7 9.725 1 8.750 20T 36.250 9
2021-01-09 City Of Trees Invitational 2021 Danik Gymnastics 6 4 C 8.450 18T 8.900 7T 9.650 2 8.150 27T 35.150 8T
2020-12-11 Teddy Bear Classic Danik Gymnastics 7 4 Senior 8.350 9 8.850 5 9.275 3 8.975 3 35.450 4
2020-03-06 Boise State Gymnastics Open Invitational Danik Gymnastics SA3 4 Sr B 8.650 9 9.300 9 9.250 4 9.250 9T 36.450 7
2020-02-21 Queen of Hearts Invitational Danik Gymnastics FR1 4 JR 8.150 37 8.800 22T 9.675 3 8.950 24T 35.575 20
2020-02-07 Arizona Sunrays Classic Rock Invitational Danik Gymnastics 03R 4 Sr B 8.350 12 8.575 10 9.075 11 8.600 12 34.600 12
2020-01-17 2020 Kim Zmeskal's Texas Prime Meet Danik Gymnastics 9A 4 SR B 7.300 11 8.150 12 9.350 4 9.100 4T 33.900 9
2020-01-10 City of Trees Invitational - 2020 Danik Gymnastics 2 4 B 8.050 9 8.650 7 8.850 6 8.825 5 34.375 9
2019-12-14 2019 Teddy Bear Classic Danik Gymnastics 7ST 4 JR A 8.700 8T 8.400 11 9.250 2 9.050 4 35.400 6
2019-03-15 2019 Idaho State JO Championships Danik Gymnastics 7B 3 Sr C 9.000 6 9.775 1 9.725 1 9.450 1 37.950 2
2019-03-01 Boise State University Gymnastics Open Danik Gymnastics 05 3 SR A 9.325 1 9.075 9 9.550 1 9.150 5T 37.100 2
2019-02-15 2019 Queen of Hearts Invitational Danik Gymnastics 01 3 SR B 9.150 3T 9.400 1 9.400 1 8.900 2 36.850 2
2019-02-08 Arizona Sunrays Classic Rock Invitational Danik Gymnastics W01 3 Sr A 9.250 9T 9.275 5 8.750 12 9.400 9 36.675 8T
2019-01-25 Gem State Invitational 2019 Danik Gymnastics 04W 3 Sr A 9.500 1T 9.375 1 9.600 1 9.250 1 37.725 1
2018-12-07 2018 Teddy Bear Classic Danik Gymnastics 5 3 JR B 9.325 3 9.100 6 8.600 22T 9.225 1 36.250 2
2018-03-16 2018 Idaho State Championships Danik Gymnastics SA2 3 JR E 9.100 11 9.500 2 9.200 3 9.175 1 36.975 2
2018-03-02 2018 BSU Open Danik Gymnastics SA2 3 JR B 9.650 2 9.300 3 8.525 5 9.250 3T 36.725 2
2018-02-16 2018 Queen of Hearts Invitational Danik Gymnastics FR2 3 Jr C 9.450 34T 9.400 12T 9.475 5T 9.450 16T 37.775 10
2018-01-25 2018 Gem State Invitational Women Danik Gymnastics 07W 3 B 9.400 5 8.250 5 9.000 4 8.900 5 35.550 4
2017-12-08 2017 Teddy Bear Classic Danik Gymnastics 6 3 Jr B 9.300 3 8.500 5 7.775 10 7.750 9 33.325 7
Click here to view our personalized
"Celebrate Your Season"
2018-19 Collection