My Meet Scores
Mari Torii-Karch, Seattle Gymnastics Academy - MyMeetScores.com
Top100 | Top Teams | Upcoming Meets | Completed Meets | Latest | Add Scores | Help| Support | Bookmark and Share

Mari Torii-Karch, Seattle Gymnastics Academy
Personal Bests
LevelVault BarsBeamFloorAA
XP9.4009.175 9.2759.30036.775
Meet Scores
Date Meet Team Session Level Division Vault Bars Beam Floor AA
2019-03-08 Bunny Hop Seattle Gymnastics Academy 07 XP Sr B 9.225 1T 9.075 1 9.200 2 9.275 2 36.775 1
2019-02-02 SGA Invitational SGA-Lake City 4 XP Sr B 9.400 1T 9.100 1 8.550 3 9.050 6T 36.100 3
2019-01-18 Battle in Bellevue SGA-Lake City 22 XP Sr B 9.000 4T 9.175 2T 8.100 6T 9.300 4 35.575 4
2018-12-07 Holiday Express and Judges Clinic Seattle Gymnastics Academy 11 XP Sr B 8.750 12T 8.650 6T 9.100 4 9.250 4 35.750 6
2018-04-26 USA Gymnastics XCEL Regional Invitational SGA-Lake City 7 XP Junior 9.275 2T 8.725 9 9.275 5 9.250 11 36.525 4
2018-02-10 Candyland Classic SGA-Lake City 7 XP Jr B 9.325 4 8.550 20 17.875 35
2018-01-27 Great Wolf Lodge Invitational Seattle Gymnastics Academy 6 XP SR A 8.600 8 8.600 3T 8.650 7 8.525 7 34.375 7
2018-01-19 Freedom Invitatonal Seattle Gymnastics Academy 6 XP Sr A 9.075 2 8.950 1 9.150 2 9.075 1 36.250 1
2017-12-02 NAWGJ/NWA XCEL Critique Meet Seattle Gymnastics Academy 3 XP *** 9.100 2 8.050 39 8.700 30T 9.000 25T 34.850 25T
Click here to view our personalized
"Celebrate Your Season"
2018-19 Collection